| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Western New Mexico | *5 | 5 | 4 | 21 | .048 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 10.0 |
| Aug 31 | vs Cal Poly Pomona | *4 | 10 | 3 | 22 | .318 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Sep 01 | vs Metro State | *4 | 5 | 2 | 14 | .214 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 01 | at Grand Canyon | *5 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 1 | 4.5 |
| Sep 07 | vs Cal State Stanislaus | *3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| Sep 07 | vs UC San Diego | *4 | 7 | 3 | 15 | .267 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
| Sep 08 | vs Chico State | *4 | 8 | 3 | 24 | .208 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
| Sep 08 | at Sonoma State | *2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | at Alaska Anchorage | *5 | 10 | 0 | 16 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 10.0 | 1 | 15.0 |
| Sep 15 | at Alaska | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 3.0 | 0 | 9.5 |
| Sep 20 | SIMON FRASER | *3 | 5 | 3 | 13 | .154 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 22 | WESTERN WASHINGTON | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
| Sep 27 | at Seattle Pacific | *5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Sep 29 | at Montana St. Billings | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 02 | WALLA WALLA | *2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at Northwest Nazarene | *5 | 9 | 1 | 21 | .381 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 11 | WESTERN OREGON | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 13 | SAINT MARTIN'S | *3 | 10 | 1 | 14 | .643 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Oct 18 | at Western Washington | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 20 | at Simon Fraser | *5 | 5 | 5 | 13 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 25 | MONTANA ST. BILLINGS | *5 | 3 | 5 | 21 | -.095 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 4 | 3.0 | 1 | 4.5 |
| Oct 27 | SEATTLE PACIFIC | *5 | 4 | 5 | 21 | -.048 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | at Saint Martin's | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at Western Oregon | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 15 | ALASKA | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| Nov 17 | ALASKA ANCHORAGE | *3 | 3 | 4 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Nov 29 | vs CSU San Bernardino | *5 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Totals | 100 | 153 | 71 | 411 | .200 | 6 | 19 | 32 | 0 | 40 | 7 | 80 | 20 | 87.0 | 5 | 219.0 | |
|
Sets played: 100 Kills per set: 1.53 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 0.40 Blocks per set: 0.87 Points per set: 2.19 |