# 1 Hanses,Rachel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Western New Mexico   5  11  4  26  .269  0  0  0  0  0  0  0  0  0.0  0  11.0 
Aug 31  vs Cal Poly Pomona   *4  19  6  45  .289  1  0  0  0  2  0  2  0  2.0  1  20.0 
Sep 01  vs Metro State   *4  9  5  24  .167  0  0  0  0  3  0  0  0  0.0  0  9.0 
Sep 01  at Grand Canyon   *5  12  8  52  .077  0  0  0  0  4  0  0  0  0.0  0  12.0 
Sep 07  vs Cal State Stanislaus  *3  8  1  20  .350  0  0  0  0  0  0  0  0  0.0  0  8.0 
Sep 07  vs UC San Diego   *4  12  5  41  .171  1  0  0  0  2  1  0  0  1.0  0  13.0 
Sep 08  vs Chico State   *3  4  4  22  .000  0  0  0  0  3  0  0  0  0.0  0  4.0 
Sep 08  at Sonoma State   *4  9  6  27  .111  0  0  0  0  0  0  0  0  0.0  0  9.0 
Sep 13  at Alaska Anchorage   *5  6  4  22  .091  0  0  0  0  6  0  2  0  2.0  0  7.0 
Sep 15  at Alaska   3  6  3  25  .120  1  0  0  0  1  0  0  0  0.0  0  6.0 
Sep 20  SIMON FRASER   3  8  4  23  .174  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 22  WESTERN WASHINGTON   4  6  1  23  .217  0  0  0  1  4  0  4  0  4.0  0  8.0 
Sep 27  at Seattle Pacific   5  6  5  26  .038  1  0  0  0  3  0  0  0  0.0  0  6.0 
Sep 29  at Montana St. Billings  3  8  4  32  .125  0  0  0  0  4  1  1  0  2.0  0  9.5 
Oct 02  WALLA WALLA   *2  13  0  18  .722  0  0  0  0  2  0  0  0  0.0  0  13.0 
Oct 06  at Northwest Nazarene   5  11  8  37  .081  0  0  0  2  5  0  1  0  1.0  0  11.5 
Oct 11  WESTERN OREGON   3  5  4  17  .059  0  0  0  0  2  1  0  0  1.0  0  6.0 
Oct 13  SAINT MARTIN'S   2  1  4  10  -.300  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 18  at Western Washington   3  9  5  24  .167  0  0  0  0  0  0  0  0  0.0  0  9.0 
Oct 20  at Simon Fraser   4  5  7  28  -.071  0  0  0  0  2  0  2  0  2.0  0  6.0 
Oct 25  MONTANA ST. BILLINGS  5  11  5  35  .171  0  0  0  0  2  0  1  0  1.0  0  11.5 
Oct 27  SEATTLE PACIFIC   5  12  3  37  .243  0  0  0  1  1  0  0  0  0.0  0  12.0 
Oct 30  at Walla Walla   *3  9  2  18  .389  0  1  2  0  4  0  0  0  0.0  0  10.0 
Nov 03  NORTHWEST NAZARENE   *3  5  3  31  .065  0  0  0  0  2  0  1  0  1.0  0  5.5 
Nov 08  at Saint Martin's   *4  12  2  31  .323  0  0  0  0  6  0  2  0  2.0  0  13.0 
Nov 10  at Western Oregon   3  8  5  35  .086  0  0  0  0  1  0  0  0  0.0  0  8.0 
Nov 15  ALASKA   3  10  5  28  .179  0  0  0  0  0  0  1  0  1.0  0  10.5 
Nov 17  ALASKA ANCHORAGE   3  11  2  22  .409  0  0  0  0  1  1  0  0  1.0  0  12.0 
Nov 29  vs CSU San Bernardino   5  12  6  57  .105  1  0  0  0  2  1  0  0  1.0  0  13.0 
Totals 108  258  121  836  .164  5  1  2  4  63  5  19  0  24.0  1  273.5 

Sets played: 108
Kills per set: 2.39
Assists per set: 0.05
Service aces per set: 0.01
Digs per set: 0.58
Blocks per set: 0.22
Points per set: 2.53