# 7 Offutt,Jordan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Humboldt State   *3  4  2  16  .125  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 02  vs Academy of Art   *4  14  7  34  .206  0  0  1  0  2  0  4  1  4.0  0  16.0 
Sep 03  vs Cal State East Bay   *5  18  5  33  .394  0  0  0  1  4  0  2  0  2.0  0  19.0 
Sep 03  vs Notre Dame de Namur   *5  20  11  51  .176  0  0  0  0  3  1  1  0  2.0  0  21.5 
Sep 06  vs Dominican (CA)   *4  21  5  46  .348  0  0  0  0  3  1  5  1  6.0  0  24.5 
Sep 06  at San Francisco State   *3  8  1  25  .280  0  0  0  0  2  0  4  1  4.0  0  10.0 
Sep 07  at Notre Dame de Namur   *4  17  6  35  .314  0  0  0  0  2  0  5  0  5.0  0  19.5 
Sep 09  at Simon Fraser   *2  9  2  21  .333  0  5  3  0  2  0  0  0  0.0  0  14.0 
Sep 10  at Western Washington   *3  9  6  36  .083  0  1  2  0  6  0  2  1  2.0  0  11.0 
Sep 15  SEATTLE PACIFIC   *4  13  6  41  .171  0  0  1  0  1  0  1  0  1.0  0  13.5 
Sep 17  MONTANA ST. BILLINGS  *3  6  2  14  .286  0  5  3  0  2  0  3  0  3.0  0  12.5 
Sep 19  WALLA WALLA   *2  9  2  19  .368  0  0  0  0  4  0  0  0  0.0  0  9.0 
Sep 22  at Northwest Nazarene   *4  17  4  32  .406  2  2  1  0  4  0  1  0  1.0  0  19.5 
Sep 29  at Western Oregon   *3  14  3  34  .324  1  1  2  0  3  0  0  1  0.0  0  15.0 
Oct 01  at Saint Martin's   *3  15  6  42  .214  0  0  2  0  3  0  0  0  0.0  0  15.0 
Oct 06  ALASKA ANCHORAGE   *3  12  7  32  .156  0  1  2  0  4  0  2  0  2.0  0  14.0 
Oct 08  ALASKA   *4  17  2  40  .375  0  3  1  0  3  0  1  0  1.0  0  20.5 
Oct 13  at Montana St. Billings  *5  14  7  34  .206  1  0  2  0  4  1  1  1  2.0  0  15.5 
Oct 15  at Seattle Pacific   *4  15  5  51  .196  1  0  0  0  9  1  0  1  1.0  0  16.0 
Oct 22  NORTHWEST NAZARENE   *3  16  7  40  .225  0  0  2  0  4  0  0  0  0.0  0  16.0 
Oct 27  SAINT MARTIN'S   *3  6  6  32  .000  0  0  1  0  9  0  3  0  3.0  0  7.5 
Oct 29  WESTERN OREGON   *5  17  12  48  .104  0  1  3  1  11  0  2  0  2.0  0  19.0 
Nov 03  at Alaska   *3  11  4  33  .212  1  2  3  0  4  0  2  0  2.0  0  14.0 
Nov 05  at Alaska Anchorage   *5  21  3  47  .383  0  1  2  0  3  0  2  1  2.0  0  23.0 
Nov 10  WESTERN WASHINGTON   *4  19  4  39  .385  0  1  2  1  2  0  3  0  3.0  0  21.5 
Nov 12  SIMON FRASER   *3  11  5  32  .188  0  1  3  0  3  0  0  0  0.0  0  12.0 
Totals 94  353  130  907  .246  6  24  36  3  97  4  44  8  48.0  0  403.0 

Sets played: 94
Kills per set: 3.76
Assists per set: 0.06
Service aces per set: 0.26
Digs per set: 1.03
Blocks per set: 0.51
Points per set: 4.29