# 6 Dolan,Emmy

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Humboldt State   *3  3  2  11  .091  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 02  vs Academy of Art   *4  3  4  13  -.077  0  0  0  0  1  0  0  0  0.0  1  3.0 
Sep 03  vs Cal State East Bay   *5  9  6  33  .091  0  0  0  0  4  0  0  0  0.0  0  9.0 
Sep 03  vs Notre Dame de Namur   *5  12  3  24  .375  0  0  0  0  0  1  3  0  4.0  0  14.5 
Sep 06  vs Dominican (CA)   *4  8  1  22  .318  2  0  0  0  2  0  1  0  1.0  0  8.5 
Sep 06  at San Francisco State   *3  2  4  10  -.200  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 07  at Notre Dame de Namur   4  6  4  13  .154  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 09  at Simon Fraser   *3  6  1  11  .455  1  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 10  at Western Washington   3  3  1  12  .167  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 15  SEATTLE PACIFIC   *4  5  0  12  .417  0  0  0  0  1  0  1  2  1.0  0  5.5 
Sep 17  MONTANA ST. BILLINGS  *3  6  0  14  .429  0  0  0  0  1  0  2  0  2.0  0  7.0 
Sep 19  WALLA WALLA   *2  1  1  4  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Sep 22  at Northwest Nazarene   *4  5  2  16  .188  0  0  0  0  0  1  1  0  2.0  0  6.5 
Sep 29  at Western Oregon   3  0  1  5  -.200  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 01  at Saint Martin's   3  4  4  18  .000  0  0  0  0  2  0  2  0  2.0  0  5.0 
Oct 06  ALASKA ANCHORAGE   *3  5  2  11  .273  0  0  0  0  0  0  1  1  1.0  1  5.5 
Oct 08  ALASKA   *4  6  2  15  .267  0  0  0  0  1  0  5  1  5.0  0  8.5 
Oct 13  at Montana St. Billings  5  9  1  20  .400  0  0  0  0  0  0  0  0  0.0  0  9.0 
Oct 15  at Seattle Pacific   4  3  3  11  .000  0  0  0  0  0  1  4  0  5.0  0  6.0 
Oct 22  NORTHWEST NAZARENE   3  3  2  13  .077  0  0  0  0  2  0  1  0  1.0  0  3.5 
Oct 27  SAINT MARTIN'S   *3  7  4  22  .136  0  0  0  0  3  0  3  0  3.0  0  8.5 
Oct 29  WESTERN OREGON   5  14  6  33  .242  0  0  0  0  0  1  1  0  2.0  0  15.5 
Nov 03  at Alaska   3  2  3  15  -.067  0  0  0  0  1  0  1  0  1.0  0  2.5 
Nov 05  at Alaska Anchorage   *5  6  9  26  -.115  0  0  0  0  0  0  6  0  6.0  0  9.0 
Nov 10  WESTERN WASHINGTON   4  5  2  18  .167  0  0  0  0  1  0  0  2  0.0  0  5.0 
Nov 12  SIMON FRASER   3  4  1  9  .333  0  0  0  0  2  0  2  0  2.0  0  5.0 
Totals 95  137  69  411  .165  3  0  0  0  26  4  42  6  46.0  2  162.0 

Sets played: 95
Kills per set: 1.44
Assists per set: 0.03
Digs per set: 0.27
Blocks per set: 0.48
Points per set: 1.71