# 2 Kight,Kaely

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Humboldt State   3  0  1  2  -.500  0  2  0  1  10  0  0  0  0.0  0  2.0 
Sep 02  vs Academy of Art   4  0  1  1  -1.000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 03  vs Cal State East Bay   5  0  0  4  .000  0  1  1  1  7  0  0  0  0.0  0  1.0 
Sep 03  vs Notre Dame de Namur   5  0  0  2  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 06  vs Dominican (CA)   4  0  1  1  -1.000  0  1  1  1  9  0  0  0  0.0  0  1.0 
Sep 06  at San Francisco State   3  0  1  2  -.500  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 07  at Notre Dame de Namur   *4  0  0  0  .000  0  1  1  1  6  0  0  0  0.0  0  1.0 
Sep 09  at Simon Fraser   3  1  0  2  .500  2  1  2  0  3  0  0  0  0.0  0  2.0 
Sep 10  at Western Washington   *3  0  0  1  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 15  SEATTLE PACIFIC   4  0  0  2  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 17  MONTANA ST. BILLINGS  3  0  0  0  .000  0  0  0  3  1  0  0  0  0.0  1  0.0 
Sep 19  WALLA WALLA   3  1  0  3  .333  0  1  1  0  4  0  0  0  0.0  0  2.0 
Sep 22  at Northwest Nazarene   4  0  0  2  .000  1  0  1  0  10  0  0  0  0.0  0  0.0 
Sep 29  at Western Oregon   *3  0  1  3  -.333  1  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 01  at Saint Martin's   3  1  1  2  .000  1  2  2  1  15  0  0  0  0.0  0  3.0 
Oct 06  ALASKA ANCHORAGE   3  0  0  1  .000  4  0  0  0  16  0  0  0  0.0  0  0.0 
Oct 08  ALASKA   4  0  0  1  .000  1  3  0  1  15  0  0  0  0.0  0  3.0 
Oct 13  at Montana St. Billings  5  1  0  2  .500  4  0  2  3  21  0  0  0  0.0  0  1.0 
Oct 15  at Seattle Pacific   4  0  0  0  .000  0  1  0  4  28  0  0  0  0.0  0  1.0 
Oct 22  NORTHWEST NAZARENE   3  0  0  2  .000  1  0  0  1  19  0  0  0  0.0  0  0.0 
Oct 27  SAINT MARTIN'S   3  0  0  1  .000  2  1  3  0  25  0  0  0  0.0  0  1.0 
Oct 29  WESTERN OREGON   5  0  0  1  .000  3  0  1  1  27  0  0  0  0.0  1  0.0 
Nov 03  at Alaska   3  1  1  2  .000  0  0  1  0  27  0  0  0  0.0  0  1.0 
Nov 05  at Alaska Anchorage   5  0  0  0  .000  1  1  1  3  23  0  0  0  0.0  0  1.0 
Nov 10  WESTERN WASHINGTON   4  0  0  0  .000  2  1  1  0  18  0  0  0  0.0  0  1.0 
Nov 12  SIMON FRASER   3  0  0  0  .000  0  0  0  0  15  0  0  0  0.0  0  0.0 
Totals 96  5  7  37  -.054  23  17  19  24  338  0  0  0  0.0  2  22.0 

Sets played: 96
Kills per set: 0.05
Assists per set: 0.24
Service aces per set: 0.18
Digs per set: 3.52
Blocks per set: 0.00
Points per set: 0.23