#17 Smith,Erin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Humboldt State   *3  5  3  17  .118  0  0  0  0  2  0  1  1  1.0  1  5.5 
Sep 02  vs Academy of Art   *4  7  3  19  .211  0  0  4  0  2  1  5  0  6.0  0  10.5 
Sep 03  vs Cal State East Bay   *5  12  2  18  .556  0  0  2  1  0  1  2  2  3.0  0  14.0 
Sep 03  vs Notre Dame de Namur   *5  11  3  32  .250  0  2  0  0  1  0  3  0  3.0  0  14.5 
Sep 06  vs Dominican (CA)   *4  4  4  22  .000  0  2  1  0  3  0  5  0  5.0  0  8.5 
Sep 06  at San Francisco State   *3  3  4  12  -.083  0  1  1  0  1  0  5  0  5.0  0  6.5 
Sep 07  at Notre Dame de Namur   *4  11  4  27  .259  0  0  1  0  2  0  6  0  6.0  0  14.0 
Sep 09  at Simon Fraser   *3  6  2  13  .308  1  1  1  0  0  0  1  0  1.0  0  7.5 
Sep 10  at Western Washington   *3  5  3  18  .111  0  1  1  0  1  0  2  0  2.0  0  7.0 
Sep 15  SEATTLE PACIFIC   *4  10  0  23  .435  0  1  0  0  4  0  2  1  2.0  0  12.0 
Sep 17  MONTANA ST. BILLINGS  *3  9  1  19  .421  0  2  1  1  2  0  2  0  2.0  0  12.0 
Sep 19  WALLA WALLA   *3  5  2  12  .250  0  1  2  0  0  1  1  0  2.0  0  7.5 
Sep 22  at Northwest Nazarene   *4  8  2  20  .300  0  0  4  0  3  0  2  2  2.0  0  9.0 
Sep 29  at Western Oregon   *3  6  3  18  .167  0  0  3  0  0  0  2  0  2.0  0  7.0 
Oct 01  at Saint Martin's   *3  6  2  16  .250  0  0  1  0  2  1  1  1  2.0  0  7.5 
Oct 06  ALASKA ANCHORAGE   *3  6  0  8  .750  0  2  3  1  0  0  4  1  4.0  0  10.0 
Oct 08  ALASKA   *4  13  5  27  .296  0  0  2  0  4  0  6  1  6.0  0  16.0 
Oct 13  at Montana St. Billings  *5  12  3  25  .360  0  1  3  0  2  1  1  0  2.0  0  14.5 
Oct 15  at Seattle Pacific   *4  6  2  20  .200  0  0  2  1  3  0  2  0  2.0  0  7.0 
Oct 22  NORTHWEST NAZARENE   *3  5  3  11  .182  0  0  1  0  0  0  1  0  1.0  0  5.5 
Oct 27  SAINT MARTIN'S   *3  10  2  22  .364  0  1  1  0  2  2  5  0  7.0  0  15.5 
Oct 29  WESTERN OREGON   *5  6  6  25  .000  0  1  2  0  1  0  3  0  3.0  0  8.5 
Nov 03  at Alaska   *3  10  4  22  .273  0  0  3  1  3  0  3  0  3.0  0  11.5 
Nov 05  at Alaska Anchorage   *5  12  2  26  .385  0  0  1  0  5  2  4  2  6.0  0  16.0 
Nov 10  WESTERN WASHINGTON   *4  7  3  18  .222  0  0  2  0  0  0  1  1  1.0  0  7.5 
Nov 12  SIMON FRASER   *3  7  2  15  .333  0  0  0  0  0  0  3  0  3.0  0  8.5 
Totals 96  202  70  505  .261  1  16  42  5  43  9  73  12  82.0  1  263.5 

Sets played: 96
Kills per set: 2.10
Assists per set: 0.01
Service aces per set: 0.17
Digs per set: 0.45
Blocks per set: 0.85
Points per set: 2.74