#12 Hulbert,Julie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at San Francisco State   1  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 09  at Simon Fraser   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 17  MONTANA ST. BILLINGS  2  0  0  1  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Sep 19  WALLA WALLA   2  3  0  4  .750  0  0  0  0  0  0  1  1  1.0  0  3.5 
Oct 01  at Saint Martin's   1  1  0  1  1.000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 06  ALASKA ANCHORAGE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 13  at Montana St. Billings  1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 22  NORTHWEST NAZARENE   1  0  0  0  .000  0  0  0  0  1  0  1  0  1.0  0  0.5 
Oct 27  SAINT MARTIN'S   1  0  0  2  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 03  at Alaska   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 10  WESTERN WASHINGTON   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 12  SIMON FRASER   1  0  0  2  .000  0  0  0  0  0  2  0  1  2.0  0  2.0 
Totals 14  6  1  14  .357  0  0  0  0  1  2  6  2  8.0  0  11.0 

Sets played: 14
Kills per set: 0.43
Digs per set: 0.07
Blocks per set: 0.57
Points per set: 0.79