| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs CSU San Bernardino | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 03 | vs UC San Diego | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 04 | vs Humboldt State | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 04 | vs Metro State | *4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 08 | at Simon Fraser | *4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 12 | WESTERN WASHINGTON | *5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 16 | SEATTLE PACIFIC | *4 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 18 | at Montana St. Billings | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | WALLA WALLA | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Sep 25 | NORTHWEST NAZARENE | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 30 | WESTERN OREGON | *3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 02 | SAINT MARTIN'S | *3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 07 | at Alaska Anchorage | *4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Oct 09 | at Alaska | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Oct 14 | MONTANA ST. BILLINGS | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 16 | at Seattle Pacific | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 23 | at Northwest Nazarene | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Oct 28 | at Saint Martin's | *1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 30 | at Western Oregon | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Nov 04 | ALASKA | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Nov 06 | ALASKA ANCHORAGE | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 11 | at Western Washington | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Totals | 69 | 69 | 20 | 176 | .278 | 1 | 0 | 0 | 1 | 10 | 11 | 46 | 8 | 57.0 | 0 | 103.0 | |
|
Sets played: 69 Kills per set: 1.00 Assists per set: 0.01 Digs per set: 0.14 Blocks per set: 0.83 Points per set: 1.49 |