Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bradley,Remy | 9 | 2 | - | - | 11 |
| McDaniels,Jill | 8 | 3 | - | - | 11 |
| Galusha,Maikala | 8 | 2 | 1 | - | 11 |
| Hamada,Andrea | 8 | 2 | - | - | 10 |
| Hazlett,Michaela | 6 | 3 | - | - | 9 |
| Ellis,Cassi | 5 | 3 | - | - | 8 |
| Olague,Alexa | 4 | 2 | - | - | 6 |
| Carter,Elena | 3 | 3 | - | - | 6 |
| Yasuda,Shelby | 5 | - | - | - | 5 |
| Zurfluh,Jordan | 1 | - | - | - | 1 |
| Hopkins,Amanda | 1 | - | - | - | 1 |
| Miracle,Jessi | - | 1 | - | - | 1 |
| TEAM | 58 | 21 | 1 | - | 80 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| McDaniels,Jill | 5 | 3 | - | 2 | 10 |
| Galusha,Maikala | 6 | 3 | - | - | 9 |
| Hamada,Andrea | 5 | - | 1 | - | 6 |
| Ellis,Cassi | 4 | - | 1 | - | 5 |
| Carter,Elena | 3 | 2 | - | - | 5 |
| Hazlett,Michaela | 2 | 1 | - | - | 3 |
| Maupin,Dallas | 2 | - | - | - | 2 |
| Miracle,Jessi | - | - | 1 | - | 1 |
| Yasuda,Shelby | 1 | - | - | - | 1 |
| TEAM | 28 | 9 | 3 | 2 | 42 |
| HITTING STREAKS | Longest | Current |
| Bradley,Remy | 12 | - |
| Galusha,Maikala | 11 | - |
| Hazlett,Michaela | 8 | - |
| Ellis,Cassi | 7 | - |
| Yasuda,Shelby | 6 | - |
| McDaniels,Jill | 5 | - |
| O'Neill,Rachel | 4 | - |
| Olague,Alexa | 4 | - |
| Carter,Elena | 4 | - |
| Hamada,Andrea | 4 | 1 |
| Wells,Heidy | 3 | - |
| Zurfluh,Jordan | 3 | - |
| Maupin,Dallas | 2 | - |
| Buskirk,Sarah | 1 | 1 |
| Hopkins,Amanda | 1 | - |
| Kocik,Kimberly | 1 | 1 |
| Focher,Katie | 1 | - |
| Miracle,Jessi | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Carter,Elena | 14 | - |
| McDaniels,Jill | 14 | - |
| Bradley,Remy | 13 | - |
| Galusha,Maikala | 11 | - |
| Hazlett,Michaela | 10 | - |
| Yasuda,Shelby | 9 | - |
| Ellis,Cassi | 7 | 2 |
| Hamada,Andrea | 6 | 1 |
| Zurfluh,Jordan | 5 | - |
| Olague,Alexa | 5 | 2 |
| O'Neill,Rachel | 4 | 1 |
| Wells,Heidy | 3 | - |
| Maupin,Dallas | 2 | - |
| Focher,Katie | 2 | - |
| Hopkins,Amanda | 1 | - |
| Kocik,Kimberly | 1 | 1 |
| Miracle,Jessi | 1 | - |
| Buskirk,Sarah | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McDaniels,Jill | 40 | . | . | . | 40 | . | . | . | . | . | . | . | . | . | . | 37 | 1 | 1 | 1 | . | . | |
| Hamada,Andrea | 40 | . | . | . | . | 4 | 36 | . | . | . | . | . | . | . | 10 | . | 9 | 6 | 11 | 4 | . | |
| Galusha,Maikala | 40 | . | . | 35 | . | . | 4 | . | . | . | . | 1 | . | . | 3 | 2 | 23 | 8 | 4 | . | . | |
| Hazlett,Michaela | 39 | . | . | . | . | . | . | . | 39 | . | . | . | . | 39 | . | . | . | . | . | . | . | |
| Carter,Elena | 37 | . | 13 | 5 | . | . | . | . | . | . | . | 19 | . | . | . | . | 7 | 23 | 6 | 1 | . | |
| Olague,Alexa | 34 | . | 7 | . | . | 26 | . | . | . | . | . | 1 | . | . | 8 | . | . | 1 | 10 | 15 | . | |
| Bradley,Remy | 32 | . | . | . | . | . | . | 1 | . | 31 | . | . | 23 | . | . | . | . | . | . | . | 9 | |
| Ellis,Cassi | 28 | . | 18 | . | . | . | . | . | . | . | . | 10 | . | . | 19 | 1 | . | 1 | 6 | 1 | . | |
| Yasuda,Shelby | 27 | . | . | . | . | . | . | 25 | . | 2 | . | . | 15 | . | . | . | . | . | . | . | 12 | |
| Gau,Maria | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wells,Heidy | 20 | 16 | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 1 | 7 | . | |
| Focher,Katie | 10 | . | . | . | . | . | . | 4 | 1 | 5 | . | . | . | 1 | . | . | . | . | . | . | 9 | |
| Hopkins,Amanda | 8 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 1 | |
| O'Neill,Rachel | 7 | . | . | . | . | . | . | 5 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 6 | |
| Zurfluh,Jordan | 5 | . | . | . | . | . | . | 5 | . | . | . | . | 2 | . | . | . | . | . | . | . | 3 | |
| Maupin,Dallas | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 3 | . | |
| Miracle,Jessi | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Kocik,Kimberly | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Wells,Heidy/CWU | .222 | 20 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 2 | 0-0 | 1 | 20 | 2 | .913 |
| p | Kocik,Kimberly/CWU | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Miracle,Jessi/CWU | .750 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 1 | 0-0 | 5 | 2 | 1 | .875 |
| c | Ellis,Cassi/CWU | .455 | 18 | 55 | 15 | 25 | 5 | 0 | 2 | 14 | 36 | .655 | 2 | 0 | 6 | 0 | .474 | 0 | 1 | 0-1 | 76 | 16 | 3 | .968 |
| c | Olague,Alexa/CWU | .278 | 7 | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .278 | 2 | 0 | 0 | 0 | .350 | 0 | 2 | 0-0 | 32 | 1 | 1 | .971 |
| c | Carter,Elena/CWU | .237 | 16 | 38 | 2 | 9 | 2 | 0 | 2 | 9 | 17 | .447 | 7 | 0 | 6 | 1 | .356 | 0 | 0 | 0-0 | 55 | 8 | 2 | .969 |
| 1b | Galusha,Maikala/CWU | .333 | 35 | 102 | 14 | 34 | 8 | 1 | 5 | 24 | 59 | .578 | 5 | 1 | 5 | 1 | .364 | 2 | 0 | 0-0 | 221 | 14 | 5 | .979 |
| 1b | Carter,Elena/CWU | .308 | 6 | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 0 | 3 | 0 | .375 | 1 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| 1b | Maupin,Dallas/CWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| 2b | McDaniels,Jill/CWU | .327 | 40 | 110 | 32 | 36 | 6 | 0 | 10 | 42 | 72 | .655 | 10 | 9 | 11 | 0 | .426 | 0 | 2 | 2-5 | 85 | 75 | 8 | .952 |
| 3b | Olague,Alexa/CWU | .296 | 26 | 71 | 9 | 21 | 2 | 0 | 2 | 4 | 29 | .408 | 3 | 0 | 12 | 0 | .324 | 0 | 5 | 0-0 | 23 | 57 | 2 | .976 |
| 3b | Hamada,Andrea/CWU | .273 | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 5 | 8 | 0 | 1.000 |
| 3b | Hopkins,Amanda/CWU | .190 | 11 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 0 | 0 | 2 | 0 | .190 | 0 | 0 | 0-0 | 11 | 5 | 1 | .941 |
| 3b | Maupin,Dallas/CWU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| ss | Hamada,Andrea/CWU | .324 | 37 | 105 | 13 | 34 | 3 | 1 | 1 | 18 | 42 | .400 | 7 | 1 | 13 | 0 | .372 | 0 | 2 | 0-1 | 54 | 70 | 21 | .855 |
| ss | Galusha,Maikala/CWU | .308 | 6 | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 1 | 0 | .357 | 0 | 0 | 0-0 | 15 | 8 | 3 | .885 |
| ss | Crusch,Haley/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bradley,Remy/CWU | .370 | 34 | 100 | 20 | 37 | 5 | 0 | 0 | 3 | 42 | .420 | 7 | 0 | 10 | 1 | .411 | 0 | 3 | 6-8 | 38 | 1 | 4 | .907 |
| of | Hazlett,Michaela/CWU | .308 | 39 | 120 | 21 | 37 | 3 | 0 | 1 | 14 | 43 | .358 | 10 | 0 | 15 | 0 | .353 | 3 | 6 | 12-13 | 53 | 3 | 3 | .949 |
| of | Zurfluh,Jordan/CWU | .294 | 7 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 2-2 | 3 | 0 | 1 | .750 |
| of | Yasuda,Shelby/CWU | .239 | 27 | 71 | 10 | 17 | 1 | 1 | 0 | 5 | 20 | .282 | 9 | 0 | 11 | 0 | .325 | 0 | 1 | 2-2 | 25 | 4 | 6 | .829 |
| of | O'Neill,Rachel/CWU | .111 | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 5 | 0 | .158 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Focher,Katie/CWU | .043 | 22 | 23 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .174 | 2 | 0 | 6 | 0 | .120 | 0 | 3 | 0-0 | 8 | 2 | 1 | .909 |
| dh | Carter,Elena/CWU | .306 | 19 | 49 | 6 | 15 | 1 | 0 | 4 | 9 | 28 | .571 | 7 | 0 | 4 | 0 | .386 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Galusha,Maikala/CWU | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wells,Heidy/CWU | .182 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Maupin,Dallas/CWU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ellis,Cassi/CWU | .103 | 12 | 29 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .138 | 4 | 0 | 7 | 0 | .206 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Olague,Alexa/CWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | O'Neill,Rachel/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hopkins,Amanda/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Buskirk,Sarah/CWU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kocik,Kimberly/CWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Galusha,Maikala/CWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hopkins,Amanda/CWU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Maupin,Dallas/CWU | .444 | 9 | 9 | 2 | 4 | 1 | 0 | 1 | 5 | 8 | .889 | 0 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Neill,Rachel/CWU | .333 | 14 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 1 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wells,Heidy/CWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zurfluh,Jordan/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Miracle,Jessi/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olague,Alexa/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter,Elena/CWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wagner,Alicia/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crusch,Haley/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Gau,Maria/CWU | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 27 | 5 | .861 |
| p | Smith,Taryn/CWU | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hamada,Andrea/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Miracle,Jessi/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bradley,Remy/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Smith,Taryn/CWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Yasuda,Shelby/CWU | .000 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | Miracle,Jessi/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zurfluh,Jordan/CWU | .000 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | DeLay,Adrianne/CWU | .000 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kocik,Kimberly | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Wells,Heidy | 23 | 1 | 20 | 2 | .913 | 1 | 20 | 3 | .870 | 0 | 0 |
| p | Gau,Maria | 36 | 4 | 27 | 5 | .861 | 0 | 26 | 6 | .813 | 0 | 0 |
| p | Smith,Taryn | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Olague,Alexa | 34 | 32 | 1 | 1 | .971 | 1 | 7 | 0 | 1.000 | 2 | 0 |
| c | Carter,Elena | 65 | 55 | 8 | 2 | .969 | 0 | 21 | 3 | .875 | 4 | 0 |
| c | Ellis,Cassi | 95 | 76 | 16 | 3 | .968 | 0 | 21 | 6 | .778 | 8 | 0 |
| c | Miracle,Jessi | 8 | 5 | 2 | 1 | .875 | 0 | 2 | 1 | .667 | 2 | 0 |
| 1b | Carter,Elena | 30 | 29 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Galusha,Maikala | 240 | 221 | 14 | 5 | .979 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Maupin,Dallas | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | McDaniels,Jill | 168 | 85 | 75 | 8 | .952 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Hamada,Andrea | 13 | 5 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Olague,Alexa | 82 | 23 | 57 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Hopkins,Amanda | 17 | 11 | 5 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Maupin,Dallas | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Galusha,Maikala | 26 | 15 | 8 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Hamada,Andrea | 145 | 54 | 70 | 21 | .855 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Crusch,Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | O'Neill,Rachel | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hazlett,Michaela | 59 | 53 | 3 | 3 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Focher,Katie | 11 | 8 | 2 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bradley,Remy | 43 | 38 | 1 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Yasuda,Shelby | 35 | 25 | 4 | 6 | .829 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zurfluh,Jordan | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Northwest Nazarene (Apr 13, 2013) |
| Runs scored: | 15 | - | vs Western Oregon (Mar 17, 2013) |
| Hits: | 19 | - | vs Western Oregon (Mar 17, 2013) |
| RBIs: | 14 | - | vs Western Oregon (Mar 17, 2013) |
| Doubles: | 3 | - | (6 times ) |
| Triples: | 1 | - | vs Sonoma State (Feb 08, 2013 at Las Vegas, NV) |
| 1 | - | vs Western Washington (Mar 28, 2013) | |
| 1 | - | vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) | |
| Home runs: | 3 | - | vs Western Oregon (Mar 17, 2013) |
| 3 | - | at Montana St. Billings (Mar 21, 2013) | |
| Total bases: | 25 | - | vs Western Oregon (Mar 17, 2013) |
| Walks: | 5 | - | vs Fort Lewis (Feb 09, 2013 at Las Vegas, NV) |
| 5 | - | vs Western Oregon (Mar 17, 2013) | |
| Strikeouts: | 9 | - | at Montana St. Billings (Mar 21, 2013) |
| Sac hits: | 3 | - | vs Academy of Art (Feb 08, 2013 at Las Vegas, NV) |
| 3 | - | at Western Washington (Mar 09, 2013) | |
| Sac flies: | 2 | - | vs Northwest (Mar 12, 2013) |
| Stolen bases: | 3 | - | vs Academy of Art (Feb 08, 2013 at Las Vegas, NV) |
| Hit by pitch: | 2 | - | vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) |
| 2 | - | vs Saint Martin's (May 02, 2013 at Billings, MT) | |
| Caught stealing: | 2 | - | vs Saint Martin's (Mar 16, 2013) |
| 2 | - | at Western Oregon (Apr 27, 2013) | |
| Runners LOB: | 11 | - | vs Montana St. Billings (Apr 20, 2013) |
| Hit into DP: | 3 | - | vs Northwest (Mar 12, 2013) |
Fielding
| Putouts: | 24 | - | vs Humboldt State (Apr 05, 2013 at Turlock, CA) |
| Assists: | 16 | - | vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) |
| Errors: | 6 | - | vs Western Oregon (Mar 17, 2013) |
| Passed balls: | 3 | - | vs Academy of Art (Feb 08, 2013 at Las Vegas, NV) |
| DPs turned: | 2 | - | at Northwest Nazarene (Apr 13, 2013) |
Pitching
| Innings pitched: | 8.0 | - | vs Humboldt State (Apr 05, 2013 at Turlock, CA) |
| Runs allowed: | 14 | - | vs Mary (Feb 09, 2013 at Las Vegas, NV) |
| 14 | - | vs Fort Lewis (Feb 09, 2013 at Las Vegas, NV) | |
| 14 | - | vs Western Oregon (Mar 17, 2013) | |
| Earned runs: | 13 | - | vs Fort Lewis (Feb 09, 2013 at Las Vegas, NV) |
| 13 | - | at Montana St. Billings (Mar 21, 2013) | |
| Walks allowed: | 7 | - | vs Mary (Feb 09, 2013 at Las Vegas, NV) |
| Strikeouts: | 12 | - | at Northwest Nazarene (Apr 13, 2013) |
| Hits allowed: | 17 | - | vs Fort Lewis (Feb 09, 2013 at Las Vegas, NV) |
| 17 | - | vs Western Oregon (Mar 17, 2013) | |
| Doubles allowed: | 6 | - | vs Western Oregon (Mar 17, 2013) |
| Homers allowed: | 4 | - | at Montana St. Billings (Mar 21, 2013) |
| Wild pitches: | 3 | - | at Simon Fraser (Mar 08, 2013) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Ellis,Cassi vs Western Oregon (Mar 17, 2013) |
| 5 | - | Hazlett,Michaela vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) | |
| 5 | - | Bradley,Remy vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) | |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | Galusha,Maikala at Northwest Nazarene (Apr 13, 2013) |
| RBIs: | 7 | - | McDaniels,Jill vs Western Oregon (Mar 17, 2013) |
| 7 | - | McDaniels,Jill vs Western Washington (Mar 28, 2013) | |
| Doubles: | 2 | - | Galusha,Maikala vs Academy of Art (Apr 06, 2013 at Turlock, CA) |
| 2 | - | Bradley,Remy vs Hawai'i Hilo (Apr 07, 2013 at Turlock, CA) | |
| Triples: | 1 | - | Yasuda,Shelby vs Sonoma State (Feb 08, 2013 at Las Vegas, NV) |
| 1 | - | Hamada,Andrea vs Western Washington (Mar 28, 2013) | |
| 1 | - | Galusha,Maikala vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) | |
| Home runs: | 2 | - | McDaniels,Jill vs Western Oregon (Mar 17, 2013) |
| Total bases: | 9 | - | McDaniels,Jill vs Western Oregon (Mar 17, 2013) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | Ellis,Cassi at Western Oregon (Apr 27, 2013) |
| 3 | - | Hazlett,Michaela at Saint Martin's (Apr 28, 2013) | |
| Sac hits: | 2 | - | Focher,Katie vs Academy of Art (Feb 08, 2013 at Las Vegas, NV) |
| 2 | - | Olague,Alexa vs Chico State (Apr 05, 2013 at Turlock, CA) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | Hazlett,Michaela vs Western Oregon (Mar 17, 2013) |
| Hit by pitch: | 2 | - | O'Neill,Rachel vs CSU San Bernardino (Apr 05, 2013 at Turlock, CA) |
| 2 | - | McDaniels,Jill vs Saint Martin's (May 02, 2013 at Billings, MT) | |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | Hamada,Andrea vs Academy of Art (Feb 08, 2013 at Las Vegas, NV) |
Fielding
| Putouts: | 14 | - | Carter,Elena at Northwest Nazarene (Apr 13, 2013) |
| Assists: | 6 | - | Olague,Alexa vs Western Washington (Mar 28, 2013) |
| Errors: | 3 | - | Hamada,Andrea vs Western Oregon (Mar 17, 2013) |
| 3 | - | Hamada,Andrea at Saint Martin's (Apr 28, 2013) | |
| 3 | - | Gau,Maria vs Saint Martin's (May 02, 2013 at Billings, MT) | |
| Passed balls: | 3 | - | Ellis,Cassi vs Academy of Art (Feb 08, 2013 at Las Vegas, NV) |
Pitching
| Innings pitched: | 8.0 | - | Gau,Maria vs Humboldt State (Apr 05, 2013 at Turlock, CA) |
| Runs allowed: | 9 | - | Kocik,Kimberly vs Fort Lewis (Feb 09, 2013 at Las Vegas, NV) |
| 9 | - | Wells,Heidy at Simon Fraser (Mar 08, 2013) | |
| Earned runs: | 8 | - | Kocik,Kimberly vs Fort Lewis (Feb 09, 2013 at Las Vegas, NV) |
| 8 | - | Wells,Heidy at Simon Fraser (Mar 08, 2013) | |
