Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Thomas,Bre | 13 | 5 | 1 | - | 19 |
| Carter,Elena | 10 | 1 | - | - | 11 |
| Wagner,Carrina | 9 | 1 | - | - | 10 |
| Jusko,Liz | 5 | 2 | - | - | 7 |
| Ellis,Cassi | 2 | 4 | - | - | 6 |
| Schwartz,Jen | 3 | 2 | - | - | 5 |
| Wells,Heidy | 4 | 1 | - | - | 5 |
| Coppinger,Molly | 2 | 3 | - | - | 5 |
| Wood,Natasha | 4 | - | - | - | 4 |
| Focher,Katie | 2 | - | - | - | 2 |
| Sherriff,Kristina | 1 | - | - | - | 1 |
| Hopkins,Amanda | 1 | - | - | - | 1 |
| Scherer,Jordan | 1 | - | - | - | 1 |
| Zurfluh,Jordan | 1 | - | - | - | 1 |
| TEAM | 58 | 19 | 1 | - | 78 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Wagner,Carrina | 4 | 2 | 1 | 1 | 8 |
| Ellis,Cassi | 5 | 1 | - | - | 6 |
| Coppinger,Molly | 4 | 1 | - | - | 5 |
| Jusko,Liz | 3 | - | 1 | - | 4 |
| Carter,Elena | 4 | - | - | - | 4 |
| Wells,Heidy | 2 | 1 | - | - | 3 |
| Schwartz,Jen | 2 | 1 | - | - | 3 |
| Zurfluh,Jordan | 2 | - | - | - | 2 |
| Thomas,Bre | 2 | - | - | - | 2 |
| Wood,Natasha | 2 | - | - | - | 2 |
| Scherer,Jordan | 1 | - | - | - | 1 |
| Focher,Katie | 1 | - | - | - | 1 |
| Hopkins,Amanda | 1 | - | - | - | 1 |
| TEAM | 33 | 6 | 2 | 1 | 42 |
| HITTING STREAKS | Longest | Current |
| Wagner,Carrina | 10 | - |
| Carter,Elena | 9 | - |
| Thomas,Bre | 7 | 1 |
| Jusko,Liz | 5 | - |
| Ellis,Cassi | 5 | - |
| Wells,Heidy | 5 | - |
| Coppinger,Molly | 4 | - |
| Hopkins,Amanda | 4 | - |
| Schwartz,Jen | 4 | - |
| Scherer,Jordan | 3 | - |
| Wood,Natasha | 3 | - |
| Sherriff,Kristina | 3 | - |
| Zurfluh,Jordan | 3 | - |
| Focher,Katie | 2 | 2 |
| Garing,Robyn | 1 | - |
| Sweepe,Kyleen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Carter,Elena | 17 | 17 |
| Wagner,Carrina | 15 | - |
| Wells,Heidy | 13 | - |
| Ellis,Cassi | 13 | 6 |
| Thomas,Bre | 11 | 8 |
| Schwartz,Jen | 7 | - |
| Jusko,Liz | 5 | - |
| Zurfluh,Jordan | 5 | - |
| Hopkins,Amanda | 4 | - |
| Coppinger,Molly | 4 | - |
| Scherer,Jordan | 4 | - |
| Wood,Natasha | 4 | - |
| Sherriff,Kristina | 3 | - |
| Focher,Katie | 3 | 2 |
| Sweepe,Kyleen | 3 | - |
| Garing,Robyn | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Thomas,Bre | 48 | . | . | . | . | . | . | . | 48 | . | . | . | 47 | . | . | . | . | . | . | . | 1 | |
| Wagner,Carrina | 48 | . | . | . | . | 7 | 41 | . | . | . | . | . | . | . | 34 | . | 6 | 6 | 2 | . | . | |
| Coppinger,Molly | 46 | . | . | . | 35 | 11 | . | . | . | . | . | . | . | 11 | . | . | 1 | 8 | 6 | 18 | . | |
| Carter,Elena | 44 | . | 11 | . | . | . | . | . | . | . | . | 33 | . | . | 5 | 32 | 7 | . | . | . | . | |
| Ellis,Cassi | 40 | . | 37 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 9 | 27 | 3 | . | |
| Schwartz,Jen | 40 | . | . | . | . | . | . | 4 | . | 36 | . | . | . | 32 | . | . | . | . | 1 | 5 | 2 | |
| Jusko,Liz | 40 | . | . | 35 | . | . | . | . | . | . | . | 5 | . | . | 9 | 3 | 25 | 3 | . | . | . | |
| Zurfluh,Jordan | 29 | . | . | . | . | . | . | 28 | . | 1 | . | . | 1 | 3 | . | . | . | . | . | . | 25 | |
| Wells,Heidy | 27 | 13 | . | . | 1 | 11 | . | . | . | . | . | 4 | . | . | . | 13 | 4 | 5 | 1 | . | . | |
| Gau,Maria | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Focher,Katie | 21 | . | . | . | . | . | . | 14 | . | 7 | . | . | . | 2 | . | . | . | . | 1 | 4 | 14 | |
| Wood,Natasha | 16 | . | . | 13 | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 8 | 4 | 1 | . | |
| Hopkins,Amanda | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | . | |
| Scherer,Jordan | 9 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | 8 | . | 1 | . | |
| Sherriff,Kristina | 9 | . | . | . | 4 | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 1 | 3 | 4 | . | |
| Sweepe,Kyleen | 8 | . | . | . | 6 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | |
| Yasuda,Shelby | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | |
| Kocik,Kim | 4 | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Baxter,Lindy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garing,Robyn | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Smith,Taryn | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Wells,Heidy/CWU | .360 | 21 | 25 | 3 | 9 | 0 | 0 | 2 | 6 | 15 | .600 | 1 | 2 | 6 | 0 | .429 | 0 | 2 | 0-0 | 3 | 18 | 3 | .875 |
| p | Kocik,Kim/CWU | .000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| c | Carter,Elena/CWU | .355 | 12 | 31 | 2 | 11 | 1 | 0 | 2 | 6 | 18 | .581 | 3 | 1 | 6 | 0 | .417 | 1 | 1 | 0-0 | 50 | 5 | 2 | .965 |
| c | Ellis,Cassi/CWU | .287 | 37 | 94 | 12 | 27 | 6 | 0 | 3 | 19 | 42 | .447 | 15 | 2 | 14 | 0 | .393 | 1 | 2 | 1-1 | 169 | 22 | 4 | .979 |
| 1b | Wood,Natasha/CWU | .343 | 14 | 35 | 10 | 12 | 3 | 0 | 2 | 5 | 21 | .600 | 7 | 2 | 6 | 0 | .477 | 0 | 2 | 0-0 | 72 | 5 | 1 | .987 |
| 1b | Jusko,Liz/CWU | .258 | 35 | 97 | 4 | 25 | 3 | 0 | 2 | 7 | 34 | .351 | 7 | 3 | 12 | 1 | .324 | 1 | 5 | 0-0 | 198 | 15 | 6 | .973 |
| 2b | Wells,Heidy/CWU | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 | 0 | 3 | 3 | .500 |
| 2b | Sherriff,Kristina/CWU | .375 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-1 | 3 | 1 | 2 | .667 |
| 2b | Coppinger,Molly/CWU | .216 | 38 | 88 | 9 | 19 | 3 | 0 | 2 | 12 | 28 | .318 | 5 | 1 | 11 | 1 | .266 | 0 | 5 | 2-2 | 74 | 63 | 8 | .945 |
| 2b | Sweepe,Kyleen/CWU | .000 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 11 | 11 | 1 | .957 |
| 2b | Kocik,Kim/CWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| 3b | Carter,Elena/CWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Wells,Heidy/CWU | .364 | 15 | 33 | 3 | 12 | 0 | 0 | 1 | 3 | 15 | .455 | 6 | 0 | 1 | 1 | .462 | 0 | 0 | 0-0 | 6 | 16 | 4 | .846 |
| 3b | Hopkins,Amanda/CWU | .286 | 18 | 21 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 1 | 0 | 2 | 0 | .318 | 0 | 1 | 0-0 | 10 | 23 | 1 | .971 |
| 3b | Coppinger,Molly/CWU | .235 | 16 | 34 | 4 | 8 | 1 | 0 | 0 | 3 | 9 | .265 | 0 | 0 | 4 | 1 | .235 | 0 | 2 | 0-0 | 5 | 12 | 3 | .850 |
| 3b | Wagner,Carrina/CWU | .208 | 9 | 24 | 3 | 5 | 1 | 0 | 1 | 3 | 9 | .375 | 2 | 1 | 2 | 1 | .276 | 2 | 0 | 0-0 | 8 | 9 | 3 | .850 |
| 3b | Scherer,Jordan/CWU | .200 | 9 | 20 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | .350 | 0 | 2 | 6 | 1 | .273 | 0 | 1 | 0-0 | 7 | 8 | 5 | .750 |
| ss | Wagner,Carrina/CWU | .323 | 42 | 127 | 27 | 41 | 3 | 0 | 11 | 34 | 77 | .606 | 6 | 2 | 15 | 0 | .353 | 4 | 1 | 0-0 | 77 | 73 | 8 | .949 |
| ss | Sherriff,Kristina/CWU | .176 | 7 | 17 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 0 | 0 | .222 | 0 | 2 | 1-1 | 7 | 11 | 1 | .947 |
| ss | Sweepe,Kyleen/CWU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .600 | 0 | 0 | 0-0 | 7 | 3 | 3 | .769 |
| of | Thomas,Bre/CWU | .359 | 48 | 156 | 35 | 56 | 6 | 1 | 1 | 18 | 67 | .429 | 14 | 2 | 3 | 0 | .419 | 0 | 5 | 16-20 | 95 | 10 | 7 | .938 |
| of | Schwartz,Jen/CWU | .212 | 43 | 113 | 11 | 24 | 4 | 0 | 0 | 15 | 28 | .248 | 10 | 1 | 14 | 3 | .282 | 0 | 15 | 2-2 | 37 | 3 | 2 | .952 |
| of | Focher,Katie/CWU | .190 | 22 | 42 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | .190 | 4 | 3 | 6 | 0 | .306 | 0 | 4 | 2-2 | 31 | 2 | 2 | .943 |
| of | Zurfluh,Jordan/CWU | .173 | 32 | 75 | 11 | 13 | 2 | 2 | 0 | 9 | 19 | .253 | 4 | 2 | 7 | 1 | .235 | 0 | 1 | 9-9 | 43 | 2 | 3 | .938 |
| of | Yasuda,Shelby/CWU | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Garing,Robyn/CWU | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Garing,Robyn/CWU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jusko,Liz/CWU | .412 | 5 | 17 | 1 | 7 | 0 | 0 | 1 | 6 | 10 | .588 | 2 | 0 | 3 | 1 | .474 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ellis,Cassi/CWU | .400 | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carter,Elena/CWU | .315 | 33 | 89 | 12 | 28 | 6 | 0 | 4 | 15 | 46 | .517 | 16 | 3 | 9 | 0 | .435 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Wood,Natasha/CWU | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Wells,Heidy/CWU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scherer,Jordan/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter,Elena/CWU | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schwartz,Jen/CWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jusko,Liz/CWU | .750 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 2 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sweepe,Kyleen/CWU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wood,Natasha/CWU | .182 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scherer,Jordan/CWU | .167 | 13 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sherriff,Kristina/CWU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wells,Heidy/CWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kocik,Kim/CWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hopkins,Amanda/CWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wagner,Alicia/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garing,Robyn/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baxter,Lindy/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Baxter,Lindy/CWU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Smith,Taryn/CWU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Gau,Maria/CWU | .000 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 29 | 1 | .968 |
| dh | DeLay,Adrianne/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Yasuda,Shelby/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sweepe,Kyleen/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Butterfield,Kori/CWU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Garing,Robyn/CWU | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Focher,Katie/CWU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hopkins,Amanda/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wood,Natasha/CWU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DeLay,Adrianne/CWU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sherriff,Kristina/CWU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Yasuda,Shelby/CWU | .000 | 29 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-9 | 0 | 0 | 0 | .000 |
| pr | Zurfluh,Jordan/CWU | .000 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Sweepe,Kyleen/CWU | .000 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kocik,Kim/CWU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kocik,Kim | 8 | 0 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Smith,Taryn | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Gau,Maria | 31 | 1 | 29 | 1 | .968 | 1 | 24 | 5 | .828 | 0 | 0 |
| p | Wells,Heidy | 24 | 3 | 18 | 3 | .875 | 0 | 14 | 1 | .933 | 0 | 0 |
| p | Baxter,Lindy | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Ellis,Cassi | 195 | 169 | 22 | 4 | .979 | 1 | 36 | 9 | .800 | 10 | 1 |
| c | Carter,Elena | 57 | 50 | 5 | 2 | .965 | 0 | 8 | 0 | 1.000 | 4 | 0 |
| 1b | Wood,Natasha | 78 | 72 | 5 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jusko,Liz | 219 | 198 | 15 | 6 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kocik,Kim | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Sweepe,Kyleen | 23 | 11 | 11 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Coppinger,Molly | 145 | 74 | 63 | 8 | .945 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Sherriff,Kristina | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Wells,Heidy | 6 | 0 | 3 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hopkins,Amanda | 34 | 10 | 23 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Coppinger,Molly | 20 | 5 | 12 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Wagner,Carrina | 20 | 8 | 9 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Wells,Heidy | 26 | 6 | 16 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Scherer,Jordan | 20 | 7 | 8 | 5 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Carter,Elena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Wagner,Carrina | 158 | 77 | 73 | 8 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Sherriff,Kristina | 19 | 7 | 11 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Sweepe,Kyleen | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Garing,Robyn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schwartz,Jen | 42 | 37 | 3 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Focher,Katie | 35 | 31 | 2 | 2 | .943 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Thomas,Bre | 112 | 95 | 10 | 7 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zurfluh,Jordan | 48 | 43 | 2 | 3 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Yasuda,Shelby | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at Northwest Nazarene (Feb 18, 2012) |
| Runs scored: | 16 | - | at Montana St. Billings (Apr 07, 2012) |
| Hits: | 17 | - | vs Montana St. Billings (Apr 21, 2012) |
| RBIs: | 11 | - | at Montana St. Billings (Apr 07, 2012) |
| Doubles: | 3 | - | (4 times ) |
| Triples: | 1 | - | at Northwest Nazarene (Feb 17, 2012) |
| 1 | - | at Northwest Nazarene (Feb 18, 2012) | |
| 1 | - | vs Western Washington (Mar 20, 2012) | |
| Home runs: | 3 | - | at Montana St. Billings (Apr 07, 2012) |
| 3 | - | at Montana St. Billings (Apr 07, 2012) | |
| Total bases: | 23 | - | at Montana St. Billings (Apr 07, 2012) |
| Walks: | 7 | - | vs Western New Mexico (Feb 11, 2012 at Las Vegas, NV) |
| Strikeouts: | 12 | - | vs California Baptist (Feb 10, 2012 at Las Vegas, NV) |
| Sac hits: | 4 | - | vs Montana St. Billings (Apr 21, 2012) |
| Sac flies: | 2 | - | vs Western Oregon (Feb 26, 2012 at Selah, WA) |
| 2 | - | vs Montana St. Billings (Apr 21, 2012) | |
| Stolen bases: | 4 | - | vs Western Oregon (Feb 26, 2012 at Selah, WA) |
| 4 | - | at Montana St. Billings (Apr 07, 2012) | |
| Hit by pitch: | 4 | - | vs Simon Fraser (Apr 15, 2012) |
| Caught stealing: | 2 | - | at Western Oregon (Apr 14, 2012) |
| 2 | - | vs Montana St. Billings (Apr 21, 2012) | |
| Runners LOB: | 11 | - | at Northwest Nazarene (Feb 18, 2012) |
| Hit into DP: | 3 | - | at Montana St. Billings (Apr 07, 2012) |
Fielding
| Putouts: | 30 | - | vs Western Oregon (Feb 26, 2012 at Selah, WA) |
| Assists: | 19 | - | vs Western Oregon (Feb 26, 2012 at Selah, WA) |
| Errors: | 5 | - | vs Saint Martin's (Mar 04, 2012) |
| Passed balls: | 1 | - | (14 times ) |
| DPs turned: | 2 | - | vs Western Oregon (Feb 25, 2012 at Selah, WA) |
Pitching
| Innings pitched: | 10.0 | - | vs Western Oregon (Feb 26, 2012 at Selah, WA) |
| Runs allowed: | 16 | - | vs Saint Martin's (Mar 04, 2012) |
| Earned runs: | 13 | - | vs Cal State East Bay (Mar 31, 2012 at Turlock, CA) |
| Walks allowed: | 10 | - | at Northwest Nazarene (Feb 18, 2012) |
| Strikeouts: | 11 | - | vs Cal St. Monterey Bay (Mar 31, 2012 at Turlock, CA) |
| Hits allowed: | 19 | - | vs Cal State East Bay (Mar 31, 2012 at Turlock, CA) |
| Doubles allowed: | 4 | - | vs Saint Martin's (Mar 04, 2012) |
| 4 | - | at Western Washington (Mar 26, 2012) | |
| Triples allowed: | 2 | - | at Montana St. Billings (Apr 06, 2012) |
| Homers allowed: | 3 | - | vs Sonoma State (Feb 10, 2012 at Las Vegas, NV) |
| 3 | - | vs Western Oregon (Feb 25, 2012 at Selah, WA) | |
| 3 | - | at Simon Fraser (Mar 24, 2012) | |
| Wild pitches: | 4 | - | vs Cal State East Bay (Mar 31, 2012 at Turlock, CA) |
| Hit batters: | 1 | - | (8 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Thomas,Bre at Montana St. Billings (Apr 07, 2012) |
