Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Monson,Danielle | 26 | 8 | 2 | - | 36 |
| Petrich,Samantha | 12 | 7 | - | - | 19 |
| Haupert,Kelsey | 12 | 4 | - | - | 16 |
| Kopczynski,Meghan | 8 | 4 | - | - | 12 |
| Cruz,Keilani | 12 | - | - | - | 12 |
| Fix,Ashley | 6 | 3 | 2 | - | 11 |
| Schwartz,Jennifer | 10 | - | - | - | 10 |
| Trautmann,Taylor | 6 | - | - | - | 6 |
| Torre,Michelle | 3 | 1 | - | - | 4 |
| Wagner,Carrina | 3 | - | - | - | 3 |
| Alley,Christyne | 2 | 1 | - | - | 3 |
| TEAM | 100 | 28 | 4 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Haupert,Kelsey | 8 | 7 | 3 | 1 | 19 |
| Petrich,Samantha | 8 | 5 | 2 | 2 | 17 |
| Cruz,Keilani | 9 | 1 | - | - | 10 |
| Kopczynski,Meghan | 3 | 3 | - | - | 6 |
| Monson,Danielle | 2 | 1 | 1 | - | 4 |
| Fix,Ashley | 2 | - | 1 | 1 | 4 |
| Alley,Christyne | 3 | - | - | - | 3 |
| Wagner,Carrina | 2 | 1 | - | - | 3 |
| Schwartz,Jennifer | 2 | - | - | - | 2 |
| Carter,Elena | - | 2 | - | - | 2 |
| Trautmann,Taylor | - | - | 1 | - | 1 |
| Torre,Michelle | 1 | - | - | - | 1 |
| TEAM | 40 | 20 | 8 | 4 | 72 |
| HITTING STREAKS | Longest | Current |
| Monson,Danielle | 40 | - |
| Cruz,Keilani | 13 | 2 |
| Petrich,Samantha | 12 | 2 |
| Haupert,Kelsey | 11 | 3 |
| Kopczynski,Meghan | 6 | - |
| Fix,Ashley | 6 | - |
| Wagner,Carrina | 6 | - |
| Schwartz,Jennifer | 6 | 4 |
| Torre,Michelle | 5 | - |
| Carter,Elena | 5 | - |
| Trautmann,Taylor | 4 | 2 |
| Coppinger,Molly | 2 | - |
| Alley,Christyne | 2 | - |
| Root,Daunell | 1 | 1 |
| Sweepe,Kyleen | 1 | - |
| Wood,Natasha | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Monson,Danielle | 40 | 1 |
| Kopczynski,Meghan | 18 | 18 |
| Petrich,Samantha | 15 | 4 |
| Cruz,Keilani | 13 | 2 |
| Haupert,Kelsey | 12 | 4 |
| Fix,Ashley | 10 | - |
| Wagner,Carrina | 8 | - |
| Torre,Michelle | 8 | 2 |
| Schwartz,Jennifer | 6 | 4 |
| Coppinger,Molly | 6 | - |
| Carter,Elena | 5 | - |
| Trautmann,Taylor | 4 | 2 |
| Alley,Christyne | 3 | - |
| Wood,Natasha | 2 | 1 |
| Root,Daunell | 1 | 1 |
| Sweepe,Kyleen | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Fix,Ashley | 55 | . | . | . | . | . | . | 53 | 2 | . | . | . | . | . | . | . | 44 | . | 7 | 4 | . | |
| Haupert,Kelsey | 55 | . | . | 29 | . | 26 | . | . | . | . | . | . | . | . | . | 55 | . | . | . | . | . | |
| Petrich,Samantha | 55 | . | . | . | . | . | 53 | . | . | . | . | 2 | . | . | 55 | . | . | . | . | . | . | |
| Monson,Danielle | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 52 | . | . | . | . | . | . | . | . | |
| Kopczynski,Meghan | 49 | . | 48 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 6 | 39 | 1 | 3 | . | |
| Cruz,Keilani | 47 | . | . | . | 47 | . | . | . | . | . | . | . | 2 | 45 | . | . | . | . | . | . | . | |
| Trautmann,Taylor | 43 | . | . | . | . | . | . | . | . | 15 | . | 28 | 1 | 1 | . | . | . | . | . | . | 41 | |
| Schwartz,Jennifer | 41 | . | . | . | . | . | . | . | . | 36 | . | 5 | . | 8 | . | . | . | . | 17 | 15 | 1 | |
| Hadenfeld,Lauren | 31 | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Torre,Michelle | 26 | . | . | 25 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 19 | 7 | . | |
| Coppinger,Molly | 20 | . | . | . | 8 | 12 | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 5 | 6 | . | |
| Baxter,Lindy | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alley,Christyne | 19 | . | . | . | . | 17 | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 1 | 15 | 1 | |
| Wagner,Carrina | 16 | . | . | . | . | . | 2 | . | . | . | . | 14 | . | . | . | . | 3 | 4 | 1 | . | 8 | |
| Carter,Elena | 9 | . | 7 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 3 | 1 | 3 | 2 | |
| Sweepe,Kyleen | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | . | 1 | . | . | . | . | 3 | . | . | |
| Reime,Katriina | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Root,Daunell | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 2 | |
| Wood,Natasha | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kopczynski,Meghan/CWU | .349 | 48 | 129 | 12 | 45 | 5 | 0 | 3 | 23 | 59 | .457 | 12 | 7 | 19 | 2 | .424 | 3 | 3 | 0-0 | 253 | 36 | 3 | .990 |
| c | Carter,Elena/CWU | .304 | 11 | 23 | 1 | 7 | 0 | 0 | 1 | 5 | 10 | .435 | 1 | 0 | 4 | 1 | .320 | 1 | 3 | 0-0 | 48 | 4 | 0 | 1.000 |
| 1b | Wood,Natasha/CWU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Haupert,Kelsey/CWU | .329 | 31 | 85 | 17 | 28 | 5 | 0 | 9 | 32 | 60 | .706 | 18 | 1 | 7 | 1 | .443 | 2 | 0 | 2-4 | 169 | 11 | 2 | .989 |
| 1b | Torre,Michelle/CWU | .258 | 26 | 66 | 10 | 17 | 6 | 0 | 1 | 7 | 26 | .394 | 8 | 2 | 14 | 3 | .355 | 0 | 3 | 0-0 | 132 | 6 | 2 | .986 |
| 2b | Cruz,Keilani/CWU | .305 | 47 | 151 | 37 | 46 | 4 | 1 | 6 | 29 | 70 | .464 | 14 | 3 | 20 | 0 | .373 | 1 | 12 | 4-6 | 103 | 76 | 8 | .957 |
| 2b | Coppinger,Molly/CWU | .222 | 8 | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 5 | 0 | 5 | 1 | .391 | 0 | 2 | 1-1 | 20 | 9 | 2 | .935 |
| 3b | Haupert,Kelsey/CWU | .376 | 28 | 85 | 22 | 32 | 5 | 0 | 9 | 33 | 64 | .753 | 9 | 2 | 9 | 1 | .448 | 0 | 0 | 2-2 | 18 | 33 | 6 | .895 |
| 3b | Alley,Christyne/CWU | .222 | 20 | 45 | 5 | 10 | 0 | 0 | 0 | 7 | 10 | .222 | 3 | 0 | 7 | 1 | .271 | 0 | 3 | 0-0 | 12 | 23 | 4 | .897 |
| 3b | Coppinger,Molly/CWU | .152 | 13 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 1 | 0 | 1 | 0 | .176 | 0 | 0 | 0-0 | 11 | 16 | 3 | .900 |
| ss | Petrich,Samantha/CWU | .386 | 53 | 171 | 57 | 66 | 16 | 1 | 16 | 63 | 132 | .772 | 25 | 0 | 15 | 1 | .455 | 4 | 0 | 2-3 | 82 | 88 | 14 | .924 |
| ss | Wagner,Carrina/CWU | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| of | Monson,Danielle/CWU | .511 | 52 | 186 | 49 | 95 | 1 | 4 | 0 | 21 | 104 | .559 | 8 | 4 | 16 | 0 | .540 | 0 | 3 | 11-13 | 81 | 0 | 5 | .942 |
| of | Schwartz,Jennifer/CWU | .343 | 36 | 99 | 16 | 34 | 5 | 0 | 0 | 12 | 39 | .394 | 3 | 3 | 9 | 2 | .381 | 0 | 6 | 0-0 | 45 | 3 | 0 | 1.000 |
| of | Fix,Ashley/CWU | .327 | 55 | 153 | 19 | 50 | 7 | 0 | 2 | 27 | 63 | .412 | 19 | 1 | 14 | 1 | .402 | 1 | 11 | 3-4 | 70 | 1 | 1 | .986 |
| of | Trautmann,Taylor/CWU | .256 | 17 | 39 | 9 | 10 | 0 | 1 | 0 | 0 | 12 | .308 | 2 | 0 | 5 | 0 | .293 | 0 | 3 | 0-0 | 10 | 0 | 3 | .769 |
| of | Root,Daunell/CWU | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Sweepe,Kyleen/CWU | .167 | 10 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 2 | 0-0 | 7 | 0 | 2 | .778 |
| dh | Kopczynski,Meghan/CWU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Monson,Danielle/CWU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Torre,Michelle/CWU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schwartz,Jennifer/CWU | .333 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Petrich,Samantha/CWU | .286 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wagner,Carrina/CWU | .283 | 16 | 46 | 4 | 13 | 2 | 0 | 2 | 9 | 21 | .457 | 1 | 0 | 5 | 0 | .298 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Trautmann,Taylor/CWU | .261 | 28 | 69 | 14 | 18 | 1 | 1 | 0 | 6 | 21 | .304 | 5 | 0 | 11 | 0 | .311 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alley,Christyne/CWU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carter,Elena/CWU | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coppinger,Molly/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Trautmann,Taylor/CWU | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wagner,Carrina/CWU | .571 | 15 | 14 | 2 | 8 | 0 | 1 | 0 | 1 | 10 | .714 | 0 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alley,Christyne/CWU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coppinger,Molly/CWU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter,Elena/CWU | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sweepe,Kyleen/CWU | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Root,Daunell/CWU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wood,Natasha/CWU | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Torre,Michelle/CWU | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wagner,Alicia/CWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McSorley,Shannon/CWU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ticknor,Lauryn/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Baxter,Lindy/CWU | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 4 | .765 |
| p | Reime,Katriina/CWU | .000 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 26 | 2 | .929 |
| p | Hadenfeld,Lauren/CWU | .000 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 25 | 1 | .967 |
| dh | Sweepe,Kyleen/CWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Root,Daunell/CWU | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Larson,Devin/CWU | .000 | 51 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Schwartz,Jennifer/CWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Trautmann,Taylor/CWU | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cruz,Keilani/CWU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sweepe,Kyleen/CWU | .000 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ticknor,Lauryn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hadenfeld,Lauren | 30 | 4 | 25 | 1 | .967 | 2 | 16 | 8 | .667 | 0 | 0 |
| p | Reime,Katriina | 28 | 0 | 26 | 2 | .929 | 3 | 5 | 0 | 1.000 | 0 | 0 |
| p | Baxter,Lindy | 17 | 4 | 9 | 4 | .765 | 1 | 18 | 8 | .692 | 0 | 0 |
| c | Carter,Elena | 52 | 48 | 4 | 0 | 1.000 | 2 | 8 | 1 | .889 | 1 | 0 |
| c | Kopczynski,Meghan | 292 | 253 | 36 | 3 | .990 | 5 | 31 | 14 | .689 | 4 | 0 |
| 1b | Wood,Natasha | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Haupert,Kelsey | 182 | 169 | 11 | 2 | .989 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | Torre,Michelle | 140 | 132 | 6 | 2 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Cruz,Keilani | 187 | 103 | 76 | 8 | .957 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Coppinger,Molly | 31 | 20 | 9 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Coppinger,Molly | 30 | 11 | 16 | 3 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Alley,Christyne | 39 | 12 | 23 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Haupert,Kelsey | 57 | 18 | 33 | 6 | .895 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Wagner,Carrina | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Petrich,Samantha | 184 | 82 | 88 | 14 | .924 | 12 | 0 | 0 | --- | 0 | 0 |
| of | Schwartz,Jennifer | 48 | 45 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Root,Daunell | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Fix,Ashley | 72 | 70 | 1 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Monson,Danielle | 86 | 81 | 0 | 5 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sweepe,Kyleen | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Trautmann,Taylor | 13 | 10 | 0 | 3 | .769 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs Northwest Nazarene (Apr 22, 2010) |
| 41 | - | at Montana St. Billings (May 02, 2010) | |
| Runs scored: | 14 | - | at Northwest Nazarene (Apr 03, 2010) |
| 14 | - | at Montana St. Billings (May 02, 2010) | |
| Hits: | 20 | - | at Montana St. Billings (May 02, 2010) |
| RBIs: | 14 | - | at Montana St. Billings (May 02, 2010) |
| Doubles: | 6 | - | vs Northwest Nazarene (Apr 24, 2010) |
| Triples: | 2 | - | at Western Washington (Mar 13, 2010) |
| Home runs: | 6 | - | at Montana St. Billings (May 02, 2010) |
| Total bases: | 40 | - | at Montana St. Billings (May 02, 2010) |
| Walks: | 8 | - | vs Western Oregon (Feb 28, 2010) |
| Strikeouts: | 9 | - | vs Chico State (Mar 28, 2010 at Turlock, CA) |
| 9 | - | vs Northwest Nazarene (Apr 23, 2010) | |
| Sac hits: | 4 | - | vs Hawaii Hilo (May 15, 2010 at Kaneohe, HI) |
| Sac flies: | 2 | - | vs Cal State East Bay (Mar 26, 2010 at Turlock, CA) |
| Stolen bases: | 4 | - | vs Saint Martin's (Mar 07, 2010) |
| Hit by pitch: | 3 | - | at Western Oregon (May 08, 2010) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 12 | - | vs Cal State East Bay (Mar 26, 2010 at Turlock, CA) |
| Hit into DP: | 2 | - | (5 times ) |
Fielding
| Putouts: | 27 | - | at Hawaii Pacific (May 16, 2010) |
| Assists: | 15 | - | at Saint Martin's (Apr 11, 2010) |
| Errors: | 5 | - | vs Western Oregon (Mar 01, 2010) |
| 5 | - | vs Northwest Nazarene (Apr 24, 2010) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | at Western Washington (Mar 14, 2010) |
Pitching
| Innings pitched: | 9.0 | - | at Hawaii Pacific (May 16, 2010) |
| Runs allowed: | 11 | - | vs Sonoma State (Mar 28, 2010 at Turlock, CA) |
| Earned runs: | 10 | - | at Montana St. Billings (May 01, 2010) |
| Walks allowed: | 7 | - | vs CSU San Bernardino (Mar 27, 2010 at Turlock, CA) |
| 7 | - | vs Western Washington (Apr 17, 2010) | |
| Strikeouts: | 14 | - | vs CSU Monterey Bay (Mar 26, 2010 at Turlock, CA) |
| Hits allowed: | 12 | - | at Montana St. Billings (May 01, 2010) |
| Doubles allowed: | 4 | - | vs Western Oregon (Feb 28, 2010) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Montana St. Billings (May 01, 2010) |
| Wild pitches: | 3 | - | vs Northwest Nazarene (Apr 24, 2010) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (18 times ) |
| Runs scored: | 3 | - | (15 times ) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 7 | - | Petrich,Samantha at Montana St. Billings (May 02, 2010) |
| Doubles: | 2 | - | Fix,Ashley vs Northwest Nazarene (Apr 24, 2010) |
| 2 | - | Haupert,Kelsey vs CSU Monterey Bay (May 15, 2010 at Kaneohe, HI) | |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 3 | - | Petrich,Samantha at Montana St. Billings (May 02, 2010) |
| Total bases: | 12 | - | Petrich,Samantha at Montana St. Billings (May 02, 2010) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | Haupert,Kelsey vs Chico State (Mar 28, 2010 at Turlock, CA) |
| Sac hits: | 3 | - | Schwartz,Jennifer vs Western Oregon (Feb 28, 2010) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 1 | - | (29 times ) |
| Hit by pitch: | 1 | - | (26 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 5 | - | Petrich,Samantha at Western Washington (Mar 13, 2010) |
| 5 | - | Cruz,Keilani vs Montana St. Billings (Mar 21, 2010) | |
| 5 | - | Torre,Michelle vs Northwest Nazarene (Apr 22, 2010) |
Fielding
| Putouts: | 14 | - | Kopczynski,Meghan vs CSU Monterey Bay (Mar 26, 2010 at Turlock, CA) |
| 14 | - | Haupert,Kelsey at Saint Martin's (Apr 11, 2010) | |
| Assists: | 9 | - | Cruz,Keilani at Saint Martin's (Apr 11, 2010) |
| Errors: | 3 | - | Petrich,Samantha at Montana St. Billings (May 02, 2010) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | Hadenfeld,Lauren at Hawaii Pacific (May 16, 2010) |
| Runs allowed: | 8 | - | Baxter,Lindy vs Western Oregon (Feb 28, 2010) |
| Earned runs: | 6 | - | (4 times ) |
| Walks allowed: | 5 | - | Baxter,Lindy at Western Washington (Mar 13, 2010) |
| Strikeouts: | 14 | - | Hadenfeld,Lauren vs CSU Monterey Bay (Mar 26, 2010 at Turlock, CA) |
| Hits allowed: | 11 | - | Hadenfeld,Lauren at Saint Martin's (Apr 11, 2010) |
| 11 | - | Hadenfeld,Lauren vs Western Washington (Apr 17, 2010) | |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Hadenfeld,Lauren at Montana St. Billings (May 01, 2010) |
| Wild pitches: | 2 | - | Hadenfeld,Lauren vs UC San Diego (Feb 05, 2010 at Turlock, CA) |
| 2 | - | Baxter,Lindy at Northwest Nazarene (Apr 03, 2010) | |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Monson,Danielle | 52 | 188 | 1.85 | .02 | .08 | .00 | .15 | .31 | .40 | .21 | .96 | 92 | 24 | 47 | 10 | 3 | 7 | 51 | 16 | 20 |
| Petrich,Samantha | 55 | 178 | 1.24 | .29 | .02 | .29 | .45 | .29 | 1.16 | .04 | 1.05 | 85 | 27 | 32 | 30 | 12 | 7 | 64 | 29 | 14 |
| Kopczynski,Meghan | 49 | 132 | .96 | .10 | .00 | .06 | .24 | .39 | .47 | .00 | .24 | 84 | 7 | 29 | 14 | 7 | 12 | 38 | 18 | 26 |
| Haupert,Kelsey | 55 | 170 | 1.09 | .18 | .00 | .33 | .49 | .29 | 1.18 | .07 | .71 | 84 | 19 | 29 | 32 | 13 | 7 | 61 | 21 | 22 |
| Schwartz,Jennifer | 43 | 111 | .88 | .12 | .00 | .00 | .07 | .23 | .30 | .00 | .42 | 88 | 14 | 30 | 10 | 2 | 8 | 34 | 17 | 32 |
| Fix,Ashley | 55 | 153 | .91 | .13 | .00 | .04 | .35 | .25 | .49 | .05 | .35 | 82 | 10 | 27 | 14 | 10 | 7 | 34 | 21 | 30 |
| Wagner,Carrina | 31 | 68 | .71 | .06 | .03 | .06 | .03 | .26 | .32 | .00 | .19 | 94 | 8 | 30 | 13 | 1 | 11 | 44 | 12 | 34 |
