Central Washington

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GNAC  Pitcher of record  Attend  Time 
#  Feb 05, 2010  vs  UC San Diego    0-2  L     0-3-2  /  2-5-0  7   0-1-0  0-0-0   Hadenfeld (L 0-1)  41  1:59 
#  Feb 05, 2010  vs  CSU Dominguez Hills    0-3  L     0-8-0  /  3-7-0  7   0-2-0  0-0-0   Baxter (L 0-1)  75  1:40 
*  Feb 28, 2010    WESTERN OREGON-1  W  10-5       10-8-0  /  5-8-3  7   1-2-0  1-0-0   Reime (W 1-0)  -  2:01 
*  Feb 28, 2010    WESTERN OREGON-2    5-9  L     5-8-2  /  9-11-0  7   1-3-0  1-1-0   Baxter (L 0-2)  177  2:12 
*  Mar 01, 2010    WESTERN OREGON-1  W  3-1       3-5-0  /  1-5-1  7   2-3-0  2-1-0   Hadenfeld (W 1-1)  -  1:24 
*  Mar 01, 2010    WESTERN OREGON-2  W  9-1       9-10-5  /  1-5-2  6   3-3-0  3-1-0   Baxter (W 1-2)  86  1:50 
*  Mar 06, 2010    SAINT MARTIN'S-1  W  3-1       3-5-0  /  1-7-1  7   4-3-0  4-1-0   Hadenfeld (W 2-1)  -  1:21 
*  Mar 06, 2010    SAINT MARTIN'S-2    2-4  L     2-7-2  /  4-8-1  7   4-4-0  4-2-0   Baxter (L 1-3)  315  1:47 
*  Mar 07, 2010    SAINT MARTIN'S-1  W  8-0       8-8-2  /  0-4-3  5   5-4-0  5-2-0   Hadenfeld (W 3-1)  -  1:19 
*  Mar 07, 2010    SAINT MARTIN'S-2  W  10-5       10-13-0  /  5-9-1  7   6-4-0  6-2-0   Hadenfeld (W 4-1)  175  1:44 
*  Mar 13, 2010  at  Western Washington-1  W  8-7       8-12-2  /  7-8-0  7   7-4-0  7-2-0   Hadenfeld (W 5-1)  -  1:59 
*  Mar 13, 2010  at  Western Washington-2  W  8-3       8-15-2  /  3-7-1  7   8-4-0  8-2-0   Baxter (W 2-3)  175  2:00 
*  Mar 14, 2010  at  Western Washington-1  W  5-4       5-9-1  /  4-5-2  7   9-4-0  9-2-0   Hadenfeld (W 6-1)  -  1:56 
*  Mar 14, 2010  at  Western Washington-2  W  7-1       7-10-0  /  1-10-1  7   10-4-0  10-2-0   Baxter (W 3-3)  112  1:45 
*  Mar 20, 2010    MONTANA ST. BILLINGS-1  W  8-0       8-13-1  /  0-0-3  6   11-4-0  11-2-0   Hadenfeld (W 7-1)  -  1:20 
*  Mar 20, 2010    MONTANA ST. BILLINGS-2  W  5-1       5-8-1  /  1-5-0  7   12-4-0  12-2-0   Baxter (W 4-3)  215  1:56 
*  Mar 21, 2010    MONTANA ST. BILLINGS-1  W  9-0       9-10-0  /  0-3-1  5   13-4-0  13-2-0   Hadenfeld (W 8-1)  -  1:16 
*  Mar 21, 2010    MONTANA ST. BILLINGS-2    2-6  L     2-8-4  /  6-7-1  7   13-5-0  13-3-0   Baxter (L 4-4)  170  2:02 
!  Mar 26, 2010  vs  Notre Dame de Namur  W  11-0       11-13-0  /  0-2-1  5   14-5-0  13-3-0   Baxter (W 5-4)  35  1:16 
!  Mar 26, 2010  vs  CSU Monterey Bay  W  5-0       5-10-0  /  0-1-1  7   15-5-0  13-3-0   Hadenfeld (W 9-1)  80  1:25 
!  Mar 26, 2010  vs  Cal State East Bay  W  11-5       11-16-0  /  5-7-4  7   16-5-0  13-3-0   Reime (W 2-0)  37  2:18 
!  Mar 27, 2010  vs  UC San Diego    0-1  L     0-6-1  /  1-5-0  7   16-6-0  13-3-0   Hadenfeld (L 9-2)  71  1:32 
!  Mar 27, 2010  vs  CSU San Bernardino    4-10  L     4-9-3  /  10-11-2  7   16-7-0  13-3-0   Baxter (L 5-5)  128  2:14 
!  Mar 28, 2010  vs  Chico State  W  4-2       4-7-1  /  2-7-1  7   17-7-0  13-3-0   Hadenfeld (W 10-2)  114  1:57 
!  Mar 28, 2010  vs  #3 Hawaii Pacific  W  3-0       3-9-0  /  0-3-1  7   18-7-0  13-3-0   Hadenfeld (W 11-2)  64  1:21 
!  Mar 28, 2010  vs  #14 Sonoma State    1-11  L     1-3-4  /  11-11-0  5   18-8-0  13-3-0   Baxter (L 5-6)  56  1:34 
*  Apr 03, 2010  at  Northwest Nazarene-1    3-5  L     3-7-1  /  5-8-0  7   18-9-0  13-4-0   Hadenfeld (L 11-3)  -  1:32 
*  Apr 03, 2010  at  Northwest Nazarene-2    1-3  L     1-5-0  /  3-8-3  7   18-10-0  13-5-0   Baxter (L 5-7)  -  1:41 
*  Apr 03, 2010  at  Northwest Nazarene-3  W  14-4       14-18-3  /  4-7-3  7   19-10-0  14-5-0   Hadenfeld (W 12-3)  93  1:47 
*  Apr 10, 2010  at  Saint Martin's-1    3-4  L     3-5-0  /  4-9-1  7   19-11-0  14-6-0   Hadenfeld (L 12-4)  -  1:30 
*  Apr 10, 2010  at  Saint Martin's-2  W  8-3       8-14-2  /  3-9-0  7   20-11-0  15-6-0   Reime (W 3-0)  162  1:40 
*  Apr 11, 2010  at  Saint Martin's-1  W  7-5       7-8-0  /  5-11-0  7   21-11-0  16-6-0   Hadenfeld (W 13-4)  -  1:40 
*  Apr 11, 2010  at  Saint Martin's-2  W  10-1       10-10-0  /  1-7-2  6   22-11-0  17-6-0   Reime (W 4-0)  180  1:20 
*  Apr 17, 2010    WESTERN WASHINGTON-1  W  5-3       5-10-1  /  3-11-0  (8)   23-11-0  18-6-0   Reime (W 5-0)  -  1:36 
*  Apr 17, 2010    WESTERN WASHINGTON-2    2-5  L     2-9-0  /  5-8-2  7   23-12-0  18-7-0   Baxter (L 5-8)  443  1:56 
*  Apr 18, 2010    WESTERN WASHINGTON-1  W  9-1       9-12-1  /  1-4-1  5   24-12-0  19-7-0   Hadenfeld (W 14-4)  -  1:18 
*  Apr 18, 2010    WESTERN WASHINGTON-2    1-4  L     1-3-0  /  4-6-2  7   24-13-0  19-8-0   Baxter (L 5-9)  285  1:35 
*  Apr 22, 2010    NORTHWEST NAZARENE  W  13-6       13-18-2  /  6-7-5  7   25-13-0  20-8-0   Hadenfeld (W 15-4)  78  1:46 
*  Apr 23, 2010    NORTHWEST NAZARENE-1  W  3-0       3-10-0  /  0-3-1  7   26-13-0  21-8-0   Hadenfeld (W 16-4)  -  1:17 
*  Apr 23, 2010    NORTHWEST NAZARENE-2  W  4-0       4-8-0  /  0-2-0  7   27-13-0  22-8-0   Baxter (W 6-9)  66  1:34 
*  Apr 24, 2010    NORTHWEST NAZARENE-1  W  9-1       9-14-2  /  1-2-2  5   28-13-0  23-8-0   Hadenfeld (W 17-4)  -  1:18 
*  Apr 24, 2010    NORTHWEST NAZARENE-2  W  6-5       6-9-5  /  5-11-0  7   29-13-0  24-8-0   Baxter (W 7-9)  105  1:42 
*  May 01, 2010  at  Montana St. Billings-1  W  12-10       12-14-0  /  10-9-1  7   30-13-0  25-8-0   Reime (W 6-0)  -  1:57 
*  May 01, 2010  at  Montana St. Billings-2  W  6-5       6-11-1  /  5-12-2  7   31-13-0  26-8-0   Hadenfeld (W 18-4)  110  1:46 
*  May 02, 2010  at  Montana St. Billings-1  W  14-8       14-20-2  /  8-11-2  7   32-13-0  27-8-0   Hadenfeld (W 19-4)  -  1:45 
*  May 02, 2010  at  Montana St. Billings-2  W  13-3       13-17-4  /  3-4-0  5   33-13-0  28-8-0   Baxter (W 8-9)  65  1:22 
*  May 07, 2010  at  Western Oregon-1  W  2-0       2-5-0  /  0-1-1  7   34-13-0  29-8-0   Hadenfeld (W 20-4)  -  1:16 
*  May 07, 2010  at  Western Oregon-2  W  5-3       5-8-1  /  3-9-1  7   35-13-0  30-8-0   Reime (W 7-0)  321  1:38 
*  May 08, 2010  at  Western Oregon-1  W  12-1       12-9-0  /  1-3-0  5   36-13-0  31-8-0   Hadenfeld (W 21-4)  -  1:25 
*  May 08, 2010  at  Western Oregon-2  W  1-0       1-6-0  /  0-3-1  7   37-13-0  32-8-0   Baxter (W 9-9)  289  1:11 
$  May 14, 2010  at  #3 Hawaii Pacific    1-6  L     1-3-0  /  6-9-0  7   37-14-0  32-8-0   Hadenfeld (L 21-5)  400  1:26 
$  May 15, 2010  vs  Hawaii Hilo  W  2-1       2-7-3  /  1-6-3  (8)   38-14-0  32-8-0   Hadenfeld (W 22-5)  200  1:40 
$  May 15, 2010  vs  CSU Monterey Bay  W  2-0       2-5-1  /  0-3-3  7   39-14-0  32-8-0   Hadenfeld (W 23-5)  200  1:29 
$  May 16, 2010  at  #3 Hawaii Pacific-1  W  3-2       3-9-0  /  2-8-1  (9)   40-14-0  32-8-0   Hadenfeld (W 24-5)  -  2:03 
$  May 16, 2010  at  #3 Hawaii Pacific-2    0-1  L     0-6-0  /  1-6-0  7   40-15-0  32-8-0   Hadenfeld (L 24-6)  250  1:30 

* Great Northwest Athletic Conference game
# Mizuno Best of the West Invitational at Turlock, CA
! Tournament of Champions, presented by Mizuno, at Turlock, CA
$ NCAA Division II West Region Tournament at Kaneohe, HI
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 05, 2010  vs  UC San Diego   24  0  3  0  1  0  0  0  0  0  0  0  0  0  0  6  21  5  2  .125 
  Feb 05, 2010  vs  CSU Dominguez Hills   25  0  8  0  0  0  0  2  0  0  0  0  2  0  1  6  18  7  0  .224 
*  Feb 28, 2010    WESTERN OREGON   23  10  8  10  1  0  1  6  0  0  1  0  3  1  1  2  21  10  0  .264 
*  Feb 28, 2010    WESTERN OREGON   25  5  8  4  2  0  0  8  0  1  0  0  3  1  0  5  21  8  2  .278 
*  Mar 01, 2010    WESTERN OREGON   21  3  5  3  0  1  0  3  0  0  0  0  1  0  1  3  21  6  0  .271 
*  Mar 01, 2010    WESTERN OREGON   27  9  10  6  0  0  1  5  0  0  0  2  2  0  0  0  18  5  5  .290 
*  Mar 06, 2010    SAINT MARTIN'S   22  3  5  3  0  0  1  1  0  0  0  0  0  0  2  1  21  1  0  .281 
*  Mar 06, 2010    SAINT MARTIN'S   25  2  7  2  1  1  0  5  0  0  0  1  1  0  0  1  21  10  2  .281 
*  Mar 07, 2010    SAINT MARTIN'S   23  8  8  8  0  0  1  3  0  4  0  1  2  0  0  2  15  1  2  .288 
*  Mar 07, 2010    SAINT MARTIN'S   31  10  13  8  0  0  1  4  0  3  0  0  0  0  0  3  21  8  0  .305 
*  Mar 13, 2010  at  Western Washington   31  8  12  7  0  2  1  3  0  1  0  0  1  0  1  6  21  10  2  .314 
*  Mar 13, 2010  at  Western Washington   36  8  15  7  2  0  1  2  0  0  0  0  1  0  0  3  21  6  2  .326 
*  Mar 14, 2010  at  Western Washington   30  5  9  3  1  0  1  0  0  2  0  0  1  0  0  2  21  9  1  .324 
*  Mar 14, 2010  at  Western Washington   29  7  10  7  0  0  1  2  0  0  0  0  3  0  0  2  21  7  0  .325 
*  Mar 20, 2010    MONTANA ST. BILLINGS  28  8  13  8  0  0  1  1  0  0  0  0  1  0  0  4  18  3  1  .335 
*  Mar 20, 2010    MONTANA ST. BILLINGS  23  5  8  4  1  0  3  3  0  2  0  0  1  1  0  2  21  5  1  .336 
*  Mar 21, 2010    MONTANA ST. BILLINGS  20  9  10  7  1  0  0  6  1  1  1  0  1  0  0  2  15  2  0  .343 
*  Mar 21, 2010    MONTANA ST. BILLINGS  25  2  8  1  3  0  0  7  0  0  1  0  2  0  0  1  21  11  4  .342 
  Mar 26, 2010  vs  Notre Dame de Namur   29  11  13  11  1  1  0  0  0  1  0  2  0  0  0  3  15  2  0  .348 
  Mar 26, 2010  vs  CSU Monterey Bay   27  5  10  5  1  0  1  3  0  0  0  0  1  0  1  1  21  1  0  .349 
  Mar 26, 2010  vs  Cal State East Bay   36  11  16  10  2  0  1  4  0  2  0  1  1  2  0  6  21  10  0  .355 
  Mar 27, 2010  vs  UC San Diego   24  0  6  0  0  0  0  1  0  1  0  0  3  0  0  7  20  6  1  .351 
  Mar 27, 2010  vs  CSU San Bernardino   29  4  9  4  0  1  0  1  0  0  0  0  1  1  0  5  21  9  3  .349 
  Mar 28, 2010  vs  Chico State   25  4  7  4  1  1  0  3  0  0  0  1  0  0  0  9  21  6  1  .346 
  Mar 28, 2010  vs  Hawaii Pacific   30  3  9  2  1  0  1  0  0  0  0  0  0  0  0  1  21  7  0  .344 
  Mar 28, 2010  vs  Sonoma State   18  1  3  1  0  0  1  2  0  0  0  0  0  0  0  2  15  4  4  .340 
*  Apr 03, 2010  at  Northwest Nazarene   24  3  7  3  0  0  1  2  0  0  0  0  1  1  1  0  18  2  1  .338 
*  Apr 03, 2010  at  Northwest Nazarene   26  1  5  0  1  0  0  6  0  1  0  0  0  0  0  4  18  6  0  .333 
*  Apr 03, 2010  at  Northwest Nazarene   39  14  18  13  1  0  1  1  0  0  0  0  1  1  0  0  21  7  3  .339 
*  Apr 10, 2010  at  Saint Martin's   24  3  5  2  0  0  1  2  0  0  0  2  1  0  1  4  18  5  0  .335 
*  Apr 10, 2010  at  Saint Martin's   35  8  14  8  2  0  3  1  0  1  0  1  0  0  0  2  21  14  2  .338 
*  Apr 11, 2010  at  Saint Martin's   27  7  8  7  0  0  1  6  0  0  0  0  1  0  1  6  21  5  0  .337 
*  Apr 11, 2010  at  Saint Martin's   28  10  10  8  0  0  3  3  0  3  1  1  1  0  0  1  18  15  0  .337 
*  Apr 17, 2010    WESTERN WASHINGTON   29  5  10  5  1  0  2  1  0  0  0  0  1  0  0  4  24  11  1  .338 
*  Apr 17, 2010    WESTERN WASHINGTON   32  2  9  2  3  0  0  1  0  0  0  0  0  0  0  1  21  11  0  .336 
*  Apr 18, 2010    WESTERN WASHINGTON   26  9  12  8  2  1  0  2  0  0  0  1  2  0  0  4  15  2  1  .339 
*  Apr 18, 2010    WESTERN WASHINGTON   26  1  3  0  1  0  0  1  0  1  0  0  0  0  0  6  21  9  0  .333 
*  Apr 22, 2010    NORTHWEST NAZARENE   41  13  18  12  2  0  1  1  0  1  1  0  1  0  1  1  21  9  2  .337 
*  Apr 23, 2010    NORTHWEST NAZARENE   25  3  10  3  1  1  0  2  0  0  1  1  2  0  0  2  21  6  0  .339 
*  Apr 23, 2010    NORTHWEST NAZARENE   23  4  8  4  1  0  3  0  0  1  1  1  1  1  0  9  21  10  0  .339 
*  Apr 24, 2010    NORTHWEST NAZARENE   28  9  14  8  2  0  0  2  0  0  0  1  0  1  0  4  15  4  2  .343 
*  Apr 24, 2010    NORTHWEST NAZARENE   27  6  9  5  6  0  0  3  0  0  0  0  0  0  0  3  21  11  5  .343 
*  May 01, 2010  at  Montana St. Billings  34  12  14  12  2  0  3  3  0  0  0  0  1  0  1  2  21  8  0  .345 
*  May 01, 2010  at  Montana St. Billings  33  6  11  5  1  0  2  1  0  0  0  1  1  0  0  3  21  5  1  .345 
*  May 02, 2010  at  Montana St. Billings  41  14  20  14  2  0  6  4  0  0  0  0  0  0  0  2  21  8  2  .349 
*  May 02, 2010  at  Montana St. Billings  31  13  17  13  4  0  2  2  0  0  0  1  0  0  0  3  15  7  4  .354 
*  May 07, 2010  at  Western Oregon   26  2  5  1  0  0  0  1  0  1  0  1  0  0  0  8  21  5  0  .351 
*  May 07, 2010  at  Western Oregon   28  5  8  5  2  0  0  1  0  1  0  1  1  1  0  6  21  10  1  .350 
*  May 08, 2010  at  Western Oregon   24  12  9  12  0  0  3  5  0  1  0  3  0  1  1  4  15  3  0  .350 
*  May 08, 2010  at  Western Oregon   24  1  6  1  0  0  1  1  0  0  1  2  3  0  0  2  21  4  0  .348 
  May 14, 2010  at  Hawaii Pacific   23  1  3  1  1  0  0  1  0  0  0  0  0  0  0  3  18  6  0  .345 
  May 15, 2010  vs  Hawaii Hilo   26  2  7  2  1  0  0  2  0  0  0  1  4  0  0  0  24  10  3  .343 
  May 15, 2010  vs  CSU Monterey Bay   26  2  5  2  2  0  0  4  0  0  0  0  2  0  0  4  21  4  1  .341 
  May 16, 2010  at  Hawaii Pacific   36  3  9  3  2  1  0  3  0  0  0  0  0  0  0  3  27  4  0  .338 
  May 16, 2010  at  Hawaii Pacific   24  0  6  0  0  0  0  3  0  0  1  0  1  0  1  4  21  8  0  .337 
   Totals        1522  312  513  284  59  10  50  140  1  29  9  26  56  12  14  180  1094  368  62  .337 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2010  vs  UC San Diego   7.0  5  2  1  1  8  0  0  0  2  0  1  0  0  0-2  0  1  0  1.00 
  Feb 05, 2010  vs  CSU Dominguez Hills   6.0  7  3  3  1  4  1  0  0  0  0  1  1  0  0-3  0  2  0  2.15 
*  Feb 28, 2010    WESTERN OREGON   7.0  8  5  5  1  4  4  0  2  0  0  0  1  0  10-5  1  2  0  3.15 
*  Feb 28, 2010    WESTERN OREGON   7.0  11  9  5  5  7  2  0  1  1  0  2  2  0  5-9  1  3  0  3.63 
*  Mar 01, 2010    WESTERN OREGON   7.0  5  1  1  2  8  1  0  1  0  0  0  2  0  3-1  2  3  0  3.09 
*  Mar 01, 2010    WESTERN OREGON   6.0  5  1  0  2  3  2  0  0  0  0  1  0  0  9-1  3  3  0  2.62 
*  Mar 06, 2010    SAINT MARTIN'S   7.0  7  1  1  0  11  2  0  0  1  0  0  0  0  3-1  4  3  0  2.38 
*  Mar 06, 2010    SAINT MARTIN'S   7.0  8  4  4  4  3  0  0  1  0  0  0  2  0  2-4  4  4  0  2.59 
*  Mar 07, 2010    SAINT MARTIN'S   5.0  4  0  0  2  8  0  0  0  0  0  1  0  0  8-0  5  4  0  2.37 
*  Mar 07, 2010    SAINT MARTIN'S   7.0  9  5  4  2  4  2  0  0  2  0  0  0  0  10-5  6  4  0  2.55 
*  Mar 13, 2010  at  Western Washington   7.0  8  7  6  3  4  1  0  2  0  0  0  1  0  8-7  7  4  1  2.88 
*  Mar 13, 2010  at  Western Washington   7.0  7  3  3  5  3  1  0  0  0  0  0  0  0  8-3  8  4  1  2.89 
*  Mar 14, 2010  at  Western Washington   7.0  5  4  2  3  3  2  0  0  0  0  0  0  0  5-4  9  4  2  2.82 
*  Mar 14, 2010  at  Western Washington   7.0  10  1  1  0  0  2  0  0  0  0  0  3  0  7-1  10  4  2  2.68 
*  Mar 20, 2010    MONTANA ST. BILLINGS  6.0  0  0  0  1  8  0  0  0  0  0  1  0  0  8-0  11  4  2  2.52 
*  Mar 20, 2010    MONTANA ST. BILLINGS  7.0  5  1  1  4  6  0  0  0  0  0  1  0  0  5-1  12  4  3  2.42 
*  Mar 21, 2010    MONTANA ST. BILLINGS  5.0  3  0  0  0  4  1  0  0  0  0  0  0  0  9-0  13  4  3  2.31 
*  Mar 21, 2010    MONTANA ST. BILLINGS  7.0  7  6  3  2  3  0  0  1  0  0  0  1  0  2-6  13  5  3  2.35 
  Mar 26, 2010  vs  Notre Dame de Namur   5.0  2  0  0  1  8  0  0  0  0  0  0  0  0  11-0  14  5  3  2.26 
  Mar 26, 2010  vs  CSU Monterey Bay   7.0  1  0  0  1  14  0  0  0  0  0  0  1  0  5-0  15  5  3  2.14 
  Mar 26, 2010  vs  Cal State East Bay   7.0  7  5  5  2  10  1  0  1  0  0  0  0  0  11-5  16  5  4  2.28 
  Mar 27, 2010  vs  UC San Diego   6.2  5  1  0  1  7  0  0  0  0  0  0  0  0  0-1  16  6  4  2.18 
  Mar 27, 2010  vs  CSU San Bernardino   7.0  11  10  6  7  6  2  1  0  0  0  0  0  0  4-10  16  7  4  2.35 
  Mar 28, 2010  vs  Chico State   7.0  7  2  2  2  6  1  1  1  0  0  1  0  1  4-2  17  7  4  2.34 
  Mar 28, 2010  vs  Hawaii Pacific   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  3-0  18  7  5  2.24 
  Mar 28, 2010  vs  Sonoma State   5.0  11  11  6  2  3  0  0  1  0  0  2  1  0  1-11  18  8  5  2.42 
*  Apr 03, 2010  at  Northwest Nazarene   6.0  8  5  5  4  8  1  0  1  0  0  0  0  0  3-5  18  9  5  2.54 
*  Apr 03, 2010  at  Northwest Nazarene   6.0  8  3  3  2  6  1  0  0  2  0  0  0  0  1-3  18  10  5  2.57 
*  Apr 03, 2010  at  Northwest Nazarene   7.0  7  4  2  2  8  3  0  0  0  0  0  1  0  14-4  19  10  5  2.55 
*  Apr 10, 2010  at  Saint Martin's   6.0  9  4  4  1  7  3  0  1  0  0  0  0  0  3-4  19  11  5  2.61 
*  Apr 10, 2010  at  Saint Martin's   7.0  9  3  3  3  2  1  0  0  1  0  0  1  0  8-3  20  11  5  2.62 
*  Apr 11, 2010  at  Saint Martin's   7.0  11  5  5  1  8  0  0  1  0  0  0  0  0  7-5  21  11  5  2.70 
*  Apr 11, 2010  at  Saint Martin's   6.0  7  1  1  0  0  1  0  0  0  0  0  2  0  10-1  22  11  5  2.66 
*  Apr 17, 2010    WESTERN WASHINGTON   8.0  11  3  2  1  6  1  0  0  0  0  0  2  1  5-3  23  11  5  2.63 
*  Apr 17, 2010    WESTERN WASHINGTON   7.0  8  5  5  7  0  3  0  0  1  0  0  1  0  2-5  23  12  5  2.70 
*  Apr 18, 2010    WESTERN WASHINGTON   5.0  4  1  1  0  3  2  0  0  0  0  0  0  0  9-1  24  12  5  2.67 
*  Apr 18, 2010    WESTERN WASHINGTON   7.0  6  4  4  0  2  0  0  1  0  0  0  0  0  1-4  24  13  5  2.71 
*  Apr 22, 2010    NORTHWEST NAZARENE   7.0  7  6  4  5  6  0  0  1  1  0  0  0  0  13-6  25  13  5  2.75 
*  Apr 23, 2010    NORTHWEST NAZARENE   7.0  3  0  0  1  10  1  0  0  0  0  0  0  0  3-0  26  13  5  2.67 
*  Apr 23, 2010    NORTHWEST NAZARENE   7.0  2  0  0  3  2  1  0  0  0  0  2  1  0  4-0  27  13  5  2.60 
*  Apr 24, 2010    NORTHWEST NAZARENE   5.0  2  1  1  0  6  0  0  1  0  0  0  0  0  9-1  28  13  5  2.58 
*  Apr 24, 2010    NORTHWEST NAZARENE   7.0  11  5  4  1  3  1  1  0  3  0  1  1  0  6-5  29  13  6  2.62 
*  May 01, 2010  at  Montana St. Billings  7.0  9  10  10  4  6  1  0  4  0  0  2  0  0  12-10  30  13  6  2.80 
*  May 01, 2010  at  Montana St. Billings  7.0  12  5  5  0  11  2  0  1  0  0  0  1  0  6-5  31  13  6  2.85 
*  May 02, 2010  at  Montana St. Billings  7.0  11  8  8  1  7  0  0  3  0  0  0  0  0  14-8  32  13  6  2.97 
*  May 02, 2010  at  Montana St. Billings  5.0  4  3  0  4  3  0  0  0  1  0  1  0  0  13-3  33  13  6  2.92 
*  May 07, 2010  at  Western Oregon   7.0  1  0  0  0  5  1  0  0  0  0  0  0  0  2-0  34  13  6  2.86 
*  May 07, 2010  at  Western Oregon   7.0  9  3  2  1  2  1  0  1  0  0  0  0  0  5-3  35  13  6  2.84 
*  May 08, 2010  at  Western Oregon   5.0  3  1  1  1  5  1  0  0  0  0  0  0  0  12-1  36  13  6  2.82 
*  May 08, 2010  at  Western Oregon   7.0  3  0  0  2  2  0  0  0  0  0  1  1  0  1-0  37  13  6  2.76 
  May 14, 2010  at  Hawaii Pacific   6.0  9  6  6  1  2  0  0  1  0  1  1  0  0  1-6  37  14  6  2.83 
  May 15, 2010  vs  Hawaii Hilo   8.0  6  1  0  1  4  0  1  0  0  0  0  1  0  2-1  38  14  6  2.77 
  May 15, 2010  vs  CSU Monterey Bay   7.0  3  0  0  1  8  0  0  0  0  0  1  0  0  2-0  39  14  6  2.71 
  May 16, 2010  at  Hawaii Pacific   9.0  8  2  2  2  2  3  0  1  0  0  0  0  0  3-2  40  14  6  2.68 
  May 16, 2010  at  Hawaii Pacific   7.0  6  1  1  2  4  1  0  0  0  0  0  0  0  0-1  40  15  6  2.65 
   Totals        364.2  358  172  138  107  291  54  4  28  15  1  20  27  2  312-172  40  15  6  2.65 

* = GNAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2010  vs  UC San Diego   3-24  0-0  3-24  1-5  2-19  0-0  1-8  0-2  1-7  0-1  3 
  Feb 05, 2010  vs  CSU Dominguez Hills   8-25  0-0  8-25  3-13  5-12  0-3  0-6  2-7  3-7  0-2  8 
*  Feb 28, 2010    Western Oregon   8-23  0-0  8-23  4-12  4-11  1-2  0-5  2-6  3-6  6-7  5 
*  Feb 28, 2010    Western Oregon   8-25  5-13  3-12  3-16  5-9  0-2  1-8  3-15  4-7  2-4  11 
*  Mar 01, 2010    Western Oregon   5-21  3-15  2-6  3-11  2-10  0-0  1-6  2-7  2-6  1-1  4 
*  Mar 01, 2010    Western Oregon   10-27  0-0  10-27  7-21  3-6  1-3  1-7  4-12  4-6  3-7  8 
*  Mar 06, 2010    Saint Martin's   5-22  5-22  0-0  2-7  3-15  0-0  0-5  1-3  2-6  0-0  2 
*  Mar 06, 2010    Saint Martin's   7-25  0-0  7-25  4-15  3-10  0-1  2-8  2-10  3-7  0-1  8 
*  Mar 07, 2010    Saint Martin's   8-23  6-18  2-5  4-16  4-7  1-1  2-6  3-14  4-5  2-4  5 
*  Mar 07, 2010    Saint Martin's   13-31  1-4  12-27  9-20  4-11  1-1  6-12  6-13  2-6  2-2  7 
*  Mar 13, 2010  at  Western Washington   12-31  0-0  12-31  8-15  4-16  1-1  4-10  6-10  2-7  3-4  6 
*  Mar 13, 2010  at  Western Washington   15-36  0-0  15-36  10-20  5-16  1-3  6-14  5-13  1-7  2-3  10 
*  Mar 14, 2010  at  Western Washington   9-30  0-0  9-30  2-13  7-17  0-0  4-10  1-8  4-7  0-1  4 
*  Mar 14, 2010  at  Western Washington   10-29  0-0  10-29  6-14  4-15  0-0  5-12  4-8  3-7  0-2  6 
*  Mar 20, 2010    Montana St. Billings  13-28  0-0  13-28  8-15  5-13  2-3  5-8  6-9  2-6  2-3  2 
*  Mar 20, 2010    Montana St. Billings  8-23  0-0  8-23  2-11  6-12  0-0  1-7  1-9  4-6  1-1  5 
*  Mar 21, 2010    Montana St. Billings  10-20  0-0  10-20  8-14  2-6  2-4  0-4  8-14  2-4  3-4  6 
*  Mar 21, 2010    Montana St. Billings  8-25  0-0  8-25  4-17  4-8  0-1  5-11  2-9  4-7  0-0  11 
  Mar 26, 2010  vs  Notre Dame de Namur   13-29  0-0  13-29  11-22  2-7  2-2  5-10  9-19  2-5  4-4  5 
  Mar 26, 2010  vs  CSU Monterey Bay   10-27  10-27  0-0  6-17  4-10  1-3  4-9  3-8  3-6  0-2  8 
  Mar 26, 2010  vs  Cal State East Bay   16-36  0-0  16-36  11-26  5-10  1-2  4-11  6-18  4-7  4-9  12 
  Mar 27, 2010  vs  UC San Diego   6-24  0-0  6-24  2-12  4-12  0-0  0-7  2-10  3-7  0-3  7 
  Mar 27, 2010  vs  CSU San Bernardino   9-29  9-29  0-0  6-16  3-13  0-1  4-12  3-8  3-7  1-1  7 
  Mar 28, 2010  vs  Chico State   7-25  2-9  5-16  4-12  3-13  0-1  5-11  2-7  2-6  0-0  7 
  Mar 28, 2010  vs  Hawaii Pacific   9-30  0-0  9-30  4-11  5-19  0-1  4-11  2-8  1-7  0-1  6 
  Mar 28, 2010  vs  Sonoma State   3-18  0-0  3-18  0-7  3-11  0-0  1-6  0-0  1-5  0-0  4 
