#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Adams State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2013  at New Mexico Highlands  0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 10, 2013  at Eastern New Mexico   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2013  SAINT MARTIN'S   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2013  WESTERN OREGON   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2013  NORTHWEST NAZARENE   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2013  MONTANA ST. BILLINGS  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2013  at Simon Fraser   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2013  at Western Washington   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2013  SEATTLE PACIFIC   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2013  SIMON FRASER   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2013  at Montana St. Billings  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2013  at Northwest Nazarene   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2013  at Western Oregon   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2013  at Saint Martin's   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 31, 2013  WESTERN WASHINGTON   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 02, 2013  at Seattle Pacific   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 07, 2013  vs Seattle Pacific   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     25-17  18  0  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 05, 2013  at Western Washington   0-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 26, 2013  at Saint Martin's   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -  0