# 8 Sargent,Katlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Adams State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2013  at New Mexico Highlands  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Sep 21, 2013  WESTERN OREGON   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 26, 2013  NORTHWEST NAZARENE   4-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 28, 2013  MONTANA ST. BILLINGS  2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 03, 2013  at Simon Fraser   3-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 05, 2013  at Western Washington   0-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 10, 2013  SEATTLE PACIFIC   1-0  *  *  0  1  1  1  .000  0  .500  0-0  0  0-0  0  0 
Totals     12-10  9  8  0  1  1  2  .000  1  .500  0-0  0  0-0  0  0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11