# 7 Retz,Reilly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Adams State   0-2  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
Sep 07, 2013  at New Mexico Highlands  0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2013  at Eastern New Mexico   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 19, 2013  SAINT MARTIN'S   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 21, 2013  WESTERN OREGON   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2013  NORTHWEST NAZARENE   4-1  *  *  0  1  1  2  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2013  MONTANA ST. BILLINGS  2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2013  at Simon Fraser   3-2  *  *  0  0  0  1  .000  1  .143  0-0  0  0-0  0  0 
Oct 05, 2013  at Western Washington   0-2  *  *  0  0  0  0  .000  0  .143  0-0  0  0-0  0  0 
Oct 10, 2013  SEATTLE PACIFIC   1-0  *  *  0  0  0  2  .000  2  .333  0-0  0  0-0  0  0 
Oct 12, 2013  SIMON FRASER   4-1  *  *  0  0  0  1  .000  0  .300  0-0  0  0-0  0  0 
Oct 17, 2013  at Montana St. Billings  1-0  *  *  1  0  2  1  .091  1  .364  0-0  1  1-1  1  1 
Oct 19, 2013  at Northwest Nazarene   1-0  *  *  1  0  2  3  .143  2  .429  0-0  1  1-1  1  0 
Oct 24, 2013  at Western Oregon   0-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0 
Oct 26, 2013  at Saint Martin's   2-1  *  *  1  0  2  3  .176  2  .471  0-0  1  0-1  1  0 
Oct 31, 2013  WESTERN WASHINGTON   1-2  *  *  0  1  1  0  .176  0  .471  0-0  0  0-0  0  0 
Nov 02, 2013  at Seattle Pacific   1-0  *  *  0  0  0  0  .176  0  .471  0-0  0  0-0  0  0 
Nov 07, 2013  vs Seattle Pacific   1-2  *  *  0  0  0  1  .167  0  .444  0-0  0  0-0  0  0 
Totals     25-17  18  18  3  2  8  18  .167  8  .444  1-0  3  2-3  3  1 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44