| # 5 Bohnett,Allie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | at Adams State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2013 | at New Mexico Highlands | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2013 | at Eastern New Mexico | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | WESTERN OREGON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2013 | NORTHWEST NAZARENE | 4-1 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | MONTANA ST. BILLINGS | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 10-7 | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 7 Shots per game: 0.86 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |