#17 Moorehouse,Savanna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Adams State   0-2  *  *  0  0  0  5  .000  1  .200  0-0  0  0-0  0  0 
Sep 07, 2013  at New Mexico Highlands  0-1  *  *  0  0  0  1  .000  1  .333  1-0  0  0-0  0  0 
Sep 10, 2013  at Eastern New Mexico   2-1  *  *  0  2  2  9  .000  1  .200  0-0  0  0-0  0  0 
Sep 19, 2013  SAINT MARTIN'S   2-0  *  *  0  1  1  6  .000  1  .190  0-0  0  0-0  0  0 
Sep 21, 2013  WESTERN OREGON   0-1  *  *  0  0  0  4  .000  0  .160  0-0  0  0-0  0  0 
Sep 26, 2013  NORTHWEST NAZARENE   4-1  *  *  2  0  4  5  .067  3  .233  0-0  1  0-0  0  0 
Sep 28, 2013  MONTANA ST. BILLINGS  2-1  *  *  1  0  2  6  .083  2  .250  0-0  0  0-0  0  0 
Oct 03, 2013  at Simon Fraser   3-2  *  *  1  0  2  4  .100  2  .275  1-0  1  0-0  0  0 
Oct 05, 2013  at Western Washington   0-2  *  *  0  0  0  1  .098  0  .268  0-0  0  0-0  0  0 
Oct 10, 2013  SEATTLE PACIFIC   1-0  *  *  0  0  0  3  .091  0  .250  0-0  0  0-0  0  0 
Oct 12, 2013  SIMON FRASER   4-1  *  *  2  1  5  9  .113  2  .245  0-0  0  0-0  1  0 
Oct 17, 2013  at Montana St. Billings  1-0  *  *  0  0  0  0  .113  0  .245  0-0  0  0-0  0  0 
Oct 19, 2013  at Northwest Nazarene   1-0  *  *  0  0  0  2  .109  0  .236  0-0  0  0-0  0  0 
Oct 24, 2013  at Western Oregon   0-0  *  *  0  0  0  1  .107  0  .232  0-0  0  0-0  0  0 
Oct 26, 2013  at Saint Martin's   2-1  *  *  0  0  0  1  .105  1  .246  0-0  0  0-0  0  0 
Oct 31, 2013  WESTERN WASHINGTON   1-2  *  *  0  0  0  2  .102  0  .237  0-0  0  0-0  0  0 
Nov 02, 2013  at Seattle Pacific   1-0  *  *  0  0  0  0  .102  0  .237  0-0  0  0-0  0  0 
Nov 07, 2013  vs Seattle Pacific   1-2  *  *  0  0  0  1  .100  1  .250  0-0  0  0-0  0  0 
Totals     25-17  18  18  6  4  16  60  .100  15  .250  2-0  2  0-0  1  0 

 
Games played: 18
Shots per game: 3.33
Goals per game: 0.33
Assists per game: 0.22
Points per game: 0.89