| #16 Brandli,Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | at Adams State | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2013 | at New Mexico Highlands | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2013 | at Eastern New Mexico | 2-1 | * | * | 2 | 0 | 4 | 3 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 |
| Sep 19, 2013 | SAINT MARTIN'S | 2-0 | * | * | 2 | 0 | 4 | 9 | .235 | 4 | .471 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 21, 2013 | WESTERN OREGON | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | MONTANA ST. BILLINGS | 2-1 | * | * | 0 | 0 | 0 | 3 | .190 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2013 | at Simon Fraser | 3-2 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2013 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2013 | SEATTLE PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 3 | .148 | 1 | .407 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2013 | SIMON FRASER | 4-1 | * | * | 2 | 0 | 4 | 6 | .182 | 5 | .485 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 17, 2013 | at Montana St. Billings | 1-0 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .472 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2013 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .472 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2013 | at Western Oregon | 0-0 | * | * | 0 | 0 | 0 | 1 | .162 | 1 | .486 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | at Saint Martin's | 2-1 | * | * | 1 | 0 | 2 | 2 | .179 | 1 | .487 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2013 | WESTERN WASHINGTON | 1-2 | * | * | 1 | 0 | 2 | 2 | .195 | 1 | .488 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2013 | at Seattle Pacific | 1-0 | * | * | 1 | 0 | 2 | 1 | .214 | 1 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 07, 2013 | vs Seattle Pacific | 1-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 21-16 | 17 | 17 | 9 | 1 | 19 | 42 | .214 | 21 | .500 | 0-0 | 4 | 0-0 | 1 | 1 |
|
Games played: 17 Shots per game: 2.47 Goals per game: 0.53 Assists per game: 0.06 Points per game: 1.12 |