| #15 Duty,Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | at Adams State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2013 | at New Mexico Highlands | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | WESTERN OREGON | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2013 | NORTHWEST NAZARENE | 4-1 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | MONTANA ST. BILLINGS | 2-1 | * | * | 1 | 0 | 2 | 3 | .182 | 1 | .545 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 03, 2013 | at Simon Fraser | 3-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .583 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 05, 2013 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2013 | SEATTLE PACIFIC | 1-0 | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 17, 2013 | at Montana St. Billings | 1-0 | * | 0 | 0 | 0 | 0 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 19, 2013 | at Northwest Nazarene | 1-0 | * | 0 | 0 | 0 | 1 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2013 | at Western Oregon | 0-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | at Saint Martin's | 2-1 | * | * | 0 | 0 | 0 | 3 | .176 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2013 | WESTERN WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 2 | .158 | 2 | .526 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2013 | at Seattle Pacific | 1-0 | * | 0 | 0 | 0 | 1 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 07, 2013 | vs Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 19-15 | 16 | 11 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 1-1 | 1 | 0-0 | 0 | 1 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |