| #10 Farrand,Hadli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2013 | at Adams State | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2013 | at New Mexico Highlands | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2013 | at Eastern New Mexico | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2013 | SAINT MARTIN'S | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | WESTERN OREGON | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2013 | MONTANA ST. BILLINGS | 2-1 | * | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 03, 2013 | at Simon Fraser | 3-2 | * | * | 1 | 0 | 2 | 2 | .062 | 1 | .438 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 05, 2013 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2013 | SEATTLE PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 2 | .053 | 2 | .474 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2013 | SIMON FRASER | 4-1 | * | * | 0 | 2 | 2 | 5 | .042 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2013 | at Montana St. Billings | 1-0 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 19, 2013 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 2 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 24, 2013 | at Western Oregon | 0-0 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2013 | at Saint Martin's | 2-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 31, 2013 | WESTERN WASHINGTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 02, 2013 | at Seattle Pacific | 1-0 | * | * | 0 | 0 | 0 | 1 | .037 | 0 | .370 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 07, 2013 | vs Seattle Pacific | 1-2 | * | * | 0 | 0 | 0 | 1 | .036 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 21-16 | 17 | 15 | 1 | 2 | 4 | 28 | .036 | 10 | .357 | 1-0 | 0 | 0-0 | 1 | 0 |
|
Games played: 17 Shots per game: 1.65 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |