# 1 Rodgers,Aubrey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2013  at Adams State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2013  at Eastern New Mexico   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 03, 2013  at Simon Fraser   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2013  at Western Washington   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2013  SEATTLE PACIFIC   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 12, 2013  SIMON FRASER   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 17, 2013  at Montana St. Billings  1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 19, 2013  at Northwest Nazarene   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 24, 2013  at Western Oregon   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     12-8  9  5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00