Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Minnesota Crookston | 17-Russell,Jorda | 7-Jacobs,Gary | 5-Rodgers,Marc | 2-Peake,Jalen | 2-Stroud,Joseph |
| 11/14/14 | Russell,Jorda | ||||
| W 65-52 | Jacobs,Gary | ||||
| vs Academy of Art | 11-Russell,Jorda | 6-Vaughn,Julian | 3-Russell,Jorda | 3-Rodgers,Marc | 5-Stroud,Joseph |
| 11/15/14 | |||||
| W 70-68 | |||||
| at BYU-Hawaii | 16-Jacobs,Gary | 9-Stroud,Joseph | 3-Rodgers,Marc | 2-Dawn,Terry | 2-Stroud,Joseph |
| 11/21/14 | |||||
| L 61-87 | |||||
| vs Hawaii Pacific | 14-Russell,Jorda | 7-Vaughn,Julian | 3-Dawn,Terry | 4-Russell,Jorda | 3-Stroud,Joseph |
| 11/22/14 | Roppo,Joey | ||||
| L 62-74 | |||||
| WALLA WALLA | 19-Jacobs,Gary | 7-Jacobs,Gary | 5-Jacobs,Gary | 2-Williams,Dom | 4-Stroud,Joseph |
| 11/29/14 | |||||
| W 84-71 | |||||
| MONTANA STATE BILLIN | 31-Williams,Dom | 5-Dawn,Terry | 6-Rodgers,Marc | 2-Rodgers,Marc | 2-Dressler,Cale |
| 12/4/14 | Stroud,Joseph | Jacobs,Gary | Dawn,Terry | ||
| W 88-79 | Jacobs,Gary | Rademacher,Dr | |||
| Stroud,Joseph | |||||
| SEATTLE PACIFIC | 19-Williams,Dom | 8-Stroud,Joseph | 5-Williams,Dom | 2-Rodgers,Marc | 2-Stroud,Joseph |
| 12/06/14 | Russell,Jorda | ||||
| W 73-67 | |||||
| QUEST UNIVERSITY | 18-Williams,Dom | 9-Dressler,Cale | 4-Rodgers,Marc | 3-Rodgers,Marc | 3-Stroud,Joseph |
| 12/12/14 | Russell,Jorda | ||||
| W 82-49 | |||||
| MULTNOMAH BIBLE COLL | 30-Russell,Jorda | 9-Vaughn,Julian | 10-Matthews,Devi | 4-Williams,Dom | 4-Stroud,Joseph |
| 12/18/14 | |||||
| W 125-68 | |||||
| NORTHWEST NAZARENE | 20-Williams,Dom | 6-Bryant,Jerome | 6-Matthews,Devi | 3-Vaughn,Julian | 1-Stroud,Joseph |
| 01/03/15 | Bryant,Jerome | ||||
| L 67-74 | Dawn,Terry | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Martin's | 15-Stroud,Joseph | 6-Jacobs,Gary | 5-Russell,Jorda | 3-Jacobs,Gary | 2-Vaughn,Julian |
| 01/08/15 | Russell,Jorda | Stroud,Joseph | |||
| W 70-68 | Jacobs,Gary | ||||
| at Western Oregon | 17-Stroud,Joseph | 5-Stroud,Joseph | 5-Matthews,Devi | 2-Stroud,Joseph | 3-Stroud,Joseph |
| 01/10/15 | Russell,Jorda | ||||
| L 74-78 | |||||
| WESTERN WASHINGTON | 20-Stroud,Joseph | 7-Stroud,Joseph | 7-Williams,Dom | 4-Rodgers,Marc | 6-Stroud,Joseph |
| 01/14/15 | |||||
| W 74-71 | |||||
| SIMON FRASER | 28-Williams,Dom | 8-Vaughn,Julian | 8-Matthews,Devi | 4-Stroud,Joseph | 3-Stroud,Joseph |
| 01/17/15 | |||||
| W 104-95 | |||||
| at Alaska Anchorage | 21-Williams,Dom | 6-Stroud,Joseph | 6-Rodgers,Marc | 4-Matthews,Devi | 3-Stroud,Joseph |
| 01/22/15 | |||||
| W 77-68 | |||||
| at Alaska | 15-Williams,Dom | 4-Dawn,Terry | 4-Matthews,Devi | 3-Williams,Dom | 1-Vaughn,Julian |
| 01/24/15 | Vaughn,Julian | ||||
| W 74-70 | Stroud,Joseph | ||||
| Matthews,Devi | |||||
| Jacobs,Gary | |||||
| at Northwest Nazarene | 13-Roppo,Joey | 5-Matthews,Devi | 5-Rodgers,Marc | 2-Dawn,Terry | 1-Stroud,Joseph |
| 01/31/15 | Rodgers,Marc | ||||
| L 64-66 | Matthews,Devi | ||||
| WESTERN OREGON | 30-Williams,Dom | 5-Stroud,Joseph | 3-Roppo,Joey | 1-Jacobs,Gary | 5-Stroud,Joseph |
| 02/05/15 | Dawn,Terry | Williams,Dom | |||
| L 71-78 | Rodgers,Marc | ||||
| SAINT MARTIN'S | 23-Williams,Dom | 7-Stroud,Joseph | 9-Matthews,Devi | 2-Williams,Dom | 6-Stroud,Joseph |
| 02/07/15 | Jacobs,Gary | Jacobs,Gary | |||
| W 88-79 | |||||
Team High/Low Analysis |
| POINTS | 125 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 104 | SIMON FRASER (01/17/15) | ||
| 88 | SAINT MARTIN'S (02/07/15) | ||
| 88 | MONTANA STATE BILLIN (12/4/14) | ||
| 84 | WALLA WALLA (11/29/14) | ||
| FIELD GOALS MADE | 50 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 40 | SIMON FRASER (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 82 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 74 | SIMON FRASER (01/17/15) | ||
| FIELD GOAL PERCENTAGE | .610 | 50-82 | MULTNOMAH BIBLE COLL (12/18/14) |
| .541 | 40-74 | SIMON FRASER (01/17/15) | |
| 3 PT FIELD GOALS MADE | 15 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 11 | SAINT MARTIN'S (02/07/15) | ||
| 3 PT FG ATTEMPTS | 32 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 27 | NORTHWEST NAZARENE (01/03/15) | ||
| 3 PT FG PERCENTAGE | .500 | 9-18 | SEATTLE PACIFIC (12/06/14) |
| .500 | 9-18 | vs Academy of Art (11/15/14) | |
| FREE THROWS MADE | 19 | SAINT MARTIN'S (02/07/15) | |
| 19 | NORTHWEST NAZARENE (01/03/15) | ||
| FREE THROW ATTEMPTS | 27 | SEATTLE PACIFIC (12/06/14) | |
| 25 | at Alaska Anchorage (01/22/15) | ||
| 25 | NORTHWEST NAZARENE (01/03/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | WALLA WALLA (11/29/14) |
| .905 | 19-21 | SAINT MARTIN'S (02/07/15) | |
| REBOUNDS | 54 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 45 | SIMON FRASER (01/17/15) | ||
| ASSISTS | 32 | SIMON FRASER (01/17/15) | |
| 31 | MULTNOMAH BIBLE COLL (12/18/14) | ||
| STEALS | 13 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 12 | vs Hawaii Pacific (11/22/14) | ||
| BLOCKED SHOTS | 9 | SAINT MARTIN'S (02/07/15) | |
| 9 | MONTANA STATE BILLIN (12/4/14) | ||
| TURNOVERS | 25 | vs Academy of Art (11/15/14) | |
| 20 | at BYU-Hawaii (11/21/14) | ||
| FOULS | 26 | at Alaska Anchorage (01/22/15) | |
| 25 | vs Minnesota Crookston (11/14/14) |
| POINTS | 95 | SIMON FRASER (01/17/15) | |
| 87 | at BYU-Hawaii (11/21/14) | ||
| 79 | SAINT MARTIN'S (02/07/15) | ||
| 79 | MONTANA STATE BILLIN (12/4/14) | ||
| 78 | WESTERN OREGON (02/05/15) | ||
| 78 | at Western Oregon (01/10/15) | ||
| FIELD GOALS MADE | 35 | SIMON FRASER (01/17/15) | |
| 33 | at BYU-Hawaii (11/21/14) | ||
| FIELD GOAL ATTEMPTS | 83 | SIMON FRASER (01/17/15) | |
| 69 | WALLA WALLA (11/29/14) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | at Alaska (01/24/15) |
| .500 | 33-66 | at BYU-Hawaii (11/21/14) | |
| .500 | 28-56 | SAINT MARTIN'S (02/07/15) | |
| .500 | 25-50 | at Saint Martin's (01/08/15) | |
| 3 PT FIELD GOALS MADE | 13 | WALLA WALLA (11/29/14) | |
| 12 | SAINT MARTIN'S (02/07/15) | ||
| 3 PT FG ATTEMPTS | 36 | WALLA WALLA (11/29/14) | |
| 33 | MULTNOMAH BIBLE COLL (12/18/14) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | WESTERN OREGON (02/05/15) |
| .571 | 12-21 | SAINT MARTIN'S (02/07/15) | |
| FREE THROWS MADE | 24 | at Northwest Nazarene (01/31/15) | |
| 24 | at Western Oregon (01/10/15) | ||
| 24 | NORTHWEST NAZARENE (01/03/15) | ||
| FREE THROW ATTEMPTS | 32 | at Northwest Nazarene (01/31/15) | |
| 31 | vs Minnesota Crookston (11/14/14) | ||
| FREE THROW PERCENTAGE | .889 | 24-27 | NORTHWEST NAZARENE (01/03/15) |
| .818 | 18-22 | vs Hawaii Pacific (11/22/14) | |
| REBOUNDS | 50 | NORTHWEST NAZARENE (01/03/15) | |
| 47 | vs Hawaii Pacific (11/22/14) | ||
| ASSISTS | 18 | at BYU-Hawaii (11/21/14) | |
| 17 | WESTERN OREGON (02/05/15) | ||
| 17 | WESTERN WASHINGTON (01/14/15) | ||
| STEALS | 14 | vs Academy of Art (11/15/14) | |
| 13 | at BYU-Hawaii (11/21/14) | ||
| BLOCKED SHOTS | 9 | at Northwest Nazarene (01/31/15) | |
| 7 | NORTHWEST NAZARENE (01/03/15) | ||
| TURNOVERS | 22 | vs Academy of Art (11/15/14) | |
| 21 | at Saint Martin's (01/08/15) | ||
| 21 | vs Hawaii Pacific (11/22/14) | ||
| 21 | at BYU-Hawaii (11/21/14) | ||
| FOULS | 24 | at Alaska Anchorage (01/22/15) | |
| 22 | vs Academy of Art (11/15/14) |
| POINTS | 61 | at BYU-Hawaii (11/21/14) | |
| 62 | vs Hawaii Pacific (11/22/14) | ||
| 64 | at Northwest Nazarene (01/31/15) | ||
| 65 | vs Minnesota Crookston (11/14/14) | ||
| 67 | NORTHWEST NAZARENE (01/03/15) | ||
| FIELD GOALS MADE | 20 | NORTHWEST NAZARENE (01/03/15) | |
| 21 | vs Hawaii Pacific (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Academy of Art (11/15/14) | |
| 49 | at Alaska Anchorage (01/22/15) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | NORTHWEST NAZARENE (01/03/15) |
| .344 | 21-61 | vs Hawaii Pacific (11/22/14) | |
| 3 PT FIELD GOALS MADE | 4 | at BYU-Hawaii (11/21/14) | |
| 6 | at Saint Martin's (01/08/15) | ||
| 6 | WESTERN WASHINGTON (01/14/15) | ||
| 3 PT FG ATTEMPTS | 15 | at Saint Martin's (01/08/15) | |
| 15 | at Alaska Anchorage (01/22/15) | ||
| 15 | at Northwest Nazarene (01/31/15) | ||
| 3 PT FG PERCENTAGE | .174 | 4-23 | at BYU-Hawaii (11/21/14) |
| .280 | 7-25 | vs Hawaii Pacific (11/22/14) | |
| FREE THROWS MADE | 7 | at Alaska (01/24/15) | |
| 8 | WESTERN OREGON (02/05/15) | ||
| FREE THROW ATTEMPTS | 9 | WESTERN OREGON (02/05/15) | |
| 11 | at Alaska (01/24/15) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | at Saint Martin's (01/08/15) |
| .542 | 13-24 | vs Hawaii Pacific (11/22/14) | |
| REBOUNDS | 24 | at Western Oregon (01/10/15) | |
| 25 | at Northwest Nazarene (01/31/15) | ||
| ASSISTS | 9 | at Alaska (01/24/15) | |
| 11 | at BYU-Hawaii (11/21/14) | ||
| 11 | vs Hawaii Pacific (11/22/14) | ||
| STEALS | 1 | WESTERN OREGON (02/05/15) | |
| 4 | at BYU-Hawaii (11/21/14) | ||
| 4 | at Western Oregon (01/10/15) | ||
| BLOCKED SHOTS | 1 | at Alaska (01/24/15) | |
| 1 | at Northwest Nazarene (01/31/15) | ||
| TURNOVERS | 4 | QUEST UNIVERSITY (12/12/14) | |
| 5 | NORTHWEST NAZARENE (01/03/15) | ||
| FOULS | 11 | WALLA WALLA (11/29/14) | |
| 11 | QUEST UNIVERSITY (12/12/14) |
| POINTS | 49 | QUEST UNIVERSITY (12/12/14) | |
| 52 | vs Minnesota Crookston (11/14/14) | ||
| 66 | at Northwest Nazarene (01/31/15) | ||
| 67 | SEATTLE PACIFIC (12/06/14) | ||
| 68 | vs Academy of Art (11/15/14) | ||
| 68 | MULTNOMAH BIBLE COLL (12/18/14) | ||
| 68 | at Saint Martin's (01/08/15) | ||
| 68 | at Alaska Anchorage (01/22/15) | ||
| FIELD GOALS MADE | 15 | vs Minnesota Crookston (11/14/14) | |
| 18 | at Northwest Nazarene (01/31/15) | ||
| FIELD GOAL ATTEMPTS | 39 | at Northwest Nazarene (01/31/15) | |
| 44 | vs Minnesota Crookston (11/14/14) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | QUEST UNIVERSITY (12/12/14) |
| .341 | 15-44 | vs Minnesota Crookston (11/14/14) | |
| 3 PT FIELD GOALS MADE | 2 | vs Minnesota Crookston (11/14/14) | |
| 3 | MONTANA STATE BILLIN (12/4/14) | ||
| 3 PT FG ATTEMPTS | 10 | WESTERN OREGON (02/05/15) | |
| 11 | vs Minnesota Crookston (11/14/14) | ||
| 11 | SEATTLE PACIFIC (12/06/14) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | vs Minnesota Crookston (11/14/14) |
| .208 | 5-24 | SIMON FRASER (01/17/15) | |
| FREE THROWS MADE | 3 | QUEST UNIVERSITY (12/12/14) | |
| 8 | WALLA WALLA (11/29/14) | ||
| FREE THROW ATTEMPTS | 11 | WALLA WALLA (11/29/14) | |
| 11 | QUEST UNIVERSITY (12/12/14) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | QUEST UNIVERSITY (12/12/14) |
| .550 | 11-20 | SAINT MARTIN'S (02/07/15) | |
| REBOUNDS | 25 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 30 | SAINT MARTIN'S (02/07/15) | ||
| ASSISTS | 7 | vs Minnesota Crookston (11/14/14) | |
| 7 | at Saint Martin's (01/08/15) | ||
| STEALS | 3 | QUEST UNIVERSITY (12/12/14) | |
| 3 | NORTHWEST NAZARENE (01/03/15) | ||
| 3 | at Saint Martin's (01/08/15) | ||
| 3 | at Alaska Anchorage (01/22/15) | ||
| BLOCKED SHOTS | 0 | vs Hawaii Pacific (11/22/14) | |
| 1 | vs Minnesota Crookston (11/14/14) | ||
| 1 | WALLA WALLA (11/29/14) | ||
| 1 | MONTANA STATE BILLIN (12/4/14) | ||
| 1 | MULTNOMAH BIBLE COLL (12/18/14) | ||
| 1 | at Western Oregon (01/10/15) | ||
| TURNOVERS | 8 | SAINT MARTIN'S (02/07/15) | |
| 11 | WESTERN WASHINGTON (01/14/15) | ||
| 11 | SIMON FRASER (01/17/15) | ||
| FOULS | 10 | MULTNOMAH BIBLE COLL (12/18/14) | |
| 11 | at Western Oregon (01/10/15) |
Player High/Low Analysis |
| Points....................... | 31 | Williams,Dom vs Montana State Billin (12/4/14) | |
| 30 | Williams,Dom vs Western Oregon (02/05/15) | ||
| 30 | Russell,Jordan vs Multnomah Bible Coll (12/18/14) | ||
| 28 | Williams,Dom vs Simon Fraser (01/17/15) | ||
| 23 | Williams,Dom vs Saint Martin's (02/07/15) | ||
| 23 | Jacobs,Gary vs Saint Martin's (02/07/15) | ||
| Field Goals Made............. | 12 | Williams,Dom vs Western Oregon (02/05/15) | |
| 12 | Russell,Jordan vs Multnomah Bible Coll (12/18/14) | ||
| Field Goal Att............... | 21 | Williams,Dom vs Western Oregon (02/05/15) | |
| 20 | Williams,Dom vs Montana State Billin (12/4/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Stroud,Joseph at Western Oregon (01/10/15) |
| 1.000 | 5-5 | Stroud,Joseph vs Seattle Pacific (12/06/14) | |
| 1.000 | 5-5 | Stroud,Joseph vs Minnesota Crookston (11/14/14) | |
| 3-Point FG Made.............. | 6 | Williams,Dom vs Saint Martin's (02/07/15) | |
| 6 | Williams,Dom vs Western Oregon (02/05/15) | ||
| 6 | Russell,Jordan vs Multnomah Bible Coll (12/18/14) | ||
| 3-Point FG Att............... | 11 | Williams,Dom vs Western Oregon (02/05/15) | |
| 10 | Williams,Dom vs Saint Martin's (02/07/15) | ||
| 10 | Russell,Jordan vs Northwest Nazarene (01/03/15) | ||
| 10 | Russell,Jordan vs Minnesota Crookston (11/14/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Roppo,Joey at Northwest Nazarene (01/31/15) |
| 1.000 | 2-2 | Rodgers,Marc at Northwest Nazarene (01/31/15) | |
| Free Throws Made............. | 9 | Jacobs,Gary vs Saint Martin's (02/07/15) | |
| 8 | Roppo,Joey vs Quest University (12/12/14) | ||
| Free Throw Att............... | 9 | Jacobs,Gary vs Saint Martin's (02/07/15) | |
| 9 | Jacobs,Gary vs Seattle Pacific (12/06/14) | ||
| 9 | Stroud,Joseph vs Minnesota Crookston (11/14/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Jacobs,Gary vs Saint Martin's (02/07/15) |
| 1.000 | 8-8 | Roppo,Joey vs Quest University (12/12/14) | |
| 1.000 | 6-6 | Williams,Dom at Alaska Anchorage (01/22/15) | |
| 1.000 | 5-5 | Williams,Dom vs Simon Fraser (01/17/15) | |
| 1.000 | 4-4 | Dawn,Terry vs Saint Martin's (02/07/15) | |
| 1.000 | 4-4 | Dawn,Terry vs Simon Fraser (01/17/15) | |
| 1.000 | 4-4 | Stroud,Joseph vs Western Washington (01/14/15) | |
| 1.000 | 4-4 | Dawn,Terry vs Seattle Pacific (12/06/14) | |
| 1.000 | 4-4 | Williams,Dom vs Montana State Billin (12/4/14) | |
| 1.000 | 4-4 | Jacobs,Gary vs Walla Walla (11/29/14) | |
| 1.000 | 4-4 | Williams,Dom vs Walla Walla (11/29/14) | |
| 1.000 | 4-4 | Stroud,Joseph vs Walla Walla (11/29/14) | |
| 1.000 | 3-3 | Williams,Dom vs Saint Martin's (02/07/15) | |
| 1.000 | 3-3 | Jacobs,Gary vs Western Oregon (02/05/15) | |
| 1.000 | 3-3 | Roppo,Joey vs Western Washington (01/14/15) | |
| 1.000 | 3-3 | Russell,Jordan vs Seattle Pacific (12/06/14) | |
| 1.000 | 3-3 | Roppo,Joey vs Minnesota Crookston (11/14/14) | |
| Rebounds..................... | 9 | Vaughn,Julian vs Multnomah Bible Coll (12/18/14) | |
| 9 | Dressler,Caleb vs Quest University (12/12/14) | ||
| 9 | Stroud,Joseph at BYU-Hawaii (11/21/14) | ||
| Assists...................... | 10 | Matthews,Devin vs Multnomah Bible Coll (12/18/14) | |
| 9 | Matthews,Devin vs Saint Martin's (02/07/15) | ||
| Steals....................... | 4 | Matthews,Devin at Alaska Anchorage (01/22/15) | |
| 4 | Stroud,Joseph vs Simon Fraser (01/17/15) | ||
| 4 | Rodgers,Marc vs Western Washington (01/14/15) | ||
| 4 | Williams,Dom vs Multnomah Bible Coll (12/18/14) | ||
| 4 | Russell,Jordan vs Hawaii Pacific (11/22/14) | ||
| Blocked Shots................ | 6 | Stroud,Joseph vs Saint Martin's (02/07/15) | |
| 6 | Stroud,Joseph vs Western Washington (01/14/15) | ||
| Turnovers.................... | 6 | Jacobs,Gary at BYU-Hawaii (11/21/14) | |
| 6 | Jacobs,Gary vs Academy of Art (11/15/14) | ||
| 6 | Jacobs,Gary vs Minnesota Crookston (11/14/14) | ||
| Fouls........................ | 5 | Dawn,Terry at Alaska Anchorage (01/22/15) | |
| 5 | Stroud,Joseph vs Northwest Nazarene (01/03/15) | ||
| 5 | Matthews,Devin vs Quest University (12/12/14) | ||
| 5 | Vaughn,Julian vs Hawaii Pacific (11/22/14) | ||
| Minutes...................... | 36 | Williams,Dom vs Western Oregon (02/05/15) |
| Points....................... | 46 | Niang,Sango vs Simon Fraser (01/17/15) | |
| 27 | Avgi,Andy vs Western Oregon (02/05/15) | ||
| 25 | Kinney,Erik vs Northwest Nazarene (01/03/15) | ||
| 25 | Hager, Luke vs Hawaii Pacific (11/22/14) | ||
| 24 | Tyreek Luckett vs Walla Walla (11/29/14) | ||
| Field Goals Made............. | 18 | Niang,Sango vs Simon Fraser (01/17/15) | |
| 11 | Avgi,Andy vs Western Oregon (02/05/15) | ||
| Field Goal Att............... | 28 | Niang,Sango vs Simon Fraser (01/17/15) | |
| 22 | Tyreek Luckett vs Walla Walla (11/29/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Hadzisehovic,Almir at Alaska (01/24/15) |
| .833 | 5-6 | Birketoft,Alex at Northwest Nazarene (01/31/15) | |
| 3-Point FG Made.............. | 6 | Ethan Osias vs Walla Walla (11/29/14) | |
| 5 | Coro, Pablo at BYU-Hawaii (11/21/14) | ||
| 3-Point FG Att............... | 10 | Tyreek Luckett vs Walla Walla (11/29/14) | |
| 9 | Edwards,Ashton at Alaska (01/24/15) | ||
| 9 | Hunter,Dom at Alaska Anchorage (01/22/15) | ||
| 9 | Coro, Pablo at BYU-Hawaii (11/21/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Thomas,Lewis vs Western Oregon (02/05/15) |
| 1.000 | 2-2 | Avgi,Andy vs Western Oregon (02/05/15) | |
| 1.000 | 2-2 | Birketoft,Alex at Northwest Nazarene (01/31/15) | |
| 1.000 | 2-2 | DupreeTurner,Dezmond at Western Oregon (01/10/15) | |
| 1.000 | 2-2 | Ieronymides,Victor at Saint Martin's (01/08/15) | |
| 1.000 | 2-2 | Olivier,Pol vs Northwest Nazarene (01/03/15) | |
| 1.000 | 2-2 | Carroll,Brendan vs Seattle Pacific (12/06/14) | |
| 1.000 | 2-2 | Reller, Lucas vs Minnesota Crookston (11/14/14) | |
| Free Throws Made............. | 9 | Kinney,Erik at Northwest Nazarene (01/31/15) | |
| 9 | Kinney,Erik vs Northwest Nazarene (01/03/15) | ||
| 9 | Rima,Kevin vs Northwest Nazarene (01/03/15) | ||
| Free Throw Att............... | 12 | Maxwell,Ricardo vs Western Washington (01/14/15) | |
| 11 | Kinney,Erik at Northwest Nazarene (01/31/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Kinney,Erik vs Northwest Nazarene (01/03/15) |
| 1.000 | 6-6 | Thompson,Travis at Alaska Anchorage (01/22/15) | |
| 1.000 | 6-6 | SANSONE, Steven vs Multnomah Bible Coll (12/18/14) | |
| 1.000 | 6-6 | Harrison, Jase vs Academy of Art (11/15/14) | |
| 1.000 | 5-5 | Hosley,Antoine vs Montana State Billin (12/4/14) | |
| 1.000 | 4-4 | Birketoft,Alex at Northwest Nazarene (01/31/15) | |
| 1.000 | 4-4 | Avgi,Andy at Western Oregon (01/10/15) | |
| 1.000 | 4-4 | Wiley,Jordan at Western Oregon (01/10/15) | |
| 1.000 | 4-4 | N'Diaye,Bouna vs Northwest Nazarene (01/03/15) | |
| 1.000 | 4-4 | Matthews,Marc vs Montana State Billin (12/4/14) | |
| 1.000 | 3-3 | Edwards,Ashton at Alaska (01/24/15) | |
| 1.000 | 3-3 | Schreiber,Joey vs Western Washington (01/14/15) | |
| 1.000 | 3-3 | Ingram,Trey at Saint Martin's (01/08/15) | |
| Rebounds..................... | 14 | Borton,Matt vs Seattle Pacific (12/06/14) | |
| 13 | Johnson,Mac vs Western Washington (01/14/15) | ||
| Assists...................... | 9 | Tyreek Luckett vs Walla Walla (11/29/14) | |
| 8 | Carel,Riley vs Saint Martin's (02/07/15) | ||
| 8 | Nichols,Julian vs Western Oregon (02/05/15) | ||
| 8 | Maxwell,Ricardo vs Western Washington (01/14/15) | ||
| Steals....................... | 6 | Pratt, Herman vs Academy of Art (11/15/14) | |
| 5 | Mitchell, Robbie at BYU-Hawaii (11/21/14) | ||
| Blocked Shots................ | 5 | Birketoft,Alex at Northwest Nazarene (01/31/15) | |
| 3 | Birketoft,Alex vs Northwest Nazarene (01/03/15) | ||
| Turnovers.................... | 8 | Ingram,Trey at Saint Martin's (01/08/15) | |
| 6 | Kinney,Erik at Northwest Nazarene (01/31/15) | ||
| Fouls........................ | 5 | Rima,Kevin at Northwest Nazarene (01/31/15) | |
| 5 | Heinrichs,Connor vs Quest University (12/12/14) | ||
| 5 | Hudson,Austin vs Montana State Billin (12/4/14) | ||
| 5 | Moore, Alexis vs Academy of Art (11/15/14) | ||
| 5 | Warmack, Jim vs Minnesota Crookston (11/14/14) |