|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hering,Matyas | f | 1-6 | 1-4 | 0-0 | 0-5 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 26 |
| 42 | Loomis,Michael | f | 6-12 | 1-4 | 7-8 | 0-5 | 5 | 3 | 20 | 0 | 1 | 0 | 0 | 34 |
| 21 | Rima,Kevin | c | 4-6 | 0-0 | 2-2 | 3-2 | 5 | 5 | 10 | 2 | 2 | 0 | 0 | 22 |
| 05 | Donaldson,Mario | g | 5-14 | 1-4 | 10-10 | 0-1 | 1 | 0 | 21 | 4 | 2 | 0 | 1 | 33 |
| 30 | Isaak,Derek | g | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 31 |
| 04 | Olivier,Pol | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 |
| 15 | Perryman,Shayne | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
| 40 | Van Beuren,John | - | 1-1 | 0-0 | 1-2 | 1-3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-50 | 6-22 | 20-22 | 5-18 | 23 | 13 | 66 | 8 | 9 | 0 | 2 | 200 | |
| 40.0% | 27.3% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-10 | 11-13 | |||||||||||
| 42.3% | 30.0% | 84.6% | ||||||||||||
| 2nd Half: | 9-24 | 3-12 | 9-9 | |||||||||||
| 37.5% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Pillard,JB | f | 6-7 | 0-0 | 2-3 | 0-5 | 5 | 3 | 14 | 0 | 1 | 0 | 0 | 21 |
| 32 | McLaughlin,Mark | f | 11-18 | 4-7 | 3-4 | 1-2 | 3 | 1 | 29 | 4 | 3 | 0 | 1 | 34 |
| 25 | Davis,Kevin | c | 4-4 | 0-0 | 1-2 | 0-6 | 6 | 3 | 9 | 1 | 2 | 0 | 3 | 18 |
| 03 | Roppo,Joey | g | 0-2 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 21 |
| 23 | Rodgers,Marc | g | 1-5 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 27 |
| 00 | Vaughn,Julian | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| 02 | Russell,Jordan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
| 04 | Dawn,Terry | - | 1-3 | 0-1 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 10 | Peake,Jalen | - | 3-6 | 3-5 | 2-2 | 0-1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 25 |
| 44 | Budinich,Jeff | - | 4-5 | 3-4 | 0-0 | 0-4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-52 | 10-20 | 14-17 | 6-26 | 32 | 14 | 86 | 16 | 8 | 0 | 4 | 200 | |
| 59.6% | 50.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 6-14 | 5-6 | |||||||||||
| 58.6% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 14-23 | 4-6 | 9-11 | |||||||||||
| 60.9% | 66.7% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Nazarene | 36 | 30 | 66 | Record: (5-13, 3-7 GNAC) |
| Central Washington | 45 | 41 | 86 | Record: (10-8, 6-4 GNAC) |
|
Officials: Steve Somers, Jerry Meneese, Scott Rulon
Technical fouls: Northwest Nazarene-None. Central Washington-None. Attendance: 807 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hering,Matyas | f | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 42 | Loomis,Michael | f | 4-7 | 1-2 | 2-3 | 0-4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
| 21 | Rima,Kevin | c | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
| 05 | Donaldson,Mario | g | 4-9 | 1-4 | 8-8 | 0-1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 19 |
| 30 | Isaak,Derek | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
| 04 | Olivier,Pol | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Perryman,Shayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 40 | Van Beuren,John | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-26 | 3-10 | 11-13 | 2-9 | 11 | 5 | 36 | 4 | 3 | 0 | 1 | 100 | |
| 42.3% | 30.0% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 3-10 | 11-13 | |||||||||||
| 42.3% | 30.0% | 84.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Pillard,JB | f | 2-2 | 0-0 | 2-2 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| 32 | McLaughlin,Mark | f | 6-10 | 2-5 | 0-0 | 1-1 | 2 | 1 | 14 | 2 | 1 | 0 | 0 | 18 |
| 25 | Davis,Kevin | c | 3-3 | 0-0 | 1-2 | 0-4 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 8 |
| 03 | Roppo,Joey | g | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 23 | Rodgers,Marc | g | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 12 |
| 00 | Vaughn,Julian | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| 02 | Russell,Jordan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 04 | Dawn,Terry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Peake,Jalen | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 44 | Budinich,Jeff | - | 4-5 | 3-4 | 0-0 | 0-3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-29 | 6-14 | 5-6 | 4-14 | 18 | 9 | 45 | 11 | 4 | 0 | 1 | 100 | |
| 58.6% | 42.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 6-14 | 5-6 | |||||||||||
| 58.6% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Northwest Nazarene | 36 | 36 | Record: (5-13, 3-7 GNAC) |
| Central Washington | 45 | 45 | Record: (10-8, 6-4 GNAC) |
|
Officials: Steve Somers, Jerry Meneese, Scott Rulon
Technical fouls: Northwest Nazarene-None. Central Washington-None. Attendance: 807 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Hering,Matyas | f | 1-2 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
| 42 | Loomis,Michael | f | 2-5 | 0-2 | 5-5 | 0-1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 17 |
| 21 | Rima,Kevin | c | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 8 |
| 05 | Donaldson,Mario | g | 1-5 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 14 |
| 30 | Isaak,Derek | g | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16 |
| 04 | Olivier,Pol | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 15 | Perryman,Shayne | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 40 | Van Beuren,John | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-24 | 3-12 | 9-9 | 3-9 | 12 | 8 | 30 | 4 | 6 | 0 | 1 | 100 | |
| 37.5% | 25.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 3-12 | 9-9 | |||||||||||
| 37.5% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Pillard,JB | f | 4-5 | 0-0 | 0-1 | 0-3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 32 | McLaughlin,Mark | f | 5-8 | 2-2 | 3-4 | 0-1 | 1 | 0 | 15 | 2 | 2 | 0 | 1 | 16 |
| 25 | Davis,Kevin | c | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 10 |
| 03 | Roppo,Joey | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Rodgers,Marc | g | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| 00 | Vaughn,Julian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 02 | Russell,Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04 | Dawn,Terry | - | 1-3 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 10 | Peake,Jalen | - | 2-3 | 2-3 | 2-2 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| 44 | Budinich,Jeff | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-23 | 4-6 | 9-11 | 2-12 | 14 | 5 | 41 | 5 | 4 | 0 | 3 | 100 | |
| 60.9% | 66.7% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 14-23 | 4-6 | 9-11 | |||||||||||
| 60.9% | 66.7% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Nazarene | 36 | 30 | 66 | Record: (5-13, 3-7 GNAC) |
| Central Washington | 45 | 41 | 86 | Record: (10-8, 6-4 GNAC) |
|
Officials: Steve Somers, Jerry Meneese, Scott Rulon
Technical fouls: Northwest Nazarene-None. Central Washington-None. Attendance: 807 |
Newspaper Box Score |
Newspaper Box Score Northwest Nazarene vs Central Washington 02/01/14 7:00pm at Ellensburg, WA At Ellensburg, WA CENTRAL WASHINGTON 86, NORTHWEST NAZARENE 66 NORTHWEST NAZARENE (5-13, 3-7 GNAC) Donaldson,Mario 5-14 10-10 21; Loomis,Michael 6-12 7-8 20; Rima,Kevin 4-6 2-2 10; Isaak,Derek 2-5 0-0 6; Hering,Matyas 1-6 0-0 3; Van Beuren,John 1-1 1-2 3; Olivier,Pol 1-3 0-0 3; Perryman,Shayne 0-3 0-0 0. Totals 20-50 20-22 66. CENTRAL WASHINGTON (10-8, 6-4 GNAC) McLaughlin,Mark 11-18 3-4 29; Pillard,JB 6-7 2-3 14; Peake,Jalen 3-6 2-2 11; Budinich,Jeff 4-5 0-0 11; Davis,Kevin 4-4 1-2 9; Vaughn,Julian 1-1 2-2 4; Dawn,Terry 1-3 2-2 4; Rodgers,Marc 1-5 2-2 4; Roppo,Joey 0-2 0-0 0; Russell,Jordan 0-1 0-0 0. Totals 31-52 14-17 86. Northwest Nazarene............ 36 30 - 66 Central Washington............ 45 41 - 86 3-point goals--Northwest Nazarene 6-22 (Isaak,Derek 2-5; Loomis,Michael 1-4; Hering,Matyas 1-4; Donaldson,Mario 1-4; Olivier,Pol 1-2; Perryman,Shayne 0-3), Central Washington 10-20 (McLaughlin,Mark 4-7; Peake,Jalen 3-5; Budinich,Jeff 3-4; Dawn,Terry 0-1; Rodgers,Marc 0-1; Roppo,Joey 0-2). Fouled out--Northwest Nazarene-Rima,Kevin, Central Washington-Vaughn,Julian. Rebounds--Northwest Nazarene 23 (Hering,Matyas 5; Rima,Kevin 5; Loomis,Michael 5), Central Washington 32 (Davis,Kevin 6). Assists--Northwest Nazarene 8 (Donaldson,Mario 4), Central Washington 16 (Rodgers,Marc 4; McLaughlin,Mark 4). Total fouls--Northwest Nazarene 13, Central Washington 14. Technical fouls--Northwest Nazarene-None, Central Washington-None. A-807 |