Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WARNER PACIFIC | 19-Tyler,Toussai | 12-Davis,Kevin | 7-Tyler,Toussai | 3-Tyler,Toussai | 4-Davis,Kevin |
| 11/11/11 | |||||
| L 89-92 | |||||
| vs BYU-Hawaii | 13-Davis,Kevin | 17-Johnson,Jody | 4-Starr,Jordan | 3-Haddock,Lacy | 2-Davis,Kevin |
| 11/18/11 | |||||
| W 78-77 | |||||
| vs Hawai'i Pacific | 21-Tyler,Toussai | 9-Johnson,Jody | 4-Starr,Jordan | 2-Tyler,Toussai | 3-Clyde,Roby |
| 11/19/11 | Johnson,Jody | Davis,Kevin | |||
| W 75-61 | |||||
| WALLA WALLA | 21-Coby,Jordan | 11-Nelson,Ted | 4-Clyde,Roby | 4-Johnson,Jody | 4-Davis,Kevin |
| 11/22/11 | Davis,Kevin | ||||
| W 110-71 | |||||
| QUEST | 21-Davis,Kevin | 14-Davis,Kevin | 4-Magee,Brandon | 4-Gross,Trey | 3-Nelson,Ted |
| 11/26/11 | Coby,Jordan | ||||
| W 103-55 | |||||
| WESTERN OREGON | 17-Magee,Brandon | 10-Davis,Kevin | 3-Tyler,Toussai | 2-Davis,Kevin | 6-Davis,Kevin |
| 12/01/11 | Clyde,Roby | ||||
| L 75-77 | |||||
| SAINT MARTIN'S | 26-Haddock,Lacy | 14-Johnson,Jody | 5-Haddock,Lacy | 3-Clyde,Roby | 3-Davis,Kevin |
| 12/03/11 | |||||
| W 76-61 | |||||
| DOMINICAN (CA) | 16-Johnson,Jody | 10-Davis,Kevin | 4-Starr,Jordan | 5-Davis,Kevin | 5-Davis,Kevin |
| 12/12/11 | Johnson,Jody | Haddock,Lacy | |||
| W 86-63 | |||||
| vs Alabama-Huntsville | 21-Davis,Kevin | 14-Davis,Kevin | 6-Haddock,Lacy | 1-Magee,Brandon | 3-Clyde,Roby |
| 12/15/11 | Clyde,Roby | Davis,Kevin | |||
| L 75-85 | Davis,Kevin | ||||
| vs Rollins | 20-Magee,Brandon | 13-Johnson,Jody | 6-Coby,Jordan | 2-Davis,Kevin | 3-Davis,Kevin |
| 12/16/11 | |||||
| W 88-80 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Alaska Anchorage | 20-Haddock,Lacy | 5-Johnson,Jody | 5-Haddock,Lacy | 2-Haddock,Lacy | 2-Nelson,Ted |
| 12/29/11 | Clyde,Roby | ||||
| L 62-99 | |||||
| at Alaska | 24-Davis,Kevin | 13-Davis,Kevin | 9-Tyler,Toussai | 2-Coby,Jordan | 4-Davis,Kevin |
| 12/31/11 | |||||
| OL 80-91 | |||||
| NORTHWEST NAZARENE | 26-Johnson,Jody | 6-Davis,Kevin | 6-Haddock,Lacy | 2-Johnson,Jody | 5-Clyde,Roby |
| 01/07/12 | |||||
| L 96-98 | |||||
| SEATTLE PACIFIC | 15-Coby,Jordan | 5-Johnson,Jody | 3-Starr,Jordan | 2-Coby,Jordan | 3-Clyde,Roby |
| 01/12/12 | Davis,Kevin | ||||
| L 49-76 | Johnson,Jody | ||||
| MONTANA STATE BILLINGS | 35-Haddock,Lacy | 12-Davis,Kevin | 3-Starr,Jordan | 2-Coby,Jordan | 3-Davis,Kevin |
| 01/14/12 | Haddock,Lacy | Johnson,Jody | |||
| W 115-107 | Davis,Kevin | ||||
| at Western Washington | 20-Haddock,Lacy | 13-Clyde,Roby | 3-Clyde,Roby | 4-Coby,Jordan | 3-Clyde,Roby |
| 01/18/12 | Davis,Kevin | ||||
| L 86-99 | |||||
| at Simon Fraser | 33-Johnson,Jody | 13-Johnson,Jody | 7-Tyler,Toussai | 2-Starr,Jordan | 6-Davis,Kevin |
| 01/21/12 | Clyde,Roby | ||||
| W 101-83 | |||||
| ALASKA | 18-Haddock,Lacy | 8-Johnson,Jody | 2-Coby,Jordan | 2-Clyde,Roby | 2-Nelson,Ted |
| 01/26/12 | Tyler,Toussai | Starr,Jordan | |||
| W 74-69 | Johnson,Jody | Johnson,Jody | |||
| Davis,Kevin | |||||
| Clyde,Roby | |||||
| ALASKA ANCHORAGE | 22-Tyler,Toussai | 6-Clyde,Roby | 3-Haddock,Lacy | 2-Clyde,Roby | 1-Nelson,Ted |
| 01/28/12 | Tyler,Toussai | Clyde,Roby | |||
| L 65-82 | |||||
| at Northwest Nazarene | 14-Haddock,Lacy | 12-Johnson,Jody | 3-Haddock,Lacy | 2-Tyler,Toussai | 6-Clyde,Roby |
| 02/04/12 | |||||
| L 70-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Montana State Billings | 16-Haddock,Lacy | 8-Davis,Kevin | 6-Haddock,Lacy | 3-Haddock,Lacy | 2-Clyde,Roby |
| 02/09/12 | Johnson,Jody | Clyde,Roby | |||
| W 99-89 | |||||
| at Seattle Pacific | 18-Haddock,Lacy | 7-Johnson,Jody | 2-Tyler,Toussai | 2-Haddock,Lacy | 1-Nelson,Ted |
| 02/11/12 | Haddock,Lacy | Davis,Kevin | Davis,Kevin | ||
| L 64-72 | Magee,Brandon | Clyde,Roby | |||
| Johnson,Jody | |||||
| SIMON FRASER | 26-Haddock,Lacy | 15-Johnson,Jody | 7-Starr,Jordan | 3-Magee,Brandon | 2-Clyde,Roby |
| 02/16/12 | |||||
| W 92-79 | |||||
| WESTERN WASHINGTON | 21-Haddock,Lacy | 10-Davis,Kevin | 3-Tyler,Toussai | 2-Johnson,Jody | 2-Davis,Kevin |
| 02/18/12 | Gross,Trey | Clyde,Roby | |||
| W 89-82 | |||||
| at Saint Martin's | 27-Davis,Kevin | 8-Magee,Brandon | 5-Tyler,Toussai | 4-Magee,Brandon | 2-Davis,Kevin |
| 02/23/12 | |||||
| L 84-99 | |||||
| at Western Oregon | 21-Haddock,Lacy | 14-Johnson,Jody | 5-Tyler,Toussai | 2-Coby,Jordan | 3-Clyde,Roby |
| 02/25/12 | Davis,Kevin | ||||
| W 94-74 | |||||
| vs Seattle Pacific | 18-Coby,Jordan | 6-Clyde,Roby | 6-Haddock,Lacy | 3-Haddock,Lacy | 3-Clyde,Roby |
| 02/29/12 | Davis,Kevin | ||||
| W 70-69 | |||||
| vs Alaska Anchorage | 15-Coby,Jordan | 7-Johnson,Jody | 3-Haddock,Lacy | 2-Davis,Kevin | 1-Davis,Kevin |
| 03/02/12 | Clyde,Roby | Clyde,Roby | |||
| L 81-93 | Tyler,Toussai | Johnson,Jody | |||
| Nelson,Ted | |||||
Team High/Low Analysis |
| POINTS | 115 | MONTANA STATE BILLINGS (01/14/12) | |
| 110 | WALLA WALLA (11/22/11) | ||
| 103 | QUEST (11/26/11) | ||
| 101 | at Simon Fraser (01/21/12) | ||
| 99 | at Montana State Billings (02/09/12) | ||
| FIELD GOALS MADE | 43 | QUEST (11/26/11) | |
| 41 | MONTANA STATE BILLINGS (01/14/12) | ||
| FIELD GOAL ATTEMPTS | 92 | QUEST (11/26/11) | |
| 79 | WALLA WALLA (11/22/11) | ||
| FIELD GOAL PERCENTAGE | .554 | 36-65 | at Simon Fraser (01/21/12) |
| .548 | 34-62 | at Montana State Billings (02/09/12) | |
| 3 PT FIELD GOALS MADE | 13 | vs Rollins (12/16/11) | |
| 13 | WALLA WALLA (11/22/11) | ||
| 3 PT FG ATTEMPTS | 32 | vs Rollins (12/16/11) | |
| 28 | QUEST (11/26/11) | ||
| 28 | WALLA WALLA (11/22/11) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Western Oregon (02/25/12) |
| .550 | 11-20 | SIMON FRASER (02/16/12) | |
| FREE THROWS MADE | 30 | WESTERN WASHINGTON (02/18/12) | |
| 28 | MONTANA STATE BILLINGS (01/14/12) | ||
| FREE THROW ATTEMPTS | 40 | NORTHWEST NAZARENE (01/07/12) | |
| 38 | WESTERN WASHINGTON (02/18/12) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | WALLA WALLA (11/22/11) |
| .818 | 18-22 | at Western Washington (01/18/12) | |
| .818 | 9-11 | SIMON FRASER (02/16/12) | |
| REBOUNDS | 47 | vs BYU-Hawaii (11/18/11) | |
| 46 | at Western Oregon (02/25/12) | ||
| 46 | WALLA WALLA (11/22/11) | ||
| ASSISTS | 21 | at Simon Fraser (01/21/12) | |
| 21 | vs Rollins (12/16/11) | ||
| STEALS | 18 | QUEST (11/26/11) | |
| 17 | WALLA WALLA (11/22/11) | ||
| BLOCKED SHOTS | 10 | NORTHWEST NAZARENE (01/07/12) | |
| 10 | WALLA WALLA (11/22/11) | ||
| TURNOVERS | 22 | WARNER PACIFIC (11/11/11) | |
| 20 | vs Rollins (12/16/11) | ||
| 20 | DOMINICAN (CA) (12/12/11) | ||
| FOULS | 32 | vs Alaska Anchorage (03/02/12) | |
| 32 | at Montana State Billings (02/09/12) |
| POINTS | 107 | MONTANA STATE BILLINGS (01/14/12) | |
| 99 | at Saint Martin's (02/23/12) | ||
| 99 | at Western Washington (01/18/12) | ||
| 99 | at Alaska Anchorage (12/29/11) | ||
| 98 | NORTHWEST NAZARENE (01/07/12) | ||
| FIELD GOALS MADE | 36 | at Western Washington (01/18/12) | |
| 34 | at Alaska Anchorage (12/29/11) | ||
| FIELD GOAL ATTEMPTS | 69 | WESTERN WASHINGTON (02/18/12) | |
| 69 | WARNER PACIFIC (11/11/11) | ||
| FIELD GOAL PERCENTAGE | .596 | 31-52 | at Saint Martin's (02/23/12) |
| .589 | 33-56 | ALASKA ANCHORAGE (01/28/12) | |
| 3 PT FIELD GOALS MADE | 12 | MONTANA STATE BILLINGS (01/14/12) | |
| 10 | NORTHWEST NAZARENE (01/07/12) | ||
| 10 | at Alaska Anchorage (12/29/11) | ||
| 10 | WALLA WALLA (11/22/11) | ||
| 3 PT FG ATTEMPTS | 30 | at Simon Fraser (01/21/12) | |
| 30 | MONTANA STATE BILLINGS (01/14/12) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | WESTERN OREGON (12/01/11) |
| .500 | 8-16 | vs Alaska Anchorage (03/02/12) | |
| .500 | 6-12 | at Saint Martin's (02/23/12) | |
| FREE THROWS MADE | 37 | MONTANA STATE BILLINGS (01/14/12) | |
| 33 | at Montana State Billings (02/09/12) | ||
| FREE THROW ATTEMPTS | 46 | MONTANA STATE BILLINGS (01/14/12) | |
| 41 | vs Alaska Anchorage (03/02/12) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | at Northwest Nazarene (02/04/12) |
| .892 | 33-37 | at Montana State Billings (02/09/12) | |
| REBOUNDS | 54 | SEATTLE PACIFIC (01/12/12) | |
| 47 | at Seattle Pacific (02/11/12) | ||
| ASSISTS | 27 | at Alaska Anchorage (12/29/11) | |
| 21 | at Saint Martin's (02/23/12) | ||
| 21 | vs Alabama-Huntsville (12/15/11) | ||
| STEALS | 14 | WARNER PACIFIC (11/11/11) | |
| 12 | vs BYU-Hawaii (11/18/11) | ||
| BLOCKED SHOTS | 6 | SEATTLE PACIFIC (01/12/12) | |
| 5 | at Saint Martin's (02/23/12) | ||
| 5 | at Western Washington (01/18/12) | ||
| TURNOVERS | 30 | QUEST (11/26/11) | |
| 22 | at Montana State Billings (02/09/12) | ||
| 22 | DOMINICAN (CA) (12/12/11) | ||
| FOULS | 29 | MONTANA STATE BILLINGS (01/14/12) | |
| 28 | NORTHWEST NAZARENE (01/07/12) |
| POINTS | 49 | SEATTLE PACIFIC (01/12/12) | |
| 62 | at Alaska Anchorage (12/29/11) | ||
| 64 | at Seattle Pacific (02/11/12) | ||
| 65 | ALASKA ANCHORAGE (01/28/12) | ||
| 70 | at Northwest Nazarene (02/04/12) | ||
| 70 | vs Seattle Pacific (02/29/12) | ||
| FIELD GOALS MADE | 15 | SEATTLE PACIFIC (01/12/12) | |
| 21 | ALASKA ANCHORAGE (01/28/12) | ||
| 21 | vs Seattle Pacific (02/29/12) | ||
| FIELD GOAL ATTEMPTS | 50 | ALASKA ANCHORAGE (01/28/12) | |
| 50 | vs Seattle Pacific (02/29/12) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | SEATTLE PACIFIC (01/12/12) |
| .359 | 23-64 | at Seattle Pacific (02/11/12) | |
| 3 PT FIELD GOALS MADE | 1 | WESTERN WASHINGTON (02/18/12) | |
| 2 | at Alaska Anchorage (12/29/11) | ||
| 2 | at Alaska (12/31/11) | ||
| 2 | at Saint Martin's (02/23/12) | ||
| 3 PT FG ATTEMPTS | 6 | WESTERN WASHINGTON (02/18/12) | |
| 11 | at Northwest Nazarene (02/04/12) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Alaska Anchorage (12/29/11) |
| .143 | 2-14 | at Saint Martin's (02/23/12) | |
| FREE THROWS MADE | 9 | SIMON FRASER (02/16/12) | |
| 10 | vs BYU-Hawaii (11/18/11) | ||
| 10 | QUEST (11/26/11) | ||
| FREE THROW ATTEMPTS | 11 | SIMON FRASER (02/16/12) | |
| 15 | vs Hawai'i Pacific (11/19/11) | ||
| 15 | QUEST (11/26/11) | ||
| FREE THROW PERCENTAGE | .440 | 11-25 | vs Alabama-Huntsville (12/15/11) |
| .514 | 18-35 | at Saint Martin's (02/23/12) | |
| REBOUNDS | 19 | SEATTLE PACIFIC (01/12/12) | |
| 22 | ALASKA ANCHORAGE (01/28/12) | ||
| ASSISTS | 6 | at Northwest Nazarene (02/04/12) | |
| 6 | at Seattle Pacific (02/11/12) | ||
| STEALS | 3 | vs Alabama-Huntsville (12/15/11) | |
| 3 | at Northwest Nazarene (02/04/12) | ||
| BLOCKED SHOTS | 2 | ALASKA ANCHORAGE (01/28/12) | |
| 3 | vs Rollins (12/16/11) | ||
| 3 | ALASKA (01/26/12) | ||
| 3 | at Montana State Billings (02/09/12) | ||
| 3 | WESTERN WASHINGTON (02/18/12) | ||
| 3 | at Saint Martin's (02/23/12) | ||
| TURNOVERS | 3 | QUEST (11/26/11) | |
| 7 | WALLA WALLA (11/22/11) | ||
| FOULS | 10 | ALASKA (01/26/12) | |
| 14 | QUEST (11/26/11) | ||
| 14 | WESTERN WASHINGTON (02/18/12) |
| POINTS | 55 | QUEST (11/26/11) | |
| 61 | vs Hawai'i Pacific (11/19/11) | ||
| 61 | SAINT MARTIN'S (12/03/11) | ||
| 63 | DOMINICAN (CA) (12/12/11) | ||
| 69 | ALASKA (01/26/12) | ||
| 69 | vs Seattle Pacific (02/29/12) | ||
| FIELD GOALS MADE | 20 | at Seattle Pacific (02/11/12) | |
| 21 | QUEST (11/26/11) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Seattle Pacific (02/29/12) | |
| 48 | QUEST (11/26/11) | ||
| 48 | at Seattle Pacific (02/11/12) | ||
| FIELD GOAL PERCENTAGE | .371 | 23-62 | DOMINICAN (CA) (12/12/11) |
| .406 | 28-69 | WARNER PACIFIC (11/11/11) | |
| 3 PT FIELD GOALS MADE | 0 | DOMINICAN (CA) (12/12/11) | |
| 2 | vs Hawai'i Pacific (11/19/11) | ||
| 3 PT FG ATTEMPTS | 5 | DOMINICAN (CA) (12/12/11) | |
| 7 | ALASKA ANCHORAGE (01/28/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | DOMINICAN (CA) (12/12/11) |
| .222 | 2-9 | vs Hawai'i Pacific (11/19/11) | |
| .222 | 4-18 | at Western Oregon (02/25/12) | |
| FREE THROWS MADE | 7 | SAINT MARTIN'S (12/03/11) | |
| 9 | ALASKA (01/26/12) | ||
| FREE THROW ATTEMPTS | 13 | QUEST (11/26/11) | |
| 13 | SAINT MARTIN'S (12/03/11) | ||
| FREE THROW PERCENTAGE | .538 | 7-13 | SAINT MARTIN'S (12/03/11) |
| .588 | 10-17 | SEATTLE PACIFIC (01/12/12) | |
| .588 | 20-34 | at Western Washington (01/18/12) | |
| REBOUNDS | 27 | SAINT MARTIN'S (12/03/11) | |
| 28 | at Northwest Nazarene (02/04/12) | ||
| 28 | SIMON FRASER (02/16/12) | ||
| ASSISTS | 8 | at Alaska (12/31/11) | |
| 9 | WARNER PACIFIC (11/11/11) | ||
| 9 | QUEST (11/26/11) | ||
| STEALS | 0 | ALASKA ANCHORAGE (01/28/12) | |
| 1 | WALLA WALLA (11/22/11) | ||
| 1 | SIMON FRASER (02/16/12) | ||
| BLOCKED SHOTS | 0 | WALLA WALLA (11/22/11) | |
| 0 | DOMINICAN (CA) (12/12/11) | ||
| 0 | SIMON FRASER (02/16/12) | ||
| TURNOVERS | 9 | ALASKA ANCHORAGE (01/28/12) | |
| 10 | at Simon Fraser (01/21/12) | ||
| FOULS | 13 | vs Hawai'i Pacific (11/19/11) | |
| 13 | SIMON FRASER (02/16/12) |
Player High/Low Analysis |
| Points....................... | 35 | Haddock,Lacy vs Montana State Billings (01/14/12) | |
| 33 | Johnson,Jody at Simon Fraser (01/21/12) | ||
| 27 | Davis,Kevin at Saint Martin's (02/23/12) | ||
| 26 | Haddock,Lacy vs Simon Fraser (02/16/12) | ||
| 26 | Johnson,Jody vs Northwest Nazarene (01/07/12) | ||
| 26 | Haddock,Lacy vs Saint Martin's (12/03/11) | ||
| Field Goals Made............. | 13 | Johnson,Jody at Simon Fraser (01/21/12) | |
| 12 | Davis,Kevin at Saint Martin's (02/23/12) | ||
| 12 | Haddock,Lacy vs Montana State Billings (01/14/12) | ||
| Field Goal Att............... | 19 | Haddock,Lacy at Seattle Pacific (02/11/12) | |
| 19 | Davis,Kevin at Alaska (12/31/11) | ||
| 19 | Haddock,Lacy vs Saint Martin's (12/03/11) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Johnson,Jody vs Northwest Nazarene (01/07/12) |
| .857 | 6-7 | Davis,Kevin at Western Oregon (02/25/12) | |
| .857 | 6-7 | Haddock,Lacy at Northwest Nazarene (02/04/12) | |
| 3-Point FG Made.............. | 5 | Coby,Jordan vs Rollins (12/16/11) | |
| 5 | Tyler,Toussaint vs Walla Walla (11/22/11) | ||
| 3-Point FG Att............... | 12 | Coby,Jordan vs Rollins (12/16/11) | |
| 9 | Coby,Jordan vs Alabama-Huntsville (12/15/11) | ||
| 9 | Coby,Jordan vs Walla Walla (11/22/11) | ||
| 9 | Tyler,Toussaint vs Walla Walla (11/22/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Gross,Trey vs Simon Fraser (02/16/12) |
| 1.000 | 2-2 | Clyde,Roby vs Alabama-Huntsville (12/15/11) | |
| 1.000 | 2-2 | Johnson,Jody vs Dominican (CA) (12/12/11) | |
| Free Throws Made............. | 12 | Johnson,Jody vs Northwest Nazarene (01/07/12) | |
| 10 | Haddock,Lacy vs Montana State Billings (01/14/12) | ||
| Free Throw Att............... | 16 | Johnson,Jody vs Northwest Nazarene (01/07/12) | |
| 13 | Haddock,Lacy vs Montana State Billings (01/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Johnson,Jody vs Western Washington (02/18/12) |
| 1.000 | 6-6 | Tyler,Toussaint at Northwest Nazarene (02/04/12) | |
| 1.000 | 6-6 | Johnson,Jody at Alaska (12/31/11) | |
| 1.000 | 6-6 | Haddock,Lacy at Alaska Anchorage (12/29/11) | |
| 1.000 | 4-4 | Davis,Kevin at Western Oregon (02/25/12) | |
| 1.000 | 4-4 | Tyler,Toussaint at Western Oregon (02/25/12) | |
| 1.000 | 4-4 | Johnson,Jody at Seattle Pacific (02/11/12) | |
| 1.000 | 4-4 | Coby,Jordan at Northwest Nazarene (02/04/12) | |
| 1.000 | 4-4 | Haddock,Lacy vs Alaska Anchorage (01/28/12) | |
| 1.000 | 4-4 | Tyler,Toussaint at Western Washington (01/18/12) | |
| 1.000 | 4-4 | Davis,Kevin at Western Washington (01/18/12) | |
| 1.000 | 4-4 | Coby,Jordan vs Seattle Pacific (01/12/12) | |
| 1.000 | 4-4 | Johnson,Jody vs Alabama-Huntsville (12/15/11) | |
| 1.000 | 4-4 | Davis,Kevin vs Dominican (CA) (12/12/11) | |
| 1.000 | 4-4 | Magee,Brandon vs Western Oregon (12/01/11) | |
| 1.000 | 4-4 | Johnson,Jody vs Walla Walla (11/22/11) | |
| 1.000 | 3-3 | Clyde,Roby at Montana State Billings (02/09/12) | |
| 1.000 | 3-3 | Nelson,Ted vs Walla Walla (11/22/11) | |
| 1.000 | 3-3 | Starr,Jordan vs BYU-Hawaii (11/18/11) | |
| Rebounds..................... | 17 | Johnson,Jody vs BYU-Hawaii (11/18/11) | |
| 15 | Johnson,Jody vs Simon Fraser (02/16/12) | ||
| Assists...................... | 9 | Tyler,Toussaint at Alaska (12/31/11) | |
| 7 | Starr,Jordan vs Simon Fraser (02/16/12) | ||
| 7 | Tyler,Toussaint at Simon Fraser (01/21/12) | ||
| 7 | Tyler,Toussaint vs Warner Pacific (11/11/11) | ||
| Steals....................... | 5 | Davis,Kevin vs Dominican (CA) (12/12/11) | |
| 4 | Magee,Brandon at Saint Martin's (02/23/12) | ||
| 4 | Coby,Jordan at Western Washington (01/18/12) | ||
| 4 | Gross,Trey vs Quest (11/26/11) | ||
| 4 | Davis,Kevin vs Walla Walla (11/22/11) | ||
| 4 | Johnson,Jody vs Walla Walla (11/22/11) | ||
| Blocked Shots................ | 6 | Clyde,Roby at Northwest Nazarene (02/04/12) | |
| 6 | Davis,Kevin at Simon Fraser (01/21/12) | ||
| 6 | Davis,Kevin vs Western Oregon (12/01/11) | ||
| Turnovers.................... | 8 | Tyler,Toussaint vs Warner Pacific (11/11/11) | |
| 7 | Haddock,Lacy at Montana State Billings (02/09/12) | ||
| 7 | Davis,Kevin vs Dominican (CA) (12/12/11) | ||
| Fouls........................ | 5 | Coby,Jordan vs Alaska Anchorage (03/02/12) | |
| 5 | Clyde,Roby vs Alaska Anchorage (03/02/12) | ||
| 5 | Starr,Jordan vs Alaska Anchorage (03/02/12) | ||
| 5 | Tyler,Toussaint at Saint Martin's (02/23/12) | ||
| 5 | Gross,Trey at Saint Martin's (02/23/12) | ||
| 5 | Clyde,Roby at Seattle Pacific (02/11/12) | ||
| 5 | Tyler,Toussaint at Montana State Billings (02/09/12) | ||
| 5 | Clyde,Roby at Montana State Billings (02/09/12) | ||
| 5 | Clyde,Roby at Western Washington (01/18/12) | ||
| 5 | Clyde,Roby vs Seattle Pacific (01/12/12) | ||
| 5 | Tyler,Toussaint at Alaska (12/31/11) | ||
| 5 | Clyde,Roby at Alaska (12/31/11) | ||
| 5 | Clyde,Roby vs Dominican (CA) (12/12/11) | ||
| 5 | Clyde,Roby vs Saint Martin's (12/03/11) |
| Points....................... | 35 | Proctor,Antoine vs Montana State Billings (01/14/12) | |
| 34 | Green,Jeremy at Saint Martin's (02/23/12) | ||
| 32 | Allen,John at Western Washington (01/18/12) | ||
| 31 | Rohde,Taylor vs Alaska Anchorage (01/28/12) | ||
| 30 | Proctor,Antoine at Montana State Billings (02/09/12) | ||
| Field Goals Made............. | 13 | Rohde,Taylor vs Alaska Anchorage (01/28/12) | |
| 12 | Green,Jeremy at Saint Martin's (02/23/12) | ||
| 12 | Allen,John at Western Washington (01/18/12) | ||
| Field Goal Att............... | 19 | Rohde,Taylor vs Alaska Anchorage (01/28/12) | |
| 18 | Proctor,Antoine at Montana State Billings (02/09/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Hutsen,Cory vs Seattle Pacific (01/12/12) |
| .857 | 12-14 | Allen,John at Western Washington (01/18/12) | |
| 3-Point FG Made.............. | 5 | Thompson,Travis vs Alaska Anchorage (03/02/12) | |
| 5 | Myaer,Jaxon vs Montana State Billings (01/14/12) | ||
| 3-Point FG Att............... | 10 | Myaer,Jaxon vs Montana State Billings (01/14/12) | |
| 10 | Golden,Anthony vs Northwest Nazarene (01/07/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nelson,Kolton vs Western Oregon (12/01/11) |
| 1.000 | 2-2 | Blanche,Rory vs Western Washington (02/18/12) | |
| 1.000 | 2-2 | Trabing,Robby at Montana State Billings (02/09/12) | |
| 1.000 | 2-2 | Lewis,Taylor vs Walla Walla (11/22/11) | |
| 1.000 | 2-2 | Sharp,William vs Warner Pacific (11/11/11) | |
| Free Throws Made............. | 17 | Proctor,Antoine vs Montana State Billings (01/14/12) | |
| 15 | Proctor,Antoine at Montana State Billings (02/09/12) | ||
| Free Throw Att............... | 20 | Proctor,Antoine vs Montana State Billings (01/14/12) | |
| 16 | Brown,Justin vs Simon Fraser (02/16/12) | ||
| 16 | Proctor,Antoine at Montana State Billings (02/09/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Downs,David at Seattle Pacific (02/11/12) |
| 1.000 | 7-7 | Stevens,Taylor at Montana State Billings (02/09/12) | |
| 1.000 | 6-6 | Pucar,Sergej at Alaska (12/31/11) | |
| 1.000 | 6-6 | Carrillo,Myles vs Dominican (CA) (12/12/11) | |
| 1.000 | 5-5 | Long,Kyle at Western Oregon (02/25/12) | |
| 1.000 | 5-5 | Kurimsky,Michal at Northwest Nazarene (02/04/12) | |
| 1.000 | 4-4 | Wall,Jobi at Seattle Pacific (02/11/12) | |
| 1.000 | 4-4 | Nicholes,Jordan at Northwest Nazarene (02/04/12) | |
| 1.000 | 4-4 | Ridgeway,Lonnie vs Alaska Anchorage (01/28/12) | |
| 1.000 | 4-4 | Woodworth,Richard at Western Washington (01/18/12) | |
| 1.000 | 4-4 | Jackson,Marcus at Alaska Anchorage (12/29/11) | |
| 1.000 | 4-4 | Smith,Jaime vs Alabama-Huntsville (12/15/11) | |
| 1.000 | 4-4 | Wheadon,Blair vs Western Oregon (12/01/11) | |
| 1.000 | 4-4 | Gaines,Sean vs Warner Pacific (11/11/11) | |
| 1.000 | 4-4 | Thomas,Doug vs Warner Pacific (11/11/11) | |
| 1.000 | 3-3 | Frehlick,Zack at Simon Fraser (01/21/12) | |
| 1.000 | 3-3 | Mack,Ronnie vs Alabama-Huntsville (12/15/11) | |
| 1.000 | 3-3 | Dastrup,Jake vs BYU-Hawaii (11/18/11) | |
| Rebounds..................... | 16 | Green,Jeremy at Saint Martin's (02/23/12) | |
| 13 | Mayes,Robert at Montana State Billings (02/09/12) | ||
| Assists...................... | 9 | Magette,Josh vs Alabama-Huntsville (12/15/11) | |
| 8 | Golden,Anthony vs Northwest Nazarene (01/07/12) | ||
| 8 | Smith,Jaime vs Alabama-Huntsville (12/15/11) | ||
| Steals....................... | 6 | Chang,Tsung-Hsien vs BYU-Hawaii (11/18/11) | |
| 5 | Nicholes,Jordan at Northwest Nazarene (02/04/12) | ||
| Blocked Shots................ | 2 | Wheadon,Blair at Western Oregon (02/25/12) | |
| 2 | Pendleton,Brok at Saint Martin's (02/23/12) | ||
| 2 | Green,Jeremy at Saint Martin's (02/23/12) | ||
| 2 | Jones,Paul vs Western Washington (02/18/12) | ||
| 2 | Frehlick,Zack at Simon Fraser (01/21/12) | ||
| 2 | Blanche,Rory at Western Washington (01/18/12) | ||
| 2 | Poling,Andy vs Seattle Pacific (01/12/12) | ||
| 2 | Frazier,Nick vs Hawai'i Pacific (11/19/11) | ||
| 2 | Funk,Bracken vs BYU-Hawaii (11/18/11) | ||
| Turnovers.................... | 8 | Pankratz,John vs Quest (11/26/11) | |
| 7 | Moore,Mark vs Walla Walla (11/22/11) | ||
| Fouls........................ | 5 | Moilanen,Keith at Northwest Nazarene (02/04/12) | |
| 5 | Henifin,Zach at Western Washington (01/18/12) | ||
