Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| QUEST (BC) | 23-Berry,Jamar | 8-Berry,Jamar | 8-Perez,Humbert | 2-Lieser,Philip | 4-Gibler,Coby |
| 11/13/10 | Scott,Chris | ||||
| W 103-38 | |||||
| WALLA WALLA | 28-Berry,Jamar | 14-Gibler,Coby | 5-Harris,Drew | 4-Berry,Jamar | 3-Clyde,Roby |
| 11/20/10 | Scott,Chris | ||||
| W 101-61 | |||||
| vs Metro State | 17-Sprinker,Chri | 8-Gibler,Coby | 4-Harris,Drew | 3-Harris,Drew | 5-Sprinker,Chri |
| 11/26/10 | |||||
| W 71-55 | |||||
| vs Sonoma State | 19-Sprinker,Chri | 5-Gibler,Coby | 4-Perez,Humbert | 3-Berry,Jamar | 3-Clyde,Roby |
| 11/27/10 | Clyde,Roby | ||||
| W 83-72 | Johnson,Jody | ||||
| Sprinker,Chri | |||||
| at Western Oregon | 21-Perez,Humbert | 9-Sprinker,Chri | 8-Harris,Drew | 2-Harris,Drew | 4-Sprinker,Chri |
| 11/30/10 | |||||
| W 87-78 | |||||
| vs Grand Canyon | 19-Berry,Jamar | 5-Clyde,Roby | 2-Scott,Chris | 3-Harris,Drew | 2-Gibler,Coby |
| 12/03/10 | Gibler,Coby | Berry,Jamar | Sprinker,Chri | ||
| W 56-52 | Johnson,Jody | ||||
| vs Chaminade | 21-Sprinker,Chri | 11-Johnson,Jody | 7-Harris,Drew | 3-Berry,Jamar | 3-Sprinker,Chri |
| 12/04/10 | Harris,Drew | ||||
| W 92-81 | |||||
| at Saint Martin's | 22-Sprinker,Chri | 7-Berry,Jamar | 7-Harris,Drew | 4-Harris,Drew | 2-Sprinker,Chri |
| 12/11/10 | Sprinker,Chri | ||||
| W 67-65 | |||||
| vs Rollins | 19-Perez,Humbert | 10-Johnson,Jody | 5-Scott,Chris | 5-Johnson,Jody | 1-Clyde,Roby |
| 12/16/10 | Johnson,Jody | Sprinker,Chri | Sprinker,Chri | ||
| L 75-85 | |||||
| vs Cal State San Bernardino | 16-Perez,Humbert | 5-Perez,Humbert | 4-Scott,Chris | 1-Scott,Chris | 1-Gibler,Coby |
| 12/17/10 | Harris,Drew | Perez,Humbert | |||
| W 71-65 | Gibler,Coby | ||||
| Clyde,Roby | |||||
| Johnson,Jody | |||||
| Berry,Jamar | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALASKA ANCHORAGE | 23-Sprinker,Chri | 7-Perez,Humbert | 3-Perez,Humbert | 3-Harris,Drew | 1-Clyde,Roby |
| 12/30/10 | Scott,Chris | Sprinker,Chri | |||
| OL 93-98 | |||||
| ALASKA | 20-Sprinker,Chri | 11-Sprinker,Chri | 6-Harris,Drew | 2-Clyde,Roby | 10-Clyde,Roby |
| 01/01/11 | Scott,Chris | ||||
| W 109-92 | |||||
| at Northwest Nazarene | 28-Berry,Jamar | 8-Johnson,Jody | 5-Harris,Drew | 3-Harris,Drew | 2-Sprinker,Chri |
| 01/08/11 | |||||
| WO 91-86 | |||||
| at Seattle Pacific | 15-Johnson,Jody | 7-Johnson,Jody | 5-Perez,Humbert | 2-Harris,Drew | 1-Clyde,Roby |
| 01/13/11 | Berry,Jamar | Johnson,Jody | Gibler,Coby | ||
| W 72-68 | Berry,Jamar | Sprinker,Chri | |||
| Scott,Chris | |||||
| at Montana State Billings | 14-Perez,Humbert | 7-Johnson,Jody | 7-Berry,Jamar | 3-Clyde,Roby | 3-Sprinker,Chri |
| 01/15/11 | Gibler,Coby | ||||
| W 69-55 | |||||
| WESTERN WASHINGTON | 17-Berry,Jamar | 8-Sprinker,Chri | 7-Harris,Drew | 5-Harris,Drew | 2-Sprinker,Chri |
| 01/20/11 | |||||
| W 86-73 | |||||
| SIMON FRASER | 22-Berry,Jamar | 11-Sprinker,Chri | 5-Perez,Humbert | 3-Perez,Humbert | 2-Gibler,Coby |
| 01/22/11 | Berry,Jamar | ||||
| W 88-59 | |||||
| at Alaska | 20-Scott,Chris | 7-Berry,Jamar | 3-Berry,Jamar | 2-Scott,Chris | 3-Gibler,Coby |
| 01/27/11 | Harris,Drew | Sprinker,Chri | Clyde,Roby | ||
| W 82-70 | |||||
| at Alaska Anchorage | 11-Harris,Drew | 6-Gibler,Coby | 3-Berry,Jamar | 2-Berry,Jamar | 3-Gibler,Coby |
| 01/29/11 | Sprinker,Chri | Johnson,Jody | Gibler,Coby | ||
| W 52-50 | Scott,Chris | ||||
| NORTHWEST NAZARENE | 23-Scott,Chris | 10-Gibler,Coby | 6-Harris,Drew | 2-Johnson,Jody | 1-Clyde,Roby |
| 02/05/11 | Scott,Chris | Sprinker,Chri | |||
| W 69-61 | Sprinker,Chri | Berry,Jamar | |||
| Gibler,Coby | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SEATTLE PACIFIC | 14-Berry,Jamar | 9-Johnson,Jody | 3-Scott,Chris | 4-Berry,Jamar | 5-Sprinker,Chri |
| 02/09/11 | Harris,Drew | ||||
| W 63-53 | |||||
| MONTANA STATE BILLINGS | 24-Berry,Jamar | 5-Johnson,Jody | 5-Harris,Drew | 4-Scott,Chris | 1-Berry,Jamar |
| 02/12/11 | Berry,Jamar | Gibler,Coby | |||
| W 84-72 | |||||
| at Western Washington | 20-Berry,Jamar | 10-Johnson,Jody | 3-Harris,Drew | 4-Scott,Chris | 3-Sprinker,Chri |
| 02/16/11 | Johnson,Jody | ||||
| L 62-66 | |||||
| at Simon Fraser | 21-Berry,Jamar | 11-Johnson,Jody | 4-Berry,Jamar | 2-Scott,Chris | 2-Nelson,Ted |
| 02/19/11 | Scott,Chris | Clyde,Roby | |||
| W 98-80 | |||||
| SAINT MARTIN'S | 24-Berry,Jamar | 7-Berry,Jamar | 6-Harris,Drew | 3-Scott,Chris | 2-Sprinker,Chri |
| 02/22/11 | Gibler,Coby | ||||
| W 83-70 | Johnson,Jody | ||||
| WESTERN OREGON | 22-Berry,Jamar | 10-Clyde,Roby | 4-Harris,Drew | 2-Harris,Drew | 4-Sprinker,Chri |
| 02/24/11 | |||||
| W 71-57 | |||||
| MONTANA STATE BILLINGS | 19-Berry,Jamar | 7-Perez,Humbert | 5-Harris,Drew | 2-Johnson,Jody | 3-Gibler,Coby |
| 02/28/11 | Gibler,Coby | Clyde,Roby | Clyde,Roby | ||
| W 79-59 | Gibler,Coby | ||||
| NORTHWEST NAZARENE | 21-Berry,Jamar | 9-Berry,Jamar | 4-Berry,Jamar | 4-Harris,Drew | 3-Gibler,Coby |
| 03/02/11 | Scott,Chris | ||||
| W 76-58 | |||||
| ALASKA ANCHORAGE | 25-Berry,Jamar | 7-Berry,Jamar | 7-Harris,Drew | 3-Perez,Humbert | 1-Berry,Jamar |
| 03/04/11 | Berry,Jamar | ||||
| W 83-71 | |||||
| SEATTLE PACIFIC | 16-Berry,Jamar | 10-Sprinker,Chri | 5-Harris,Drew | 3-Scott,Chris | 2-Sprinker,Chri |
| 03/11/11 | |||||
| L 63-76 | |||||
Team High/Low Analysis |
| POINTS | 109 | ALASKA (01/01/11) | |
| 103 | QUEST (BC) (11/13/10) | ||
| 101 | WALLA WALLA (11/20/10) | ||
| 98 | at Simon Fraser (02/19/11) | ||
| 93 | ALASKA ANCHORAGE (12/30/10) | ||
| FIELD GOALS MADE | 42 | WALLA WALLA (11/20/10) | |
| 40 | QUEST (BC) (11/13/10) | ||
| FIELD GOAL ATTEMPTS | 80 | ALASKA ANCHORAGE (12/30/10) | |
| 74 | WALLA WALLA (11/20/10) | ||
| FIELD GOAL PERCENTAGE | .645 | 40-62 | QUEST (BC) (11/13/10) |
| .574 | 27-47 | vs Sonoma State (11/27/10) | |
| 3 PT FIELD GOALS MADE | 13 | at Western Oregon (11/30/10) | |
| 12 | MONTANA STATE BILLINGS (02/12/11) | ||
| 3 PT FG ATTEMPTS | 31 | SEATTLE PACIFIC (03/11/11) | |
| 28 | ALASKA ANCHORAGE (12/30/10) | ||
| 28 | vs Rollins (12/16/10) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | NORTHWEST NAZARENE (03/02/11) |
| .632 | 12-19 | MONTANA STATE BILLINGS (02/12/11) | |
| FREE THROWS MADE | 31 | at Alaska (01/27/11) | |
| 29 | at Northwest Nazarene (01/08/11) | ||
| FREE THROW ATTEMPTS | 46 | at Alaska (01/27/11) | |
| 38 | at Simon Fraser (02/19/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 19-19 | MONTANA STATE BILLINGS (02/28/11) |
| .862 | 25-29 | vs Cal State San Bernardino (12/17/10) | |
| REBOUNDS | 48 | WALLA WALLA (11/20/10) | |
| 47 | ALASKA (01/01/11) | ||
| ASSISTS | 24 | QUEST (BC) (11/13/10) | |
| 23 | ALASKA (01/01/11) | ||
| STEALS | 16 | at Saint Martin's (12/11/10) | |
| 16 | WALLA WALLA (11/20/10) | ||
| BLOCKED SHOTS | 16 | ALASKA (01/01/11) | |
| 9 | at Alaska (01/27/11) | ||
| TURNOVERS | 19 | vs Cal State San Bernardino (12/17/10) | |
| 17 | SEATTLE PACIFIC (03/11/11) | ||
| 17 | at Alaska (01/27/11) | ||
| 17 | vs Rollins (12/16/10) | ||
| 17 | vs Metro State (11/26/10) | ||
| FOULS | 32 | vs Rollins (12/16/10) | |
| 30 | SEATTLE PACIFIC (03/11/11) | ||
| 30 | ALASKA ANCHORAGE (12/30/10) |
| POINTS | 98 | ALASKA ANCHORAGE (12/30/10) | |
| 92 | ALASKA (01/01/11) | ||
| 86 | at Northwest Nazarene (01/08/11) | ||
| 85 | vs Rollins (12/16/10) | ||
| 81 | vs Chaminade (12/04/10) | ||
| FIELD GOALS MADE | 31 | MONTANA STATE BILLINGS (02/12/11) | |
| 30 | ALASKA ANCHORAGE (12/30/10) | ||
| FIELD GOAL ATTEMPTS | 72 | ALASKA (01/01/11) | |
| 62 | at Western Oregon (11/30/10) | ||
| FIELD GOAL PERCENTAGE | .590 | 23-39 | vs Rollins (12/16/10) |
| .574 | 31-54 | MONTANA STATE BILLINGS (02/12/11) | |
| 3 PT FIELD GOALS MADE | 12 | ALASKA ANCHORAGE (12/30/10) | |
| 9 | SEATTLE PACIFIC (03/11/11) | ||
| 9 | at Western Oregon (11/30/10) | ||
| 9 | WALLA WALLA (11/20/10) | ||
| 3 PT FG ATTEMPTS | 25 | WALLA WALLA (11/20/10) | |
| 22 | at Simon Fraser (02/19/11) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at Montana State Billings (01/15/11) |
| .632 | 12-19 | ALASKA ANCHORAGE (12/30/10) | |
| FREE THROWS MADE | 34 | vs Rollins (12/16/10) | |
| 31 | ALASKA (01/01/11) | ||
| FREE THROW ATTEMPTS | 45 | vs Rollins (12/16/10) | |
| 37 | SEATTLE PACIFIC (03/11/11) | ||
| 37 | ALASKA (01/01/11) | ||
| 37 | ALASKA ANCHORAGE (12/30/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Alaska Anchorage (01/29/11) |
| .938 | 15-16 | at Seattle Pacific (01/13/11) | |
| REBOUNDS | 46 | at Western Washington (02/16/11) | |
| 41 | ALASKA ANCHORAGE (12/30/10) | ||
| ASSISTS | 19 | WALLA WALLA (11/20/10) | |
| 18 | at Seattle Pacific (01/13/11) | ||
| STEALS | 10 | at Montana State Billings (01/15/11) | |
| 10 | vs Cal State San Bernardino (12/17/10) | ||
| BLOCKED SHOTS | 6 | MONTANA STATE BILLINGS (02/28/11) | |
| 5 | at Northwest Nazarene (01/08/11) | ||
| 5 | vs Chaminade (12/04/10) | ||
| TURNOVERS | 24 | vs Cal State San Bernardino (12/17/10) | |
| 23 | at Western Washington (02/16/11) | ||
| 23 | SIMON FRASER (01/22/11) | ||
| FOULS | 31 | at Simon Fraser (02/19/11) | |
| 29 | at Alaska (01/27/11) |
| POINTS | 52 | at Alaska Anchorage (01/29/11) | |
| 56 | vs Grand Canyon (12/03/10) | ||
| 62 | at Western Washington (02/16/11) | ||
| 63 | SEATTLE PACIFIC (02/09/11) | ||
| 63 | SEATTLE PACIFIC (03/11/11) | ||
| FIELD GOALS MADE | 19 | vs Grand Canyon (12/03/10) | |
| 19 | at Alaska Anchorage (01/29/11) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Cal State San Bernardino (12/17/10) | |
| 47 | vs Sonoma State (11/27/10) | ||
| 47 | at Alaska (01/27/11) | ||
| FIELD GOAL PERCENTAGE | .333 | 19-57 | vs Grand Canyon (12/03/10) |
| .338 | 23-68 | at Western Washington (02/16/11) | |
| 3 PT FIELD GOALS MADE | 2 | at Saint Martin's (12/11/10) | |
| 2 | SEATTLE PACIFIC (02/09/11) | ||
| 2 | at Western Washington (02/16/11) | ||
| 3 PT FG ATTEMPTS | 7 | at Saint Martin's (12/11/10) | |
| 9 | vs Cal State San Bernardino (12/17/10) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | at Western Washington (02/16/11) |
| .125 | 2-16 | SEATTLE PACIFIC (02/09/11) | |
| FREE THROWS MADE | 7 | at Alaska Anchorage (01/29/11) | |
| 8 | MONTANA STATE BILLINGS (02/12/11) | ||
| 8 | SEATTLE PACIFIC (03/11/11) | ||
| FREE THROW ATTEMPTS | 10 | at Alaska Anchorage (01/29/11) | |
| 10 | MONTANA STATE BILLINGS (02/12/11) | ||
| 10 | SEATTLE PACIFIC (03/11/11) | ||
| FREE THROW PERCENTAGE | .538 | 14-26 | at Western Washington (02/16/11) |
| .611 | 11-18 | WALLA WALLA (11/20/10) | |
| .611 | 11-18 | at Saint Martin's (12/11/10) | |
| REBOUNDS | 22 | MONTANA STATE BILLINGS (02/12/11) | |
| 25 | vs Rollins (12/16/10) | ||
| ASSISTS | 7 | vs Grand Canyon (12/03/10) | |
| 8 | at Alaska (01/27/11) | ||
| STEALS | 3 | at Western Oregon (11/30/10) | |
| 5 | at Alaska (01/27/11) | ||
| 5 | WESTERN OREGON (02/24/11) | ||
| BLOCKED SHOTS | 1 | ALASKA ANCHORAGE (03/04/11) | |
| 2 | vs Rollins (12/16/10) | ||
| 2 | vs Cal State San Bernardino (12/17/10) | ||
| 2 | ALASKA ANCHORAGE (12/30/10) | ||
| 2 | MONTANA STATE BILLINGS (02/12/11) | ||
| TURNOVERS | 6 | MONTANA STATE BILLINGS (02/12/11) | |
| 6 | ALASKA ANCHORAGE (03/04/11) | ||
| FOULS | 11 | MONTANA STATE BILLINGS (02/12/11) | |
| 14 | WALLA WALLA (11/20/10) | ||
| 14 | at Montana State Billings (01/15/11) | ||
| 14 | WESTERN OREGON (02/24/11) | ||
| 14 | MONTANA STATE BILLINGS (02/28/11) | ||
| 14 | NORTHWEST NAZARENE (03/02/11) |
| POINTS | 38 | QUEST (BC) (11/13/10) | |
| 50 | at Alaska Anchorage (01/29/11) | ||
| 52 | vs Grand Canyon (12/03/10) | ||
| 53 | SEATTLE PACIFIC (02/09/11) | ||
| 55 | vs Metro State (11/26/10) | ||
| 55 | at Montana State Billings (01/15/11) | ||
| FIELD GOALS MADE | 15 | QUEST (BC) (11/13/10) | |
| 17 | at Alaska Anchorage (01/29/11) | ||
| FIELD GOAL ATTEMPTS | 39 | vs Rollins (12/16/10) | |
| 43 | at Seattle Pacific (01/13/11) | ||
| FIELD GOAL PERCENTAGE | .283 | 15-53 | QUEST (BC) (11/13/10) |
| .340 | 17-50 | at Alaska Anchorage (01/29/11) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHWEST NAZARENE (03/02/11) | |
| 2 | QUEST (BC) (11/13/10) | ||
| 2 | at Alaska (01/27/11) | ||
| 3 PT FG ATTEMPTS | 8 | vs Metro State (11/26/10) | |
| 9 | vs Rollins (12/16/10) | ||
| 9 | at Montana State Billings (01/15/11) | ||
| 9 | SAINT MARTIN'S (02/22/11) | ||
| 9 | MONTANA STATE BILLINGS (02/28/11) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | NORTHWEST NAZARENE (03/02/11) |
| .133 | 2-15 | QUEST (BC) (11/13/10) | |
| FREE THROWS MADE | 4 | vs Grand Canyon (12/03/10) | |
| 6 | QUEST (BC) (11/13/10) | ||
| FREE THROW ATTEMPTS | 11 | QUEST (BC) (11/13/10) | |
| 11 | vs Grand Canyon (12/03/10) | ||
| 11 | ALASKA ANCHORAGE (03/04/11) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs Grand Canyon (12/03/10) |
| .545 | 6-11 | QUEST (BC) (11/13/10) | |
| REBOUNDS | 21 | at Montana State Billings (01/15/11) | |
| 22 | QUEST (BC) (11/13/10) | ||
| 22 | WALLA WALLA (11/20/10) | ||
| 22 | at Seattle Pacific (01/13/11) | ||
| ASSISTS | 4 | QUEST (BC) (11/13/10) | |
| 5 | SIMON FRASER (01/22/11) | ||
| STEALS | 1 | SEATTLE PACIFIC (02/09/11) | |
| 2 | QUEST (BC) (11/13/10) | ||
| 2 | at Western Oregon (11/30/10) | ||
| 2 | at Alaska Anchorage (01/29/11) | ||
| BLOCKED SHOTS | 0 | WALLA WALLA (11/20/10) | |
| 0 | vs Rollins (12/16/10) | ||
| 0 | at Montana State Billings (01/15/11) | ||
| 0 | SIMON FRASER (01/22/11) | ||
| 0 | at Alaska (01/27/11) | ||
| 0 | at Simon Fraser (02/19/11) | ||
| TURNOVERS | 11 | vs Chaminade (12/04/10) | |
| 11 | at Montana State Billings (01/15/11) | ||
| FOULS | 11 | MONTANA STATE BILLINGS (02/12/11) | |
| 11 | WESTERN OREGON (02/24/11) |
Player High/Low Analysis |
| Points....................... | 28 | Berry,Jamar at Northwest Nazarene (01/08/11) | |
| 28 | Berry,Jamar vs Walla Walla (11/20/10) | ||
| 25 | Berry,Jamar vs Alaska Anchorage (03/04/11) | ||
| 24 | Berry,Jamar vs Saint Martin's (02/22/11) | ||
| 24 | Berry,Jamar vs Montana State Billings (02/12/11) | ||
| Field Goals Made............. | 10 | Berry,Jamar vs Walla Walla (11/20/10) | |
| 9 | Sprinker,Chris vs Alaska (01/01/11) | ||
| 9 | Sprinker,Chris at Saint Martin's (12/11/10) | ||
| 9 | Sprinker,Chris vs Chaminade (12/04/10) | ||
| 9 | Harris,Drew vs Walla Walla (11/20/10) | ||
| 9 | Berry,Jamar vs Quest (BC) (11/13/10) | ||
| Field Goal Att............... | 20 | Berry,Jamar at Western Washington (02/16/11) | |
| 20 | Sprinker,Chris vs Chaminade (12/04/10) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Sprinker,Chris vs Alaska (01/01/11) |
| .875 | 7-8 | Clyde,Roby vs Walla Walla (11/20/10) | |
| .875 | 7-8 | Clyde,Roby vs Quest (BC) (11/13/10) | |
| 3-Point FG Made.............. | 5 | Berry,Jamar at Northwest Nazarene (01/08/11) | |
| 5 | Perez,Humberto vs Rollins (12/16/10) | ||
| 5 | Perez,Humberto at Western Oregon (11/30/10) | ||
| 3-Point FG Att............... | 11 | Perez,Humberto vs Alaska Anchorage (12/30/10) | |
| 10 | Scott,Chris vs Seattle Pacific (03/11/11) | ||
| 10 | Perez,Humberto vs Alaska (01/01/11) | ||
| 10 | Scott,Chris vs Walla Walla (11/20/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Harris,Drew at Montana State Billings (01/15/11) |
| 1.000 | 3-3 | Scott,Chris vs Northwest Nazarene (03/02/11) | |
| 1.000 | 2-2 | Harris,Drew vs Montana State Billings (02/12/11) | |
| Free Throws Made............. | 11 | Berry,Jamar vs Alaska Anchorage (03/04/11) | |
| 8 | Berry,Jamar at Alaska (01/27/11) | ||
| 8 | Johnson,Jody vs Cal State San Bernardino (12/17/10) | ||
| 8 | Berry,Jamar vs Sonoma State (11/27/10) | ||
| Free Throw Att............... | 14 | Berry,Jamar vs Alaska Anchorage (03/04/11) | |
| 11 | Sprinker,Chris at Western Washington (02/16/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Johnson,Jody vs Cal State San Bernardino (12/17/10) |
| 1.000 | 8-8 | Berry,Jamar vs Sonoma State (11/27/10) | |
| 1.000 | 7-7 | Berry,Jamar vs Saint Martin's (02/22/11) | |
| 1.000 | 7-7 | Scott,Chris at Alaska (01/27/11) | |
| 1.000 | 6-6 | Harris,Drew vs Montana State Billings (02/28/11) | |
| 1.000 | 6-6 | Johnson,Jody vs Montana State Billings (02/28/11) | |
| 1.000 | 6-6 | Berry,Jamar at Simon Fraser (02/19/11) | |
| 1.000 | 6-6 | Harris,Drew vs Seattle Pacific (02/09/11) | |
| 1.000 | 6-6 | Johnson,Jody vs Alaska (01/01/11) | |
| 1.000 | 6-6 | Harris,Drew vs Cal State San Bernardino (12/17/10) | |
| 1.000 | 6-6 | Harris,Drew at Western Oregon (11/30/10) | |
| 1.000 | 6-6 | Gibler,Coby vs Quest (BC) (11/13/10) | |
| 1.000 | 5-5 | Berry,Jamar vs Northwest Nazarene (03/02/11) | |
| 1.000 | 5-5 | Berry,Jamar vs Montana State Billings (02/12/11) | |
| 1.000 | 5-5 | Johnson,Jody at Alaska (01/27/11) | |
| 1.000 | 5-5 | Harris,Drew vs Quest (BC) (11/13/10) | |
| 1.000 | 4-4 | Berry,Jamar vs Seattle Pacific (03/11/11) | |
| 1.000 | 4-4 | Scott,Chris vs Montana State Billings (02/28/11) | |
| 1.000 | 4-4 | Perez,Humberto vs Saint Martin's (02/22/11) | |
| 1.000 | 4-4 | Sprinker,Chris at Alaska Anchorage (01/29/11) | |
| 1.000 | 4-4 | Perez,Humberto vs Western Washington (01/20/11) | |
| 1.000 | 4-4 | Johnson,Jody vs Rollins (12/16/10) | |
| 1.000 | 4-4 | Scott,Chris vs Rollins (12/16/10) | |
| 1.000 | 4-4 | Johnson,Jody vs Grand Canyon (12/03/10) | |
| 1.000 | 4-4 | Johnson,Jody vs Sonoma State (11/27/10) | |
| 1.000 | 3-3 | Gibler,Coby vs Alaska Anchorage (03/04/11) | |
| 1.000 | 3-3 | Berry,Jamar vs Western Oregon (02/24/11) | |
| 1.000 | 3-3 | Perez,Humberto vs Seattle Pacific (02/09/11) | |
| 1.000 | 3-3 | Perez,Humberto at Montana State Billings (01/15/11) | |
| 1.000 | 3-3 | Gibler,Coby vs Grand Canyon (12/03/10) | |
| Rebounds..................... | 14 | Gibler,Coby vs Walla Walla (11/20/10) | |
| 11 | Johnson,Jody at Simon Fraser (02/19/11) | ||
| 11 | Sprinker,Chris vs Simon Fraser (01/22/11) | ||
| 11 | Sprinker,Chris vs Alaska (01/01/11) | ||
| 11 | Johnson,Jody vs Chaminade (12/04/10) | ||
| Assists...................... | 8 | Harris,Drew at Western Oregon (11/30/10) | |
| 8 | Perez,Humberto vs Quest (BC) (11/13/10) | ||
| Steals....................... | 5 | Harris,Drew vs Western Washington (01/20/11) | |
| 5 | Johnson,Jody vs Rollins (12/16/10) | ||
| Blocked Shots................ | 10 | Clyde,Roby vs Alaska (01/01/11) | |
| 5 | Sprinker,Chris vs Seattle Pacific (02/09/11) | ||
| 5 | Sprinker,Chris vs Metro State (11/26/10) | ||
| Turnovers.................... | 6 | Berry,Jamar at Montana State Billings (01/15/11) | |
| 5 | Berry,Jamar vs Montana State Billings (02/28/11) | ||
| 5 | Perez,Humberto vs Saint Martin's (02/22/11) | ||
| 5 | Berry,Jamar at Seattle Pacific (01/13/11) | ||
| 5 | Berry,Jamar vs Cal State San Bernardino (12/17/10) | ||
| 5 | Berry,Jamar at Saint Martin's (12/11/10) | ||
| 5 | Perez,Humberto vs Sonoma State (11/27/10) | ||
| Fouls........................ | 5 | Johnson,Jody vs Seattle Pacific (03/11/11) | |
| 5 | Lieser,Philipp at Simon Fraser (02/19/11) | ||
| 5 | Clyde,Roby vs Seattle Pacific (02/09/11) | ||
| 5 | Perez,Humberto at Alaska Anchorage (01/29/11) | ||
| 5 | Clyde,Roby at Northwest Nazarene (01/08/11) | ||
| 5 | Sprinker,Chris at Northwest Nazarene (01/08/11) | ||
| 5 | Johnson,Jody at Northwest Nazarene (01/08/11) | ||
| 5 | Clyde,Roby vs Alaska Anchorage (12/30/10) | ||
| 5 | Harris,Drew vs Alaska Anchorage (12/30/10) | ||
| 5 | Berry,Jamar vs Alaska Anchorage (12/30/10) | ||
| 5 | Perez,Humberto vs Rollins (12/16/10) | ||
| 5 | Berry,Jamar vs Rollins (12/16/10) | ||
| 5 | Harris,Drew vs Rollins (12/16/10) |
| Points....................... | 31 | West,Parrish at Alaska (01/27/11) | |
| 30 | Wolf,Nick vs Rollins (12/16/10) | ||
| 28 | Rohde,Taylor vs Alaska Anchorage (12/30/10) | ||
| 25 | Berry,Ricky vs Simon Fraser (01/22/11) | ||
| 24 | Wheadon,Blair vs Western Oregon (02/24/11) | ||
| 24 | Egwuonwu,Paul at Northwest Nazarene (01/08/11) | ||
| Field Goals Made............. | 10 | Wolf,Nick vs Rollins (12/16/10) | |
| 9 | Wheadon,Blair vs Western Oregon (02/24/11) | ||
| 9 | West,Parrish at Alaska (01/27/11) | ||
| Field Goal Att............... | 22 | Berry,Ricky vs Simon Fraser (01/22/11) | |
| 19 | Wheadon,Blair vs Western Oregon (02/24/11) | ||
| 19 | Eisinger,Drew vs Northwest Nazarene (02/05/11) | ||
| 19 | Bennett,Steven vs Chaminade (12/04/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Hickman,Andrew vs Montana State Billings (02/12/11) |
| .857 | 6-7 | Duty,Michael at Western Washington (02/16/11) | |
| 3-Point FG Made.............. | 5 | Downs,David vs Seattle Pacific (03/11/11) | |
| 5 | Walker,Brandon vs Alaska Anchorage (12/30/10) | ||
| 5 | Robinson,Casey vs Alaska Anchorage (12/30/10) | ||
| 5 | Henderson,Josh vs Walla Walla (11/20/10) | ||
| 3-Point FG Att............... | 10 | Walker,Brandon vs Alaska Anchorage (03/04/11) | |
| 10 | Berry,Ricky at Simon Fraser (02/19/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Myaer,Jaxon at Montana State Billings (01/15/11) |
| 1.000 | 2-2 | Thompson,Travis vs Alaska Anchorage (03/04/11) | |
| 1.000 | 2-2 | Glynn,Tarance vs Western Oregon (02/24/11) | |
| 1.000 | 2-2 | Duty,Michael at Western Washington (02/16/11) | |
| 1.000 | 2-2 | Downs,Jeff at Seattle Pacific (01/13/11) | |
| 1.000 | 2-2 | Robertson,Matt vs Rollins (12/16/10) | |
| Free Throws Made............. | 13 | West,Parrish at Alaska (01/27/11) | |
| 12 | Rohde,Taylor vs Alaska Anchorage (12/30/10) | ||
| Free Throw Att............... | 15 | Rohde,Taylor vs Alaska Anchorage (12/30/10) | |
| 14 | West,Parrish at Alaska (01/27/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Berry,Ricky at Simon Fraser (02/19/11) |
| 1.000 | 8-8 | Edwards,Boe vs Alaska (01/01/11) | |
| 1.000 | 7-7 | Rohde,Taylor at Alaska Anchorage (01/29/11) | |
| 1.000 | 6-6 | O'Neill,Roger vs Saint Martin's (02/22/11) | |
| 1.000 | 6-6 | Berry,Ricky vs Simon Fraser (01/22/11) | |
| 1.000 | 6-6 | Miller,Jarrett vs Alaska (01/01/11) | |
| 1.000 | 6-6 | Diarra,Mamadou vs Chaminade (12/04/10) | |
| 1.000 | 6-6 | Johnson,Quaran vs Metro State (11/26/10) | |
