|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | King,Stephen | f | 3-5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 16 |
| 30 | Naatjes,Darin | f | 4-6 | 0-0 | 7-9 | 2-7 | 9 | 1 | 15 | 1 | 3 | 1 | 2 | 21 |
| 50 | Gasser,Hans | c | 7-15 | 0-3 | 9-10 | 5-2 | 7 | 4 | 23 | 0 | 2 | 0 | 0 | 29 |
| 10 | Fitzgerald,Aaron | g | 0-4 | 0-1 | 1-2 | 1-9 | 10 | 4 | 1 | 8 | 1 | 0 | 1 | 28 |
| 11 | Ricker,Greg | g | 3-7 | 0-1 | 2-2 | 2-2 | 4 | 3 | 8 | 3 | 4 | 0 | 0 | 23 |
| 02 | Knight,Michael | - | 1-8 | 1-7 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 19 |
| 20 | Clift,Marcus | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 23 | Kirkham,Michael | - | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
| 35 | Burmeister,Brandon | - | 4-11 | 4-10 | 0-0 | 0-2 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 19 |
| 42 | Coldren,Ryan | - | 3-10 | 0-4 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-70 | 8-31 | 22-27 | 13-29 | 42 | 16 | 84 | 20 | 13 | 1 | 3 | 200 | |
| 38.6% | 25.8% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-9 | 12-14 | |||||||||||
| 45.2% | 44.4% | 85.7% | ||||||||||||
| 2nd Half: | 13-39 | 4-22 | 10-13 | |||||||||||
| 33.3% | 18.2% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Berry,Jamar | f | 6-12 | 1-2 | 0-1 | 2-2 | 4 | 2 | 13 | 2 | 2 | 2 | 2 | 22 |
| 03 | Perez,Humberto | f | 4-8 | 2-5 | 5-5 | 1-1 | 2 | 3 | 15 | 4 | 1 | 0 | 0 | 35 |
| 05 | Sprinker,Chris | c | 5-12 | 0-2 | 2-2 | 5-8 | 13 | 4 | 12 | 0 | 5 | 2 | 0 | 19 |
| 10 | Scott,Chris | g | 2-10 | 2-7 | 1-2 | 1-0 | 1 | 3 | 7 | 5 | 1 | 0 | 0 | 29 |
| 12 | Harris,Drew | g | 7-9 | 3-4 | 1-4 | 2-6 | 8 | 1 | 18 | 6 | 2 | 0 | 1 | 32 |
| 20 | Lieser,Philipp | - | 1-2 | 0-1 | 0-1 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 25 | Gibler,Coby | - | 4-10 | 0-0 | 4-4 | 2-5 | 7 | 2 | 12 | 2 | 0 | 0 | 2 | 20 |
| 32 | Johnson,Jody | - | 6-10 | 2-3 | 3-4 | 1-6 | 7 | 1 | 17 | 3 | 0 | 0 | 0 | 23 |
| 42 | Nelson,Ted | - | 0-6 | 0-0 | 0-2 | 3-1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-79 | 10-24 | 16-25 | 19-32 | 51 | 22 | 96 | 23 | 12 | 4 | 6 | 200 | |
| 44.3% | 41.7% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-38 | 8-15 | 6-12 | |||||||||||
| 55.3% | 53.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-41 | 2-9 | 10-13 | |||||||||||
| 34.1% | 22.2% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Athletic Club | 44 | 40 | 84 | |
| Central Washington | 56 | 40 | 96 |
|
Officials: Mike Partlow, Jerry Meneese, Mike Brannon
Technical fouls: Washington Athletic Club-TEAM. Central Washington-None. Attendance: 175 Exhibition game |
Play-by-Play |
| 19:49 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 19:40 | WAC | MISSED LAYUP by Ricker,Greg | ||
| 19:40 | CWU | BLOCK by Berry,Jamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:33 | WAC | MISSED JUMPER by Gasser,Hans | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 19:26 | CWU | MISSED 3 PTR by Berry,Jamar | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 19:12 | WAC | MISSED JUMPER by Gasser,Hans | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 19:02 | CWU | MISSED 3 PTR by Sprinker,Chris | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 18:54 | WAC | MISSED LAYUP by Naatjes,Darin | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 18:44 | CWU | TURNOVR by Sprinker,Chris | ||
| 18:44 | CWU | FOUL by Sprinker,Chris (1) | ||
| 18:25 | CWU | FOUL by Harris,Drew (1) | ||
| 18:10 | WAC | GOOD! LAYUP by Naatjes,Darin | WAC 2 - CWU 0 | (WAC by 2) |
| 17:49 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (OFF) by Sprinker,Chris | ||||
| 17:47 | CWU | MISSED JUMPER by Sprinker,Chris | ||
| REBOUND (OFF) by Scott,Chris | ||||
| 17:45 | CWU | MISSED JUMPER by Scott,Chris | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 17:30 | WAC | MISSED LAYUP by Fitzgerald,Aaron | ||
| 17:30 | CWU | BLOCK by Sprinker,Chris | ||
| REBOUND (DEF) by Perez,Humberto | ||||
| 17:22 | CWU | GOOD! JUMPER by Berry,Jamar (fastbreak) | CWU 2 - WAC 2 | Tied |
| ASSIST by Harris,Drew | ||||
| 17:15 | WAC | MISSED LAYUP by Fitzgerald,Aaron | ||
| 17:15 | CWU | BLOCK by Berry,Jamar | ||
| REBOUND (OFF) by Gasser,Hans | ||||
| 17:13 | WAC | GOOD! LAYUP by Gasser,Hans | WAC 4 - CWU 2 | (WAC by 2) |
| 16:52 | CWU | GOOD! JUMPER by Berry,Jamar | CWU 4 - WAC 4 | Tied |
| ASSIST by Harris,Drew | ||||
| 16:39 | CWU | FOUL by Scott,Chris (1) | ||
| 16:33 | WAC | GOOD! LAYUP by Gasser,Hans | WAC 6 - CWU 4 | (WAC by 2) |
| ASSIST by Fitzgerald,Aaron | ||||
| 16:25 | WAC | FOUL by Fitzgerald,Aaron (1) | ||
| 16:25 | CWU | GOOD! FT SHOT by Harris,Drew | WAC 6 - CWU 5 | (WAC by 1) |
| 16:25 | CWU | MISSED FT SHOT by Harris,Drew | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 16:20 | WAC | TURNOVR by Naatjes,Darin | ||
| 16:01 | CWU | TURNOVR by Sprinker,Chris | ||
| 16:01 | CWU | FOUL by Sprinker,Chris (2) | ||
| 15:57 | WAC | GOOD! JUMPER by Ricker,Greg (fastbreak in the paint) | WAC 8 - CWU 5 | (WAC by 3) |
| ASSIST by King,Stephen | ||||
| 15:47 | WAC | FOUL by Ricker,Greg (1) | ||
| 15:47 | CWU | GOOD! FT SHOT by Gibler,Coby | WAC 8 - CWU 6 | (WAC by 2) |
| 15:47 | CWU | GOOD! FT SHOT by Gibler,Coby | WAC 8 - CWU 7 | (WAC by 1) |
| 15:44 | CWU | FOUL by Berry,Jamar (1) | ||
| 15:44 | WAC | GOOD! FT SHOT by Gasser,Hans | WAC 9 - CWU 7 | (WAC by 2) |
| 15:44 | WAC | GOOD! FT SHOT by Gasser,Hans | WAC 10 - CWU 7 | (WAC by 3) |
| 15:19 | CWU | GOOD! LAYUP by Berry,Jamar | WAC 10 - CWU 9 | (WAC by 1) |
| 15:07 | WAC | TURNOVR by King,Stephen | ||
| 14:59 | CWU | MISSED LAYUP by Berry,Jamar | ||
| REBOUND (DEF) by Gasser,Hans | ||||
| 14:45 | WAC | GOOD! 3 PTR by King,Stephen | WAC 13 - CWU 9 | (WAC by 4) |
| ASSIST by Fitzgerald,Aaron | ||||
| 14:28 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (OFF) by Gibler,Coby | ||||
| 14:23 | CWU | MISSED JUMPER by Harris,Drew | ||
| REBOUND (OFF) by Berry,Jamar | ||||
| 14:20 | CWU | GOOD! JUMPER by Berry,Jamar (in the paint) | WAC 13 - CWU 11 | (WAC by 2) |
| 14:02 | CWU | FOUL by Perez,Humberto (1) | ||
| 14:02 | WAC | GOOD! FT SHOT by King,Stephen | WAC 14 - CWU 11 | (WAC by 3) |
| 14:02 | WAC | MISSED FT SHOT by King,Stephen | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 13:54 | CWU | MISSED LAYUP by Gibler,Coby | ||
| REBOUND (OFF) by Harris,Drew | ||||
| 13:52 | CWU | GOOD! LAYUP by Harris,Drew | WAC 14 - CWU 13 | (WAC by 1) |
| 13:49 | WAC | MISSED LAYUP by Kirkham,Michael | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 13:25 | CWU | GOOD! LAYUP by Johnson,Jody | CWU 15 - WAC 14 | (CWU by 1) |
| ASSIST by Gibler,Coby | ||||
| 13:23 | WAC | TIMEOUT 30sec | ||
| 13:23 | WAC | FOUL TECHNCL by the bench | ||
| 13:23 | CWU | GOOD! FT SHOT by Perez,Humberto | CWU 16 - WAC 14 | (CWU by 2) |
| 13:23 | CWU | GOOD! FT SHOT by Perez,Humberto | CWU 17 - WAC 14 | (CWU by 3) |
| 13:21 | WAC | TURNOVR by Burmeister,Brandon | ||
| 13:21 | CWU | STEAL by Gibler,Coby | ||
| 13:15 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 20 - WAC 14 | (CWU by 6) |
| ASSIST by Scott,Chris | ||||
| 12:55 | WAC | MISSED JUMPER by Coldren,Ryan | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 12:49 | CWU | GOOD! LAYUP by Harris,Drew (fastbreak) | CWU 22 - WAC 14 | (CWU by 8) |
| 12:23 | WAC | MISSED JUMPER by Coldren,Ryan | ||
| REBOUND (OFF) by Clift,Marcus | ||||
| 12:20 | WAC | GOOD! JUMPER by Kirkham,Michael | CWU 22 - WAC 16 | (CWU by 6) |
| ASSIST by Clift,Marcus | ||||
| 11:52 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:51 | CWU | FOUL by Johnson,Jody (1) | ||
| 11:51 | WAC | GOOD! FT SHOT by Kirkham,Michael | CWU 22 - WAC 17 | (CWU by 5) |
| 11:51 | WAC | GOOD! FT SHOT by Kirkham,Michael | CWU 22 - WAC 18 | (CWU by 4) |
| 11:16 | CWU | GOOD! DUNK by Gibler,Coby | CWU 24 - WAC 18 | (CWU by 6) |
| ASSIST by Harris,Drew | ||||
| 11:01 | WAC | MISSED 3 PTR by Knight,Michael | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 10:48 | CWU | GOOD! 3 PTR by Johnson,Jody | CWU 27 - WAC 18 | (CWU by 9) |
| 10:31 | WAC | MISSED 3 PTR by Burmeister,Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:08 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 09:58 | WAC | GOOD! JUMPER by Ricker,Greg (fastbreak) | CWU 27 - WAC 20 | (CWU by 7) |
| ASSIST by Naatjes,Darin | ||||
| 09:38 | WAC | FOUL by Clift,Marcus (1) | ||
| 09:38 | CWU | MISSED FT SHOT by Johnson,Jody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | CWU | GOOD! FT SHOT by Johnson,Jody | CWU 28 - WAC 20 | (CWU by 8) |
| 09:33 | WAC | GOOD! 3 PTR by Kirkham,Michael (fastbreak) | CWU 28 - WAC 23 | (CWU by 5) |
| ASSIST by Clift,Marcus | ||||
| 09:16 | CWU | MISSED JUMPER by Nelson,Ted | ||
| REBOUND (DEF) by Clift,Marcus | ||||
| 09:08 | WAC | TURNOVR by Knight,Michael | ||
| 08:51 | CWU | GOOD! JUMPER by Lieser,Philipp | CWU 30 - WAC 23 | (CWU by 7) |
| ASSIST by Johnson,Jody | ||||
| 08:43 | WAC | MISSED JUMPER by Gasser,Hans | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 08:31 | WAC | FOUL by Fitzgerald,Aaron (2) | ||
| 08:26 | CWU | GOOD! 3 PTR by Harris,Drew | CWU 33 - WAC 23 | (CWU by 10) |
| 08:14 | CWU | FOUL by Berry,Jamar (2) | ||
| 08:14 | WAC | GOOD! FT SHOT by Naatjes,Darin | CWU 33 - WAC 24 | (CWU by 9) |
| 08:14 | WAC | GOOD! FT SHOT by Naatjes,Darin | CWU 33 - WAC 25 | (CWU by 8) |
| 08:01 | CWU | GOOD! 3 PTR by Perez,Humberto | CWU 36 - WAC 25 | (CWU by 11) |
| ASSIST by Lieser,Philipp | ||||
| 07:50 | CWU | FOUL by Nelson,Ted (1) | ||
| 07:50 | WAC | MISSED FT SHOT by Naatjes,Darin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | WAC | GOOD! FT SHOT by Naatjes,Darin | CWU 36 - WAC 26 | (CWU by 10) |
| 07:36 | CWU | GOOD! 3 PTR by Johnson,Jody | CWU 39 - WAC 26 | (CWU by 13) |
| ASSIST by Perez,Humberto | ||||
| 07:26 | WAC | MISSED 3 PTR by Gasser,Hans | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:01 | CWU | MISSED 3 PTR by Perez,Humberto | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 06:55 | WAC | GOOD! LAYUP by Gasser,Hans (fastbreak) | CWU 39 - WAC 28 | (CWU by 11) |
| ASSIST by Fitzgerald,Aaron | ||||
| 06:53 | CWU | TIMEOUT 30sec | ||
| 06:30 | CWU | TURNOVR by Lieser,Philipp | ||
| 06:29 | WAC | STEAL by Naatjes,Darin | ||
| 06:20 | WAC | TURNOVR by Fitzgerald,Aaron | ||
| 06:20 | CWU | STEAL by Nelson,Ted | ||
| 06:12 | CWU | GOOD! 3 PTR by Scott,Chris | CWU 42 - WAC 28 | (CWU by 14) |
| ASSIST by Perez,Humberto | ||||
| 06:08 | CWU | FOUL by Nelson,Ted (2) | ||
| 06:08 | WAC | GOOD! FT SHOT by Gasser,Hans | CWU 42 - WAC 29 | (CWU by 13) |
| 06:08 | WAC | GOOD! FT SHOT by Gasser,Hans | CWU 42 - WAC 30 | (CWU by 12) |
| 05:53 | WAC | FOUL by Ricker,Greg (2) | ||
| 05:53 | CWU | MISSED FT SHOT by Nelson,Ted | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | CWU | MISSED FT SHOT by Nelson,Ted | ||
| REBOUND (DEF) by Naatjes,Darin | ||||
| 05:41 | CWU | FOUL by Nelson,Ted (3) | ||
| 05:41 | WAC | GOOD! FT SHOT by Gasser,Hans | CWU 42 - WAC 31 | (CWU by 11) |
| 05:41 | WAC | GOOD! FT SHOT by Gasser,Hans | CWU 42 - WAC 32 | (CWU by 10) |
| 05:27 | CWU | GOOD! JUMPER by Gibler,Coby | CWU 44 - WAC 32 | (CWU by 12) |
| ASSIST by Johnson,Jody | ||||
| 05:14 | WAC | GOOD! 3 PTR by King,Stephen | CWU 44 - WAC 35 | (CWU by 9) |
| ASSIST by Fitzgerald,Aaron | ||||
| 05:01 | CWU | MISSED 3 PTR by Johnson,Jody | ||
| REBOUND (DEF) by Burmeister,Brandon | ||||
| 04:48 | WAC | GOOD! JUMPER by Naatjes,Darin | CWU 44 - WAC 37 | (CWU by 7) |
| 04:35 | CWU | GOOD! 3 PTR by Harris,Drew | CWU 47 - WAC 37 | (CWU by 10) |
| ASSIST by Scott,Chris | ||||
| 04:27 | WAC | GOOD! LAYUP by King,Stephen (fastbreak) | CWU 47 - WAC 39 | (CWU by 8) |
| ASSIST by Fitzgerald,Aaron | ||||
| 03:59 | CWU | GOOD! JUMPER by Gibler,Coby (in the paint) | CWU 49 - WAC 39 | (CWU by 10) |
| 03:45 | WAC | MISSED LAYUP by Fitzgerald,Aaron | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 03:37 | CWU | GOOD! LAYUP by Johnson,Jody | CWU 51 - WAC 39 | (CWU by 12) |
| ASSIST by Harris,Drew | ||||
| 03:22 | WAC | GOOD! 3 PTR by Burmeister,Brandon | CWU 51 - WAC 42 | (CWU by 9) |
| 03:11 | CWU | MISSED LAYUP by Gibler,Coby | ||
| 03:11 | WAC | BLOCK by Naatjes,Darin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:43 | CWU | GOOD! JUMPER by Johnson,Jody | CWU 53 - WAC 42 | (CWU by 11) |
| ASSIST by Scott,Chris | ||||
| 02:28 | WAC | MISSED 3 PTR by King,Stephen | ||
| REBOUND (DEF) by Gibler,Coby | ||||
| 02:12 | WAC | FOUL by Fitzgerald,Aaron (3) | ||
| 02:12 | CWU | MISSED FT SHOT by Harris,Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:12 | CWU | MISSED FT SHOT by Harris,Drew | ||
| REBOUND (DEF) by Coldren,Ryan | ||||
| 01:45 | WAC | MISSED JUMPER by Coldren,Ryan | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 01:38 | CWU | GOOD! 3 PTR by Perez,Humberto (fastbreak) | CWU 56 - WAC 42 | (CWU by 14) |
| ASSIST by Scott,Chris | ||||
| 01:23 | WAC | GOOD! LAYUP by Coldren,Ryan | CWU 56 - WAC 44 | (CWU by 12) |
| ASSIST by Knight,Michael | ||||
| 00:55 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (DEF) by Kirkham,Michael | ||||
| 00:41 | WAC | MISSED 3 PTR by Burmeister,Brandon | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 00:16 | CWU | TURNOVR by Perez,Humberto |
| 19:47 | WAC | MISSED JUMPER by King,Stephen | CWU 56 - WAC 44 | (CWU by 12) |
| REBOUND (DEF) by Sprinker,Chris | ||||
| 19:23 | CWU | MISSED 3 PTR by Scott,Chris | ||
| REBOUND (DEF) by Gasser,Hans | ||||
| 19:13 | WAC | GOOD! JUMPER by Ricker,Greg | CWU 56 - WAC 46 | (CWU by 10) |
| 18:42 | CWU | GOOD! 3 PTR by Berry,Jamar | CWU 59 - WAC 46 | (CWU by 13) |
| 18:33 | WAC | TURNOVR by Naatjes,Darin | ||
| 18:32 | CWU | STEAL by Harris,Drew | ||
| 18:27 | CWU | GOOD! 3 PTR by Harris,Drew (fastbreak) | CWU 62 - WAC 46 | (CWU by 16) |
| ASSIST by Perez,Humberto | ||||
| 18:23 | WAC | TURNOVR by Ricker,Greg | ||
| 18:23 | CWU | STEAL by Berry,Jamar | ||
| 18:21 | CWU | TURNOVR by Berry,Jamar | ||
| 18:07 | WAC | GOOD! JUMPER by Naatjes,Darin (in the paint) | CWU 62 - WAC 48 | (CWU by 14) |
| 17:38 | CWU | GOOD! LAYUP by Sprinker,Chris | CWU 64 - WAC 48 | (CWU by 16) |
| ASSIST by Berry,Jamar | ||||
| 17:34 | WAC | TURNOVR by Naatjes,Darin | ||
| 17:25 | CWU | TURNOVR by Sprinker,Chris | ||
| 17:16 | CWU | FOUL by Scott,Chris (2) | ||
| 17:09 | WAC | MISSED JUMPER by Naatjes,Darin | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 17:00 | CWU | TURNOVR by Harris,Drew | ||
| 16:48 | CWU | FOUL by Perez,Humberto (2) | ||
| 16:48 | WAC | GOOD! FT SHOT by Ricker,Greg | CWU 64 - WAC 49 | (CWU by 15) |
| 16:48 | WAC | GOOD! FT SHOT by Ricker,Greg | CWU 64 - WAC 50 | (CWU by 14) |
| 16:41 | CWU | TURNOVR by Berry,Jamar | ||
| 16:40 | WAC | STEAL by Naatjes,Darin | ||
| 16:25 | WAC | MISSED JUMPER by Knight,Michael | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 16:17 | WAC | FOUL by Naatjes,Darin (1) | ||
| 16:06 | CWU | GOOD! DUNK by Sprinker,Chris (fastbreak) | CWU 66 - WAC 50 | (CWU by 16) |
| ASSIST by Perez,Humberto | ||||
| 15:36 | CWU | FOUL by Gibler,Coby (1) | ||
| 15:36 | WAC | MISSED FT SHOT by Naatjes,Darin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | WAC | GOOD! FT SHOT by Naatjes,Darin | CWU 66 - WAC 51 | (CWU by 15) |
| 15:14 | CWU | MISSED 3 PTR by Sprinker,Chris | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 15:05 | WAC | MISSED 3 PTR by Burmeister,Brandon | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 14:57 | CWU | GOOD! LAYUP by Perez,Humberto (fastbreak) | CWU 68 - WAC 51 | (CWU by 17) |
| ASSIST by Harris,Drew | ||||
| 14:51 | WAC | TURNOVR by Gasser,Hans | ||
| 14:51 | WAC | FOUL by Gasser,Hans (1) | ||
| 14:36 | CWU | MISSED JUMPER by Scott,Chris | ||
| REBOUND (OFF) by Nelson,Ted | ||||
| 14:34 | CWU | MISSED LAYUP by Nelson,Ted | ||
| REBOUND (OFF) by Sprinker,Chris | ||||
| 14:32 | CWU | GOOD! TIP-IN by Sprinker,Chris | CWU 70 - WAC 51 | (CWU by 19) |
| 14:18 | WAC | GOOD! 3 PTR by Burmeister,Brandon | CWU 70 - WAC 54 | (CWU by 16) |
| ASSIST by Fitzgerald,Aaron | ||||
| 14:03 | CWU | GOOD! LAYUP by Sprinker,Chris | CWU 72 - WAC 54 | (CWU by 18) |
| ASSIST by Berry,Jamar | ||||
| 13:56 | WAC | MISSED JUMPER by Burmeister,Brandon | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 13:42 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (DEF) by Coldren,Ryan | ||||
| 13:30 | WAC | GOOD! 3 PTR by Knight,Michael | CWU 72 - WAC 57 | (CWU by 15) |
| ASSIST by Burmeister,Brandon | ||||
| 13:29 | WAC | TIMEOUT TEAM | ||
| 13:16 | CWU | TURNOVR by Sprinker,Chris | ||
| 13:16 | CWU | FOUL by Sprinker,Chris (3) | ||
| 13:10 | WAC | MISSED 3 PTR by Coldren,Ryan | ||
| REBOUND (DEF) by Harris,Drew | ||||
| 13:03 | WAC | FOUL by Gasser,Hans (2) | ||
| 13:03 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 73 - WAC 57 | (CWU by 16) |
| 13:03 | CWU | GOOD! FT SHOT by Sprinker,Chris | CWU 74 - WAC 57 | (CWU by 17) |
| 12:36 | WAC | MISSED 3 PTR by Coldren,Ryan | ||
| REBOUND (OFF) by Gasser,Hans | ||||
| 12:32 | WAC | GOOD! LAYUP by Coldren,Ryan | CWU 74 - WAC 59 | (CWU by 15) |
| ASSIST by Kirkham,Michael | ||||
| 12:17 | CWU | MISSED LAYUP by Sprinker,Chris | ||
| REBOUND (DEF) by Coldren,Ryan | ||||
| 12:14 | CWU | FOUL by Sprinker,Chris (4) | ||
| 11:57 | WAC | TURNOVR by Gasser,Hans | ||
| 11:51 | CWU | MISSED LAYUP by Perez,Humberto | ||
| REBOUND (OFF) by Sprinker,Chris | ||||
| 11:50 | CWU | MISSED TIP-IN by Sprinker,Chris | ||
| REBOUND (OFF) by Perez,Humberto | ||||
| 11:24 | CWU | GOOD! JUMPER by Johnson,Jody (in the paint) | CWU 76 - WAC 59 | (CWU by 17) |
| ASSIST by Harris,Drew | ||||
| 11:12 | WAC | MISSED 3 PTR by Knight,Michael | ||
| REBOUND (DEF) by Sprinker,Chris | ||||
| 11:03 | CWU | MISSED JUMPER by Johnson,Jody | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 10:47 | WAC | MISSED 3 PTR by Gasser,Hans | ||
| REBOUND (DEF) by Johnson,Jody | ||||
| 10:40 | CWU | TIMEOUT 30sec | ||
| 10:18 | CWU | MISSED JUMPER by Berry,Jamar | ||
| REBOUND (OFF) by Johnson,Jody | ||||
| 10:13 | WAC | FOUL by Gasser,Hans (3) | ||
| 10:13 | CWU | GOOD! FT SHOT by Gibler,Coby | CWU 77 - WAC 59 | (CWU by 18) |
| 10:13 | CWU | GOOD! FT SHOT by Gibler,Coby | CWU 78 - WAC 59 | (CWU by 19) |
| 09:58 | WAC | TURNOVR by Ricker,Greg | ||
| 09:58 | CWU | STEAL by Gibler,Coby | ||
| 09:55 | CWU | GOOD! LAYUP by Berry,Jamar (fastbreak) | CWU 80 - WAC 59 | (CWU by 21) |
| ASSIST by Gibler,Coby | ||||
| 09:54 | WAC | FOUL by Burmeister,Brandon (1) | ||
| 09:54 | CWU | MISSED FT SHOT by Berry,Jamar | ||
| REBOUND (DEF) by Ricker,Greg | ||||
| 09:47 | WAC | GOOD! JUMPER by Gasser,Hans | CWU 80 - WAC 61 | (CWU by 19) |
| ASSIST by Fitzgerald,Aaron | ||||
| 09:23 | CWU | MISSED JUMPER by Johnson,Jody | ||
| REBOUND (DEF) by Ricker,Greg | ||||
| 09:12 | WAC | GOOD! LAYUP by Gasser,Hans | CWU 80 - WAC 63 | (CWU by 17) |
| ASSIST by Burmeister,Brandon | ||||
| 08:57 | CWU | MISSED JUMPER by Gibler,Coby | ||
| REBOUND (OFF) by Berry,Jamar | ||||
| 08:54 | CWU | MISSED LAYUP by Berry,Jamar | ||
| REBOUND (DEF) by Fitzgerald,Aaron | ||||
| 08:45 | WAC | MISSED 3 PTR by Burmeister,Brandon | ||
| REBOUND (DEF) by Lieser,Philipp | ||||
| 08:38 | WAC | FOUL by Fitzgerald,Aaron (4) | ||
| 08:35 | CWU | GOOD! JUMPER by Perez,Humberto | CWU 82 - WAC 63 | (CWU by 19) |
| ASSIST by Scott,Chris | ||||
| 08:20 | WAC | MISSED 3 PTR by Knight,Michael | ||
| REBOUND (OFF) by Gasser,Hans | ||||
| 08:07 | WAC | GOOD! LAYUP by Gasser,Hans | CWU 82 - WAC 65 | (CWU by 17) |
| ASSIST by Knight,Michael | ||||
| 07:46 | CWU | MISSED JUMPER by Nelson,Ted | ||
| REBOUND (DEF) by Knight,Michael | ||||
| 07:45 | CWU | FOUL by Gibler,Coby (2) | ||
| 07:33 | WAC | MISSED JUMPER by Gasser,Hans | ||
| REBOUND (OFF) by Naatjes,Darin | ||||
| 07:25 | WAC | MISSED 3 PTR by Knight,Michael | ||
| REBOUND (OFF) by Gasser,Hans | ||||
