#25 Gibler,Coby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND BIBLE  11/19/09    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  1  0  2  2.0 
vs Dixie State  11/27/09    13  2-7  .286  0-0  .000  0-0  .000  4  2  6  3.5  0  0  0  1  0  0  4  3.0 
vs UC-Colorado Springs  11/28/09    15  3-6  .500  0-0  .000  1-4  .250  1  2  3  3.3  3  0  1  1  2  0  7  4.3 
vs Brigham Young-Hawaii  12/04/09    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  0  0  0  2  3.8 
vs Carroll (MT)  12/05/09    9  1-2  .500  0-0  .000  1-2  .500  2  0  2  2.6  1  0  1  0  0  0  3  3.6 
WALLA WALLA  12/09/09    11  3-4  .750  0-0  .000  0-0  .000  2  2  4  2.8  5  1  0  2  0  0  6  4.0 
vs Fort Lewis  12/17/09    9  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.6  2  0  0  1  3  0  2  3.7 
vs Washburn  12/18/09    12  1-1  1.000  0-0  .000  1-2  .500  1  0  1  2.4  2  0  0  0  0  0  3  3.6 
vs Colorado Christian  12/29/09    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  0  0  0  0  0  3.2 
vs Academy of Art  12/30/09    14  3-4  .750  0-0  .000  0-0  .000  3  2  5  2.4  4  0  1  5  0  0  6  3.5 
WESTERN OREGON  01/07/10    16  0-2  .000  0-0  .000  2-2  1.000  0  2  2  2.4  1  0  2  1  0  1  2  3.4 
at Northwest Nazarene  01/09/10    21  3-6  .500  0-1  .000  1-2  .500  1  3  4  2.5  3  0  1  0  0  2  7  3.7 
ALASKA  01/14/10    7  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  2.3  5  1  1  0  0  0  4  3.7 
ALASKA ANCHORAGE  01/16/10    24  4-5  .800  0-1  .000  5-9  .556  3  2  5  2.5  2  0  2  0  0  0  13  4.4 
WESTERN WASHINGTON  01/23/10    15  1-3  .333  0-0  .000  2-4  .500  2  0  2  2.5  2  0  1  0  0  0  4  4.3 
at Montana State Billings  01/28/10    23  2-3  .667  0-0  .000  0-0  .000  1  5  6  2.7  2  0  6  1  2  0  4  4.3 
at Saint Martin's  01/30/10    17  3-5  .600  0-0  .000  2-2  1.000  2  6  8  3.0  5  1  1  3  0  0  8  4.5 
SEATTLE PACIFIC  02/04/10    16  3-8  .375  0-0  .000  2-2  1.000  3  2  5  3.1  3  0  1  1  0  1  8  4.7 
at Western Oregon  02/06/10    14  2-2  1.000  0-0  .000  0-0  .000  0  4  4  3.2  0  0  1  1  3  0  4  4.7 
at Alaska  02/11/10    21  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  3.1  4  0  0  2  0  0  4  4.7 
at Alaska Anchorage  02/13/10    19  2-2  1.000  0-0  .000  0-0  .000  3  2  5  3.2  0  0  0  1  0  0  4  4.6 
NORTHWEST NAZARENE  02/20/10    22  3-5  .600  0-0  .000  1-3  .333  2  5  7  3.4  2  0  0  0  0  0  7  4.7 
at Seattle Pacific  02/25/10    15  6-10  .600  0-0  .000  0-0  .000  4  3  7  3.5  0  0  1  0  1  1  12  5.0 
at Western Washington  02/28/10    15  1-4  .250  0-0  .000  0-0  .000  1  3  4  3.5  4  0  1  1  1  0  2  4.9 
MONTANA STATE BILLINGS  03/04/10    12  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  1  0  0  0  0  4.7 
SAINT MARTIN'S  03/06/10    12  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  2  0  0  1  1  0  0  4.5 
at Western Washington  03/12/10    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  0  0  4.4 
Totals     0  371  48-89  .539  0-2  .000  22-36  .611  36  56  92  3.4  56  3  22  22  14  5  118  4.4 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 4.4      Assists/game: 0.8 
FG Pct: 53.9      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 61.1      Steals/game: 0.2 
       Blocks/game: 0.5