#24 Shelton,Noble'D

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND BIBLE  11/19/09    15  4-6  .667  1-3  .333  2-4  .500  0  4  4  4.0  2  0  1  0  0  0  11  11.0 
vs Dixie State  11/27/09    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  2  0  1  2  6.5 
vs UC-Colorado Springs  11/28/09    11  0-2  .000  0-1  .000  0-0  .000  1  1  2  2.0  2  0  2  1  0  0  0  4.3 
vs Brigham Young-Hawaii  12/04/09    9  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.5  2  0  2  2  0  0  3  4.0 
vs Carroll (MT)  12/05/09    9  1-4  .250  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  1  2  3.6 
WALLA WALLA  12/09/09    22  1-3  .333  0-1  .000  1-4  .250  1  1  2  1.3  1  0  1  2  0  2  3  3.5 
WESTERN OREGON  01/07/10    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  2  3.3 
at Northwest Nazarene  01/09/10    13  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  2.9 
ALASKA  01/14/10    10  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  1  2  2.8 
WESTERN WASHINGTON  01/23/10    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.5 
at Montana State Billings  01/28/10    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.3 
at Alaska  02/11/10    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.1 
SAINT MARTIN'S  03/06/10  *  15  4-9  .444  0-3  .000  3-4  .750  1  0  1  0.8  0  0  3  0  2  0  11  2.8 
at Western Washington  03/12/10    20  1-3  .333  1-2  .500  2-2  1.000  0  1  1  0.8  2  0  0  0  0  0  5  2.9 
Totals     1  142  15-38  .395  2-16  .125  9-16  .563  3  8  11  0.8  15  0  10  8  2  5  41  2.9 
 
Games played: 14      Rebounds/game: 0.8 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 39.5      Turnovers/game: 0.6 
3FG Pct: 12.5      Assist/turnover ratio: 1.3 
FT Pct: 56.3      Steals/game: 0.4 
       Blocks/game: 0.1