Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOTRE DAME DE NAMUR | 23-Beitinger,Jak | 7-Penoncello,Ma | 3-Beitinger,Jak | 2-Penoncello,Ma | 1-Daub,Bryce |
| 11/16/07 | Daub,Bryce | Penoncello,Ma | Jackson,Nate | Penoncello,Ma | |
| OL 84-85 | Beitinger,Jak | ||||
| CHICO STATE | 25-Beitinger,Jak | 9-Beitinger,Jak | 4-Woods,Giovonn | 1-Foote,Brandon | 1-Beitinger,Jak |
| 11/17/07 | Monti,Colton | ||||
| W 89-81 | Beitinger,Jak | ||||
| Jackson,Nate | |||||
| Daub,Bryce | |||||
| MONTANA TECH | 30-Penoncello,Ma | 7-Beitinger,Jak | 5-Penoncello,Ma | 2-Penoncello,Ma | 1-Beitinger,Jak |
| 11/24/07 | Monti,Colton | Daub,Bryce | |||
| W 95-80 | Jackson,Nate | Penoncello,Ma | |||
| OHIO VALLEY | 16-Woods,Giovonn | 11-Beitinger,Jak | 6-Penoncello,Ma | 3-Daub,Bryce | 2-Beitinger,Jak |
| 11/30/07 | Monti,Colton | ||||
| W 97-61 | |||||
| BRIGHAM YOUNG-HAWAII | 30-Beitinger,Jak | 10-Beitinger,Jak | 4-Jackson,Nate | 2-Monti,Colton | 1-Beitinger,Jak |
| 12/01/07 | |||||
| OL 101-102 | |||||
| vs Cal State San Bernardino | 11-Daub,Bryce | 7-Daub,Bryce | 4-Monti,Colton | 2-Woods,Giovonn | 2-Beitinger,Jak |
| 12/18/07 | Sadewasser,Na | ||||
| L 60-83 | |||||
| vs Cal Poly Pomona | 18-Penoncello,Ma | 7-Daub,Bryce | 5-Foote,Brandon | 2-Jackson,Nate | 1-Daub,Bryce |
| 12/19/07 | Jackson,Nate | ||||
| W 84-66 | |||||
| vs Sonoma State | 18-Beitinger,Jak | 6-Beitinger,Jak | 3-Spevak,Johnny | 4-Jackson,Nate | 1-Penoncello,Ma |
| 12/28/07 | Beitinger,Jak | ||||
| W 78-70 | |||||
| vs Concordia (Ore.) | 15-Sadewasser,Na | 8-Beitinger,Jak | 6-Monti,Colton | 3-Spevak,Johnny | 2-Beitinger,Jak |
| 12/29/07 | Beitinger,Jak | ||||
| W 97-52 | |||||
| at Seattle Pacific | 22-Monti,Colton | 12-Penoncello,Ma | 3-Jackson,Nate | 3-Monk,Tyler | 1-Penoncello,Ma |
| 01/03/08 | Jackson,Nate | Spevak,Johnny | |||
| W 97-85 | Monti,Colton | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Northwest Nazarene | 24-Jackson,Nate | 7-Daub,Bryce | 3-Monk,Tyler | 3-Woods,Giovonn | 1-Sadewasser,Na |
| 01/05/08 | Jackson,Nate | ||||
| L 82-93 | Spevak,Johnny | ||||
| WESTERN OREGON | 20-Beitinger,Jak | 8-Penoncello,Ma | 4-Spevak,Johnny | 2-Spevak,Johnny | 1-Beitinger,Jak |
| 01/10/08 | Jackson,Nate | Daub,Bryce | |||
| W 97-79 | |||||
| SAINT MARTIN'S | 19-Beitinger,Jak | 17-Beitinger,Jak | 5-Spevak,Johnny | 5-Jackson,Nate | 3-Daub,Bryce |
| 01/12/08 | Beitinger,Jak | ||||
| W 84-71 | |||||
| at Alaska Anchorage | 23-Beitinger,Jak | 11-Beitinger,Jak | 3-Monti,Colton | 1-Spevak,Johnny | 3-Beitinger,Jak |
| 01/17/08 | Penoncello,Ma | Monk,Tyler | |||
| L 73-78 | Woods,Giovonn | ||||
| Beitinger,Jak | |||||
| at Alaska | 21-Foote,Brandon | 8-Penoncello,Ma | 4-Jackson,Nate | 2-Spevak,Johnny | 2-Daub,Bryce |
| 01/19/08 | Monk,Tyler | ||||
| W 91-69 | |||||
| WESTERN WASHINGTON | 20-Penoncello,Ma | 8-Foote,Brandon | 4-Beitinger,Jak | 3-Penoncello,Ma | 3-Beitinger,Jak |
| 01/26/08 | |||||
| W 86-63 | |||||
| SEATTLE | 19-Jackson,Nate | 7-Penoncello,Ma | 4-Jackson,Nate | 3-Jackson,Nate | 3-Beitinger,Jak |
| 01/31/08 | Daub,Bryce | ||||
| L 76-83 | |||||
| MONTANA STATE BILLINGS | 21-Foote,Brandon | 8-Beitinger,Jak | 6-Monti,Colton | 4-Penoncello,Ma | 2-Beitinger,Jak |
| 02/02/08 | |||||
| W 94-64 | |||||
| at Saint Martin's | 26-Penoncello,Ma | 10-Beitinger,Jak | 5-Spevak,Johnny | 6-Jackson,Nate | 3-Beitinger,Jak |
| 02/07/08 | Spevak,Johnny | ||||
| W 100-76 | |||||
| at Western Oregon | 21-Woods,Giovonn | 7-Spevak,Johnny | 3-Penoncello,Ma | 4-Spevak,Johnny | 2-Beitinger,Jak |
| 02/09/08 | Daub,Bryce | ||||
| W 88-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALASKA | 18-Jackson,Nate | 5-Foote,Brandon | 7-Jackson,Nate | 2-Monti,Colton | 2-Daub,Bryce |
| 02/14/08 | Foote,Brandon | Penoncello,Ma | Jackson,Nate | ||
| W 108-71 | Spevak,Johnny | ||||
| ALASKA ANCHORAGE | 21-Beitinger,Jak | 10-Beitinger,Jak | 5-Jackson,Nate | 2-Spevak,Johnny | 1-Beitinger,Jak |
| 02/16/08 | |||||
| WO 74-72 | |||||
| at Western Washington | 15-Foote,Brandon | 9-Daub,Bryce | 3-Penoncello,Ma | 2-Penoncello,Ma | 2-Beitinger,Jak |
| 02/23/08 | Penoncello,Ma | Spevak,Johnny | |||
| W 68-58 | Jackson,Nate | ||||
| at Montana State Billings | 28-Penoncello,Ma | 13-Daub,Bryce | 6-Spevak,Johnny | 1-Monti,Colton | 2-Beitinger,Jak |
| 02/28/08 | Daub,Bryce | ||||
| W 88-72 | Woods,Giovonn | ||||
| Spevak,Johnny | |||||
| Beitinger,Jak | |||||
| at Seattle | 18-Beitinger,Jak | 9-Daub,Bryce | 4-Daub,Bryce | 3-Spevak,Johnny | 1-Daub,Bryce |
| 03/01/08 | Daub,Bryce | ||||
| W 77-72 | |||||
| NORTHWEST NAZARENE | 27-Penoncello,Ma | 9-Penoncello,Ma | 2-Penoncello,Ma | 2-Penoncello,Ma | 1-Daub,Bryce |
| 03/06/08 | Jackson,Nate | Jackson,Nate | Beitinger,Jak | ||
| W 69-66 | Spevak,Johnny | ||||
| SEATTLE PACIFIC | 34-Penoncello,Ma | 8-Penoncello,Ma | 4-Jackson,Nate | 3-Spevak,Johnny | 2-Beitinger,Jak |
| 03/08/08 | |||||
| WO 105-96 | |||||
| vs Seattle Pacific | 17-Daub,Bryce | 7-Daub,Bryce | 4-Spevak,Johnny | 3-Daub,Bryce | 2-Daub,Bryce |
| 03/14/08 | |||||
| L 57-58 | |||||
Team High/Low Analysis |
| POINTS | 108 | ALASKA (02/14/08) | |
| 105 | SEATTLE PACIFIC (03/08/08) | ||
| 101 | BRIGHAM YOUNG-HAWAII (12/01/07) | ||
| 100 | at Saint Martin's (02/07/08) | ||
| 97 | WESTERN OREGON (01/10/08) | ||
| 97 | at Seattle Pacific (01/03/08) | ||
| 97 | vs Concordia (Ore.) (12/29/07) | ||
| 97 | OHIO VALLEY (11/30/07) | ||
| FIELD GOALS MADE | 39 | vs Concordia (Ore.) (12/29/07) | |
| 38 | at Alaska (01/19/08) | ||
| FIELD GOAL ATTEMPTS | 77 | WESTERN WASHINGTON (01/26/08) | |
| 72 | BRIGHAM YOUNG-HAWAII (12/01/07) | ||
| FIELD GOAL PERCENTAGE | .667 | 34-51 | ALASKA (02/14/08) |
| .591 | 39-66 | vs Concordia (Ore.) (12/29/07) | |
| 3 PT FIELD GOALS MADE | 14 | ALASKA (02/14/08) | |
| 13 | MONTANA STATE BILLINGS (02/02/08) | ||
| 3 PT FG ATTEMPTS | 29 | MONTANA TECH (11/24/07) | |
| 28 | at Northwest Nazarene (01/05/08) | ||
| 28 | OHIO VALLEY (11/30/07) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | WESTERN OREGON (01/10/08) |
| .636 | 14-22 | ALASKA (02/14/08) | |
| FREE THROWS MADE | 39 | SEATTLE PACIFIC (03/08/08) | |
| 31 | CHICO STATE (11/17/07) | ||
| FREE THROW ATTEMPTS | 53 | SEATTLE PACIFIC (03/08/08) | |
| 40 | vs Cal State San Bernardino (12/18/07) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | BRIGHAM YOUNG-HAWAII (12/01/07) |
| .839 | 26-31 | at Saint Martin's (02/07/08) | |
| REBOUNDS | 50 | vs Concordia (Ore.) (12/29/07) | |
| 48 | WESTERN WASHINGTON (01/26/08) | ||
| ASSISTS | 23 | MONTANA STATE BILLINGS (02/02/08) | |
| 21 | ALASKA (02/14/08) | ||
| 21 | OHIO VALLEY (11/30/07) | ||
| 21 | MONTANA TECH (11/24/07) | ||
| STEALS | 17 | at Saint Martin's (02/07/08) | |
| 14 | at Western Oregon (02/09/08) | ||
| 14 | OHIO VALLEY (11/30/07) | ||
| BLOCKED SHOTS | 9 | SAINT MARTIN'S (01/12/08) | |
| 6 | MONTANA STATE BILLINGS (02/02/08) | ||
| 6 | WESTERN WASHINGTON (01/26/08) | ||
| TURNOVERS | 25 | CHICO STATE (11/17/07) | |
| 22 | vs Cal State San Bernardino (12/18/07) | ||
| FOULS | 31 | at Northwest Nazarene (01/05/08) | |
| 29 | BRIGHAM YOUNG-HAWAII (12/01/07) |
| POINTS | 102 | BRIGHAM YOUNG-HAWAII (12/01/07) | |
| 96 | SEATTLE PACIFIC (03/08/08) | ||
| 93 | at Northwest Nazarene (01/05/08) | ||
| 85 | at Seattle Pacific (01/03/08) | ||
| 85 | NOTRE DAME DE NAMUR (11/16/07) | ||
| FIELD GOALS MADE | 36 | SEATTLE PACIFIC (03/08/08) | |
| 36 | BRIGHAM YOUNG-HAWAII (12/01/07) | ||
| FIELD GOAL ATTEMPTS | 69 | SEATTLE PACIFIC (03/08/08) | |
| 67 | MONTANA STATE BILLINGS (02/02/08) | ||
| 67 | at Alaska Anchorage (01/17/08) | ||
| FIELD GOAL PERCENTAGE | .605 | 26-43 | MONTANA TECH (11/24/07) |
| .582 | 32-55 | at Western Oregon (02/09/08) | |
| 3 PT FIELD GOALS MADE | 11 | NORTHWEST NAZARENE (03/06/08) | |
| 11 | ALASKA ANCHORAGE (02/16/08) | ||
| 11 | MONTANA STATE BILLINGS (02/02/08) | ||
| 11 | NOTRE DAME DE NAMUR (11/16/07) | ||
| 3 PT FG ATTEMPTS | 38 | MONTANA STATE BILLINGS (02/02/08) | |
| 33 | at Montana State Billings (02/28/08) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | ALASKA ANCHORAGE (02/16/08) |
| .538 | 7-13 | BRIGHAM YOUNG-HAWAII (12/01/07) | |
| FREE THROWS MADE | 33 | at Northwest Nazarene (01/05/08) | |
| 25 | SEATTLE (01/31/08) | ||
| FREE THROW ATTEMPTS | 39 | at Northwest Nazarene (01/05/08) | |
| 36 | BRIGHAM YOUNG-HAWAII (12/01/07) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Montana State Billings (02/28/08) |
| .923 | 12-13 | vs Sonoma State (12/28/07) | |
| REBOUNDS | 47 | SEATTLE PACIFIC (03/08/08) | |
| 47 | at Western Washington (02/23/08) | ||
| ASSISTS | 24 | at Seattle Pacific (01/03/08) | |
| 21 | vs Cal State San Bernardino (12/18/07) | ||
| STEALS | 11 | vs Cal State San Bernardino (12/18/07) | |
| 8 | vs Seattle Pacific (03/14/08) | ||
| 8 | at Saint Martin's (02/07/08) | ||
| 8 | MONTANA STATE BILLINGS (02/02/08) | ||
| 8 | vs Concordia (Ore.) (12/29/07) | ||
| 8 | CHICO STATE (11/17/07) | ||
| BLOCKED SHOTS | 8 | WESTERN WASHINGTON (01/26/08) | |
| 7 | vs Cal Poly Pomona (12/19/07) | ||
| TURNOVERS | 32 | OHIO VALLEY (11/30/07) | |
| 26 | SAINT MARTIN'S (01/12/08) | ||
| 26 | vs Sonoma State (12/28/07) | ||
| FOULS | 34 | CHICO STATE (11/17/07) | |
| 33 | OHIO VALLEY (11/30/07) |
| POINTS | 57 | vs Seattle Pacific (03/14/08) | |
| 60 | vs Cal State San Bernardino (12/18/07) | ||
| 68 | at Western Washington (02/23/08) | ||
| 69 | NORTHWEST NAZARENE (03/06/08) | ||
| 73 | at Alaska Anchorage (01/17/08) | ||
| FIELD GOALS MADE | 16 | vs Cal State San Bernardino (12/18/07) | |
| 21 | at Western Washington (02/23/08) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Cal State San Bernardino (12/18/07) | |
| 51 | ALASKA (02/14/08) | ||
| FIELD GOAL PERCENTAGE | .339 | 21-62 | at Western Washington (02/23/08) |
| .340 | 16-47 | vs Cal State San Bernardino (12/18/07) | |
| 3 PT FIELD GOALS MADE | 3 | vs Seattle Pacific (03/14/08) | |
| 4 | vs Cal State San Bernardino (12/18/07) | ||
| 3 PT FG ATTEMPTS | 9 | vs Seattle Pacific (03/14/08) | |
| 11 | CHICO STATE (11/17/07) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | vs Cal State San Bernardino (12/18/07) |
| .250 | 5-20 | SAINT MARTIN'S (01/12/08) | |
| FREE THROWS MADE | 4 | vs Seattle Pacific (03/14/08) | |
| 8 | vs Concordia (Ore.) (12/29/07) | ||
| FREE THROW ATTEMPTS | 11 | vs Seattle Pacific (03/14/08) | |
| 13 | vs Concordia (Ore.) (12/29/07) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | vs Seattle Pacific (03/14/08) |
| .500 | 9-18 | at Alaska Anchorage (01/17/08) | |
| REBOUNDS | 23 | at Northwest Nazarene (01/05/08) | |
| 24 | vs Sonoma State (12/28/07) | ||
| ASSISTS | 8 | vs Sonoma State (12/28/07) | |
| 8 | NORTHWEST NAZARENE (03/06/08) | ||
| STEALS | 4 | vs Cal Poly Pomona (12/19/07) | |
| 4 | at Alaska Anchorage (01/17/08) | ||
| BLOCKED SHOTS | 1 | CHICO STATE (11/17/07) | |
| 1 | BRIGHAM YOUNG-HAWAII (12/01/07) | ||
| 1 | vs Cal Poly Pomona (12/19/07) | ||
| 1 | at Seattle Pacific (01/03/08) | ||
| 1 | at Northwest Nazarene (01/05/08) | ||
| 1 | WESTERN OREGON (01/10/08) | ||
| 1 | ALASKA ANCHORAGE (02/16/08) | ||
| 1 | at Seattle (03/01/08) | ||
| TURNOVERS | 7 | MONTANA TECH (11/24/07) | |
| 10 | NOTRE DAME DE NAMUR (11/16/07) | ||
| FOULS | 13 | vs Sonoma State (12/28/07) | |
| 13 | vs Seattle Pacific (03/14/08) |
| POINTS | 52 | vs Concordia (Ore.) (12/29/07) | |
| 58 | at Western Washington (02/23/08) | ||
| 58 | vs Seattle Pacific (03/14/08) | ||
| 61 | OHIO VALLEY (11/30/07) | ||
| 63 | WESTERN WASHINGTON (01/26/08) | ||
| FIELD GOALS MADE | 18 | vs Concordia (Ore.) (12/29/07) | |
| 21 | OHIO VALLEY (11/30/07) | ||
| 21 | at Western Washington (02/23/08) | ||
| FIELD GOAL ATTEMPTS | 43 | MONTANA TECH (11/24/07) | |
| 49 | vs Sonoma State (12/28/07) | ||
| 49 | at Northwest Nazarene (01/05/08) | ||
| 49 | ALASKA ANCHORAGE (02/16/08) | ||
| 49 | at Seattle (03/01/08) | ||
| FIELD GOAL PERCENTAGE | .316 | 18-57 | vs Concordia (Ore.) (12/29/07) |
| .350 | 21-60 | at Western Washington (02/23/08) | |
| 3 PT FIELD GOALS MADE | 2 | vs Sonoma State (12/28/07) | |
| 2 | at Alaska (01/19/08) | ||
| 3 PT FG ATTEMPTS | 8 | at Alaska (01/19/08) | |
| 12 | vs Sonoma State (12/28/07) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | vs Sonoma State (12/28/07) |
| .167 | 3-18 | WESTERN WASHINGTON (01/26/08) | |
| FREE THROWS MADE | 5 | MONTANA STATE BILLINGS (02/02/08) | |
| 7 | vs Cal State San Bernardino (12/18/07) | ||
| 7 | vs Seattle Pacific (03/14/08) | ||
| FREE THROW ATTEMPTS | 10 | vs Seattle Pacific (03/14/08) | |
| 12 | vs Cal State San Bernardino (12/18/07) | ||
| 12 | SAINT MARTIN'S (01/12/08) | ||
| 12 | MONTANA STATE BILLINGS (02/02/08) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | MONTANA STATE BILLINGS (02/02/08) |
| .563 | 18-32 | MONTANA TECH (11/24/07) | |
| REBOUNDS | 21 | vs Concordia (Ore.) (12/29/07) | |
| 24 | CHICO STATE (11/17/07) | ||
| ASSISTS | 7 | OHIO VALLEY (11/30/07) | |
| 7 | at Alaska (01/19/08) | ||
| 7 | ALASKA (02/14/08) | ||
| STEALS | 3 | MONTANA TECH (11/24/07) | |
| 3 | at Northwest Nazarene (01/05/08) | ||
| 3 | WESTERN WASHINGTON (01/26/08) | ||
| 3 | at Western Oregon (02/09/08) | ||
| BLOCKED SHOTS | 0 | vs Sonoma State (12/28/07) | |
| 0 | at Seattle Pacific (01/03/08) | ||
| TURNOVERS | 10 | at Alaska Anchorage (01/17/08) | |
| 14 | vs Cal State San Bernardino (12/18/07) | ||
| 14 | ALASKA ANCHORAGE (02/16/08) | ||
| FOULS | 12 | vs Seattle Pacific (03/14/08) | |
| 16 | vs Concordia (Ore.) (12/29/07) |
Player High/Low Analysis |
| Points....................... | 34 | Penoncello,Matt vs Seattle Pacific (03/08/08) | |
| 30 | Beitinger,Jake vs Brigham Young-Hawaii (12/01/07) | ||
| 30 | Penoncello,Matt vs Montana Tech (11/24/07) | ||
| 28 | Penoncello,Matt at Montana State Billings (02/28/08) | ||
| 27 | Penoncello,Matt vs Northwest Nazarene (03/06/08) | ||
| Field Goals Made............. | 12 | Penoncello,Matt at Montana State Billings (02/28/08) | |
| 11 | Penoncello,Matt vs Seattle Pacific (03/08/08) | ||
| 11 | Penoncello,Matt vs Montana Tech (11/24/07) | ||
| Field Goal Att............... | 21 | Penoncello,Matt vs Montana Tech (11/24/07) | |
| 20 | Penoncello,Matt at Saint Martin's (02/07/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Daub,Bryce vs Montana State Billings (02/02/08) |
| 1.000 | 5-5 | Jackson,Nate vs Concordia (Ore.) (12/29/07) | |
| 1.000 | 5-5 | Monti,Colton vs Sonoma State (12/28/07) | |
| 3-Point FG Made.............. | 5 | Foote,Brandon vs Montana State Billings (02/02/08) | |
| 5 | Penoncello,Matt vs Montana Tech (11/24/07) | ||
| 3-Point FG Att............... | 11 | Penoncello,Matt vs Montana Tech (11/24/07) | |
| 8 | Penoncello,Matt at Alaska Anchorage (01/17/08) | ||
| 8 | Monk,Tyler vs Concordia (Ore.) (12/29/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Woods,Giovonne at Saint Martin's (02/07/08) |
| 1.000 | 3-3 | Spevak,Johnny vs Montana State Billings (02/02/08) | |
| 1.000 | 3-3 | Spevak,Johnny vs Western Oregon (01/10/08) | |
| 1.000 | 3-3 | Monti,Colton vs Sonoma State (12/28/07) | |
| 1.000 | 2-2 | Woods,Giovonne vs Seattle Pacific (03/14/08) | |
| 1.000 | 2-2 | Penoncello,Matt vs Northwest Nazarene (03/06/08) | |
| 1.000 | 2-2 | Jackson,Nate vs Alaska (02/14/08) | |
| 1.000 | 2-2 | Sadewasser,Nate vs Alaska (02/14/08) | |
| 1.000 | 2-2 | Foote,Brandon vs Western Washington (01/26/08) | |
| 1.000 | 2-2 | Woods,Giovonne at Alaska (01/19/08) | |
| 1.000 | 2-2 | Penoncello,Matt at Alaska (01/19/08) | |
| 1.000 | 2-2 | Foote,Brandon vs Western Oregon (01/10/08) | |
| 1.000 | 2-2 | Jackson,Nate vs Notre Dame de Namur (11/16/07) | |
| Free Throws Made............. | 13 | Woods,Giovonne at Seattle Pacific (01/03/08) | |
| 12 | Beitinger,Jake vs Seattle Pacific (03/08/08) | ||
| 12 | Jackson,Nate at Saint Martin's (02/07/08) | ||
| 12 | Foote,Brandon vs Seattle (01/31/08) | ||
| Free Throw Att............... | 17 | Beitinger,Jake vs Seattle Pacific (03/08/08) | |
| 16 | Woods,Giovonne at Seattle Pacific (01/03/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Penoncello,Matt vs Seattle Pacific (03/08/08) |
| 1.000 | 8-8 | Jackson,Nate vs Saint Martin's (01/12/08) | |
| 1.000 | 8-8 | Beitinger,Jake vs Western Oregon (01/10/08) | |
| 1.000 | 8-8 | Beitinger,Jake vs Brigham Young-Hawaii (12/01/07) | |
| 1.000 | 7-7 | Beitinger,Jake vs Western Washington (01/26/08) | |
| 1.000 | 7-7 | Penoncello,Matt vs Notre Dame de Namur (11/16/07) | |
| 1.000 | 6-6 | Penoncello,Matt at Western Washington (02/23/08) | |
| 1.000 | 6-6 | Beitinger,Jake vs Chico State (11/17/07) | |
| 1.000 | 4-4 | Beitinger,Jake vs Alaska (02/14/08) | |
| 1.000 | 4-4 | Spevak,Johnny at Western Oregon (02/09/08) | |
| 1.000 | 4-4 | Penoncello,Matt at Saint Martin's (02/07/08) | |
| 1.000 | 4-4 | Foote,Brandon vs Western Oregon (01/10/08) | |
| 1.000 | 4-4 | Woods,Giovonne vs Cal State San Bernardino (12/18/07) | |
| 1.000 | 4-4 | Penoncello,Matt vs Brigham Young-Hawaii (12/01/07) | |
| 1.000 | 4-4 | Foote,Brandon vs Montana Tech (11/24/07) | |
| 1.000 | 3-3 | Woods,Giovonne at Montana State Billings (02/28/08) | |
| 1.000 | 3-3 | Jackson,Nate at Alaska (01/19/08) | |
| 1.000 | 3-3 | Sadewasser,Nate vs Concordia (Ore.) (12/29/07) | |
| 1.000 | 3-3 | Monti,Colton vs Brigham Young-Hawaii (12/01/07) | |
| 1.000 | 3-3 | Foote,Brandon vs Notre Dame de Namur (11/16/07) | |
| Rebounds..................... | 17 | Beitinger,Jake vs Saint Martin's (01/12/08) | |
| 13 | Daub,Bryce at Montana State Billings (02/28/08) | ||
| Assists...................... | 7 | Jackson,Nate vs Alaska (02/14/08) | |
| 6 | Spevak,Johnny at Montana State Billings (02/28/08) | ||
| 6 | Monti,Colton vs Montana State Billings (02/02/08) | ||
| 6 | Monti,Colton vs Concordia (Ore.) (12/29/07) | ||
| 6 | Penoncello,Matt vs Ohio Valley (11/30/07) | ||
| Steals....................... | 6 | Jackson,Nate at Saint Martin's (02/07/08) | |
| 5 | Jackson,Nate vs Saint Martin's (01/12/08) | ||
| Blocked Shots................ | 3 | Beitinger,Jake at Saint Martin's (02/07/08) | |
| 3 | Beitinger,Jake vs Seattle (01/31/08) | ||
| 3 | Beitinger,Jake vs Western Washington (01/26/08) | ||
| 3 | Beitinger,Jake at Alaska Anchorage (01/17/08) | ||
| 3 | Daub,Bryce vs Saint Martin's (01/12/08) | ||
| 3 | Beitinger,Jake vs Saint Martin's (01/12/08) | ||
| Turnovers.................... | 7 | Penoncello,Matt vs Chico State (11/17/07) | |
| 6 | Beitinger,Jake vs Alaska Anchorage (02/16/08) | ||
| 6 | Penoncello,Matt vs Western Washington (01/26/08) | ||
| Fouls........................ | 5 | Daub,Bryce vs Seattle Pacific (03/08/08) | |
| 5 | Woods,Giovonne at Seattle (03/01/08) | ||
| 5 | Foote,Brandon vs Alaska Anchorage (02/16/08) | ||
| 5 | Beitinger,Jake at Western Oregon (02/09/08) | ||
| 5 | Penoncello,Matt vs Seattle (01/31/08) | ||
| 5 | Foote,Brandon vs Seattle (01/31/08) | ||
| 5 | Monk,Tyler at Alaska (01/19/08) | ||
| 5 | Spevak,Johnny at Northwest Nazarene (01/05/08) | ||
| 5 | Jackson,Nate at Northwest Nazarene (01/05/08) | ||
| 5 | Penoncello,Matt at Northwest Nazarene (01/05/08) | ||
| 5 | Woods,Giovonne at Northwest Nazarene (01/05/08) | ||
| 5 | Foote,Brandon vs Concordia (Ore.) (12/29/07) | ||
| 5 | Beitinger,Jake vs Sonoma State (12/28/07) | ||
| 5 | Foote,Brandon vs Cal Poly Pomona (12/19/07) | ||
| 5 | Jackson,Nate vs Chico State (11/17/07) | ||
| 5 | Monti,Colton vs Chico State (11/17/07) | ||
| 5 | Beitinger,Jake vs Notre Dame de Namur (11/16/07) |
| Points....................... | 29 | Jackson,Jojay vs Seattle Pacific (03/08/08) | |
| 28 | Akana,Trenson vs Brigham Young-Hawaii (12/01/07) | ||
| 26 | Phillips,Darroll vs Chico State (11/17/07) | ||
| 25 | Cooper,Ryan vs Notre Dame de Namur (11/16/07) | ||
| 24 | Linton,Jake at Saint Martin's (02/07/08) | ||
| 24 | Linton,Jake vs Saint Martin's (01/12/08) | ||
| 24 | Will,Rob at Seattle Pacific (01/03/08) | ||
| Field Goals Made............. | 11 | Jackson,Jojay vs Seattle Pacific (03/08/08) | |
| 10 | Will,Rob vs Seattle Pacific (03/08/08) | ||
| 10 | Arts,Carl at Alaska Anchorage (01/17/08) | ||
| 10 | Will,Rob at Seattle Pacific (01/03/08) | ||
| 10 | Phillips,Darroll vs Chico State (11/17/07) | ||
| Field Goal Att............... | 25 | Arts,Carl at Alaska Anchorage (01/17/08) | |
| 22 | Jackson,Jojay vs Seattle Pacific (03/08/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Coldren,Ryan at Seattle (03/01/08) |
| 1.000 | 6-6 | Ratcliff,Stanley at Western Oregon (02/09/08) | |
| 3-Point FG Made.............. | 5 | Coldren,Ryan at Seattle (03/01/08) | |
| 5 | Akana,Trenson vs Brigham Young-Hawaii (12/01/07) | ||
| 5 | Cooper,Ryan vs Notre Dame de Namur (11/16/07) | ||
| 3-Point FG Att............... | 10 | Brooks,John at Montana State Billings (02/28/08) | |
| 10 | Phillips,Darroll vs Chico State (11/17/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Coldren,Ryan at Seattle (03/01/08) |
| 1.000 | 5-5 | Akana,Trenson vs Brigham Young-Hawaii (12/01/07) | |
| 1.000 | 2-2 | Johnson,Dane vs Western Oregon (01/10/08) | |
| 1.000 | 2-2 | Sljivar,Ivan vs Montana Tech (11/24/07) | |
| Free Throws Made............. | 9 | Cooper,Luke vs Alaska Anchorage (02/16/08) | |
| 8 | Cooper,Ryan vs Notre Dame de Namur (11/16/07) | ||
| Free Throw Att............... | 11 | Cooper,Luke vs Alaska Anchorage (02/16/08) | |
| 9 | Johnson,Dane at Western Oregon (02/09/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Cooper,Ryan vs Notre Dame de Namur (11/16/07) |
| 1.000 | 7-7 | Banchero,Chris vs Seattle Pacific (03/08/08) | |
| 1.000 | 7-7 | Matteson,Colin at Alaska (01/19/08) | |
| 1.000 | 6-6 | Gweth,Chris at Seattle (03/01/08) | |
| 1.000 | 6-6 | Poole,Blake at Saint Martin's (02/07/08) | |
| 1.000 | 6-6 | Burl,Shaun vs Seattle (01/31/08) | |
| 1.000 | 6-6 | Johnson,Dane vs Western Oregon (01/10/08) | |
| 1.000 | 6-6 | Parnell,Justin at Northwest Nazarene (01/05/08) | |
| 1.000 | 6-6 | Martin,Mike vs Chico State (11/17/07) | |
| 1.000 | 5-5 | Campbell,Keven vs Alaska (02/14/08) | |
| 1.000 | 5-5 | Leborious,Chris vs Ohio Valley (11/30/07) | |
