#03 Woods,Giovonne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NOTRE DAME DE NAMUR | 11/16/07 | * | 22 | 0-4 | .000 | 0-2 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| CHICO STATE | 11/17/07 | * | 36 | 5-10 | .500 | 1-2 | .500 | 7-10 | .700 | 5 | 2 | 7 | 4.5 | 3 | 0 | 4 | 5 | 0 | 0 | 18 | 9.5 |
| MONTANA TECH | 11/24/07 | * | 22 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 9.3 |
| OHIO VALLEY | 11/30/07 | * | 26 | 5-11 | .455 | 1-5 | .200 | 5-7 | .714 | 1 | 1 | 2 | 3.8 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | 11.0 |
| BRIGHAM YOUNG-HAWAII | 12/01/07 | * | 16 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 9.6 |
| vs Cal State San Bernardino | 12/18/07 | * | 20 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 1 | 1 | 2 | 3.7 | 3 | 0 | 1 | 3 | 1 | 2 | 7 | 9.2 |
| vs Cal Poly Pomona | 12/19/07 | * | 32 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 2 | 2 | 0 | 0 | 13 | 9.7 |
| vs Sonoma State | 12/28/07 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9.0 |
| vs Concordia (Ore.) | 12/29/07 | * | 22 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 9.2 |
| at Seattle Pacific | 01/03/08 | * | 30 | 3-7 | .429 | 1-2 | .500 | 13-16 | .813 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 2 | 0 | 2 | 20 | 10.3 |
| at Northwest Nazarene | 01/05/08 | * | 19 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 5 | 1 | 1 | 3 | 0 | 3 | 5 | 9.8 |
| WESTERN OREGON | 01/10/08 | * | 20 | 2-9 | .222 | 1-2 | .500 | 2-8 | .250 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 9.6 |
| SAINT MARTIN'S | 01/12/08 | * | 25 | 5-11 | .455 | 2-3 | .667 | 5-7 | .714 | 0 | 4 | 4 | 2.8 | 1 | 0 | 4 | 0 | 0 | 1 | 17 | 10.2 |
| at Alaska Anchorage | 01/17/08 | * | 29 | 4-9 | .444 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.9 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 10.1 |
| at Alaska | 01/19/08 | * | 22 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 10.1 |
| WESTERN WASHINGTON | 01/26/08 | 26 | 3-10 | .300 | 0-2 | .000 | 0-2 | .000 | 2 | 1 | 3 | 2.8 | 2 | 0 | 1 | 3 | 0 | 2 | 6 | 9.9 | |
| SEATTLE | 01/31/08 | 13 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9.3 | |
| MONTANA STATE BILLINGS | 02/02/08 | 20 | 3-11 | .273 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 2.7 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 9.3 | |
| at Saint Martin's | 02/07/08 | 23 | 6-8 | .750 | 3-3 | 1.000 | 2-4 | .500 | 3 | 1 | 4 | 2.8 | 3 | 0 | 2 | 4 | 0 | 3 | 17 | 9.7 | |
| at Western Oregon | 02/09/08 | 24 | 7-10 | .700 | 1-2 | .500 | 6-10 | .600 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 3 | 0 | 3 | 21 | 10.3 | |
| ALASKA | 02/14/08 | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 10.0 | |
| ALASKA ANCHORAGE | 02/16/08 | 12 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9.6 | |
| at Western Washington | 02/23/08 | 15 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 9.3 | |
| at Montana State Billings | 02/28/08 | 22 | 3-7 | .429 | 0-2 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 9.3 | |
| at Seattle | 03/01/08 | 30 | 2-4 | .500 | 1-1 | 1.000 | 4-6 | .667 | 1 | 4 | 5 | 2.8 | 5 | 1 | 0 | 2 | 0 | 2 | 9 | 9.3 | |
| NORTHWEST NAZARENE | 03/06/08 | 28 | 4-10 | .400 | 0-3 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 9.3 | |
| SEATTLE PACIFIC | 03/08/08 | 24 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 9.3 | |
| vs Seattle Pacific | 03/14/08 | 31 | 6-11 | .545 | 2-2 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 14 | 9.5 | |
| Totals | 15 | 645 | 91-210 | .433 | 23-57 | .404 | 60-93 | .645 | 29 | 47 | 76 | 2.7 | 65 | 2 | 32 | 57 | 1 | 25 | 265 | 9.5 | |
| Games played: 28 | Rebounds/game: 2.7 | |
| Points/game: 9.5 | Assists/game: 1.1 | |
| FG Pct: 43.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 40.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 64.5 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |