Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Brigham Young-Hawaii | 25-Den Boer,Lanc | 8-Den Boer,Lanc | 5-Spevak,Johnny | 3-Groth,Derek | 1-Jackson,Nate |
| 11/17/06 | McMillion,Jul | ||||
| L 75-83 | |||||
| vs Cal State Stanislaus | 28-Den Boer,Lanc | 7-Den Boer,Lanc | 8-Jackson,Nate | 2-Jackson,Nate | 2-McMillion,Jul |
| 11/18/06 | |||||
| L 96-112 | |||||
| vs Hawaii Pacific | 14-Monk,Tyler | 6-Den Boer,Lanc | 5-Spevak,Johnny | 3-Groth,Derek | 1-Daub,Bryce |
| 11/20/06 | |||||
| W 93-57 | |||||
| vs Humboldt State | 15-Freshwater,Br | 7-McMillion,Jul | 2-Spevak,Johnny | 4-Groth,Derek | 1-Daub,Bryce |
| 11/24/06 | Monk,Tyler | Jackson,Nate | Den Boer,Lanc | ||
| OL 79-90 | Assink,Grant | Groth,Derek | |||
| at Chico State | 18-Den Boer,Lanc | 8-McMillion,Jul | 5-Spevak,Johnny | 3-Groth,Derek | 2-McMillion,Jul |
| 11/25/06 | Monk,Tyler | Assink,Grant | |||
| W 92-78 | |||||
| vs Montana State-Billings | 17-Monk,Tyler | 5-Freshwater,Br | 5-Jackson,Nate | 3-Jackson,Nate | 2-McMillion,Jul |
| 12/01/06 | Bell,Erik | Groth,Derek | |||
| W 92-63 | |||||
| vs Alderson-Broaddus | 19-Den Boer,Lanc | 6-Den Boer,Lanc | 2-Assink,Grant | 1-Freshwater,Br | 3-Den Boer,Lanc |
| 12/02/06 | Jackson,Nate | Monk,Tyler | |||
| L 74-97 | Monk,Tyler | Groth,Derek | |||
| Den Boer,Lanc | |||||
| vs Cal State San Bernardino | 22-Monk,Tyler | 9-Freshwater,Br | 4-Bell,Erik | 2-Monk,Tyler | 1-Freshwater,Br |
| 12/19/06 | Den Boer,Lanc | ||||
| L 84-94 | |||||
| vs Cal Poly Pomona | 15-Groth,Derek | 8-McMillion,Jul | 4-Spevak,Johnny | 2-Groth,Derek | 1-McMillion,Jul |
| 12/20/06 | Assink,Grant | ||||
| L 66-83 | |||||
| vs Shepherd | 26-Den Boer,Lanc | 12-Assink,Grant | 9-Spevak,Johnny | 2-Spevak,Johnny | 1-Spevak,Johnny |
| 12/29/06 | Monk,Tyler | ||||
| W 84-64 | Daub,Bryce | ||||
| Den Boer,Lanc | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs North Dakota | 20-Den Boer,Lanc | 8-Assink,Grant | 4-Jackson,Nate | 3-Den Boer,Lanc | 2-McMillion,Jul |
| 12/30/06 | |||||
| W 67-62 | |||||
| at Alaska | 33-Den Boer,Lanc | 11-Freshwater,Br | 5-Jackson,Nate | 2-Daub,Bryce | 1-Freshwater,Br |
| 01/04/07 | |||||
| W 79-72 | |||||
| at Alaska Anchorage | 16-Freshwater,Br | 7-Freshwater,Br | 3-Spevak,Johnny | 2-Curry,Tremain | 2-Daub,Bryce |
| 01/06/07 | Freshwater,Br | ||||
| L 60-80 | |||||
| SAINT MARTIN'S | 17-Monk,Tyler | 7-McMillion,Jul | 3-Spevak,Johnny | 2-Spevak,Johnny | 3-McMillion,Jul |
| 01/11/07 | |||||
| L 73-84 | |||||
| WESTERN OREGON | 15-Monk,Tyler | 4-Den Boer,Lanc | 2-Spevak,Johnny | 1-Daub,Bryce | 1-Monti,Colton |
| 01/13/07 | Daub,Bryce | McMillion,Jul | |||
| W 70-65 | Monk,Tyler | ||||
| Monti,Colton | |||||
| SEATTLE | 17-Freshwater,Br | 9-Freshwater,Br | 3-Monti,Colton | 1-McMillion,Jul | 2-McMillion,Jul |
| 01/18/07 | Freshwater,Br | Monti,Colton | |||
| OL 71-75 | |||||
| at Western Washington | 17-Assink,Grant | 10-Assink,Grant | 5-Spevak,Johnny | 2-Freshwater,Br | 2-Assink,Grant |
| 01/20/07 | Monti,Colton | ||||
| OL 77-79 | |||||
| SEATTLE PACIFIC | 38-Den Boer,Lanc | 11-Freshwater,Br | 7-Monti,Colton | 2-Den Boer,Lanc | 1-McMillion,Jul |
| 01/27/07 | Daub,Bryce | ||||
| WO 98-91 | Curry,Tremain | ||||
| Spevak,Johnny | |||||
| Freshwater,Br | |||||
| WESTERN WASHINGTON | 37-Den Boer,Lanc | 9-Daub,Bryce | 3-Spevak,Johnny | 1-Den Boer,Lanc | 2-Curry,Tremain |
| 02/01/07 | Curry,Tremain | Spevak,Johnny | |||
| W 82-68 | Freshwater,Br | ||||
| NORTHWEST NAZARENE | 12-Den Boer,Lanc | 5-Den Boer,Lanc | 4-Spevak,Johnny | 1-Den Boer,Lanc | 2-McMillion,Jul |
| 02/03/07 | Daub,Bryce | Monk,Tyler | |||
| W 83-53 | Daub,Bryce | ||||
| Bell,Erik | |||||
| McMillion,Jul | |||||
| Spevak,Johnny | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seattle Pacific | 18-Den Boer,Lanc | 7-Den Boer,Lanc | 5-Monti,Colton | 2-McMillion,Jul | 1-Assink,Grant |
| 02/08/07 | Bell,Erik | ||||
| W 80-73 | Spevak,Johnny | ||||
| at Saint Martin's | 26-Den Boer,Lanc | 6-Freshwater,Br | 12-Spevak,Johnny | 6-Spevak,Johnny | 2-Daub,Bryce |
| 02/10/07 | |||||
| W 103-85 | |||||
| at Western Oregon | 29-Den Boer,Lanc | 8-McMillion,Jul | 4-Spevak,Johnny | 4-Jackson,Nate | 2-McMillion,Jul |
| 02/15/07 | |||||
| W 69-68 | |||||
| ALASKA ANCHORAGE | 31-Den Boer,Lanc | 6-Den Boer,Lanc | 2-Jackson,Nate | 4-Den Boer,Lanc | 2-McMillion,Jul |
| 02/22/07 | Den Boer,Lanc | ||||
| L 61-76 | |||||
| ALASKA | 15-Monk,Tyler | 6-Jackson,Nate | 2-Jackson,Nate | 2-Den Boer,Lanc | 1-Assink,Grant |
| 02/24/07 | Den Boer,Lanc | McMillion,Jul | |||
| W 74-67 | |||||
| at Seattle | 37-Den Boer,Lanc | 7-Freshwater,Br | 4-Jackson,Nate | 4-Jackson,Nate | 1-Den Boer,Lanc |
| 03/01/07 | McMillion,Jul | ||||
| L 73-88 | |||||
| at Northwest Nazarene | 32-Den Boer,Lanc | 10-Assink,Grant | 5-Monti,Colton | 2-Spevak,Johnny | 1-Daub,Bryce |
| 03/03/07 | Assink,Grant | ||||
| W 105-91 | |||||
Team High/Low Analysis |
| POINTS | 105 | at Northwest Nazarene (03/03/07) | |
| 103 | at Saint Martin's (02/10/07) | ||
| 98 | SEATTLE PACIFIC (01/27/07) | ||
| 96 | vs Cal State Stanislaus (11/18/06) | ||
| 93 | vs Hawaii Pacific (11/20/06) | ||
| FIELD GOALS MADE | 43 | at Northwest Nazarene (03/03/07) | |
| 39 | at Saint Martin's (02/10/07) | ||
| FIELD GOAL ATTEMPTS | 77 | at Northwest Nazarene (03/03/07) | |
| 70 | vs Cal State Stanislaus (11/18/06) | ||
| FIELD GOAL PERCENTAGE | .620 | 31-50 | NORTHWEST NAZARENE (02/03/07) |
| .619 | 39-63 | at Saint Martin's (02/10/07) | |
| 3 PT FIELD GOALS MADE | 16 | vs Hawaii Pacific (11/20/06) | |
| 14 | vs Cal State San Bernardino (12/19/06) | ||
| 3 PT FG ATTEMPTS | 32 | vs Cal State Stanislaus (11/18/06) | |
| 30 | vs Cal State San Bernardino (12/19/06) | ||
| 30 | vs Hawaii Pacific (11/20/06) | ||
| 3 PT FG PERCENTAGE | .533 | 16-30 | vs Hawaii Pacific (11/20/06) |
| .526 | 10-19 | SEATTLE PACIFIC (01/27/07) | |
| .526 | 10-19 | at Chico State (11/25/06) | |
| FREE THROWS MADE | 27 | ALASKA (02/24/07) | |
| 24 | SEATTLE PACIFIC (01/27/07) | ||
| 24 | vs Shepherd (12/29/06) | ||
| 24 | vs Cal State San Bernardino (12/19/06) | ||
| FREE THROW ATTEMPTS | 39 | vs Cal State San Bernardino (12/19/06) | |
| 33 | at Brigham Young-Hawaii (11/17/06) | ||
| FREE THROW PERCENTAGE | .889 | 24-27 | SEATTLE PACIFIC (01/27/07) |
| .889 | 24-27 | vs Shepherd (12/29/06) | |
| REBOUNDS | 50 | at Northwest Nazarene (03/03/07) | |
| 46 | SEATTLE (01/18/07) | ||
| ASSISTS | 23 | at Saint Martin's (02/10/07) | |
| 23 | vs Cal State Stanislaus (11/18/06) | ||
| STEALS | 14 | vs Montana State-Billings (12/01/06) | |
| 13 | vs Hawaii Pacific (11/20/06) | ||
| BLOCKED SHOTS | 7 | at Chico State (11/25/06) | |
| 6 | vs Montana State-Billings (12/01/06) | ||
| TURNOVERS | 30 | vs Humboldt State (11/24/06) | |
| 25 | vs Cal State San Bernardino (12/19/06) | ||
| FOULS | 30 | at Brigham Young-Hawaii (11/17/06) | |
| 29 | vs Humboldt State (11/24/06) |
| POINTS | 112 | vs Cal State Stanislaus (11/18/06) | |
| 97 | vs Alderson-Broaddus (12/02/06) | ||
| 94 | vs Cal State San Bernardino (12/19/06) | ||
| 91 | at Northwest Nazarene (03/03/07) | ||
| 91 | SEATTLE PACIFIC (01/27/07) | ||
| FIELD GOALS MADE | 39 | vs Alderson-Broaddus (12/02/06) | |
| 34 | vs Cal State San Bernardino (12/19/06) | ||
| 34 | vs Cal State Stanislaus (11/18/06) | ||
| FIELD GOAL ATTEMPTS | 69 | SEATTLE PACIFIC (01/27/07) | |
| 69 | vs Cal State San Bernardino (12/19/06) | ||
| FIELD GOAL PERCENTAGE | .609 | 39-64 | vs Alderson-Broaddus (12/02/06) |
| .576 | 34-59 | vs Cal State Stanislaus (11/18/06) | |
| 3 PT FIELD GOALS MADE | 12 | vs Cal State Stanislaus (11/18/06) | |
| 11 | at Northwest Nazarene (03/03/07) | ||
| 3 PT FG ATTEMPTS | 32 | SEATTLE PACIFIC (01/27/07) | |
| 31 | at Chico State (11/25/06) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | vs Alderson-Broaddus (12/02/06) |
| .600 | 12-20 | vs Cal State Stanislaus (11/18/06) | |
| FREE THROWS MADE | 34 | at Northwest Nazarene (03/03/07) | |
| 32 | vs Cal State Stanislaus (11/18/06) | ||
| FREE THROW ATTEMPTS | 40 | vs Cal Poly Pomona (12/20/06) | |
| 39 | vs Humboldt State (11/24/06) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Seattle Pacific (02/08/07) |
| .900 | 18-20 | vs North Dakota (12/30/06) | |
| REBOUNDS | 47 | at Western Washington (01/20/07) | |
| 43 | WESTERN OREGON (01/13/07) | ||
| ASSISTS | 25 | vs Alderson-Broaddus (12/02/06) | |
| 22 | at Alaska Anchorage (01/06/07) | ||
| STEALS | 12 | vs Cal State San Bernardino (12/19/06) | |
| 12 | vs Montana State-Billings (12/01/06) | ||
| 12 | at Brigham Young-Hawaii (11/17/06) | ||
| BLOCKED SHOTS | 6 | vs North Dakota (12/30/06) | |
| 6 | vs Cal Poly Pomona (12/20/06) | ||
| TURNOVERS | 23 | vs Montana State-Billings (12/01/06) | |
| 22 | vs Humboldt State (11/24/06) | ||
| FOULS | 28 | at Brigham Young-Hawaii (11/17/06) | |
| 27 | ALASKA (02/24/07) | ||
| 27 | WESTERN OREGON (01/13/07) | ||
| 27 | vs Cal State Stanislaus (11/18/06) |
| POINTS | 60 | at Alaska Anchorage (01/06/07) | |
| 61 | ALASKA ANCHORAGE (02/22/07) | ||
| 66 | vs Cal Poly Pomona (12/20/06) | ||
| 67 | vs North Dakota (12/30/06) | ||
| 69 | at Western Oregon (02/15/07) | ||
| FIELD GOALS MADE | 20 | ALASKA ANCHORAGE (02/22/07) | |
| 21 | at Alaska Anchorage (01/06/07) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Cal State San Bernardino (12/19/06) | |
| 47 | ALASKA ANCHORAGE (02/22/07) | ||
| FIELD GOAL PERCENTAGE | .367 | 22-60 | vs Cal Poly Pomona (12/20/06) |
| .368 | 21-57 | at Alaska Anchorage (01/06/07) | |
| 3 PT FIELD GOALS MADE | 2 | ALASKA ANCHORAGE (02/22/07) | |
| 3 | vs Cal Poly Pomona (12/20/06) | ||
| 3 | ALASKA (02/24/07) | ||
| 3 PT FG ATTEMPTS | 11 | ALASKA (02/24/07) | |
| 12 | at Seattle Pacific (02/08/07) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | ALASKA ANCHORAGE (02/22/07) |
| .130 | 3-23 | vs Cal Poly Pomona (12/20/06) | |
| FREE THROWS MADE | 9 | vs Montana State-Billings (12/01/06) | |
| 10 | SEATTLE (01/18/07) | ||
| 10 | at Western Oregon (02/15/07) | ||
| FREE THROW ATTEMPTS | 14 | vs Montana State-Billings (12/01/06) | |
| 17 | at Northwest Nazarene (03/03/07) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | at Western Oregon (02/15/07) |
| .455 | 10-22 | SEATTLE (01/18/07) | |
| REBOUNDS | 27 | vs Alderson-Broaddus (12/02/06) | |
| 28 | ALASKA ANCHORAGE (02/22/07) | ||
| ASSISTS | 6 | ALASKA (02/24/07) | |
| 7 | WESTERN OREGON (01/13/07) | ||
| 7 | ALASKA ANCHORAGE (02/22/07) | ||
| STEALS | 1 | WESTERN OREGON (01/13/07) | |
| 2 | SEATTLE (01/18/07) | ||
| 2 | ALASKA (02/24/07) | ||
| BLOCKED SHOTS | 1 | vs Hawaii Pacific (11/20/06) | |
| 1 | vs Cal State San Bernardino (12/19/06) | ||
| 1 | at Alaska (01/04/07) | ||
| 1 | at Northwest Nazarene (03/03/07) | ||
| TURNOVERS | 8 | WESTERN OREGON (01/13/07) | |
| 11 | at Alaska Anchorage (01/06/07) | ||
| 11 | at Northwest Nazarene (03/03/07) | ||
| FOULS | 14 | at Alaska Anchorage (01/06/07) | |
| 16 | at Chico State (11/25/06) | ||
| 16 | SEATTLE PACIFIC (01/27/07) |
| POINTS | 53 | NORTHWEST NAZARENE (02/03/07) | |
| 57 | vs Hawaii Pacific (11/20/06) | ||
| 62 | vs North Dakota (12/30/06) | ||
| 63 | vs Montana State-Billings (12/01/06) | ||
| 64 | vs Shepherd (12/29/06) | ||
| FIELD GOALS MADE | 17 | vs Hawaii Pacific (11/20/06) | |
| 17 | NORTHWEST NAZARENE (02/03/07) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Cal Poly Pomona (12/20/06) | |
| 47 | ALASKA ANCHORAGE (02/22/07) | ||
| FIELD GOAL PERCENTAGE | .321 | 17-53 | NORTHWEST NAZARENE (02/03/07) |
| .328 | 21-64 | vs Montana State-Billings (12/01/06) | |
| 3 PT FIELD GOALS MADE | 2 | vs North Dakota (12/30/06) | |
| 3 | vs Hawaii Pacific (11/20/06) | ||
| 3 | vs Shepherd (12/29/06) | ||
| 3 | WESTERN OREGON (01/13/07) | ||
| 3 | at Western Oregon (02/15/07) | ||
| 3 PT FG ATTEMPTS | 10 | vs Hawaii Pacific (11/20/06) | |
| 11 | at Seattle (03/01/07) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | vs North Dakota (12/30/06) |
| .154 | 4-26 | vs Montana State-Billings (12/01/06) | |
| FREE THROWS MADE | 8 | at Chico State (11/25/06) | |
| 10 | vs Alderson-Broaddus (12/02/06) | ||
| FREE THROW ATTEMPTS | 10 | at Chico State (11/25/06) | |
| 13 | at Seattle Pacific (02/08/07) | ||
| FREE THROW PERCENTAGE | .556 | 10-18 | vs Alderson-Broaddus (12/02/06) |
| .563 | 18-32 | vs Cal State San Bernardino (12/19/06) | |
| REBOUNDS | 19 | NORTHWEST NAZARENE (02/03/07) | |
| 28 | at Alaska (01/04/07) | ||
| ASSISTS | 4 | WESTERN OREGON (01/13/07) | |
| 6 | vs Montana State-Billings (12/01/06) | ||
| STEALS | 2 | at Northwest Nazarene (03/03/07) | |
| 3 | at Alaska (01/04/07) | ||
| 3 | WESTERN OREGON (01/13/07) | ||
| 3 | SEATTLE PACIFIC (01/27/07) | ||
| 3 | WESTERN WASHINGTON (02/01/07) | ||
| 3 | ALASKA ANCHORAGE (02/22/07) | ||
| BLOCKED SHOTS | 0 | ALASKA ANCHORAGE (02/22/07) | |
| 1 | vs Cal State Stanislaus (11/18/06) | ||
| 1 | vs Hawaii Pacific (11/20/06) | ||
| 1 | at Alaska Anchorage (01/06/07) | ||
| 1 | WESTERN OREGON (01/13/07) | ||
| 1 | NORTHWEST NAZARENE (02/03/07) | ||
| 1 | at Northwest Nazarene (03/03/07) | ||
| TURNOVERS | 8 | at Alaska Anchorage (01/06/07) | |
| 9 | at Northwest Nazarene (03/03/07) | ||
| FOULS | 16 | vs Humboldt State (11/24/06) | |
| 16 | vs Montana State-Billings (12/01/06) | ||
| 16 | at Alaska Anchorage (01/06/07) |
Player High/Low Analysis |
| Points....................... | 38 | Den Boer,Lance vs Seattle Pacific (01/27/07) | |
| 37 | Den Boer,Lance at Seattle (03/01/07) | ||
| 37 | Den Boer,Lance vs Western Washington (02/01/07) | ||
| 33 | Den Boer,Lance at Alaska (01/04/07) | ||
| 32 | Den Boer,Lance at Northwest Nazarene (03/03/07) | ||
| Field Goals Made............. | 13 | Den Boer,Lance at Seattle (03/01/07) | |
| 12 | Den Boer,Lance at Alaska (01/04/07) | ||
| Field Goal Att............... | 20 | Den Boer,Lance at Alaska (01/04/07) | |
| 18 | Den Boer,Lance at Northwest Nazarene (03/03/07) | ||
| 18 | Den Boer,Lance at Seattle (03/01/07) | ||
| 18 | Den Boer,Lance vs Alaska Anchorage (02/22/07) | ||
| 18 | Den Boer,Lance vs Western Washington (02/01/07) | ||
| 18 | Den Boer,Lance vs Cal State Stanislaus (11/18/06) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Freshwater,Bryan vs Cal State Stanislaus (11/18/06) |
| .833 | 5-6 | Bell,Erik vs Northwest Nazarene (02/03/07) | |
| .833 | 5-6 | Daub,Bryce vs Montana State-Billings (12/01/06) | |
| 3-Point FG Made.............. | 7 | Den Boer,Lance vs Cal State Stanislaus (11/18/06) | |
| 6 | Den Boer,Lance at Saint Martin's (02/10/07) | ||
| 3-Point FG Att............... | 12 | Den Boer,Lance vs Cal State Stanislaus (11/18/06) | |
| 10 | Monk,Tyler vs Cal State San Bernardino (12/19/06) | ||
| 10 | Den Boer,Lance vs Alderson-Broaddus (12/02/06) | ||
| 10 | Monk,Tyler vs Cal State Stanislaus (11/18/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Bell,Erik vs Hawaii Pacific (11/20/06) |
| 1.000 | 3-3 | Daub,Bryce vs Hawaii Pacific (11/20/06) | |
| 1.000 | 2-2 | Jackson,Nate at Northwest Nazarene (03/03/07) | |
| 1.000 | 2-2 | Monti,Colton at Seattle Pacific (02/08/07) | |
| 1.000 | 2-2 | Spevak,Johnny vs Northwest Nazarene (02/03/07) | |
| 1.000 | 2-2 | Assink,Grant vs Western Washington (02/01/07) | |
| 1.000 | 2-2 | Curry,Tremaine vs Seattle (01/18/07) | |
| 1.000 | 2-2 | Assink,Grant vs Saint Martin's (01/11/07) | |
| 1.000 | 2-2 | Jackson,Nate vs Cal State San Bernardino (12/19/06) | |
| 1.000 | 2-2 | Monti,Colton vs Cal State San Bernardino (12/19/06) | |
| Free Throws Made............. | 14 | Den Boer,Lance vs Alaska Anchorage (02/22/07) | |
| 12 | Den Boer,Lance vs Western Washington (02/01/07) | ||
| 12 | Den Boer,Lance at Brigham Young-Hawaii (11/17/06) | ||
| Free Throw Att............... | 14 | Den Boer,Lance vs Alaska Anchorage (02/22/07) | |
| 14 | Den Boer,Lance at Brigham Young-Hawaii (11/17/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | Den Boer,Lance vs Alaska Anchorage (02/22/07) |
| 1.000 | 11-11 | Den Boer,Lance vs Seattle Pacific (01/27/07) | |
| 1.000 | 9-9 | Den Boer,Lance vs Shepherd (12/29/06) | |
| 1.000 | 8-8 | Den Boer,Lance at Northwest Nazarene (03/03/07) | |
| 1.000 | 8-8 | Den Boer,Lance vs North Dakota (12/30/06) | |
| 1.000 | 6-6 | Assink,Grant vs Alaska (02/24/07) | |
| 1.000 | 6-6 | Den Boer,Lance at Saint Martin's (02/10/07) | |
| 1.000 | 6-6 | Assink,Grant at Alaska Anchorage (01/06/07) | |
| 1.000 | 6-6 | Den Boer,Lance at Alaska (01/04/07) | |
| 1.000 | 6-6 | Den Boer,Lance at Chico State (11/25/06) | |
| 1.000 | 5-5 | Jackson,Nate at Alaska (01/04/07) | |
| 1.000 | 5-5 | Daub,Bryce vs Shepherd (12/29/06) | |
| 1.000 | 4-4 | Assink,Grant at Seattle (03/01/07) | |
| 1.000 | 4-4 | McMillion,Julius at Seattle Pacific (02/08/07) | |
| 1.000 | 4-4 | Assink,Grant vs Western Washington (02/01/07) | |
| 1.000 | 4-4 | Assink,Grant vs Seattle Pacific (01/27/07) | |
| 1.000 | 4-4 | Curry,Tremaine at Western Washington (01/20/07) | |
| 1.000 | 4-4 | Den Boer,Lance at Alaska Anchorage (01/06/07) | |
| 1.000 | 4-4 | Spevak,Johnny at Alaska (01/04/07) | |
| 1.000 | 4-4 | Assink,Grant vs Shepherd (12/29/06) | |
| 1.000 | 4-4 | Bell,Erik vs Cal State San Bernardino (12/19/06) | |
| 1.000 | 4-4 | Monk,Tyler at Chico State (11/25/06) | |
| 1.000 | 3-3 | McMillion,Julius at Alaska Anchorage (01/06/07) | |
| 1.000 | 3-3 | Den Boer,Lance vs Alderson-Broaddus (12/02/06) | |
| 1.000 | 3-3 | Den Boer,Lance vs Humboldt State (11/24/06) | |
| 1.000 | 3-3 | Groth,Derek at Brigham Young-Hawaii (11/17/06) | |
| Rebounds..................... | 12 | Assink,Grant vs Shepherd (12/29/06) | |
| 11 | Freshwater,Bryan vs Seattle Pacific (01/27/07) | ||
| 11 | Freshwater,Bryan at Alaska (01/04/07) | ||
| Assists...................... | 12 | Spevak,Johnny at Saint Martin's (02/10/07) | |
| 9 | Spevak,Johnny vs Shepherd (12/29/06) | ||
| Steals....................... | 6 | Spevak,Johnny at Saint Martin's (02/10/07) | |
| 4 | Jackson,Nate at Seattle (03/01/07) | ||
| 4 | Den Boer,Lance vs Alaska Anchorage (02/22/07) | ||
| 4 | Jackson,Nate at Western Oregon (02/15/07) | ||
| 4 | Groth,Derek vs Humboldt State (11/24/06) | ||
| Blocked Shots................ | 3 | McMillion,Julius vs Saint Martin's (01/11/07) | |
| 3 | Den Boer,Lance vs Alderson-Broaddus (12/02/06) | ||
| Turnovers.................... | 6 | Den Boer,Lance at Western Oregon (02/15/07) | |
| 6 | Freshwater,Bryan vs Seattle Pacific (01/27/07) | ||
| 6 | Spevak,Johnny vs Humboldt State (11/24/06) | ||
| Fouls........................ | 5 | Jackson,Nate at Seattle (03/01/07) | |
| 5 | Curry,Tremaine vs Alaska (02/24/07) | ||
| 5 | Assink,Grant at Western Washington (01/20/07) | ||
| 5 | Assink,Grant vs Seattle (01/18/07) | ||
| 5 | McMillion,Julius vs North Dakota (12/30/06) | ||
| 5 | Curry,Tremaine vs Cal Poly Pomona (12/20/06) | ||
| 5 | Jackson,Nate vs Alderson-Broaddus (12/02/06) | ||
| 5 | Assink,Grant vs Humboldt State (11/24/06) | ||
| 5 | Jackson,Nate vs Cal State Stanislaus (11/18/06) | ||
| 5 | Monk,Tyler vs Cal State Stanislaus (11/18/06) | ||
| 5 | Den Boer,Lance vs Cal State Stanislaus (11/18/06) |
| Points....................... | 32 | Parnell,Justin at Northwest Nazarene (03/03/07) | |
| 30 | Linton,Jake at Saint Martin's (02/10/07) | ||
| 24 | Rockett,Jushay vs Alaska (02/24/07) | ||
| 24 | Echols,Marques vs Seattle Pacific (01/27/07) | ||
| 24 | Jones,Olajuwon at Chico State (11/25/06) | ||
| Field Goals Made............. | 9 | Rockett,Jushay vs Alaska (02/24/07) | |
| 9 | Linton,Jake at Saint Martin's (02/10/07) | ||
| 9 | Harper,Anthony vs Alderson-Broaddus (12/02/06) | ||
| 9 | Williams,Jimmy vs Alderson-Broaddus (12/02/06) | ||
| 9 | Jones,Olajuwon at Chico State (11/25/06) | ||
| Field Goal Att............... | 20 | Parnell,Justin at Northwest Nazarene (03/03/07) | |
| 19 | Graham,Ira at Western Washington (01/20/07) | ||
| 19 | D'Amore,Tom vs Montana State-Billings (12/01/06) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Mitchell,Jacob at Western Oregon (02/15/07) |
| .833 | 5-6 | Hall,Larry at Western Oregon (02/15/07) | |
| 3-Point FG Made.............. | 5 | Linton,Jake at Saint Martin's (02/10/07) | |
| 5 | Draper,Eric at Alaska Anchorage (01/06/07) | ||
| 3-Point FG Att............... | 12 | D'Amore,Tom vs Montana State-Billings (12/01/06) | |
| 11 | Draper,Eric at Alaska Anchorage (01/06/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kirby,Sam at Seattle (03/01/07) |
| 1.000 | 3-3 | Millar,Trenton at Alaska Anchorage (01/06/07) | |
| 1.000 | 3-3 | Forelli,Bill vs Cal Poly Pomona (12/20/06) | |
| 1.000 | 2-2 | Gielow,Kendall at Northwest Nazarene (03/03/07) | |
| 1.000 | 2-2 | Harris,Stephon at Saint Martin's (02/10/07) | |
| 1.000 | 2-2 | Diederichs,Rob at Seattle Pacific (02/08/07) | |
| 1.000 | 2-2 | McAllister,Harold vs Western Washington (02/01/07) | |
| 1.000 | 2-2 | McAllister,Harold at Western Washington (01/20/07) | |
| 1.000 | 2-2 | Kyles,Anthony vs Alderson-Broaddus (12/02/06) | |
| 1.000 | 2-2 | Colvin,Heath vs Cal State Stanislaus (11/18/06) | |
| 1.000 | 2-2 | Quick,Cameron vs Cal State Stanislaus (11/18/06) | |
| Free Throws Made............. | 14 | Parnell,Justin at Northwest Nazarene (03/03/07) | |
| 11 | Cornish,Barry vs Shepherd (12/29/06) | ||
| 11 | Daniels,Kaelen vs Cal Poly Pomona (12/20/06) | ||
| Free Throw Att............... | 18 | Parnell,Justin at Northwest Nazarene (03/03/07) | |
| 14 | Daniels,Kaelen vs Cal Poly Pomona (12/20/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Gielow,Kendall at Northwest Nazarene (03/03/07) |
| 1.000 | 8-8 | Echols,Marques vs Seattle Pacific (01/27/07) | |
| 1.000 | 6-6 | Arts,Carl vs Alaska Anchorage (02/22/07) | |
| 1.000 | 6-6 | Nixon,Tyler at Saint Martin's (02/10/07) | |
| 1.000 | 6-6 | Jackson,JoJay at Seattle Pacific (02/08/07) | |
| 1.000 | 6-6 | Bledsoe,Travis vs North Dakota (12/30/06) | |
| 1.000 | 6-6 | Hall,Stan vs Alderson-Broaddus (12/02/06) | |
| 1.000 | 6-6 | Tai-hao,Wu at Brigham Young-Hawaii (11/17/06) | |
| 1.000 | 4-4 | Fisher,Casey at Northwest Nazarene (03/03/07) | |
| 1.000 | 4-4 | Simmons,Jason at Northwest Nazarene (03/03/07) | |
| 1.000 | 4-4 | Cooper,Luke vs Alaska Anchorage (02/22/07) | |
| 1.000 | 4-4 | Clift,Marcus vs Northwest Nazarene (02/03/07) | |
| 1.000 | 4-4 | Henne,Lukas vs Western Washington (02/01/07) | |
| 1.000 | 4-4 | Ruff,Troy vs Montana State-Billings (12/01/06) | |
