Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WARNER PACIFIC | 21-Den Boer,Lanc | 14-Boast,Kyle | 4-Bannish,Chris | 2-Boast,Kyle | 1-Galloway,Jaco |
| 11/20/04 | Groth,Derek | ||||
| W 76-63 | |||||
| at Chico State | 28-Den Boer,Lanc | 6-Boast,Kyle | 6-Hicks,Robert | 2-Boast,Kyle | 1-Den Boer,Lanc |
| 11/26/04 | Groth,Derek | ||||
| L 79-99 | |||||
| vs Dominican (CA) | 18-Den Boer,Lanc | 8-Boast,Kyle | 4-Hicks,Robert | 2-Boast,Kyle | 1-Bannish,Chris |
| 11/27/04 | Groth,Derek | Den Boer,Lanc | Hicks,Robert | ||
| L 79-82 | Boast,Kyle | ||||
| at Saint Martin's | 32-Den Boer,Lanc | 13-Boast,Kyle | 5-Boast,Kyle | 4-Bannish,Chris | None |
| 12/04/04 | |||||
| L 75-79 | |||||
| at Grand Canyon | 14-Boast,Kyle | 9-Boast,Kyle | 5-Bannish,Chris | 1-Breeze,Steve | 1-Everson,Jerre |
| 12/14/04 | Boast,Kyle | Luke,Joey | |||
| L 61-79 | Den Boer,Lanc | ||||
| at Grand Canyon | 30-Hicks,Robert | 7-Craven,Teddy | 6-Bannish,Chris | 3-Bannish,Chris | None |
| 12/15/04 | Boast,Kyle | ||||
| W 97-80 | Den Boer,Lanc | ||||
| vs Central Arkansas | 19-Bannish,Chris | 8-Boast,Kyle | 4-Bannish,Chris | 3-Hicks,Robert | 1-Breeze,Steve |
| 12/18/04 | |||||
| L 66-81 | |||||
| vs Cal State Bakersfield | 24-Den Boer,Lanc | 5-Boast,Kyle | 4-Bannish,Chris | 1-Luke,Joey | 1-Galloway,Jaco |
| 12/19/04 | Luke,Joey | ||||
| L 69-88 | |||||
| vs Minnesota State | 20-Hicks,Robert | 6-Den Boer,Lanc | 4-Bannish,Chris | 1-Bannish,Chris | 1-Den Boer,Lanc |
| 12/29/04 | Boast,Kyle | Everson,Jerre | |||
| W 88-78 | Craven,Teddy | ||||
| vs Cal State L.A. | 22-Den Boer,Lanc | 7-Boast,Kyle | 5-Bannish,Chris | 1-Craven,Teddy | 2-Den Boer,Lanc |
| 12/30/04 | Boast,Kyle | ||||
| W 71-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SEATTLE PACIFIC | 27-Boast,Kyle | 15-Boast,Kyle | 6-Bannish,Chris | 2-Boast,Kyle | 2-Bannish,Chris |
| 01/06/05 | Groth,Derek | ||||
| W 90-79 | |||||
| WESTERN WASHINGTON | 29-Hicks,Robert | 16-Boast,Kyle | 4-Bannish,Chris | 3-Boast,Kyle | 1-Den Boer,Lanc |
| 01/08/05 | Everson,Jerre | ||||
| W 105-100 | |||||
| at Alaska Anchorage | 26-Hicks,Robert | 6-Boast,Kyle | 3-Hicks,Robert | 5-Groth,Derek | 1-Everson,Jerre |
| 01/13/05 | |||||
| L 90-93 | |||||
| at Alaska Fairbanks | 29-Den Boer,Lanc | 11-Boast,Kyle | 6-Everson,Jerre | 3-Boast,Kyle | 1-Everson,Jerre |
| 01/15/05 | |||||
| W 89-82 | |||||
| WESTERN OREGON | 28-Den Boer,Lanc | 8-Boast,Kyle | 5-Bannish,Chris | 1-Boast,Kyle | 1-Den Boer,Lanc |
| 01/20/05 | Den Boer,Lanc | Galloway,Jaco | |||
| L 84-92 | Everson,Jerre | ||||
| HUMBOLDT STATE | 22-Boast,Kyle | 12-Boast,Kyle | 4-Bannish,Chris | 3-Groth,Derek | 1-Den Boer,Lanc |
| 01/22/05 | |||||
| WO 96-87 | |||||
| at Seattle | 21-Bannish,Chris | 8-Bannish,Chris | 3-Bannish,Chris | 3-Groth,Derek | 1-Craven,Teddy |
| 01/27/05 | Galloway,Jaco | ||||
| L 78-85 | |||||
| at Northwest Nazarene | 18-Groth,Derek | 9-Boast,Kyle | 5-Boast,Kyle | 3-Groth,Derek | None |
| 01/29/05 | |||||
| L 63-76 | |||||
| at Western Washington | 36-Hicks,Robert | 9-Boast,Kyle | 2-Bannish,Chris | 3-Craven,Teddy | 1-Everson,Jerre |
| 02/02/05 | Bannish,Chris | ||||
| L 98-110 | |||||
| at Seattle Pacific | 18-Groth,Derek | 11-Boast,Kyle | 3-Everson,Jerre | 3-Craven,Teddy | 1-Den Boer,Lanc |
| 02/05/05 | |||||
| L 65-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ALASKA FAIRBANKS | 20-Groth,Derek | 6-Craven,Teddy | 7-Bannish,Chris | 3-Boast,Kyle | None |
| 02/10/05 | |||||
| L 77-99 | |||||
| ALASKA ANCHORAGE | 34-Boast,Kyle | 7-Den Boer,Lanc | 6-Bannish,Chris | 2-Boast,Kyle | 1-Den Boer,Lanc |
| 02/12/05 | Everson,Jerre | Boast,Kyle | |||
| W 108-85 | Groth,Derek | ||||
| at Humboldt State | 26-Den Boer,Lanc | 10-Boast,Kyle | 4-Everson,Jerre | 2-Hicks,Robert | 1-Den Boer,Lanc |
| 02/17/05 | Bannish,Chris | Bannish,Chris | Bannish,Chris | ||
| L 91-98 | Boast,Kyle | ||||
| Groth,Derek | |||||
| at Western Oregon | 21-Boast,Kyle | 9-Boast,Kyle | 3-Bannish,Chris | 3-Groth,Derek | 2-Den Boer,Lanc |
| 02/19/05 | Groth,Derek | ||||
| L 67-68 | Boast,Kyle | ||||
| NORTHWEST NAZARENE | 31-Groth,Derek | 7-Craven,Teddy | 7-Bannish,Chris | 4-Boast,Kyle | None |
| 02/24/05 | |||||
| W 97-84 | |||||
| SEATTLE | 22-Den Boer,Lanc | 7-Den Boer,Lanc | 7-Bannish,Chris | 3-Bannish,Chris | 1-Everson,Jerre |
| 02/26/05 | Hicks,Robert | Galloway,Jaco | |||
| L 90-101 | Bannish,Chris | ||||
| SAINT MARTIN'S | 36-Boast,Kyle | 14-Boast,Kyle | 6-Hicks,Robert | 3-Boast,Kyle | 1-Boast,Kyle |
| 03/05/05 | Moore,Jason | ||||
| W 125-109 | Den Boer,Lanc | ||||
Team High/Low Analysis |
| POINTS | 125 | SAINT MARTIN'S (03/05/05) | |
| 108 | ALASKA ANCHORAGE (02/12/05) | ||
| 105 | WESTERN WASHINGTON (01/08/05) | ||
| 98 | at Western Washington (02/02/05) | ||
| 97 | NORTHWEST NAZARENE (02/24/05) | ||
| 97 | at Grand Canyon (12/15/04) | ||
| FIELD GOALS MADE | 48 | SAINT MARTIN'S (03/05/05) | |
| 39 | ALASKA ANCHORAGE (02/12/05) | ||
| 39 | WESTERN WASHINGTON (01/08/05) | ||
| FIELD GOAL ATTEMPTS | 92 | SAINT MARTIN'S (03/05/05) | |
| 74 | SEATTLE (02/26/05) | ||
| FIELD GOAL PERCENTAGE | .591 | 39-66 | ALASKA ANCHORAGE (02/12/05) |
| .574 | 39-68 | WESTERN WASHINGTON (01/08/05) | |
| 3 PT FIELD GOALS MADE | 15 | SEATTLE (02/26/05) | |
| 13 | SAINT MARTIN'S (03/05/05) | ||
| 3 PT FG ATTEMPTS | 36 | SEATTLE (02/26/05) | |
| 34 | SAINT MARTIN'S (03/05/05) | ||
| 34 | vs Cal State Bakersfield (12/19/04) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Grand Canyon (12/15/04) |
| .533 | 8-15 | at Alaska Fairbanks (01/15/05) | |
| FREE THROWS MADE | 31 | vs Minnesota State (12/29/04) | |
| 28 | HUMBOLDT STATE (01/22/05) | ||
| FREE THROW ATTEMPTS | 38 | vs Minnesota State (12/29/04) | |
| 36 | HUMBOLDT STATE (01/22/05) | ||
| 36 | at Alaska Anchorage (01/13/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | vs Dominican (CA) (11/27/04) |
| .875 | 21-24 | ALASKA ANCHORAGE (02/12/05) | |
| REBOUNDS | 48 | SAINT MARTIN'S (03/05/05) | |
| 43 | HUMBOLDT STATE (01/22/05) | ||
| ASSISTS | 27 | SAINT MARTIN'S (03/05/05) | |
| 23 | ALASKA ANCHORAGE (02/12/05) | ||
| STEALS | 12 | at Saint Martin's (12/04/04) | |
| 11 | SAINT MARTIN'S (03/05/05) | ||
| BLOCKED SHOTS | 4 | at Western Oregon (02/19/05) | |
| 3 | SAINT MARTIN'S (03/05/05) | ||
| 3 | SEATTLE (02/26/05) | ||
| 3 | vs Cal State L.A. (12/30/04) | ||
| 3 | vs Dominican (CA) (11/27/04) | ||
| TURNOVERS | 19 | SAINT MARTIN'S (03/05/05) | |
| 19 | at Northwest Nazarene (01/29/05) | ||
| FOULS | 28 | SEATTLE (02/26/05) | |
| 28 | at Humboldt State (02/17/05) | ||
| 28 | at Grand Canyon (12/15/04) |
| POINTS | 110 | at Western Washington (02/02/05) | |
| 109 | SAINT MARTIN'S (03/05/05) | ||
| 101 | SEATTLE (02/26/05) | ||
| 100 | WESTERN WASHINGTON (01/08/05) | ||
| 99 | ALASKA FAIRBANKS (02/10/05) | ||
| 99 | at Chico State (11/26/04) | ||
| FIELD GOALS MADE | 40 | SAINT MARTIN'S (03/05/05) | |
| 39 | WESTERN WASHINGTON (01/08/05) | ||
| FIELD GOAL ATTEMPTS | 77 | HUMBOLDT STATE (01/22/05) | |
| 72 | SAINT MARTIN'S (03/05/05) | ||
| 72 | WESTERN WASHINGTON (01/08/05) | ||
| FIELD GOAL PERCENTAGE | .642 | 34-53 | ALASKA FAIRBANKS (02/10/05) |
| .633 | 31-49 | at Grand Canyon (12/14/04) | |
| 3 PT FIELD GOALS MADE | 13 | at Alaska Anchorage (01/13/05) | |
| 13 | WESTERN WASHINGTON (01/08/05) | ||
| 3 PT FG ATTEMPTS | 30 | HUMBOLDT STATE (01/22/05) | |
| 30 | WESTERN WASHINGTON (01/08/05) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Chico State (11/26/04) |
| .500 | 8-16 | vs Cal State Bakersfield (12/19/04) | |
| .500 | 7-14 | WESTERN OREGON (01/20/05) | |
| .500 | 7-14 | at Grand Canyon (12/15/04) | |
| FREE THROWS MADE | 31 | at Western Washington (02/02/05) | |
| 26 | at Humboldt State (02/17/05) | ||
| FREE THROW ATTEMPTS | 41 | at Humboldt State (02/17/05) | |
| 39 | at Western Washington (02/02/05) | ||
| FREE THROW PERCENTAGE | .923 | 24-26 | ALASKA ANCHORAGE (02/12/05) |
| .909 | 10-11 | at Western Oregon (02/19/05) | |
| REBOUNDS | 51 | at Saint Martin's (12/04/04) | |
| 49 | at Humboldt State (02/17/05) | ||
| ASSISTS | 24 | at Alaska Anchorage (01/13/05) | |
| 24 | WESTERN WASHINGTON (01/08/05) | ||
| 24 | at Chico State (11/26/04) | ||
| STEALS | 10 | at Western Oregon (02/19/05) | |
| 8 | at Humboldt State (02/17/05) | ||
| 8 | at Saint Martin's (12/04/04) | ||
| 8 | vs Dominican (CA) (11/27/04) | ||
| BLOCKED SHOTS | 6 | at Seattle (01/27/05) | |
| 6 | at Grand Canyon (12/15/04) | ||
| TURNOVERS | 23 | SAINT MARTIN'S (03/05/05) | |
| 20 | NORTHWEST NAZARENE (02/24/05) | ||
| 20 | at Chico State (11/26/04) | ||
| FOULS | 30 | vs Minnesota State (12/29/04) | |
| 28 | HUMBOLDT STATE (01/22/05) | ||
| 28 | at Saint Martin's (12/04/04) |
| POINTS | 61 | at Grand Canyon (12/14/04) | |
| 63 | at Northwest Nazarene (01/29/05) | ||
| 65 | at Seattle Pacific (02/05/05) | ||
| 66 | vs Central Arkansas (12/18/04) | ||
| 67 | at Western Oregon (02/19/05) | ||
| FIELD GOALS MADE | 22 | vs Central Arkansas (12/18/04) | |
| 23 | at Grand Canyon (12/14/04) | ||
| 23 | vs Cal State Bakersfield (12/19/04) | ||
| 23 | vs Cal State L.A. (12/30/04) | ||
| 23 | at Seattle Pacific (02/05/05) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Minnesota State (12/29/04) | |
| 56 | at Alaska Anchorage (01/13/05) | ||
| 56 | at Western Oregon (02/19/05) | ||
| FIELD GOAL PERCENTAGE | .344 | 22-64 | vs Central Arkansas (12/18/04) |
| .354 | 23-65 | at Seattle Pacific (02/05/05) | |
| 3 PT FIELD GOALS MADE | 5 | at Grand Canyon (12/14/04) | |
| 5 | at Western Oregon (02/19/05) | ||
| 3 PT FG ATTEMPTS | 10 | at Western Oregon (02/19/05) | |
| 15 | at Alaska Fairbanks (01/15/05) | ||
| 15 | at Northwest Nazarene (01/29/05) | ||
| 3 PT FG PERCENTAGE | .281 | 9-32 | vs Central Arkansas (12/18/04) |
| .294 | 5-17 | at Grand Canyon (12/14/04) | |
| FREE THROWS MADE | 9 | at Northwest Nazarene (01/29/05) | |
| 10 | WARNER PACIFIC (11/20/04) | ||
| 10 | at Grand Canyon (12/14/04) | ||
| 10 | at Seattle Pacific (02/05/05) | ||
| FREE THROW ATTEMPTS | 13 | vs Dominican (CA) (11/27/04) | |
| 15 | at Grand Canyon (12/14/04) | ||
| 15 | vs Cal State L.A. (12/30/04) | ||
| 15 | at Seattle (01/27/05) | ||
| 15 | at Seattle Pacific (02/05/05) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Northwest Nazarene (01/29/05) |
| .500 | 10-20 | WARNER PACIFIC (11/20/04) | |
| REBOUNDS | 22 | at Alaska Anchorage (01/13/05) | |
| 24 | vs Cal State Bakersfield (12/19/04) | ||
| ASSISTS | 7 | at Alaska Anchorage (01/13/05) | |
| 8 | at Seattle (01/27/05) | ||
| 8 | at Northwest Nazarene (01/29/05) | ||
| 8 | at Western Washington (02/02/05) | ||
| STEALS | 1 | vs Cal State Bakersfield (12/19/04) | |
| 2 | vs Cal State L.A. (12/30/04) | ||
| BLOCKED SHOTS | 0 | at Saint Martin's (12/04/04) | |
| 0 | at Grand Canyon (12/15/04) | ||
| 0 | at Northwest Nazarene (01/29/05) | ||
| 0 | ALASKA FAIRBANKS (02/10/05) | ||
| 0 | NORTHWEST NAZARENE (02/24/05) | ||
| TURNOVERS | 7 | vs Central Arkansas (12/18/04) | |
| 8 | WARNER PACIFIC (11/20/04) | ||
| 8 | vs Cal State L.A. (12/30/04) | ||
| FOULS | 11 | vs Cal State L.A. (12/30/04) | |
| 14 | WARNER PACIFIC (11/20/04) |
| POINTS | 57 | vs Cal State L.A. (12/30/04) | |
| 63 | WARNER PACIFIC (11/20/04) | ||
| 68 | at Western Oregon (02/19/05) | ||
| 72 | at Seattle Pacific (02/05/05) | ||
| 76 | at Northwest Nazarene (01/29/05) | ||
| FIELD GOALS MADE | 23 | vs Cal State L.A. (12/30/04) | |
| 24 | at Northwest Nazarene (01/29/05) | ||
| FIELD GOAL ATTEMPTS | 40 | at Northwest Nazarene (01/29/05) | |
| 49 | vs Dominican (CA) (11/27/04) | ||
| 49 | at Grand Canyon (12/14/04) | ||
| FIELD GOAL PERCENTAGE | .397 | 25-63 | at Seattle Pacific (02/05/05) |
| .409 | 27-66 | at Western Oregon (02/19/05) | |
| 3 PT FIELD GOALS MADE | 3 | at Seattle Pacific (02/05/05) | |
| 4 | at Grand Canyon (12/14/04) | ||
| 4 | SEATTLE PACIFIC (01/06/05) | ||
| 4 | at Northwest Nazarene (01/29/05) | ||
| 4 | at Western Oregon (02/19/05) | ||
| 3 PT FG ATTEMPTS | 9 | at Northwest Nazarene (01/29/05) | |
| 13 | vs Dominican (CA) (11/27/04) | ||
| 13 | at Western Oregon (02/19/05) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | at Seattle Pacific (02/05/05) |
| .200 | 6-30 | HUMBOLDT STATE (01/22/05) | |
| FREE THROWS MADE | 4 | WARNER PACIFIC (11/20/04) | |
| 5 | vs Cal State L.A. (12/30/04) | ||
| FREE THROW ATTEMPTS | 6 | WARNER PACIFIC (11/20/04) | |
| 8 | vs Cal State L.A. (12/30/04) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | at Alaska Anchorage (01/13/05) |
| .556 | 10-18 | NORTHWEST NAZARENE (02/24/05) | |
| REBOUNDS | 21 | vs Dominican (CA) (11/27/04) | |
| 27 | at Grand Canyon (12/14/04) | ||
| 27 | at Seattle (01/27/05) | ||
| 27 | ALASKA ANCHORAGE (02/12/05) | ||
| ASSISTS | 11 | SEATTLE PACIFIC (01/06/05) | |
| 12 | at Western Oregon (02/19/05) | ||
| STEALS | 2 | WARNER PACIFIC (11/20/04) | |
| 2 | at Grand Canyon (12/14/04) | ||
| BLOCKED SHOTS | 0 | at Saint Martin's (12/04/04) | |
| 0 | at Western Washington (02/02/05) | ||
| TURNOVERS | 9 | WESTERN OREGON (01/20/05) | |
| 10 | vs Cal State L.A. (12/30/04) | ||
| 10 | at Seattle Pacific (02/05/05) | ||
| FOULS | 12 | vs Dominican (CA) (11/27/04) | |
| 15 | at Grand Canyon (12/14/04) | ||
| 15 | vs Cal State L.A. (12/30/04) | ||
| 15 | at Seattle Pacific (02/05/05) |
Player High/Low Analysis |
| Points....................... | 36 | Boast,Kyle vs Saint Martin's (03/05/05) | |
| 36 | Hicks,Robert at Western Washington (02/02/05) | ||
| 34 | Boast,Kyle vs Alaska Anchorage (02/12/05) | ||
| 32 | Den Boer,Lance at Saint Martin's (12/04/04) | ||
| 31 | Groth,Derek vs Northwest Nazarene (02/24/05) | ||
| Field Goals Made............. | 15 | Boast,Kyle vs Saint Martin's (03/05/05) | |
| 14 | Boast,Kyle vs Alaska Anchorage (02/12/05) | ||
| 14 | Hicks,Robert at Western Washington (02/02/05) | ||
| Field Goal Att............... | 30 | Boast,Kyle vs Saint Martin's (03/05/05) | |
| 25 | Hicks,Robert at Western Washington (02/02/05) | ||
| FG Pct (min 5 made).......... | 1.000 | 14-14 | Boast,Kyle vs Alaska Anchorage (02/12/05) |
| .833 | 5-6 | Craven,Teddy vs Saint Martin's (03/05/05) | |
| .833 | 5-6 | Craven,Teddy at Northwest Nazarene (01/29/05) | |
| .833 | 5-6 | Galloway,Jacob vs Dominican (CA) (11/27/04) | |
| 3-Point FG Made.............. | 6 | Den Boer,Lance vs Seattle (02/26/05) | |
| 6 | Den Boer,Lance at Humboldt State (02/17/05) | ||
| 6 | Den Boer,Lance at Alaska Fairbanks (01/15/05) | ||
| 6 | Bannish,Chris vs Central Arkansas (12/18/04) | ||
| 6 | Den Boer,Lance at Chico State (11/26/04) | ||
| 3-Point FG Att............... | 13 | Den Boer,Lance at Humboldt State (02/17/05) | |
| 13 | Den Boer,Lance at Chico State (11/26/04) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Groth,Derek vs Alaska Anchorage (02/12/05) |
| 1.000 | 3-3 | Bannish,Chris vs Western Washington (01/08/05) | |
| 1.000 | 3-3 | Everson,Jerrell vs Minnesota State (12/29/04) | |
| 1.000 | 3-3 | Den Boer,Lance at Grand Canyon (12/15/04) | |
| 1.000 | 2-2 | Boast,Kyle at Western Oregon (02/19/05) | |
| 1.000 | 2-2 | Bannish,Chris vs Alaska Fairbanks (02/10/05) | |
| 1.000 | 2-2 | Bannish,Chris vs Western Oregon (01/20/05) | |
| 1.000 | 2-2 | Bannish,Chris at Alaska Anchorage (01/13/05) | |
| 1.000 | 2-2 | Hicks,Robert at Grand Canyon (12/15/04) | |
| Free Throws Made............. | 10 | Den Boer,Lance vs Western Washington (01/08/05) | |
| 10 | Hicks,Robert vs Minnesota State (12/29/04) | ||
| Free Throw Att............... | 12 | Hicks,Robert vs Minnesota State (12/29/04) | |
| 11 | Den Boer,Lance vs Western Washington (01/08/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Den Boer,Lance vs Minnesota State (12/29/04) |
| 1.000 | 6-6 | Groth,Derek vs Northwest Nazarene (02/24/05) | |
| 1.000 | 6-6 | Craven,Teddy vs Northwest Nazarene (02/24/05) | |
| 1.000 | 6-6 | Hicks,Robert vs Humboldt State (01/22/05) | |
| 1.000 | 6-6 | Groth,Derek at Alaska Fairbanks (01/15/05) | |
| 1.000 | 6-6 | Den Boer,Lance vs Seattle Pacific (01/06/05) | |
| 1.000 | 6-6 | Groth,Derek vs Minnesota State (12/29/04) | |
| 1.000 | 5-5 | Den Boer,Lance vs Cal State L.A. (12/30/04) | |
| 1.000 | 4-4 | Everson,Jerrell at Western Oregon (02/19/05) | |
| 1.000 | 4-4 | Den Boer,Lance at Humboldt State (02/17/05) | |
| 1.000 | 4-4 | Groth,Derek at Seattle Pacific (02/05/05) | |
| 1.000 | 4-4 | Hicks,Robert at Alaska Fairbanks (01/15/05) | |
| 1.000 | 4-4 | Groth,Derek vs Seattle Pacific (01/06/05) | |
| 1.000 | 4-4 | Hicks,Robert at Saint Martin's (12/04/04) | |
| 1.000 | 4-4 | Boast,Kyle vs Dominican (CA) (11/27/04) | |
| 1.000 | 4-4 | Bannish,Chris vs Dominican (CA) (11/27/04) | |
| 1.000 | 4-4 | Bannish,Chris vs Warner Pacific (11/20/04) | |
| 1.000 | 3-3 | Hicks,Robert vs Alaska Fairbanks (02/10/05) | |
| 1.000 | 3-3 | Moore,Jason vs Cal State Bakersfield (12/19/04) | |
| 1.000 | 3-3 | Bannish,Chris vs Cal State Bakersfield (12/19/04) | |
| 1.000 | 3-3 | Den Boer,Lance vs Central Arkansas (12/18/04) | |
| 1.000 | 3-3 | Groth,Derek vs Dominican (CA) (11/27/04) | |
| Rebounds..................... | 16 | Boast,Kyle vs Western Washington (01/08/05) | |
| 15 | Boast,Kyle vs Seattle Pacific (01/06/05) | ||
| Assists...................... | 7 | Bannish,Chris vs Seattle (02/26/05) | |
| 7 | Bannish,Chris vs Northwest Nazarene (02/24/05) | ||
| 7 | Bannish,Chris vs Alaska Fairbanks (02/10/05) | ||
| Steals....................... | 5 | Groth,Derek at Alaska Anchorage (01/13/05) | |
| 4 | Boast,Kyle vs Northwest Nazarene (02/24/05) | ||
| 4 | Bannish,Chris at Saint Martin's (12/04/04) | ||
| Blocked Shots................ | 2 | Den Boer,Lance at Western Oregon (02/19/05) | |
| 2 | Bannish,Chris vs Seattle Pacific (01/06/05) | ||
| 2 | Den Boer,Lance vs Cal State L.A. (12/30/04) | ||
| Turnovers.................... | 6 | Boast,Kyle vs Alaska Fairbanks (02/10/05) | |
| 5 | Everson,Jerrell at Western Oregon (02/19/05) | ||
| 5 | Boast,Kyle at Humboldt State (02/17/05) | ||
| 5 | Boast,Kyle at Northwest Nazarene (01/29/05) | ||
| 5 | Hicks,Robert at Seattle (01/27/05) | ||
| 5 | Groth,Derek at Saint Martin's (12/04/04) | ||
| Fouls........................ | 5 | Everson,Jerrell vs Saint Martin's (03/05/05) | |
| 5 | Moore,Jason vs Seattle (02/26/05) | ||
| 5 | Boast,Kyle at Seattle Pacific (02/05/05) | ||
| 5 | Everson,Jerrell at Western Washington (02/02/05) | ||
| 5 | Craven,Teddy at Western Washington (02/02/05) | ||
| 5 | Galloway,Jacob at Northwest Nazarene (01/29/05) | ||
| 5 | Craven,Teddy at Northwest Nazarene (01/29/05) | ||
| 5 | Groth,Derek at Seattle (01/27/05) | ||
| 5 | Craven,Teddy at Seattle (01/27/05) | ||
| 5 | Boast,Kyle vs Western Oregon (01/20/05) | ||
| 5 | Galloway,Jacob vs Seattle Pacific (01/06/05) | ||
| 5 | Breeze,Steve vs Cal State Bakersfield (12/19/04) | ||
| 5 | Craven,Teddy vs Central Arkansas (12/18/04) | ||
| 5 | Boast,Kyle at Grand Canyon (12/15/04) | ||
| 5 | Luke,Joey at Grand Canyon (12/15/04) | ||
| 5 | Boast,Kyle at Saint Martin's (12/04/04) | ||
| 5 | Boast,Kyle vs Dominican (CA) (11/27/04) |
| Points....................... | 39 | Oleson,Brad vs Alaska Fairbanks (02/10/05) | |
| 33 | Seals,Bernard vs Seattle (02/26/05) | ||
| 33 | Diggs,Ryan at Western Washington (02/02/05) | ||
| 30 | Moore,David vs Dominican (CA) (11/27/04) | ||
| 29 | Fitt-Chappell,Adam at Alaska Anchorage (01/13/05) | ||
| Field Goals Made............. | 14 | Oleson,Brad vs Alaska Fairbanks (02/10/05) | |
| 12 | Seals,Bernard vs Seattle (02/26/05) | ||
| 12 | Fitt-Chappell,Adam at Alaska Anchorage (01/13/05) | ||
| Field Goal Att............... | 26 | Seals,Bernard vs Seattle (02/26/05) | |
| 22 | Tyner,Kevin at Western Oregon (02/19/05) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Spencer,Keith vs Humboldt State (01/22/05) |
| .917 | 11-12 | Alonzo,Noe at Grand Canyon (12/14/04) | |
| 3-Point FG Made.............. | 8 | Seals,Bernard vs Seattle (02/26/05) | |
| 7 | Oleson,Brad vs Alaska Fairbanks (02/10/05) | ||
| 3-Point FG Att............... | 14 | Seals,Bernard vs Seattle (02/26/05) | |
| 11 | Oleson,Brad vs Alaska Fairbanks (02/10/05) | ||
| 11 | Oleson,Brad at Alaska Fairbanks (01/15/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Arts,Carl vs Alaska Anchorage (02/12/05) |
| 1.000 | 2-2 | Kieling,Evan vs Western Oregon (01/20/05) | |
| 1.000 | 2-2 | Stewart,Shane vs Warner Pacific (11/20/04) | |
| Free Throws Made............. | 13 | Diggs,Ryan at Western Washington (02/02/05) | |
| 12 | Moore,David vs Dominican (CA) (11/27/04) | ||
| Free Throw Att............... | 15 | Moore,David vs Dominican (CA) (11/27/04) | |
| 14 | Diggs,Ryan at Western Washington (02/02/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Robinson,Marcus vs Alaska Anchorage (02/12/05) |
| 1.000 | 10-10 | Binetti,Tony at Seattle Pacific (02/05/05) | |
| 1.000 | 9-9 | Gray,Jabbar vs Saint Martin's (03/05/05) | |
| 1.000 | 8-8 | Sheufelt,Will at Humboldt State (02/17/05) | |
| 1.000 | 7-7 | Alonzo,Noe at Grand Canyon (12/15/04) | |
| 1.000 | 6-6 | Seals,Bernard at Seattle (01/27/05) | |
| 1.000 | 6-6 | Makinde,Bim at Seattle (01/27/05) | |
| 1.000 | 5-5 | Drake,Mark vs Alaska Anchorage (02/12/05) | |
| 1.000 | 5-5 | Grimes,Lamar vs Central Arkansas (12/18/04) | |
| 1.000 | 4-4 | Tyner,Kevin at Western Oregon (02/19/05) | |
| 1.000 | 4-4 | Oleson,Brad vs Alaska Fairbanks (02/10/05) | |
| 1.000 | 4-4 | Fiegi,Ryan vs Western Oregon (01/20/05) | |
| 1.000 | 4-4 | Oleson,Brad at Alaska Fairbanks (01/15/05) | |
| 1.000 | 4-4 | Binetti,Tony vs Seattle Pacific (01/06/05) | |
| 1.000 | 4-4 | Wright,Ian vs Dominican (CA) (11/27/04) | |
| 1.000 | 3-3 | Dykstra,Grant at Western Washington (02/02/05) | |
| 1.000 | 3-3 | Feramisco,Jordan vs Humboldt State (01/22/05) | |
| 1.000 | 3-3 | Smith,Chris at Alaska Fairbanks (01/15/05) | |
| 1.000 | 3-3 | Jackson,Kyle vs Western Washington (01/08/05) | |
| 1.000 | 3-3 | Reliford,Lee vs Central Arkansas (12/18/04) | |
| 1.000 | 3-3 | Davis,Prileu at Grand Canyon (12/14/04) | |
| 1.000 | 3-3 | Giannoni,John at Chico State (11/26/04) | |
| Rebounds..................... | 16 | Johnson,Kevin at Humboldt State (02/17/05) | |
| 15 | Nunogawa,Niko vs Saint Martin's (03/05/05) | ||
