Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA-CROOKSTON | 14-Conner,Mike | 7-Mitchell,Tyle | 7-Stoll,Tobi | 5-Stoll,Tobi | 2-Van Hook,Jay |
| 11/21/03 | Thomas,Jay | Van Hook,Jay | |||
| W 95-78 | |||||
| SAINT CLOUD STATE | 20-Freymond,Scot | 8-Boast,Kyle | 4-Conner,Mike | 4-Freymond,Scot | 1-Freymond,Scot |
| 11/22/03 | Stoll,Tobi | ||||
| OL 91-97 | |||||
| SAINT LEO | 15-Van Hook,Jay | 10-Boast,Kyle | 3-Freymond,Scot | 4-Freymond,Scot | 2-Boast,Kyle |
| 11/25/03 | |||||
| L 62-66 | |||||
| vs Colorado Mines | 17-Van Hook,Jay | 11-Mitchell,Tyle | 6-Stoll,Tobi | 4-Freymond,Scot | 1-Stoll,Tobi |
| 11/28/03 | Van Hook,Jay | ||||
| W 83-74 | Mitchell,Tyle | ||||
| at Chico State | 17-Lynn,Chris | 12-Thomas,Jay | 4-Stoll,Tobi | 3-Thomas,Jay | 4-Van Hook,Jay |
| 11/29/03 | Freymond,Scot | ||||
| L 83-92 | |||||
| at Western Oregon | 14-Van Hook,Jay | 12-Conner,Mike | 5-Stoll,Tobi | 2-Boast,Kyle | 2-Thomas,Jay |
| 12/04/03 | |||||
| L 76-78 | |||||
| at Humboldt State | 17-Boast,Kyle | 9-Conner,Mike | 4-Mitchell,Tyle | 2-Lewis,Anthony | 1-Thomas,Jay |
| 12/06/03 | Stoll,Tobi | Thomas,Jay | |||
| L 78-89 | Stoll,Tobi | ||||
| vs Northwest Missouri State | 17-Freymond,Scot | 5-Thomas,Jay | 8-Stoll,Tobi | 2-Boast,Kyle | 5-Van Hook,Jay |
| 12/19/03 | Stoll,Tobi | ||||
| L 74-77 | Van Hook,Jay | ||||
| vs Nebraska-Omaha | 22-Lynn,Chris | 5-Mitchell,Tyle | 4-Freymond,Scot | 2-Lynn,Chris | 2-Van Hook,Jay |
| 12/20/03 | Boast,Kyle | ||||
| L 83-89 | Van Hook,Jay | ||||
| Freymond,Scot | |||||
| vs Florida Southern | 17-Freymond,Scot | 10-Boast,Kyle | 4-Stoll,Tobi | 3-Thomas,Jay | 1-Thomas,Jay |
| 12/29/03 | Van Hook,Jay | ||||
| L 71-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Western Baptist | 26-Boast,Kyle | 8-Thomas,Jay | 6-Freymond,Scot | 5-Thomas,Jay | 2-Mitchell,Tyle |
| 12/30/03 | |||||
| W 98-86 | |||||
| SEATTLE | 15-Thomas,Jay | 9-Thomas,Jay | 4-Freymond,Scot | 2-Freymond,Scot | 2-Thomas,Jay |
| 01/08/04 | Conner,Mike | Stoll,Tobi | |||
| L 72-75 | |||||
| NORTHWEST NAZARENE | 20-Mitchell,Tyle | 10-Thomas,Jay | 4-Thomas,Jay | 3-Van Hook,Jay | 6-Van Hook,Jay |
| 01/10/04 | Freymond,Scot | ||||
| L 73-79 | |||||
| SAINT MARTIN'S | 16-Freymond,Scot | 14-Conner,Mike | 7-Lynn,Chris | 3-Conner,Mike | 2-Van Hook,Jay |
| 01/17/04 | |||||
| L 83-85 | |||||
| at Seattle Pacific | 25-Mitchell,Tyle | 6-Boast,Kyle | 6-Thomas,Jay | 2-Freymond,Scot | 4-Van Hook,Jay |
| 01/22/04 | Boast,Kyle | Boast,Kyle | |||
| L 77-87 | |||||
| at Western Washington | 22-Van Hook,Jay | 8-Thomas,Jay | 6-Freymond,Scot | 2-Lynn,Chris | 3-Van Hook,Jay |
| 01/24/04 | |||||
| L 82-97 | |||||
| ALASKA FAIRBANKS | 19-Mitchell,Tyle | 11-Mitchell,Tyle | 6-Freymond,Scot | 3-Mitchell,Tyle | 1-Van Hook,Jay |
| 01/29/04 | Stoll,Tobi | Stoll,Tobi | |||
| W 87-80 | |||||
| ALASKA ANCHORAGE | 24-Freymond,Scot | 7-Conner,Mike | 6-Stoll,Tobi | 3-Freymond,Scot | 4-Van Hook,Jay |
| 01/31/04 | |||||
| W 91-82 | |||||
| at Northwest Nazarene | 20-Freymond,Scot | 5-Lewis,Anthony | 7-Freymond,Scot | 4-Lynn,Chris | 2-Van Hook,Jay |
| 02/05/04 | Mitchell,Tyle | ||||
| W 88-83 | |||||
| at Seattle | 18-Lewis,Anthony | 10-Freymond,Scot | 3-Freymond,Scot | 2-Lewis,Anthony | 2-Conner,Mike |
| 02/07/04 | Boast,Kyle | Mitchell,Tyle | |||
| WO 78-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Martin's | 24-Lynn,Chris | 9-Thomas,Jay | 6-Freymond,Scot | 4-Conner,Mike | 7-Van Hook,Jay |
| 02/14/04 | |||||
| W 95-84 | |||||
| WESTERN WASHINGTON | 17-Lynn,Chris | 15-Conner,Mike | 4-Freymond,Scot | 3-Stoll,Tobi | 2-Freymond,Scot |
| 02/19/04 | Lewis,Anthony | ||||
| L 80-84 | |||||
| SEATTLE PACIFIC | 19-Van Hook,Jay | 9-Van Hook,Jay | 3-Stoll,Tobi | 4-Lewis,Anthony | 4-Van Hook,Jay |
| 02/21/04 | |||||
| L 71-73 | |||||
| at Alaska Anchorage | 12-Lynn,Chris | 7-Van Hook,Jay | 3-Freymond,Scot | 4-Boast,Kyle | 2-Van Hook,Jay |
| 02/26/04 | Mitchell,Tyle | ||||
| L 47-74 | |||||
| at Alaska Fairbanks | 20-Van Hook,Jay | 13-Van Hook,Jay | 6-Freymond,Scot | 2-Freymond,Scot | 1-Freymond,Scot |
| 02/28/04 | Stoll,Tobi | ||||
| L 83-90 | |||||
| HUMBOLDT STATE | 31-Freymond,Scot | 10-Conner,Mike | 3-Freymond,Scot | 1-Lynn,Chris | 4-Van Hook,Jay |
| 03/04/04 | Conner,Mike | ||||
| L 77-81 | |||||
| WESTERN OREGON | 24-Freymond,Scot | 11-Conner,Mike | 5-Conner,Mike | 2-Freymond,Scot | 3-Van Hook,Jay |
| 03/06/04 | |||||
| W 78-71 | |||||
Team High/Low Analysis |
| POINTS | 98 | vs Western Baptist (12/30/03) | |
| 95 | at Saint Martin's (02/14/04) | ||
| 95 | MINNESOTA-CROOKSTON (11/21/03) | ||
| 91 | ALASKA ANCHORAGE (01/31/04) | ||
| 91 | SAINT CLOUD STATE (11/22/03) | ||
| FIELD GOALS MADE | 42 | vs Western Baptist (12/30/03) | |
| 37 | at Saint Martin's (02/14/04) | ||
| FIELD GOAL ATTEMPTS | 79 | at Seattle (02/07/04) | |
| 77 | SEATTLE (01/08/04) | ||
| FIELD GOAL PERCENTAGE | .568 | 42-74 | vs Western Baptist (12/30/03) |
| .519 | 28-54 | at Alaska Fairbanks (02/28/04) | |
| 3 PT FIELD GOALS MADE | 15 | vs Nebraska-Omaha (12/20/03) | |
| 13 | at Humboldt State (12/06/03) | ||
| 3 PT FG ATTEMPTS | 31 | vs Nebraska-Omaha (12/20/03) | |
| 30 | SAINT CLOUD STATE (11/22/03) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Northwest Nazarene (02/05/04) |
| .529 | 9-17 | at Saint Martin's (02/14/04) | |
| FREE THROWS MADE | 28 | ALASKA ANCHORAGE (01/31/04) | |
| 26 | SAINT CLOUD STATE (11/22/03) | ||
| FREE THROW ATTEMPTS | 38 | at Chico State (11/29/03) | |
| 38 | SAINT CLOUD STATE (11/22/03) | ||
| FREE THROW PERCENTAGE | .966 | 28-29 | ALASKA ANCHORAGE (01/31/04) |
| .870 | 20-23 | at Western Washington (01/24/04) | |
| REBOUNDS | 54 | at Saint Martin's (02/14/04) | |
| 54 | SAINT MARTIN'S (01/17/04) | ||
| ASSISTS | 28 | vs Western Baptist (12/30/03) | |
| 25 | at Seattle Pacific (01/22/04) | ||
| 25 | SAINT MARTIN'S (01/17/04) | ||
| STEALS | 17 | vs Western Baptist (12/30/03) | |
| 15 | at Northwest Nazarene (02/05/04) | ||
| BLOCKED SHOTS | 13 | at Saint Martin's (02/14/04) | |
| 9 | NORTHWEST NAZARENE (01/10/04) | ||
| TURNOVERS | 30 | at Alaska Fairbanks (02/28/04) | |
| 28 | MINNESOTA-CROOKSTON (11/21/03) | ||
| FOULS | 30 | MINNESOTA-CROOKSTON (11/21/03) | |
| 29 | at Alaska Fairbanks (02/28/04) |
| POINTS | 97 | at Western Washington (01/24/04) | |
| 97 | SAINT CLOUD STATE (11/22/03) | ||
| 92 | at Chico State (11/29/03) | ||
| 90 | at Alaska Fairbanks (02/28/04) | ||
| 89 | vs Nebraska-Omaha (12/20/03) | ||
| 89 | at Humboldt State (12/06/03) | ||
| FIELD GOALS MADE | 35 | at Western Washington (01/24/04) | |
| 34 | ALASKA ANCHORAGE (01/31/04) | ||
| FIELD GOAL ATTEMPTS | 84 | at Saint Martin's (02/14/04) | |
| 78 | WESTERN WASHINGTON (02/19/04) | ||
| FIELD GOAL PERCENTAGE | .583 | 28-48 | at Northwest Nazarene (02/05/04) |
| .577 | 30-52 | vs Nebraska-Omaha (12/20/03) | |
| 3 PT FIELD GOALS MADE | 12 | at Seattle Pacific (01/22/04) | |
| 11 | at Western Washington (01/24/04) | ||
| 11 | SAINT CLOUD STATE (11/22/03) | ||
| 3 PT FG ATTEMPTS | 29 | WESTERN OREGON (03/06/04) | |
| 26 | SAINT MARTIN'S (01/17/04) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | at Seattle Pacific (01/22/04) |
| .643 | 9-14 | vs Nebraska-Omaha (12/20/03) | |
| FREE THROWS MADE | 29 | at Humboldt State (12/06/03) | |
| 27 | at Alaska Fairbanks (02/28/04) | ||
| FREE THROW ATTEMPTS | 37 | at Humboldt State (12/06/03) | |
| 35 | MINNESOTA-CROOKSTON (11/21/03) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | at Seattle Pacific (01/22/04) |
| .875 | 21-24 | at Northwest Nazarene (02/05/04) | |
| REBOUNDS | 51 | WESTERN WASHINGTON (02/19/04) | |
| 47 | at Saint Martin's (02/14/04) | ||
| 47 | at Seattle (02/07/04) | ||
| ASSISTS | 22 | at Chico State (11/29/03) | |
| 21 | at Seattle Pacific (01/22/04) | ||
| STEALS | 14 | at Saint Martin's (02/14/04) | |
| 12 | at Northwest Nazarene (02/05/04) | ||
| 12 | at Seattle Pacific (01/22/04) | ||
| 12 | MINNESOTA-CROOKSTON (11/21/03) | ||
| BLOCKED SHOTS | 7 | at Saint Martin's (02/14/04) | |
| 7 | vs Florida Southern (12/29/03) | ||
| 7 | vs Nebraska-Omaha (12/20/03) | ||
| TURNOVERS | 38 | MINNESOTA-CROOKSTON (11/21/03) | |
| 28 | vs Nebraska-Omaha (12/20/03) | ||
| FOULS | 31 | SAINT CLOUD STATE (11/22/03) | |
| 28 | vs Florida Southern (12/29/03) | ||
| 28 | at Chico State (11/29/03) |
| POINTS | 47 | at Alaska Anchorage (02/26/04) | |
| 62 | SAINT LEO (11/25/03) | ||
| 71 | vs Florida Southern (12/29/03) | ||
| 71 | SEATTLE PACIFIC (02/21/04) | ||
| 72 | SEATTLE (01/08/04) | ||
| FIELD GOALS MADE | 13 | at Alaska Anchorage (02/26/04) | |
| 22 | SAINT LEO (11/25/03) | ||
| FIELD GOAL ATTEMPTS | 54 | at Alaska Fairbanks (02/28/04) | |
| 56 | ALASKA ANCHORAGE (01/31/04) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | at Alaska Anchorage (02/26/04) |
| .319 | 22-69 | SAINT LEO (11/25/03) | |
| 3 PT FIELD GOALS MADE | 1 | SAINT MARTIN'S (01/17/04) | |
| 2 | at Western Washington (01/24/04) | ||
| 3 PT FG ATTEMPTS | 9 | ALASKA FAIRBANKS (01/29/04) | |
| 11 | WESTERN OREGON (03/06/04) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | SAINT MARTIN'S (01/17/04) |
| .130 | 3-23 | at Alaska Anchorage (02/26/04) | |
| FREE THROWS MADE | 6 | vs Northwest Missouri State (12/19/03) | |
| 8 | vs Western Baptist (12/30/03) | ||
| 8 | SEATTLE (01/08/04) | ||
| FREE THROW ATTEMPTS | 11 | vs Western Baptist (12/30/03) | |
| 12 | vs Northwest Missouri State (12/19/03) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | vs Northwest Missouri State (12/19/03) |
| .500 | 8-16 | SEATTLE (01/08/04) | |
| REBOUNDS | 24 | at Seattle Pacific (01/22/04) | |
| 28 | vs Western Baptist (12/30/03) | ||
| ASSISTS | 9 | at Seattle (02/07/04) | |
| 9 | at Alaska Anchorage (02/26/04) | ||
| STEALS | 2 | HUMBOLDT STATE (03/04/04) | |
| 4 | vs Northwest Missouri State (12/19/03) | ||
| BLOCKED SHOTS | 1 | at Humboldt State (12/06/03) | |
| 1 | at Alaska Fairbanks (02/28/04) | ||
| TURNOVERS | 9 | vs Florida Southern (12/29/03) | |
| 10 | SEATTLE (01/08/04) | ||
| FOULS | 14 | ALASKA ANCHORAGE (01/31/04) | |
| 16 | SAINT LEO (11/25/03) |
| POINTS | 66 | SAINT LEO (11/25/03) | |
| 71 | WESTERN OREGON (03/06/04) | ||
| 73 | vs Florida Southern (12/29/03) | ||
| 73 | SEATTLE PACIFIC (02/21/04) | ||
| 74 | vs Colorado Mines (11/28/03) | ||
| 74 | at Alaska Anchorage (02/26/04) | ||
| FIELD GOALS MADE | 24 | HUMBOLDT STATE (03/04/04) | |
| 25 | at Western Oregon (12/04/03) | ||
| 25 | vs Northwest Missouri State (12/19/03) | ||
| 25 | at Alaska Anchorage (02/26/04) | ||
| 25 | WESTERN OREGON (03/06/04) | ||
| FIELD GOAL ATTEMPTS | 48 | SAINT LEO (11/25/03) | |
| 48 | at Northwest Nazarene (02/05/04) | ||
| FIELD GOAL PERCENTAGE | .369 | 31-84 | at Saint Martin's (02/14/04) |
| .375 | 24-64 | HUMBOLDT STATE (03/04/04) | |
| 3 PT FIELD GOALS MADE | 0 | vs Florida Southern (12/29/03) | |
| 2 | SAINT LEO (11/25/03) | ||
| 3 PT FG ATTEMPTS | 4 | vs Florida Southern (12/29/03) | |
| 8 | at Seattle (02/07/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | vs Florida Southern (12/29/03) |
| .182 | 2-11 | SAINT LEO (11/25/03) | |
| FREE THROWS MADE | 5 | ALASKA ANCHORAGE (01/31/04) | |
| 10 | SAINT LEO (11/25/03) | ||
| FREE THROW ATTEMPTS | 8 | ALASKA ANCHORAGE (01/31/04) | |
| 15 | SAINT LEO (11/25/03) | ||
| FREE THROW PERCENTAGE | .571 | 16-28 | at Saint Martin's (02/14/04) |
| .579 | 11-19 | SAINT MARTIN'S (01/17/04) | |
| REBOUNDS | 25 | at Western Oregon (12/04/03) | |
| 27 | at Alaska Fairbanks (02/28/04) | ||
| ASSISTS | 8 | vs Colorado Mines (11/28/03) | |
| 9 | at Northwest Nazarene (02/05/04) | ||
| STEALS | 1 | vs Western Baptist (12/30/03) | |
| 2 | vs Florida Southern (12/29/03) | ||
| BLOCKED SHOTS | 0 | at Western Oregon (12/04/03) | |
| 0 | SEATTLE (01/08/04) | ||
| 0 | NORTHWEST NAZARENE (01/10/04) | ||
| 0 | ALASKA ANCHORAGE (01/31/04) | ||
| TURNOVERS | 6 | HUMBOLDT STATE (03/04/04) | |
| 10 | at Western Oregon (12/04/03) | ||
| FOULS | 14 | vs Western Baptist (12/30/03) | |
| 14 | HUMBOLDT STATE (03/04/04) |
Player High/Low Analysis |
| Points....................... | 31 | Freymond,Scott vs Humboldt State (03/04/04) | |
| 26 | Boast,Kyle vs Western Baptist (12/30/03) | ||
| 25 | Mitchell,Tyler at Seattle Pacific (01/22/04) | ||
| 24 | Freymond,Scott vs Western Oregon (03/06/04) | ||
| 24 | Lynn,Chris at Saint Martin's (02/14/04) | ||
| 24 | Freymond,Scott vs Alaska Anchorage (01/31/04) | ||
| Field Goals Made............. | 12 | Freymond,Scott vs Humboldt State (03/04/04) | |
| 11 | Boast,Kyle vs Western Baptist (12/30/03) | ||
| Field Goal Att............... | 20 | Freymond,Scott vs Western Baptist (12/30/03) | |
| 19 | Freymond,Scott at Saint Martin's (02/14/04) | ||
| 19 | Freymond,Scott at Seattle Pacific (01/22/04) | ||
| 19 | Freymond,Scott vs Seattle (01/08/04) | ||
| 19 | Freymond,Scott vs Saint Cloud State (11/22/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Thomas,Jay vs Northwest Missouri State (12/19/03) |
| 1.000 | 5-5 | Thomas,Jay vs Minnesota-Crookston (11/21/03) | |
| 3-Point FG Made.............. | 6 | Lynn,Chris vs Nebraska-Omaha (12/20/03) | |
| 5 | Freymond,Scott vs Humboldt State (03/04/04) | ||
| 5 | Freymond,Scott vs Northwest Missouri State (12/19/03) | ||
| 5 | Boast,Kyle at Humboldt State (12/06/03) | ||
| 3-Point FG Att............... | 11 | Freymond,Scott vs Saint Cloud State (11/22/03) | |
| 10 | Lynn,Chris at Alaska Anchorage (02/26/04) | ||
| 10 | Boast,Kyle vs Saint Cloud State (11/22/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Lewis,Anthony at Humboldt State (12/06/03) |
| 1.000 | 2-2 | Conner,Mike vs Western Washington (02/19/04) | |
| 1.000 | 2-2 | Boast,Kyle at Seattle Pacific (01/22/04) | |
| Free Throws Made............. | 11 | Boast,Kyle vs Alaska Anchorage (01/31/04) | |
| 7 | Van Hook,Jay vs Seattle Pacific (02/21/04) | ||
| 7 | Freymond,Scott vs Nebraska-Omaha (12/20/03) | ||
| 7 | Van Hook,Jay vs Saint Cloud State (11/22/03) | ||
| Free Throw Att............... | 12 | Boast,Kyle vs Alaska Anchorage (01/31/04) | |
| 9 | Freymond,Scott vs Western Oregon (03/06/04) | ||
| 9 | Boast,Kyle vs Alaska Fairbanks (01/29/04) | ||
| 9 | Van Hook,Jay vs Saint Cloud State (11/22/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Van Hook,Jay vs Seattle Pacific (02/21/04) |
| 1.000 | 6-6 | Lewis,Anthony vs Western Oregon (03/06/04) | |
| 1.000 | 6-6 | Freymond,Scott vs Florida Southern (12/29/03) | |
| 1.000 | 5-5 | Lynn,Chris at Alaska Anchorage (02/26/04) | |
| 1.000 | 5-5 | Thomas,Jay vs Alaska Anchorage (01/31/04) | |
| 1.000 | 5-5 | Mitchell,Tyler at Seattle Pacific (01/22/04) | |
| 1.000 | 4-4 | Lewis,Anthony at Alaska Fairbanks (02/28/04) | |
| 1.000 | 4-4 | Lynn,Chris at Alaska Fairbanks (02/28/04) | |
| 1.000 | 4-4 | Van Hook,Jay at Alaska Anchorage (02/26/04) | |
| 1.000 | 4-4 | Lynn,Chris vs Seattle Pacific (02/21/04) | |
| 1.000 | 4-4 | Lewis,Anthony at Seattle (02/07/04) | |
| 1.000 | 4-4 | Freymond,Scott vs Alaska Anchorage (01/31/04) | |
| 1.000 | 4-4 | Mitchell,Tyler at Western Washington (01/24/04) | |
| 1.000 | 4-4 | Conner,Mike vs Saint Martin's (01/17/04) | |
| 1.000 | 4-4 | Freymond,Scott vs Western Baptist (12/30/03) | |
| 1.000 | 4-4 | Lynn,Chris vs Florida Southern (12/29/03) | |
| 1.000 | 4-4 | Boast,Kyle vs Colorado Mines (11/28/03) | |
| 1.000 | 4-4 | Thomas,Jay vs Minnesota-Crookston (11/21/03) | |
| 1.000 | 3-3 | Lewis,Anthony at Northwest Nazarene (02/05/04) | |
| 1.000 | 3-3 | Mitchell,Tyler vs Alaska Anchorage (01/31/04) | |
| 1.000 | 3-3 | Freymond,Scott at Western Washington (01/24/04) | |
| 1.000 | 3-3 | Freymond,Scott at Seattle Pacific (01/22/04) | |
| 1.000 | 3-3 | Freymond,Scott at Western Oregon (12/04/03) | |
| 1.000 | 3-3 | Mitchell,Tyler vs Colorado Mines (11/28/03) | |
| Rebounds..................... | 15 | Conner,Mike vs Western Washington (02/19/04) | |
| 14 | Conner,Mike vs Saint Martin's (01/17/04) | ||
| Assists...................... | 8 | Stoll,Tobi vs Northwest Missouri State (12/19/03) | |
| 7 | Freymond,Scott at Northwest Nazarene (02/05/04) | ||
| 7 | Lynn,Chris vs Saint Martin's (01/17/04) | ||
| 7 | Stoll,Tobi vs Minnesota-Crookston (11/21/03) | ||
| Steals....................... | 5 | Thomas,Jay vs Western Baptist (12/30/03) | |
| 5 | Stoll,Tobi vs Minnesota-Crookston (11/21/03) | ||
| Blocked Shots................ | 7 | Van Hook,Jay at Saint Martin's (02/14/04) | |
| 6 | Van Hook,Jay vs Northwest Nazarene (01/10/04) | ||
| Turnovers.................... | 8 | Lynn,Chris at Alaska Fairbanks (02/28/04) | |
| 8 | Stoll,Tobi at Saint Martin's (02/14/04) | ||
| Fouls........................ | 5 | Freymond,Scott at Alaska Fairbanks (02/28/04) | |
| 5 | Van Hook,Jay vs Western Washington (02/19/04) | ||
| 5 | Van Hook,Jay at Seattle (02/07/04) | ||
| 5 | Conner,Mike at Seattle Pacific (01/22/04) | ||
| 5 | Conner,Mike vs Northwest Nazarene (01/10/04) | ||
| 5 | Conner,Mike vs Nebraska-Omaha (12/20/03) | ||
| 5 | Thomas,Jay vs Northwest Missouri State (12/19/03) | ||
| 5 | Conner,Mike at Humboldt State (12/06/03) | ||
| 5 | Thomas,Jay at Western Oregon (12/04/03) | ||
| 5 | Lewis,Anthony at Chico State (11/29/03) | ||
| 5 | Barsh,R-Jay at Chico State (11/29/03) | ||
| 5 | Conner,Mike vs Minnesota-Crookston (11/21/03) |
| Points....................... | 41 | Miller,Nate vs Saint Cloud State (11/22/03) | |
| 33 | Bahl,Stephen vs Colorado Mines (11/28/03) | ||
| 29 | Nichols,Austin vs Humboldt State (03/04/04) | ||
| 27 | Day,Robert vs Western Oregon (03/06/04) | ||
| 27 | Parker,Kelvin vs Northwest Missouri State (12/19/03) | ||
| 27 | Henderson,Larry vs Saint Leo (11/25/03) | ||
| Field Goals Made............. | 11 | Dunn,Jeff vs Western Baptist (12/30/03) | |
| 11 | Bahl,Stephen vs Colorado Mines (11/28/03) | ||
| 11 | Henderson,Larry vs Saint Leo (11/25/03) | ||
| Field Goal Att............... | 27 | Hartley,Brandon at Saint Martin's (02/14/04) | |
| 24 | Miller,Nate vs Saint Cloud State (11/22/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Knudson,Jeff at Seattle Pacific (01/22/04) |
| .857 | 6-7 | Ademoglu,Mesut at Northwest Nazarene (02/05/04) | |
| .857 | 6-7 | Tarpley,Andre vs Nebraska-Omaha (12/20/03) | |
| 3-Point FG Made.............. | 6 | Morris,Ben vs Western Baptist (12/30/03) | |
| 5 | Knudson,Jeff at Seattle Pacific (01/22/04) | ||
| 5 | Nelson,Trevante vs Seattle (01/08/04) | ||
| 5 | Bahl,Stephen vs Colorado Mines (11/28/03) | ||
| 5 | Miller,Nate vs Saint Cloud State (11/22/03) | ||
| 3-Point FG Att............... | 11 | Kelly,Sean vs Western Oregon (03/06/04) | |
| 11 | Hartley,Brandon at Saint Martin's (02/14/04) | ||
| 11 | Miller,Nate vs Saint Cloud State (11/22/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Knudson,Jeff at Seattle Pacific (01/22/04) |
| 1.000 | 2-2 | Preston,Thomas at Saint Martin's (02/14/04) | |
| 1.000 | 2-2 | Sconiers,Jocquis vs Alaska Fairbanks (01/29/04) | |
| 1.000 | 2-2 | Dickason,Stefan at Western Washington (01/24/04) | |
| 1.000 | 2-2 | Steele,Ralph at Seattle Pacific (01/22/04) | |
| 1.000 | 2-2 | Bland,Randy vs Nebraska-Omaha (12/20/03) | |
| 1.000 | 2-2 | Boults,Arthur vs Nebraska-Omaha (12/20/03) | |
| Free Throws Made............. | 16 | Miller,Nate vs Saint Cloud State (11/22/03) | |
| 14 | Nichols,Austin at Humboldt State (12/06/03) | ||
| Free Throw Att............... | 16 | Nichols,Austin at Humboldt State (12/06/03) | |
| 16 | Miller,Nate vs Saint Cloud State (11/22/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 16-16 | Miller,Nate vs Saint Cloud State (11/22/03) |
| 1.000 | 11-11 | Oleson,Brad at Alaska Fairbanks (02/28/04) | |
| 1.000 | 6-6 | Harris,Prentice at Northwest Nazarene (02/05/04) | |
| 1.000 | 5-5 | Nyom,Daniel at Northwest Nazarene (02/05/04) | |
| 1.000 | 5-5 | Hartley,Brandon vs Saint Martin's (01/17/04) | |
| 1.000 | 5-5 | Boults,Arthur vs Nebraska-Omaha (12/20/03) | |
| 1.000 | 5-5 | Bonner,Will at Chico State (11/29/03) | |
| 1.000 | 4-4 | Williams,Chad vs Seattle Pacific (02/21/04) | |
| 1.000 | 4-4 | Harrison,Kevin at Seattle (02/07/04) | |
| 1.000 | 4-4 | Bremerman,Dustin at Seattle Pacific (01/22/04) | |
| 1.000 | 4-4 | Bushmaker,Mike at Seattle Pacific (01/22/04) | |
| 1.000 | 4-4 | Boykin,Ellery vs Florida Southern (12/29/03) | |
| 1.000 | 4-4 | Jones,Levy vs Nebraska-Omaha (12/20/03) | |
| 1.000 | 3-3 | Tyner,Kevin vs Western Oregon (03/06/04) | |
| 1.000 | 3-3 | Simpson,Adam at Alaska Anchorage (02/26/04) | |
| 1.000 | 3-3 | Steele,Ralph vs Seattle Pacific (02/21/04) | |
| 1.000 | 3-3 | Diggs,Ryan vs Western Washington (02/19/04) | |
| 1.000 | 3-3 | Crawford,Norris vs Alaska Fairbanks (01/29/04) | |
| 1.000 | 3-3 | Bloom,Andy vs Seattle (01/08/04) | |
| 1.000 | 3-3 | Bland,Randy vs Nebraska-Omaha (12/20/03) | |
| 1.000 | 3-3 | Evert,Joe vs Saint Cloud State (11/22/03) | |
| Rebounds..................... | 16 | Bullock,Peter at Alaska Anchorage (02/26/04) | |
| 12 | Kieling,Evan vs Western Oregon (03/06/04) | ||
| 12 | Chivers,Jason at Seattle Pacific (01/22/04) | ||
| Assists...................... | 10 | Olich,Derek vs Northwest Nazarene (01/10/04) | |
| 9 | Webb,Ryan vs Seattle (01/08/04) | ||
| Steals....................... | 5 | Oleson,Brad at Alaska Fairbanks (02/28/04) | |
| 5 | Ademoglu,Mesut at Northwest Nazarene (02/05/04) | ||
| Blocked Shots................ | 5 | Ebanyat,Kenny vs Florida Southern (12/29/03) | |
| 3 | Below,Tristan at Alaska Fairbanks (02/28/04) | ||
| 3 | Henne,Lukas vs Western Washington (02/19/04) | ||
| 3 | Moore,Kaelen at Saint Martin's (02/14/04) | ||
| 3 | Smith,Andrew vs Alaska Fairbanks (01/29/04) | ||
| 3 | Fiegi,Eric vs Western Baptist (12/30/03) | ||
| 3 | Moores,Clayton vs Colorado Mines (11/28/03) | ||
| Turnovers.................... | 9 | Caldwell,Narada vs Saint Leo (11/25/03) | |
| 9 | Carlson,Alex vs Saint Cloud State (11/22/03) | ||
| Fouls........................ | 5 | Olson,Chris vs Western Oregon (03/06/04) | |
| 5 | Kieling,Evan vs Western Oregon (03/06/04) | ||
| 5 | Bourne,Justin at Alaska Fairbanks (02/28/04) | ||
| 5 | Austin,Bob at Alaska Anchorage (02/26/04) | ||
| 5 | Bushmaker,Mike vs Seattle Pacific (02/21/04) | ||
| 5 | Binetti,Tony vs Seattle Pacific (02/21/04) | ||
| 5 | Wyatt,Solomon at Saint Martin's (02/14/04) | ||
| 5 | Sconiers,Jocquis vs Alaska Fairbanks (01/29/04) | ||
| 5 | Wyatt,Solomon vs Saint Martin's (01/17/04) | ||
