Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northwest Nazarene | 15-Mitchell,Tyle | 10-Mitchell,Tyle | 5-Freymond,Scot | 3-Thompson,Terr | 1-Mitchell,Tyle |
| 11/22/02 | Van Hook,Jay | ||||
| W 94-72 | Boast,Kyle | ||||
| Bond,Chris | |||||
| Thomas,Jay | |||||
| at Seattle Pacific | 21-Ulin,Kasey | 6-Mitchell,Tyle | 5-Freymond,Scot | 5-Thompson,Terr | None |
| 11/23/02 | Bond,Chris | ||||
| L 81-84 | |||||
| vs Western State | 22-Thompson,Terr | 5-Van Hook,Jay | 8-Ulin,Kasey | 2-Thomas,Jay | 2-Van Hook,Jay |
| 11/29/02 | Thompson,Terr | ||||
| W 98-80 | |||||
| vs Fort Lewis | 24-Thompson,Terr | 6-Bond,Chris | 4-Ulin,Kasey | 3-Freymond,Scot | 1-Ulin,Kasey |
| 11/30/02 | Freymond,Scot | ||||
| W 103-101 | |||||
| SEATTLE PACIFIC | 15-Ulin,Kasey | 5-Bond,Chris | 3-Ulin,Kasey | 4-Boast,Kyle | 1-Mitchell,Tyle |
| 12/05/02 | Mitchell,Tyle | Freymond,Scot | |||
| L 71-81 | Boast,Kyle | ||||
| Thompson,Terr | |||||
| WESTERN WASHINGTON | 18-Ulin,Kasey | 9-Van Hook,Jay | 7-Bond,Chris | 5-Thompson,Terr | 2-Van Hook,Jay |
| 12/07/02 | |||||
| W 82-61 | |||||
| vs Tarleton State | 22-Thompson,Terr | 9-Mitchell,Tyle | 5-Bond,Chris | 2-Freymond,Scot | 2-Thompson,Terr |
| 12/14/02 | Mitchell,Tyle | ||||
| W 70-61 | |||||
| vs Central Oklahoma | 22-Thompson,Terr | 8-Thompson,Terr | 5-Freymond,Scot | 3-Thompson,Terr | 1-Thomas,Jay |
| 12/15/02 | Bond,Chris | ||||
| W 82-81 | |||||
| PUGET SOUND | 18-Ulin,Kasey | 8-Thompson,Terr | 10-Freymond,Scot | 2-Swerzbin,Alex | 1-Lewis,Anthony |
| 12/20/02 | Lewis,Anthony | Mitchell,Tyle | |||
| W 101-60 | Thomas,Jay | ||||
| vs California Baptist | 18-Thompson,Terr | 4-Thompson,Terr | 8-Freymond,Scot | 2-Ulin,Kasey | 2-Van Hook,Jay |
| 12/27/02 | Boast,Kyle | ||||
| L 73-76 | Freymond,Scot | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Cal State Bakersfield | 20-Bond,Chris | 7-Mitchell,Tyle | 5-Freymond,Scot | 1-Van Hook,Jay | 2-Van Hook,Jay |
| 12/28/02 | Boast,Kyle | Boast,Kyle | |||
| L 86-98 | |||||
| at Alaska Anchorage | 19-Thompson,Terr | 5-Bond,Chris | 5-Freymond,Scot | 3-Thompson,Terr | 1-Van Hook,Jay |
| 01/09/03 | Boast,Kyle | ||||
| L 74-81 | |||||
| at Alaska Fairbanks | 17-Thompson,Terr | 6-Thompson,Terr | 3-Freymond,Scot | 1-Thompson,Terr | 1-Thompson,Terr |
| 01/11/03 | Bond,Chris | Thompson,Terr | Freymond,Scot | Van Hook,Jay | |
| L 60-62 | Lewis,Anthony | ||||
| WESTERN OREGON | 13-Ulin,Kasey | 7-Thompson,Terr | 3-Freymond,Scot | 4-Freymond,Scot | 1-Bond,Chris |
| 01/16/03 | Freymond,Scot | Ulin,Kasey | Thomas,Jay | ||
| WO 78-77 | Thompson,Terr | Conner,Mike | |||
| HUMBOLDT STATE | 22-Thompson,Terr | 7-Boast,Kyle | 5-Thompson,Terr | 3-Boast,Kyle | 2-Van Hook,Jay |
| 01/18/03 | Thompson,Terr | Thompson,Terr | |||
| W 85-69 | |||||
| at Seattle | 20-Boast,Kyle | 6-Thomas,Jay | 5-Freymond,Scot | 3-Freymond,Scot | 2-Van Hook,Jay |
| 01/23/03 | Thompson,Terr | Boast,Kyle | |||
| OL 89-91 | Ulin,Kasey | ||||
| at Northwest Nazarene | 19-Freymond,Scot | 6-Van Hook,Jay | 5-Ulin,Kasey | 3-Thompson,Terr | 3-Lewis,Anthony |
| 01/25/03 | Boast,Kyle | ||||
| W 96-84 | |||||
| at Saint Martin's | 25-Freymond,Scot | 6-Van Hook,Jay | 4-Freymond,Scot | 2-Freymond,Scot | None |
| 02/01/03 | Thompson,Terr | ||||
| W 77-69 | |||||
| ALASKA ANCHORAGE | 21-Ulin,Kasey | 5-Boast,Kyle | 4-Freymond,Scot | 3-Freymond,Scot | 1-Van Hook,Jay |
| 02/06/03 | Boast,Kyle | Boast,Kyle | |||
| L 78-80 | |||||
| ALASKA FAIRBANKS | 17-Ulin,Kasey | 6-Thompson,Terr | 6-Freymond,Scot | 3-Freymond,Scot | 2-Thomas,Jay |
| 02/08/03 | Conner,Mike | ||||
| W 106-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Humboldt State | 12-Ulin,Kasey | 7-Thomas,Jay | 3-Thomas,Jay | 2-Lewis,Anthony | 1-Van Hook,Jay |
| 02/13/03 | Thompson,Terr | Swerzbin,Alex | Thompson,Terr | Conner,Mike | |
| L 59-80 | |||||
| at Western Oregon | 20-Swerzbin,Alex | 8-Thompson,Terr | 7-Lewis,Anthony | 3-Thompson,Terr | None |
| 02/15/03 | Thomas,Jay | ||||
| W 103-95 | |||||
| NORTHWEST NAZARENE | 20-Bond,Chris | 8-Van Hook,Jay | 5-Freymond,Scot | 3-Thompson,Terr | 4-Van Hook,Jay |
| 02/20/03 | |||||
| W 80-74 | |||||
| SEATTLE | 20-Thompson,Terr | 9-Thomas,Jay | 5-Lewis,Anthony | 2-Conner,Mike | 3-Thomas,Jay |
| 02/22/03 | Freymond,Scot | Thompson,Terr | |||
| W 74-71 | |||||
| SAINT MARTIN'S | 15-Thompson,Terr | 7-Van Hook,Jay | 6-Freymond,Scot | 4-Thompson,Terr | None |
| 02/27/03 | Van Hook,Jay | ||||
| OL 80-83 | |||||
| at Western Washington | 20-Ulin,Kasey | 7-Van Hook,Jay | 5-Thomas,Jay | 3-Thompson,Terr | 3-Van Hook,Jay |
| 03/05/03 | Thomas,Jay | Swerzbin,Alex | Thomas,Jay | ||
| L 83-87 | |||||
| at Seattle Pacific | 23-Freymond,Scot | 7-Conner,Mike | 5-Swerzbin,Alex | 4-Thompson,Terr | 1-Bond,Chris |
| 03/08/03 | |||||
| W 105-102 | |||||
Team High/Low Analysis |
| POINTS | 106 | ALASKA FAIRBANKS (02/08/03) | |
| 105 | at Seattle Pacific (03/08/03) | ||
| 103 | at Western Oregon (02/15/03) | ||
| 103 | vs Fort Lewis (11/30/02) | ||
| 101 | PUGET SOUND (12/20/02) | ||
| FIELD GOALS MADE | 40 | at Seattle Pacific (03/08/03) | |
| 39 | vs Fort Lewis (11/30/02) | ||
| FIELD GOAL ATTEMPTS | 83 | at Western Washington (03/05/03) | |
| 69 | HUMBOLDT STATE (01/18/03) | ||
| FIELD GOAL PERCENTAGE | .638 | 30-47 | at Western Oregon (02/15/03) |
| .633 | 38-60 | PUGET SOUND (12/20/02) | |
| 3 PT FIELD GOALS MADE | 12 | at Seattle (01/23/03) | |
| 11 | vs Fort Lewis (11/30/02) | ||
| 3 PT FG ATTEMPTS | 26 | WESTERN OREGON (01/16/03) | |
| 24 | at Seattle Pacific (03/08/03) | ||
| 24 | at Seattle (01/23/03) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | PUGET SOUND (12/20/02) |
| .550 | 11-20 | vs Fort Lewis (11/30/02) | |
| FREE THROWS MADE | 37 | at Western Oregon (02/15/03) | |
| 34 | ALASKA FAIRBANKS (02/08/03) | ||
| FREE THROW ATTEMPTS | 49 | ALASKA FAIRBANKS (02/08/03) | |
| 48 | at Western Oregon (02/15/03) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | at Humboldt State (02/13/03) |
| .857 | 12-14 | at Western Washington (03/05/03) | |
| REBOUNDS | 45 | vs Northwest Nazarene (11/22/02) | |
| 42 | ALASKA FAIRBANKS (02/08/03) | ||
| ASSISTS | 21 | SAINT MARTIN'S (02/27/03) | |
| 21 | PUGET SOUND (12/20/02) | ||
| 21 | WESTERN WASHINGTON (12/07/02) | ||
| STEALS | 16 | HUMBOLDT STATE (01/18/03) | |
| 12 | PUGET SOUND (12/20/02) | ||
| 12 | vs Northwest Nazarene (11/22/02) | ||
| BLOCKED SHOTS | 7 | at Northwest Nazarene (01/25/03) | |
| 5 | NORTHWEST NAZARENE (02/20/03) | ||
| 5 | vs California Baptist (12/27/02) | ||
| 5 | vs Northwest Nazarene (11/22/02) | ||
| TURNOVERS | 25 | vs Fort Lewis (11/30/02) | |
| 25 | vs Northwest Nazarene (11/22/02) | ||
| FOULS | 34 | at Seattle Pacific (03/08/03) | |
| 28 | at Western Washington (03/05/03) |
| POINTS | 102 | at Seattle Pacific (03/08/03) | |
| 101 | vs Fort Lewis (11/30/02) | ||
| 98 | at Cal State Bakersfield (12/28/02) | ||
| 95 | at Western Oregon (02/15/03) | ||
| 91 | at Seattle (01/23/03) | ||
| FIELD GOALS MADE | 38 | at Cal State Bakersfield (12/28/02) | |
| 36 | at Seattle (01/23/03) | ||
| 36 | vs Fort Lewis (11/30/02) | ||
| FIELD GOAL ATTEMPTS | 75 | ALASKA FAIRBANKS (02/08/03) | |
| 73 | at Western Oregon (02/15/03) | ||
| 73 | at Seattle (01/23/03) | ||
| 73 | at Cal State Bakersfield (12/28/02) | ||
| FIELD GOAL PERCENTAGE | .592 | 29-49 | at Saint Martin's (02/01/03) |
| .556 | 30-54 | at Seattle Pacific (11/23/02) | |
| 3 PT FIELD GOALS MADE | 16 | vs Fort Lewis (11/30/02) | |
| 11 | at Western Oregon (02/15/03) | ||
| 11 | WESTERN OREGON (01/16/03) | ||
| 3 PT FG ATTEMPTS | 36 | at Western Oregon (02/15/03) | |
| 32 | vs Fort Lewis (11/30/02) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Western Washington (03/05/03) |
| .556 | 5-9 | at Cal State Bakersfield (12/28/02) | |
| FREE THROWS MADE | 31 | at Seattle Pacific (03/08/03) | |
| 27 | at Western Washington (03/05/03) | ||
| FREE THROW ATTEMPTS | 44 | at Seattle Pacific (03/08/03) | |
| 35 | at Western Washington (03/05/03) | ||
| FREE THROW PERCENTAGE | .842 | 16-19 | SEATTLE (02/22/03) |
| .833 | 15-18 | at Alaska Anchorage (01/09/03) | |
| REBOUNDS | 47 | at Seattle (01/23/03) | |
| 46 | ALASKA FAIRBANKS (02/08/03) | ||
| ASSISTS | 21 | at Seattle Pacific (03/08/03) | |
| 21 | vs Fort Lewis (11/30/02) | ||
| STEALS | 13 | at Humboldt State (02/13/03) | |
| 13 | vs Tarleton State (12/14/02) | ||
| BLOCKED SHOTS | 7 | at Seattle (01/23/03) | |
| 7 | at Seattle Pacific (11/23/02) | ||
| TURNOVERS | 34 | HUMBOLDT STATE (01/18/03) | |
| 26 | ALASKA ANCHORAGE (02/06/03) | ||
| FOULS | 35 | ALASKA FAIRBANKS (02/08/03) | |
| 31 | at Western Oregon (02/15/03) | ||
| 31 | ALASKA ANCHORAGE (02/06/03) |
| POINTS | 59 | at Humboldt State (02/13/03) | |
| 60 | at Alaska Fairbanks (01/11/03) | ||
| 70 | vs Tarleton State (12/14/02) | ||
| 71 | SEATTLE PACIFIC (12/05/02) | ||
| 73 | vs California Baptist (12/27/02) | ||
| FIELD GOALS MADE | 17 | at Humboldt State (02/13/03) | |
| 19 | vs Tarleton State (12/14/02) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Tarleton State (12/14/02) | |
| 47 | at Western Oregon (02/15/03) | ||
| FIELD GOAL PERCENTAGE | .327 | 17-52 | at Humboldt State (02/13/03) |
| .373 | 31-83 | at Western Washington (03/05/03) | |
| 3 PT FIELD GOALS MADE | 4 | vs Tarleton State (12/14/02) | |
| 4 | at Saint Martin's (02/01/03) | ||
| 4 | ALASKA ANCHORAGE (02/06/03) | ||
| 3 PT FG ATTEMPTS | 12 | at Western Oregon (02/15/03) | |
| 13 | PUGET SOUND (12/20/02) | ||
| 13 | ALASKA ANCHORAGE (02/06/03) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | at Saint Martin's (02/01/03) |
| .231 | 6-26 | WESTERN OREGON (01/16/03) | |
| FREE THROWS MADE | 9 | at Seattle Pacific (11/23/02) | |
| 10 | vs California Baptist (12/27/02) | ||
| 10 | SAINT MARTIN'S (02/27/03) | ||
| FREE THROW ATTEMPTS | 14 | WESTERN WASHINGTON (12/07/02) | |
| 14 | vs California Baptist (12/27/02) | ||
| 14 | at Western Washington (03/05/03) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | SAINT MARTIN'S (02/27/03) |
| .529 | 9-17 | at Seattle Pacific (11/23/02) | |
| REBOUNDS | 21 | at Alaska Anchorage (01/09/03) | |
| 28 | at Seattle Pacific (11/23/02) | ||
| 28 | ALASKA ANCHORAGE (02/06/03) | ||
| ASSISTS | 8 | SEATTLE PACIFIC (12/05/02) | |
| 9 | at Alaska Fairbanks (01/11/03) | ||
| 9 | at Humboldt State (02/13/03) | ||
| STEALS | 2 | at Cal State Bakersfield (12/28/02) | |
| 3 | at Alaska Fairbanks (01/11/03) | ||
| BLOCKED SHOTS | 0 | at Seattle Pacific (11/23/02) | |
| 0 | at Saint Martin's (02/01/03) | ||
| 0 | at Western Oregon (02/15/03) | ||
| 0 | SAINT MARTIN'S (02/27/03) | ||
| TURNOVERS | 10 | vs Western State (11/29/02) | |
| 11 | at Saint Martin's (02/01/03) | ||
| 11 | at Western Washington (03/05/03) | ||
| FOULS | 16 | SEATTLE PACIFIC (12/05/02) | |
| 16 | WESTERN WASHINGTON (12/07/02) | ||
| 16 | at Alaska Anchorage (01/09/03) | ||
| 16 | at Saint Martin's (02/01/03) |
| POINTS | 60 | PUGET SOUND (12/20/02) | |
| 61 | WESTERN WASHINGTON (12/07/02) | ||
| 61 | vs Tarleton State (12/14/02) | ||
| 62 | at Alaska Fairbanks (01/11/03) | ||
| 69 | HUMBOLDT STATE (01/18/03) | ||
| 69 | at Saint Martin's (02/01/03) | ||
| FIELD GOALS MADE | 20 | vs Tarleton State (12/14/02) | |
| 21 | at Alaska Fairbanks (01/11/03) | ||
| FIELD GOAL ATTEMPTS | 49 | at Saint Martin's (02/01/03) | |
| 52 | vs California Baptist (12/27/02) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | vs Tarleton State (12/14/02) |
| .360 | 27-75 | ALASKA FAIRBANKS (02/08/03) | |
| 3 PT FIELD GOALS MADE | 3 | WESTERN WASHINGTON (12/07/02) | |
| 3 | at Seattle (01/23/03) | ||
| 3 | SEATTLE (02/22/03) | ||
| 3 PT FG ATTEMPTS | 9 | at Cal State Bakersfield (12/28/02) | |
| 10 | SEATTLE PACIFIC (12/05/02) | ||
| 10 | at Seattle (01/23/03) | ||
| 10 | SEATTLE (02/22/03) | ||
| 3 PT FG PERCENTAGE | .238 | 5-21 | HUMBOLDT STATE (01/18/03) |
| .250 | 3-12 | WESTERN WASHINGTON (12/07/02) | |
| FREE THROWS MADE | 5 | at Saint Martin's (02/01/03) | |
| 9 | PUGET SOUND (12/20/02) | ||
| FREE THROW ATTEMPTS | 14 | at Saint Martin's (02/01/03) | |
| 17 | vs Fort Lewis (11/30/02) | ||
| 17 | SEATTLE PACIFIC (12/05/02) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | at Saint Martin's (02/01/03) |
| .450 | 9-20 | PUGET SOUND (12/20/02) | |
| REBOUNDS | 23 | vs Fort Lewis (11/30/02) | |
| 25 | vs Northwest Nazarene (11/22/02) | ||
| ASSISTS | 6 | at Alaska Fairbanks (01/11/03) | |
| 7 | WESTERN WASHINGTON (12/07/02) | ||
| STEALS | 1 | WESTERN OREGON (01/16/03) | |
| 2 | PUGET SOUND (12/20/02) | ||
| 2 | SEATTLE (02/22/03) | ||
| BLOCKED SHOTS | 0 | WESTERN OREGON (01/16/03) | |
| 0 | at Western Oregon (02/15/03) | ||
| 0 | at Seattle Pacific (03/08/03) | ||
| TURNOVERS | 9 | at Cal State Bakersfield (12/28/02) | |
| 14 | SEATTLE (02/22/03) | ||
| FOULS | 15 | vs California Baptist (12/27/02) | |
| 15 | at Seattle (01/23/03) |
Player High/Low Analysis |
| Points....................... | 25 | Freymond,Scott at Saint Martin's (02/01/03) | |
| 24 | Thompson,Terry vs Fort Lewis (11/30/02) | ||
| 23 | Freymond,Scott at Seattle Pacific (03/08/03) | ||
| 22 | Thompson,Terry vs Humboldt State (01/18/03) | ||
| 22 | Thompson,Terry vs Central Oklahoma (12/15/02) | ||
| 22 | Thompson,Terry vs Tarleton State (12/14/02) | ||
| 22 | Thompson,Terry vs Western State (11/29/02) | ||
| Field Goals Made............. | 10 | Freymond,Scott at Seattle Pacific (03/08/03) | |
| 10 | Freymond,Scott at Saint Martin's (02/01/03) | ||
| Field Goal Att............... | 18 | Thompson,Terry at Seattle Pacific (11/23/02) | |
| 17 | Thompson,Terry at Saint Martin's (02/01/03) | ||
| 17 | Thompson,Terry vs Humboldt State (01/18/03) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Swerzbin,Alex at Western Oregon (02/15/03) |
| .875 | 7-8 | Ulin,Kasey vs Alaska Anchorage (02/06/03) | |
| .875 | 7-8 | Ulin,Kasey vs Puget Sound (12/20/02) | |
| .875 | 7-8 | Ulin,Kasey at Seattle Pacific (11/23/02) | |
| 3-Point FG Made.............. | 6 | Thompson,Terry vs Fort Lewis (11/30/02) | |
| 5 | Thompson,Terry vs Western State (11/29/02) | ||
| 5 | Ulin,Kasey at Seattle Pacific (11/23/02) | ||
| 3-Point FG Att............... | 9 | Ulin,Kasey at Western Washington (03/05/03) | |
| 9 | Thompson,Terry vs Fort Lewis (11/30/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ulin,Kasey vs Puget Sound (12/20/02) |
| 1.000 | 3-3 | Ulin,Kasey vs Alaska Anchorage (02/06/03) | |
| 1.000 | 2-2 | Ulin,Kasey vs Saint Martin's (02/27/03) | |
| 1.000 | 2-2 | Conner,Mike at Western Oregon (02/15/03) | |
| 1.000 | 2-2 | Ulin,Kasey at Humboldt State (02/13/03) | |
| 1.000 | 2-2 | Ulin,Kasey vs California Baptist (12/27/02) | |
| 1.000 | 2-2 | Bond,Chris vs Fort Lewis (11/30/02) | |
| 1.000 | 2-2 | Boast,Kyle vs Northwest Nazarene (11/22/02) | |
| Free Throws Made............. | 9 | Ulin,Kasey at Cal State Bakersfield (12/28/02) | |
| 9 | Ulin,Kasey vs Tarleton State (12/14/02) | ||
| Free Throw Att............... | 11 | Ulin,Kasey at Western Oregon (02/15/03) | |
| 11 | Bond,Chris vs Alaska Fairbanks (02/08/03) | ||
| 11 | Ulin,Kasey at Cal State Bakersfield (12/28/02) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Thompson,Terry vs Tarleton State (12/14/02) |
| 1.000 | 7-7 | Swerzbin,Alex at Western Oregon (02/15/03) | |
| 1.000 | 7-7 | Mitchell,Tyler vs Northwest Nazarene (11/22/02) | |
| 1.000 | 6-6 | Thompson,Terry vs Seattle (02/22/03) | |
| 1.000 | 6-6 | Thompson,Terry at Humboldt State (02/13/03) | |
| 1.000 | 6-6 | Ulin,Kasey at Seattle (01/23/03) | |
| 1.000 | 6-6 | Ulin,Kasey vs Western Oregon (01/16/03) | |
| 1.000 | 6-6 | Thompson,Terry vs Western Oregon (01/16/03) | |
| 1.000 | 6-6 | Bond,Chris vs Fort Lewis (11/30/02) | |
| 1.000 | 6-6 | Ulin,Kasey vs Western State (11/29/02) | |
| 1.000 | 5-5 | Ulin,Kasey vs Seattle Pacific (12/05/02) | |
| 1.000 | 4-4 | Ulin,Kasey at Seattle Pacific (03/08/03) | |
| 1.000 | 4-4 | Ulin,Kasey at Western Washington (03/05/03) | |
| 1.000 | 4-4 | Bond,Chris at Humboldt State (02/13/03) | |
| 1.000 | 4-4 | Bond,Chris at Saint Martin's (02/01/03) | |
| 1.000 | 4-4 | Lewis,Anthony at Northwest Nazarene (01/25/03) | |
| 1.000 | 4-4 | Ulin,Kasey vs Humboldt State (01/18/03) | |
| 1.000 | 4-4 | Van Hook,Jay vs Western Oregon (01/16/03) | |
| 1.000 | 4-4 | Freymond,Scott at Alaska Fairbanks (01/11/03) | |
| 1.000 | 4-4 | Mitchell,Tyler vs Tarleton State (12/14/02) | |
| 1.000 | 4-4 | Ulin,Kasey vs Western Washington (12/07/02) | |
| 1.000 | 4-4 | Swerzbin,Alex vs Western State (11/29/02) | |
| 1.000 | 4-4 | Thompson,Terry at Seattle Pacific (11/23/02) | |
| 1.000 | 3-3 | Thomas,Jay at Western Washington (03/05/03) | |
| 1.000 | 3-3 | Conner,Mike at Humboldt State (02/13/03) | |
| 1.000 | 3-3 | Thompson,Terry at Alaska Fairbanks (01/11/03) | |
| 1.000 | 3-3 | Thompson,Terry at Alaska Anchorage (01/09/03) | |
| 1.000 | 3-3 | Thompson,Terry at Cal State Bakersfield (12/28/02) | |
| 1.000 | 3-3 | Mitchell,Tyler vs Central Oklahoma (12/15/02) | |
| 1.000 | 3-3 | Bond,Chris vs Central Oklahoma (12/15/02) | |
| 1.000 | 3-3 | Freymond,Scott vs Northwest Nazarene (11/22/02) | |
| Rebounds..................... | 10 | Mitchell,Tyler vs Northwest Nazarene (11/22/02) | |
| 9 | Thomas,Jay vs Seattle (02/22/03) | ||
| 9 | Mitchell,Tyler vs Tarleton State (12/14/02) | ||
| 9 | Van Hook,Jay vs Western Washington (12/07/02) | ||
| Assists...................... | 10 | Freymond,Scott vs Puget Sound (12/20/02) | |
| 8 | Freymond,Scott vs California Baptist (12/27/02) | ||
| 8 | Ulin,Kasey vs Western State (11/29/02) | ||
| Steals....................... | 5 | Thompson,Terry vs Western Washington (12/07/02) | |
| 5 | Thompson,Terry at Seattle Pacific (11/23/02) | ||
| Blocked Shots................ | 4 | Van Hook,Jay vs Northwest Nazarene (02/20/03) | |
| 3 | Van Hook,Jay at Western Washington (03/05/03) | ||
| 3 | Thomas,Jay vs Seattle (02/22/03) | ||
| 3 | Lewis,Anthony at Northwest Nazarene (01/25/03) | ||
| Turnovers.................... | 9 | Freymond,Scott vs Fort Lewis (11/30/02) | |
| 7 | Thompson,Terry at Western Oregon (02/15/03) | ||
| 7 | Freymond,Scott vs Alaska Anchorage (02/06/03) | ||
| Fouls........................ | 5 | Mitchell,Tyler at Seattle Pacific (03/08/03) | |
| 5 | Van Hook,Jay at Seattle Pacific (03/08/03) | ||
| 5 | Swerzbin,Alex at Western Washington (03/05/03) | ||
| 5 | Thomas,Jay vs Saint Martin's (02/27/03) | ||
| 5 | Mitchell,Tyler vs Alaska Anchorage (02/06/03) | ||
| 5 | Boast,Kyle at Northwest Nazarene (01/25/03) | ||
| 5 | Thomas,Jay at Alaska Fairbanks (01/11/03) | ||
| 5 | Thompson,Terry vs California Baptist (12/27/02) | ||
| 5 | Thompson,Terry vs Tarleton State (12/14/02) | ||
| 5 | Boast,Kyle vs Fort Lewis (11/30/02) | ||
| 5 | Mitchell,Tyler vs Western State (11/29/02) |
| Points....................... | 37 | Kelly,Sean at Western Oregon (02/15/03) | |
| 36 | Hartley,Brandon vs Saint Martin's (02/27/03) | ||
| 34 | Miller,Terri at Cal State Bakersfield (12/28/02) | ||
| 32 | Day,Robert vs Western Oregon (01/16/03) | ||
| 32 | Aziz,Yusef at Seattle Pacific (11/23/02) | ||
| Field Goals Made............. | 15 | Kelly,Sean at Western Oregon (02/15/03) | |
| 14 | Miller,Terri at Cal State Bakersfield (12/28/02) | ||
| Field Goal Att............... | 27 | Kelly,Sean at Western Oregon (02/15/03) | |
| 24 | Hartley,Brandon vs Saint Martin's (02/27/03) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Chivers,Jason vs Seattle Pacific (12/05/02) |
| .857 | 6-7 | Gerome,Matt vs Northwest Nazarene (11/22/02) | |
| 3-Point FG Made.............. | 8 | Day,Robert vs Western Oregon (01/16/03) | |
| 7 | Hatch,Kevin vs Fort Lewis (11/30/02) | ||
| 3-Point FG Att............... | 12 | Day,Robert vs Western Oregon (01/16/03) | |
| 11 | Day,Robert at Western Oregon (02/15/03) | ||
| 11 | Oleson,Brad vs Alaska Fairbanks (02/08/03) | ||
| 11 | McCarthy,Ryan at Northwest Nazarene (01/25/03) | ||
| 11 | Hatch,Kevin vs Fort Lewis (11/30/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Graves,Larry at Northwest Nazarene (01/25/03) |
| .750 | 3-4 | Knudson,Jeff at Seattle Pacific (03/08/03) | |
| .750 | 3-4 | Revels,Marquis at Alaska Fairbanks (01/11/03) | |
| .750 | 3-4 | Roberts,Ryan vs California Baptist (12/27/02) | |
| Free Throws Made............. | 12 | Nichols,Austin at Humboldt State (02/13/03) | |
| 12 | Aziz,Yusef at Seattle Pacific (11/23/02) | ||
| Free Throw Att............... | 16 | Aziz,Yusef at Seattle Pacific (11/23/02) | |
| 13 | Nichols,Austin at Humboldt State (02/13/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Palm,Mike at Western Washington (03/05/03) |
| 1.000 | 6-6 | Oleson,Brad at Alaska Fairbanks (01/11/03) | |
| 1.000 | 5-5 | Casper,Jerome vs Northwest Nazarene (02/20/03) | |
| 1.000 | 5-5 | Bullock,Peter at Alaska Anchorage (01/09/03) | |
| 1.000 | 5-5 | Lee,Brandon vs Tarleton State (12/14/02) | |
| 1.000 | 5-5 | Hatch,Kevin vs Fort Lewis (11/30/02) | |
| 1.000 | 4-4 | Lincoln,Eddie at Seattle (01/23/03) | |
| 1.000 | 4-4 | Vaughan,Bryson at Alaska Anchorage (01/09/03) | |
| 1.000 | 4-4 | Twiss,Drew vs California Baptist (12/27/02) | |
| 1.000 | 4-4 | Sandrin,Daniel vs Seattle Pacific (12/05/02) | |
| 1.000 | 4-4 | Jeans,Tyler vs Northwest Nazarene (11/22/02) | |
| 1.000 | 3-3 | Brooks,Nick vs Fort Lewis (11/30/02) | |
| Rebounds..................... | 20 | Palm,Mike at Western Washington (03/05/03) | |
| 19 | Hooks,Fred at Humboldt State (02/13/03) | ||
| Assists...................... | 10 | Tyner,Kevin vs Western Oregon (01/16/03) | |
| 9 | Tyner,Kevin at Western Oregon (02/15/03) | ||
| Steals....................... | 6 | Lee,Brandon vs Tarleton State (12/14/02) | |
| 5 | Robinson,Jeremy at Humboldt State (02/13/03) | ||
| 5 | Casper,Jerome vs Northwest Nazarene (11/22/02) | ||
| Blocked Shots................ | 5 | Gibbs,Nick at Saint Martin's (02/01/03) | |
| 3 | Lano,Nic at Seattle (01/23/03) | ||
| 3 | Williams,Jason at Alaska Fairbanks (01/11/03) | ||
| 3 | Austin,Bob at Alaska Anchorage (01/09/03) | ||
| 3 | Aziz,Yusef at Seattle Pacific (11/23/02) | ||
| Turnovers.................... | 8 | Lee,Brandon vs Tarleton State (12/14/02) | |
| 6 | Burrell,Jason at Western Washington (03/05/03) | ||
| 6 | McCarthy,Ryan vs Northwest Nazarene (02/20/03) | ||
| 6 | Nichols,Austin vs Humboldt State (01/18/03) | ||
| 6 | Hooks,Fred vs Humboldt State (01/18/03) | ||
| 6 | Jones,Demario vs Central Oklahoma (12/15/02) | ||
| 6 | Dickason,Stefan vs Western Washington (12/07/02) | ||
| 6 | Graves,Larry vs Northwest Nazarene (11/22/02) | ||
| 6 | Jeans,Tyler vs Northwest Nazarene (11/22/02) | ||
| Fouls........................ | 5 | Cato,Maurice at Seattle Pacific (03/08/03) | |
| 5 | Keely,Jesse at Seattle Pacific (03/08/03) | ||
