| | | DSU wins toss, defers. CWU to receive, defend north goal. |
| Dsu | 1-10 | at Dsu35 | Start of 1st quarter, clock 15:00. |
| Dsu | 1-10 | at Dsu35 | DSU 11-Sklarsky,Conor ball on DSU35. |
| Dsu | 1-10 | at Dsu35 | Clock 15:00, 39-Bishoff,Dillon kickoff 52 yards to the CWU13, 10-Davis,Isaiah return 30 yards to the CWU43 (16-Metz,Robert). |
| Cwu | 1-10 | at Cwu43 | CENTRAL WASHINGTON drive start at 15:00, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Cwu43 | Clock 14:51, [Shotgun], 2-Nelson,Jake rush for 14 yards to the DSU43, 1ST DOWN CWU (33-Miller,Jake). |
| Cwu | 1-10 | at Dsu43 | Clock 14:20, 22-Todd,Jordan rush for 2 yards to the DSU41 (16-Metz,Robert;59-Gibson,Sean). |
| Cwu | 2-8 | at Dsu41 | Clock 13:55, 2-Nelson,Jake pass incomplete to 6-Logan,Greg (42-Duncan,Jake). |
| Cwu | 3-8 | at Dsu41 | Clock 13:47, [Shotgun], 2-Nelson,Jake pass complete to 4-McKinney,Kent for 13 yards to the DSU28, 1ST DOWN CWU (37-Galway,Marquece;42-Duncan,Jake). |
| Cwu | 1-10 | at Dsu28 | Clock 13:18, 22-Todd,Jordan rush for loss of 1 yard to the DSU29, fumble forced by 16-Metz,Robert, fumble by 22-Todd,Jordan recovered by DSU 3-Perkins,DeShawn at DSU28. |
| | | Drive: 5 plays, 29 yards, TOP 01:52 |
| Dsu | 1-10 | at Dsu28 | DIXIE STATE drive start at 13:08, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu28 | Clock 13:08, [Shotgun], 21-Burton,Myles rush for no gain to the DSU28 (29-Torsy,JB). |
| Dsu | 2-10 | at Dsu28 | Clock 12:59, [Shotgun], 21-Burton,Myles rush for 6 yards to the DSU34 (23-Brooks,JoJo;93-Johnson,Donnie). |
| Dsu | 3-4 | at Dsu34 | Clock 12:39, [Shotgun], 7-Robles,Griff pass complete to 10-Frei,Mitch for 61 yards to the CWU5, 1ST DOWN DSU (21-Gordon,Deionte). |
| Dsu | 1-G | at Cwu05 | Clock 12:23, 7-Robles,Griff pass complete to 6-Porrazzo,Matt for no gain to the CWU5 (21-Gordon,Deionte). |
| Dsu | 2-G | at Cwu05 | Clock 11:47, [Shotgun], 7-Robles,Griff pass incomplete to 9-Duncan,Joe Don. |
| Dsu | 3-G | at Cwu05 | Clock 11:39, [Shotgun], 7-Robles,Griff pass incomplete to 9-Duncan,Joe Don. |
| Dsu | 4-G | at Cwu05 | Clock 11:34, [Field Goal], 39-Bishoff,Dillon field goal attempt from 22 GOOD, clock 11:30. |
| | | Dixie State 3, Central Washington 0 |
| Dsu | 1-G | at Dsu35 | Clock 11:30, 39-Bishoff,Dillon kickoff 63 yards to the CWU2, 10-Davis,Isaiah return 31 yards to the CWU33 (12-Johnson,Brock). |
| | | Drive: 7 plays, 67 yards, TOP 01:45 |
| Cwu | 1-10 | at Cwu33 | CENTRAL WASHINGTON drive start at 11:23, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Cwu33 | Clock 11:23, 22-Todd,Jordan rush for 4 yards to the CWU37 (46-Tuiasosopo,Eldon;29-Munns,Garland). |
| Cwu | 2-6 | at Cwu37 | Clock 10:50, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 8 yards to the CWU45, 1ST DOWN CWU (42-Duncan,Jake;4-Moffett,Daniel). |
| Cwu | 1-10 | at Cwu45 | Clock 10:25, [Shotgun], 2-Nelson,Jake rush for 11 yards to the DSU44, 1ST DOWN CWU (29-Munns,Garland). |
| Cwu | 1-10 | at Dsu44 | Clock 09:58, [Shotgun], 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 4 yards to the DSU40 (42-Duncan,Jake). |
| Cwu | 2-6 | at Dsu40 | Clock 09:25, 22-Todd,Jordan rush for loss of 1 yard to the DSU41 (16-Metz,Robert). |
| Cwu | 3-7 | at Dsu41 | Clock 08:46, [Shotgun], 2-Nelson,Jake rush for 6 yards to the DSU35 (40-Ehinger,Tim). |
| Cwu | 4-1 | at Dsu35 | Clock 08:00, 22-Todd,Jordan rush for loss of 1 yard to the DSU36 (46-Tuiasosopo,Eldon). |
| | | Drive: 7 plays, 31 yards, TOP 03:26 |
| Dsu | 1-10 | at Dsu36 | DIXIE STATE drive start at 07:57, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu36 | Clock 07:57, [Shotgun], 7-Robles,Griff pass incomplete to 6-Porrazzo,Matt. |
| Dsu | 2-10 | at Dsu36 | Clock 07:52, [Shotgun], 7-Robles,Griff rush for loss of 6 yards to the DSU30, fumble by 7-Robles,Griff recovered by CWU 63-Fakkema,James at DSU29. |
| | | Drive: 2 plays, minus 7 yards, TOP 00:11 |
| Cwu | 1-10 | at Dsu29 | CENTRAL WASHINGTON drive start at 07:46, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Dsu29 | Clock 07:46, [Shotgun], 2-Nelson,Jake pass complete to 6-Logan,Greg for 22 yards to the DSU7, 1ST DOWN CWU (4-Moffett,Daniel). |
| Cwu | 1-G | at Dsu07 | Clock 07:20, 2-Nelson,Jake pass complete to 18-Stumph,Tyler for 6 yards to the DSU1, fumble forced by 16-Metz,Robert, fumble by 18-Stumph,Tyler recovered by DSU 42-Duncan,Jake at DSU1, deadball foul, PENALTY DSU personal foul off-setting, PENALTY CW
U personal foul off-setting. |
| | | Drive: 2 plays, 28 yards, TOP 00:34 |
| Dsu | 1-10 | at Dsu01 | DIXIE STATE drive start at 07:12, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu01 | Clock 07:12, [Shotgun], 7-Robles,Griff pass incomplete to 10-Frei,Mitch. |
| Dsu | 2-10 | at Dsu01 | Clock 07:06, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 9 yards to the DSU10, out-of-bounds (10-Davis,Isaiah). |
| Dsu | 3-1 | at Dsu10 | Clock 06:48, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 14 yards to the DSU24, 1ST DOWN DSU (44-Langlow,Stan;10-Davis,Isaiah). |
| Dsu | 1-10 | at Dsu24 | Clock 06:19, [Shotgun], 7-Robles,Griff pass incomplete to 88-Lomu,Finau, dropped pass. |
| Dsu | 2-10 | at Dsu24 | Clock 06:14, [Shotgun], 21-Burton,Myles rush for 2 yards to the DSU26 (51-Sanchez,Tovar;63-Fakkema,James). |
| Dsu | 3-8 | at Dsu26 | Clock 05:49, [Shotgun], 7-Robles,Griff pass complete to 21-Burton,Myles for 11 yards to the DSU37, 1ST DOWN DSU (44-Langlow,Stan;46-Lucas,Tanner). |
| Dsu | 1-10 | at Dsu37 | Clock 05:20, [Shotgun], 7-Robles,Griff pass complete to 10-Frei,Mitch for loss of 2 yards to the DSU35. |
| Dsu | 2-12 | at Dsu35 | Clock 04:47, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 12 yards to the DSU47, 1ST DOWN DSU, out-of-bounds (10-Davis,Isaiah). |
| Dsu | 1-10 | at Dsu47 | Clock 04:18, [Shotgun], 21-Burton,Myles rush for 53 yards to the CWU0, 1ST DOWN DSU, TOUCHDOWN, clock 04:08. |
| Dsu | 1-G | at Cwu03 | Clock 04:08, 39-Bishoff,Dillon kick attempt good. |
| | | Dixie State 10, Central Washington 0 |
| Dsu | 1-G | at Dsu35 | Clock 04:08, 39-Bishoff,Dillon kickoff 65 yards to the CWU0, 82-Zalk,Jesse return 53 yards to the DSU47, out-of-bounds (39-Bishoff,Dillon). |
| | | Drive: 9 plays, 99 yards, TOP 03:13 |
| Cwu | 1-10 | at Dsu47 | CENTRAL WASHINGTON drive start at 03:59, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Dsu47 | Clock 03:59, 2-Nelson,Jake pass complete to 1-Schechter,Adam for 7 yards to the DSU40 (22-Christian,Zac). |
| Cwu | 2-3 | at Dsu40 | Clock 03:31, [Shotgun], 2-Nelson,Jake rush for loss of 1 yard to the DSU41 (33-Miller,Jake). |
| Cwu | 3-4 | at Dsu41 | Clock 02:45, 2-Nelson,Jake sacked for loss of 4 yards to the DSU45 (95-Boyer,K.J.), deadball foul, PENALTY DSU personal foul (33-Miller,Jake) 15 yards to the DSU30, 1ST DOWN CWU. |
| Cwu | 1-10 | at Dsu30 | Clock 02:25, 22-Todd,Jordan rush for 6 yards to the DSU24 (98-Taufa,Saula). |
| Cwu | 2-4 | at Dsu24 | Clock 01:54, 22-Todd,Jordan rush for 5 yards to the DSU19 (4-Moffett,Daniel;22-Christian,Zac), PENALTY CWU offensive holding (75-Abel,Brooks) 10 yards to the DSU34, NO PLAY. |
| Cwu | 2-14 | at Dsu34 | Clock 01:25, [Shotgun], 2-Nelson,Jake pass incomplete to 82-Zalk,Jesse. |
| Cwu | 3-14 | at Dsu34 | Clock 01:18, [Shotgun], 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 16 yards to the DSU18, 1ST DOWN CWU (33-Miller,Jake). |
| Cwu | 1-10 | at Dsu18 | Clock 00:47, 22-Todd,Jordan rush for 2 yards to the DSU16 (44-Largent,Nick). |
| Cwu | 2-8 | at Dsu16 | Clock 00:08, 2-Nelson,Jake pass incomplete to 19-Kinnune,Jordin. |
| Cwu | 3-8 | at Dsu16 | Clock 00:03, 2-Nelson,Jake pass incomplete to 6-Logan,Greg. |
| | | Drive: 9 plays, 31 yards, TOP 04:09 |
| | | Dixie State 10, Central Washington 0 |
| Cwu | 4-8 | at Dsu16 | Start of 2nd quarter, clock 15:00. |
| Cwu | 4-8 | at Dsu16 | Clock 15:00, [Field Goal], 37-McDonald,Sean field goal attempt from 34 GOOD, clock 14:57. |
| | | Dixie State 10, Central Washington 3 |
| Cwu | 1-G | at Cwu35 | Clock 14:57, 47-Burke,Matt kickoff 60 yards to the DSU5, 6-Porrazzo,Matt return 19 yards to the DSU24 (41-Wall,Riley;1-Schechter,Adam). |
| | | Drive: 10 plays, 31 yards, TOP 04:09 |
| Dsu | 1-10 | at Dsu24 | DIXIE STATE drive start at 14:50, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu24 | Clock 14:50, [Shotgun], 21-Burton,Myles rush for 8 yards to the DSU32 (44-Langlow,Stan). |
| Dsu | 2-2 | at Dsu32 | Clock 14:28, 21-Burton,Myles rush for 10 yards to the DSU42, 1ST DOWN DSU (10-Davis,Isaiah). |
| Dsu | 1-10 | at Dsu42 | Clock 14:11, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 41 yards to the CWU17, 1ST DOWN DSU (5-Chaney,Cedrique). |
| Dsu | 1-10 | at Cwu17 | Clock 13:39, [Shotgun], 21-Burton,Myles rush for 1 yard to the CWU16 (63-Fakkema,James). |
| Dsu | 2-9 | at Cwu16 | Clock 13:03, [Shotgun], 7-Robles,Griff rush for 5 yards to the CWU11 (31-Nielsen,Ridge). |
| Dsu | 3-4 | at Cwu11 | Clock 12:20, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 11 yards to the CWU0, 1ST DOWN DSU, TOUCHDOWN, clock 12:16. |
| Dsu | 1-G | at Cwu03 | Clock 12:16, 39-Bishoff,Dillon kick attempt good. |
| | | Dixie State 17, Central Washington 3 |
| Dsu | 1-G | at Dsu35 | Clock 12:16, 39-Bishoff,Dillon kickoff 57 yards to the CWU8, 82-Zalk,Jesse return 33 yards to the CWU41 (26-Curtis,Jordan). |
| | | Drive: 6 plays, 76 yards, TOP 02:41 |
| Cwu | 1-10 | at Cwu41 | CENTRAL WASHINGTON drive start at 12:09, 7-Robles,Griff at QB for Dixie State. |
| Cwu | 1-10 | at Cwu41 | Clock 12:09, 2-Nelson,Jake pass complete to 1-Schechter,Adam for 5 yards to the CWU46 (44-Largent,Nick). |
| Cwu | 2-5 | at Cwu46 | Clock 11:35, 22-Todd,Jordan rush for 1 yard to the CWU47 (44-Largent,Nick;91-Latu,Pauli). |
| Cwu | 3-4 | at Cwu47 | Clock 10:58, [Shotgun], 2-Nelson,Jake pass incomplete to 6-Logan,Greg (44-Largent,Nick). |
| Cwu | 4-4 | at Cwu47 | Clock 10:49, [Punt], 47-Burke,Matt punt 37 yards to the DSU16, fair catch by 88-Lomu,Finau. |
| | | Drive: 3 plays, 6 yards, TOP 01:27 |
| Dsu | 1-10 | at Dsu16 | DIXIE STATE drive start at 10:42, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu16 | Clock 10:42, [Shotgun], 7-Robles,Griff pass complete to 21-Burton,Myles for 4 yards to the DSU20 (29-Torsy,JB). |
| Dsu | 2-6 | at Dsu20 | Clock 10:07, [Shotgun], 7-Robles,Griff pass complete to 10-Frei,Mitch for 68 yards to the CWU12, 1ST DOWN DSU (44-Langlow,Stan). |
| Dsu | 1-10 | at Cwu12 | Clock 09:50, [Shotgun], 7-Robles,Griff pass incomplete to 15-Morton,Antonio, dropped pass. |
| Dsu | 2-10 | at Cwu12 | Clock 09:46, [Shotgun], 7-Robles,Griff rush for 4 yards to the CWU8 (29-Torsy,JB). |
| Dsu | 3-6 | at Cwu08 | Clock 09:05, [Shotgun], 7-Robles,Griff sacked for no gain to the CWU8 (63-Fakkema,James). |
| Dsu | 4-6 | at Cwu08 | Timeout Dixie State, clock 08:15. |
| Dsu | 4-6 | at Cwu08 | Clock 08:15, [Shotgun], 7-Robles,Griff pass incomplete to 10-Frei,Mitch. |
| | | Drive: 6 plays, 76 yards, TOP 02:33 |
| Cwu | 1-10 | at Cwu08 | CENTRAL WASHINGTON drive start at 08:09, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Cwu08 | Clock 08:09, 22-Todd,Jordan rush for 4 yards to the CWU12 (44-Largent,Nick). |
| Cwu | 2-6 | at Cwu12 | Clock 07:33, 22-Todd,Jordan rush for 3 yards to the CWU15 (42-Duncan,Jake;33-Miller,Jake). |
| Cwu | 3-3 | at Cwu15 | Clock 06:58, [Shotgun], 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 6 yards to the CWU21, 1ST DOWN CWU, out-of-bounds. |
| Cwu | 1-10 | at Cwu21 | Clock 06:30, 22-Todd,Jordan rush for 3 yards to the CWU24 (22-Christian,Zac;42-Duncan,Jake). |
| Cwu | 2-7 | at Cwu24 | Clock 05:53, 2-Nelson,Jake sacked for loss of 7 yards to the CWU17 (95-Boyer,K.J.). |
| Cwu | 3-14 | at Cwu17 | Clock 05:09, [Shotgun], 2-Nelson,Jake sacked for loss of 7 yards to the CWU10 (33-Miller,Jake). |
| Cwu | 4-21 | at Cwu10 | Clock 04:21, [Punt], 47-Burke,Matt punt 15 yards to the CWU25, out-of-bounds. |
| | | Drive: 6 plays, 2 yards, TOP 03:56 |
| Dsu | 1-10 | at Cwu25 | DIXIE STATE drive start at 04:13, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Cwu25 | Clock 04:13, [Shotgun], 21-Burton,Myles rush for 2 yards to the CWU23 (95-Kass,Carson). |
| Dsu | 2-8 | at Cwu23 | Clock 03:38, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 21 yards to the CWU2, 1ST DOWN DSU (41-Wall,Riley). |
| Dsu | 1-G | at Cwu02 | Clock 03:28, [Shotgun], 7-Robles,Griff pass complete to 7-Robles,Griff for loss of 6 yards to the CWU8 (41-Wall,Riley) (41-Wall,Riley). |
| Dsu | 2-G | at Cwu08 | Clock 02:48, [Shotgun], 7-Robles,Griff pass incomplete to 10-Frei,Mitch. |
| Dsu | 3-G | at Cwu08 | Clock 02:44, [Shotgun], 7-Robles,Griff pass complete to 11-Sklarsky,Conor for 6 yards to the CWU2 (5-Chaney,Cedrique;41-Wall,Riley). |
| Dsu | 4-G | at Cwu02 | Clock 01:56, [Shotgun], 7-Robles,Griff pass incomplete to 10-Frei,Mitch (48-Elledge,Sean). |
| | | Drive: 6 plays, 23 yards, TOP 02:22 |
| Cwu | 1-10 | at Cwu02 | CENTRAL WASHINGTON drive start at 01:51, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Cwu02 | Clock 01:51, 22-Todd,Jordan rush for 1 yard to the CWU3 (40-Ehinger,Tim). |
| Cwu | 2-9 | at Cwu03 | Clock 01:11, 22-Todd,Jordan rush for 2 yards to the CWU5 (40-Ehinger,Tim;46-Tuiasosopo,Eldon). |
| Cwu | 3-7 | at Cwu05 | Timeout Dixie State, clock 01:03. |
| Cwu | 3-7 | at Cwu05 | Clock 01:03, 22-Todd,Jordan rush for 2 yards to the CWU7, out-of-bounds. |
| Cwu | 4-5 | at Cwu07 | Clock 00:59, [Punt], 17-Kistler,Josef punt 16 yards to the CWU23, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 00:58 |
| Dsu | 1-10 | at Cwu23 | DIXIE STATE drive start at 00:53, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Cwu23 | Clock 00:53, [Shotgun], 7-Robles,Griff pass incomplete to 21-Burton,Myles (98-Baker,Jerod). |
| Dsu | 2-10 | at Cwu23 | Clock 00:47, [Shotgun], 7-Robles,Griff pass incomplete to 6-Porrazzo,Matt. |
| Dsu | 3-10 | at Cwu23 | Clock 00:43, [Shotgun], 7-Robles,Griff pass incomplete to 9-Duncan,Joe Don, QB hurry by 90-Schnizler,Austin, PENALTY DSU offensive holding declined. |
| Dsu | 4-10 | at Cwu23 | Clock 00:36, [Shotgun], 7-Robles,Griff sacked for loss of 10 yards to the CWU33 (41-Wall,Riley). |
| | | Drive: 4 plays, minus 10 yards, TOP 00:23 |
| Cwu | 1-10 | at Cwu33 | CENTRAL WASHINGTON drive start at 00:30, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Cwu33 | Clock 00:30, [Shotgun], 2-Nelson,Jake rush for 3 yards to the CWU36 (42-Duncan,Jake). |
| Cwu | 2-7 | at Cwu36 | End of half, clock 00:00. |
| | | Drive: 1 plays, 3 yards, TOP 00:30 |
| | | Dixie State 17, Central Washington 3 |
| Cwu | 2-7 | at Cwu36 | Start of 3rd quarter, clock 15:00. |
| Cwu | 2-7 | at Cwu36 | Clock 15:00, 47-Burke,Matt kickoff 63 yards to the DSU1, 5-Smith,Jamal return 29 yards to the DSU30 (47-Burke,Matt;21-Gordon,Deionte). |
| | | Drive: 1 plays, 3 yards, TOP 00:30 |
| Dsu | 1-10 | at Dsu30 | DIXIE STATE drive start at 15:00, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu30 | Clock 14:54, [Shotgun], 21-Burton,Myles rush for 21 yards to the CWU49, 1ST DOWN DSU (5-Chaney,Cedrique;44-Langlow,Stan). |
| Dsu | 1-10 | at Cwu49 | Clock 14:28, [Shotgun], 21-Burton,Myles rush for 2 yards to the CWU47 (90-Schnizler,Austin). |
| Dsu | 2-8 | at Cwu47 | Clock 13:45, [Shotgun], 21-Burton,Myles rush for 2 yards to the CWU45 (42-Haldane,Mitch;31-Nielsen,Ridge). |
| Dsu | 3-6 | at Cwu45 | Clock 13:03, [Shotgun], 7-Robles,Griff pass complete to 17-Willard,Randon for 14 yards to the CWU31, 1ST DOWN DSU (10-Davis,Isaiah). |
| Dsu | 1-10 | at Cwu31 | Clock 12:40, [Shotgun], 7-Robles,Griff rush for 7 yards to the CWU24 (23-Brooks,JoJo). |
| Dsu | 2-3 | at Cwu24 | Clock 12:10, [Shotgun], 21-Burton,Myles rush for loss of 1 yard to the CWU25 (51-Sanchez,Tovar;63-Fakkema,James). |
| Dsu | 3-4 | at Cwu25 | Clock 11:35, deadball foul, PENALTY CWU offside defense (31-Nielsen,Ridge) 5 yards to the CWU20, 1ST DOWN DSU, NO PLAY. |
| Dsu | 1-10 | at Cwu20 | Clock 11:05, [Shotgun], 7-Robles,Griff pass complete to 17-Willard,Randon for 6 yards to the CWU14 (10-Davis,Isaiah). |
| Dsu | 2-4 | at Cwu14 | Clock 10:45, [Shotgun], 7-Robles,Griff pass complete to 12-Johnson,Brock for 6 yards to the CWU8, 1ST DOWN DSU (23-Brooks,JoJo). |
| Dsu | 1-G | at Cwu08 | Clock 10:12, [Shotgun], 21-Burton,Myles rush for loss of 1 yard to the CWU9 (23-Brooks,JoJo). |
| Dsu | 2-G | at Cwu09 | Clock 09:34, [Shotgun], 21-Burton,Myles rush for 1 yard to the CWU8 (29-Torsy,JB;90-Schnizler,Austin). |
| Dsu | 3-G | at Cwu08 | Timeout Dixie State, clock 08:45. |
| Dsu | 3-G | at Cwu08 | Clock 08:45, [Shotgun], 7-Robles,Griff pass incomplete to 10-Frei,Mitch (48-Elledge,Sean). |
| Dsu | 4-G | at Cwu08 | Clock 08:41, [Field Goal], 39-Bishoff,Dillon field goal attempt from 25 BLOCKED, recovered by CWU 90-Schnizler,Austin at DSU41 spot at DSU41, clock 08:27 (blocked by 63-Fakkema,James). |
| | | Drive: 12 plays, 62 yards, TOP 11:48 |
| Cwu | 1-10 | at Dsu41 | Clock 08:27, 22-Todd,Jordan rush for 6 yards to the DSU35 (42-Duncan,Jake). |
| Cwu | 2-4 | at Dsu35 | Clock 08:07, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 1 yard to the DSU34 (16-Metz,Robert). |
| Cwu | 3-3 | at Dsu34 | Clock 07:30, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 5 yards to the DSU29, 1ST DOWN CWU, out-of-bounds (4-Moffett,Daniel). |
| Cwu | 1-10 | at Dsu29 | Clock 07:07, 22-Todd,Jordan rush for 2 yards to the DSU27 (47-Greenwood,Tyson). |
| Cwu | 2-8 | at Dsu27 | Clock 06:33, 22-Todd,Jordan rush for 12 yards to the DSU15, 1ST DOWN CWU (22-Christian,Zac;20-Ence,Justin). |
| Cwu | 1-10 | at Dsu15 | Clock 06:00, 22-Todd,Jordan rush for no gain to the DSU15 (42-Duncan,Jake). |
| Cwu | 2-10 | at Dsu15 | Clock 05:18, 22-Todd,Jordan rush for 4 yards to the DSU11 (44-Largent,Nick). |
| Cwu | 3-6 | at Dsu11 | Clock 04:40, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 3 yards to the DSU8 (3-Perkins,DeShawn). |
| Cwu | 4-3 | at Dsu08 | Timeout Central Washington, clock 03:50. |
| Cwu | 4-3 | at Dsu08 | Clock 03:50, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 4 yards to the DSU4, 1ST DOWN CWU (95-Boyer,K.J.;59-Gibson,Sean). |
| Cwu | 1-G | at Dsu04 | Clock 03:22, 22-Todd,Jordan rush for 4 yards to the DSU0, TOUCHDOWN, clock 03:12. |
| Cwu | 1-G | at Dsu03 | Clock 03:12, 37-McDonald,Sean kick attempt good. |
| | | Dixie State 17, Central Washington 10 |
| Cwu | 1-G | at Cwu35 | Clock 03:12, 47-Burke,Matt kickoff 65 yards to the DSU0, touchback. |
| | | Drive: 10 plays, 41 yards, TOP 00:00 |
| Dsu | 1-10 | at Dsu25 | DIXIE STATE drive start at 03:12, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu25 | Clock 03:12, [Shotgun], 7-Robles,Griff pass complete to 10-Frei,Mitch for 4 yards to the DSU29 (31-Nielsen,Ridge;98-Baker,Jerod). |
| Dsu | 2-6 | at Dsu29 | Clock 02:42, [Shotgun], 7-Robles,Griff pass incomplete to 9-Duncan,Joe Don. |
| Dsu | 3-6 | at Dsu29 | Clock 02:35, [Shotgun], 7-Robles,Griff pass incomplete to 10-Frei,Mitch. |
| Dsu | 4-6 | at Dsu29 | Clock 02:29, [Punt], 16-Metz,Robert punt 41 yards to the CWU30, out-of-bounds. |
| | | Drive: 3 plays, 4 yards, TOP 00:52 |
| Cwu | 1-10 | at Cwu30 | CENTRAL WASHINGTON drive start at 02:20, 2-Nelson,Jake at QB for Central Washington. |
| Cwu | 1-10 | at Cwu30 | Clock 02:20, 22-Todd,Jordan rush for 13 yards to the CWU43, 1ST DOWN CWU (40-Ehinger,Tim). |
| Cwu | 1-10 | at Cwu43 | Clock 01:57, 22-Todd,Jordan rush for 8 yards to the DSU49 (42-Duncan,Jake). |
| Cwu | 2-2 | at Dsu49 | Clock 01:23, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 3 yards to the DSU46, 1ST DOWN CWU (42-Duncan,Jake). |
| Cwu | 1-10 | at Dsu46 | Clock 00:50, 2-Nelson,Jake pass complete to 6-Logan,Greg for 15 yards to the DSU31, 1ST DOWN CWU (4-Moffett,Daniel). |
| Cwu | 1-10 | at Dsu31 | Clock 00:25, 2-Nelson,Jake pass complete to 82-Zalk,Jesse for 9 yards to the DSU22 (3-Perkins,DeShawn). |
| | | Drive: 5 plays, 48 yards, TOP 04:06 |
| | | Dixie State 17, Central Washington 10 |
| Cwu | 2-1 | at Dsu22 | Start of 4th quarter, clock 15:00. |
| Cwu | 2-1 | at Dsu22 | Clock 15:00, 22-Todd,Jordan rush for 7 yards to the DSU15, 1ST DOWN CWU (59-Gibson,Sean;4-Moffett,Daniel). |
| Cwu | 1-10 | at Dsu15 | Clock 14:31, 22-Todd,Jordan rush for 2 yards to the DSU13 (55-Patton,Bobby). |
| Cwu | 2-8 | at Dsu13 | Clock 13:38, 22-Todd,Jordan rush for no gain to the DSU13. |
| Cwu | 3-8 | at Dsu13 | Clock 13:26, [Shotgun], 2-Nelson,Jake rush for 13 yards to the DSU0, 1ST DOWN CWU, TOUCHDOWN, clock 13:20, PENALTY DSU defensive holding declined. |
| Cwu | 1-G | at Dsu03 | Clock 13:20, 37-McDonald,Sean kick attempt good. |
| | | Dixie State 17, Central Washington 17 |
| Cwu | 1-G | at Cwu35 | Clock 13:20, 47-Burke,Matt kickoff 54 yards to the DSU11, 5-Smith,Jamal return 17 yards to the DSU28 (34-Hall,Charles). |
| | | Drive: 9 plays, 70 yards, TOP 04:06 |
| Dsu | 1-10 | at Dsu28 | DIXIE STATE drive start at 13:14, 7-Robles,Griff at QB for Dixie State. |
| Dsu | 1-10 | at Dsu28 | Clock 13:14, [Shotgun], PENALTY DSU false start (10-Frei,Mitch) 5 yards to the DSU23, NO PLAY. |
| Dsu | 1-15 | at Dsu23 | Clock 13:10, [Shotgun], PENALTY DSU false start (17-Willard,Randon) 5 yards to the DSU18, NO PLAY. |
| Dsu | 1-20 | at Dsu18 | Clock 13:12, [Shotgun], 7-Robles,Griff rush for 7 yards to the DSU25, out-of-bounds (29-Torsy,JB). |
| Dsu | 2-13 | at Dsu25 | Clock 12:39, [Shotgun], 7-Robles,Griff pass complete to 6-Porrazzo,Matt for 10 yards to the DSU35 (23-Brooks,JoJo). |
| Dsu | 3-3 | at Dsu35 | Clock 11:57, [Shotgun], 7-Robles,Griff pass complete to 9-Duncan,Joe Don for 42 yards to the CWU23, 1ST DOWN DSU (5-Chaney,Cedrique). |
| Dsu | 1-10 | at Cwu23 | Clock 11:38, [Shotgun], 7-Robles,Griff pass incomplete to 15-Morton,Antonio (10-Davis,Isaiah). |
