| #7 Robertson,Ryan | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2011 | TEXAS A&M-KINGSVILLE | 6 | -11 | 0 | 3 | 0 | 0 | 0 | 0 | 16-35-1 | 152 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Sep 08, 2011 | at Humboldt State | 9 | 29 | 1 | 16 | 0 | 0 | 0 | 0 | 27-39-0 | 315 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Sep 17, 2011 | at Western Oregon | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 29-52-3 | 322 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 01, 2011 | SIMON FRASER | 3 | -2 | 0 | 9 | 0 | 0 | 0 | 0 | 15-28-0 | 205 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 08, 2011 | WESTERN OREGON | 3 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 15-24-1 | 198 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 15, 2011 | HUMBOLDT STATE | 6 | -3 | 0 | 12 | 0 | 0 | 0 | 0 | 23-41-1 | 223 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Totals | 36 | 14 | 1 | 16 | 0 | 0 | 0 | 0 | 125-219-6 | 1415 | 10 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
|
Games played: 6 Avg per rush: 0.4 Pass efficiency: 120.94 All purpose avg/game: 2.3 Total offense avg/gm: 238.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | TEXAS A&M-KINGSVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2011 | at Humboldt State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | at Western Oregon | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | SIMON FRASER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | WESTERN OREGON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | HUMBOLDT STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |